2015 Womens Championship Tournament

March 14 - April 15 - Westgate Lanes

Final Standings | Singles Sorted by Event, Division | Official

Team | Doubles | Singles | All Events

Singles, Handicap Singles, Handicapped
Place Team name Entry Score Hcap From Prize
1 King, Rebecca S 32 837 267 Spectrum Lanes $250.00
2 Welch, Debbie A 37 790 207 Fairlanes of Grandville $150.00
2 Knott, Dolina R 45 790 178 Fairlanes of Grandville $150.00
4 Marcus, Donna M 146 776 43
$125.00
5 Ward, Sally M 4 775 102 Spectrum Lanes $100.00
6 Kwiatkowski, Theresa L 46 774 129
$100.00
7 Dirksen, Janet R 24 769 272 Spectrum Lanes $90.00
8 Rocha, Brittney R 28 767 132 Wengers Recreation $90.00
9 VanderPloeg, Stephanie R 46 766 94
$80.00
10 Lester, Danielle L 52 761 124
$80.00
11 Baker, DeLoise E 44 755 229 Westgate Bowl $80.00
12 Ward, Tina M 4 746 113 Spectrum Lanes $75.00
13 Sneller, Dawn J 24 745 259 Spectrum Lanes $75.00
14 Petree, Sonia E 36 743 364 Fairlanes of Grandville $75.00
15 Toelle, Vicki L 50 742 243 Clique Lanes $70.00
15 Gelbuda, Joan M 26 742 245 Rockford Lanes $70.00
17 Lampani, Sheryl A 41 739 159 Fairlanes of Grandville $70.00
18 MacDonald, Betty J 50 734 202 Clique Lanes $65.00
18 Joldersma, Eleanor G 37 734 278 Fairlanes of Grandville $65.00
18 Buck, Lianne C 27 734 110 Westgate Bowl $65.00
21 Henman, Leslie A 35 733 186 Fairlanes of Grandville $65.00
22 Schut, Kara J 31 732 286 Westgate Bowl $60.00
22 Ivy, Hillary V 46 732 124
$60.00
24 Martin, Esther M 4 731 245 Spectrum Lanes $60.00
25 Arendsen, Lori B 24 726 256 Spectrum Lanes $55.00
25 Carr, Kathleen M 20 726 245 Northfield Lanes $55.00
27 Geske, LuAnn E 2 725 89 Park Center $55.00
28 Christiansen, Cheryl L 28 723 129 Wengers Recreation $50.00
29 Lehman, Linda K 24 720 221 Spectrum Lanes $50.00
29 Petree, Linda K 36 720 210 Fairlanes of Grandville $50.00
31 Marcus, Tammy M 146 717 270
$45.00
32 Tyler, Donna J 54 716 164 Eastbrook Lanes $45.00
33 Salee, Amy C 28 715 45 Wengers Recreation $40.00
33 Storey, Trisha M 53 715 137
$40.00
35 Finch, Joyce L 6 712 172 Spectrum Lanes $40.00
35 Ott, Janet M 49 712 275 Clique Lanes $40.00
37 Grochowalski, Tina M 54 710 259 Eastbrook Lanes $35.00
37 Carpenter, Kathy A 21 710 148 Westgate Bowl $35.00
39 Cole, Debra K 8 707 167 Clique Lanes
40 Smith, Casandra L 18 706 232 Northfield Lanes
40 Bahls, Katherine A 35 706 270 Fairlanes of Grandville
40 Henry, Clustelle M 48 706 64 Eastbrook Lanes
43 Leal, Nancy 19 705 218 Northfield Lanes
43 Nadeau, Britney M 29 705 64 Spectrum Lanes
45 Orlikowski, Barbara A 11 704 70 Rockford Lanes
45 Bennett, Angela M 18 704 278 Northfield Lanes
47 Bentley, Amber N 17 702 89 Westgate Bowl
47 Noel, Terri L 6 702 237 Spectrum Lanes
49 Feikema, Heidi W 26 701 213 Rockford Lanes
49 French, Crystal V 21 701 135 Westgate Bowl
51 Woodgate, Jody L 24 699 135 Spectrum Lanes
51 Borrello, Marti A 38 699 224 Fairlanes of Grandville
51 Jackson, Robin J 37 699 226 Fairlanes of Grandville
54 Marvin, Janet M 15 698 251 Clique Lanes
54 Lovejoy, Tara L 26 698 218 Rockford Lanes
56 Pulaski, Rosalie V 10 697 183 Westgate Bowl
57 Thompson, Lisa L 39 694 178 Spectrum Lanes
58 Beyer, Nicole R 39 693 226 Spectrum Lanes
59 Gibbs, Joy K 13 692 75 Westgate Bowl
60 Swagerty, Julia E 38 691 205 Fairlanes of Grandville
60 Karsies, Amber S 20 691 224 Northfield Lanes
62 Kruithof, Kathi M 14 690 86

63 Kimble, Priscilla J 10 689 205 Westgate Bowl
64 Avery, Shirley J 56 687 226 Westgate Bowl
65 Henion, Sheila M 54 686 251 Eastbrook Lanes
65 Longoria, Kathy J 35 686 305 Fairlanes of Grandville
65 Monje, Jacquelyn D 13 686 218 Westgate Bowl
68 Reynolds, Lisa H 51 684 251 Clique Lanes
69 Doss, Susan R 15 683 221 Clique Lanes
69 Keena, Debra L 44 683 172 Westgate Bowl
71 Green, Christine L 26 682 224 Rockford Lanes
71 Wilson, Kristy L 52 682 62

71 Russell, Pamela S 21 682 194 Westgate Bowl
71 Simunic, Joanne 11 682 132 Rockford Lanes
71 Hopkins, Josephine M 8 682 267 Clique Lanes
76 Grochowalski, Sally L 27 681 121 Westgate Bowl
76 Rodriguez, Julia I 34 681 234 Spectrum Lanes
76 Hyzer, Shirley M 54 681 167 Eastbrook Lanes
79 Christian, Bessie M 16 679 186 Spectrum Lanes
79 Cole, Christine M 32 679 191 Spectrum Lanes
81 Visser, Shirley M 15 678 259 Clique Lanes
81 Cadorette, Susan F 18 678 216 Northfield Lanes
81 Basore, Amanda L 7 678 48 Park Center
81 Duron, Sandy K 4 678 224 Spectrum Lanes
85 Howard, Charlotte D 34 677 240 Spectrum Lanes
85 DuCharme, Shawn M 29 677 243 Spectrum Lanes
87 Pettenger, Sarah A 2 676 43 Park Center
87 Becker, Kimberly M 2 676 35 Park Center
87 Wiersma, Brenda G 3 676 310 Westgate Bowl
87 Morgan, Carole L 45 676 64 Fairlanes of Grandville
87 Conner, Judith A 15 676 216 Clique Lanes
92 Rocha, Ruth Ann 53 675 91

92 Willis, Andrea 19 675 378 Northfield Lanes
92 VanWyk, Janet L 41 675 197 Fairlanes of Grandville
95 Kenney, Tracy L 49 674 324 Clique Lanes
96 Lampani, Debra L 41 673 256 Fairlanes of Grandville
96 Handy, Evelyn J 29 673 194 Spectrum Lanes
98 Bottrall, Shaunna L 16 672 108 Spectrum Lanes
99 Hugmeyer, Michelle L 6 671 207 Spectrum Lanes
99 Jahn, Sharyl A 13 671 70 Westgate Bowl
99 Desserich, Janis M 34 671 245 Spectrum Lanes
102 Whyatt, Marilyn J 3 670 186 Westgate Bowl
102 Curtis, Barbara D 47 670 191 Westgate Bowl
104 Donnelly, Paulette 11 668 126 Rockford Lanes
105 Foss, Renay R 50 667 267 Clique Lanes
106 Scholten, Billie A 20 666 275 Northfield Lanes
106 Dines, April L 17 666 121 Westgate Bowl
106 VanKampen, Cari 21 666 202 Westgate Bowl
106 Eaton, Sue K 16 666 59 Spectrum Lanes
110 Uecker, Kathleen R 38 665 253 Fairlanes of Grandville
111 VanDyke, Marge A 36 662 226 Fairlanes of Grandville
112 McSwain, Deneen L 38 660 218 Fairlanes of Grandville
112 Bass, Patricia J 26 660 237 Rockford Lanes
112 Hamilton, Linda S 51 660 232 Clique Lanes
115 Kuipers, Dawn M 29 659 440 Spectrum Lanes
116 Piper, Sarah A 13 658 175 Westgate Bowl
116 Short, Brooke L 7 658 83 Park Center
116 Bauer, Suzanne M 45 658 78 Fairlanes of Grandville
116 Fitzgerald, Velma M 15 658 229 Clique Lanes
120 Perrin, Jocelyn M 31 657 213 Westgate Bowl
120 LaMange, Denise M 6 657 270 Spectrum Lanes
120 Pierson, Vicky A 45 657 113 Fairlanes of Grandville
123 Benton, Kathleen R 31 654 253 Westgate Bowl
123 Liening, Georgina L 56 654 270 Westgate Bowl
125 Wilbur, Joni L 51 653 256 Clique Lanes
126 Olson, Joanne K 27 652 159 Westgate Bowl
127 Webster, Patti A 8 651 170 Clique Lanes
127 Fredricks, Bobbi J 38 651 97 Fairlanes of Grandville
127 Ferris, Sandra L 34 651 261 Spectrum Lanes
127 Metzner, Lisa S 16 651 213 Spectrum Lanes
131 Chapman, Tess A 54 648 259 Eastbrook Lanes
132 Russell, Carrie K 17 647 91 Westgate Bowl
133 Clark, Jennifer E 45 645 45 Fairlanes of Grandville
134 DeMario, Robin J 14 644 129

134 Calbetzer, Brenda L 47 644 232 Westgate Bowl
134 Pittman, Noelle G 11 644 132 Rockford Lanes
137 Dubridge, Char S 47 643 175 Westgate Bowl
138 Gard, Darlene E 33 642 243 Fairlanes of Grandville
139 Martis, Joyce E 51 641 237 Clique Lanes
139 Bullen, Tami L 41 641 205 Fairlanes of Grandville
139 Rike, Elizabeth 27 641 89 Westgate Bowl
139 Milligan, Mary B 11 641 21 Rockford Lanes
143 Cole, Mary E 8 640 329 Clique Lanes
144 Emmons, Elaine E 8 638 259 Clique Lanes
145 VanOost, Bonnie L 33 637 224 Fairlanes of Grandville
146 Slagter, Jennifer M 2 636 51 Park Center
146 Petree, Lisa K 36 636 210 Fairlanes of Grandville
148 Borrello, Amber M 17 635 121 Westgate Bowl
149 Thompson, Tammy J 27 633 153 Westgate Bowl
150 Carlson, Faye N 47 632 216 Westgate Bowl
151 Orlikowski, Robin A 2 631 35 Park Center
151 Fraser, Rebecca D 18 631 318 Northfield Lanes
153 Harper, Melanie R 44 630 126 Westgate Bowl
154 Guiles, Debra S 37 629 172 Fairlanes of Grandville
154 Simonson, Kathy L 8 629 256 Clique Lanes
156 Hartsell, Joyce A 26 627 178 Rockford Lanes
157 Zahm, Bonnie R 54 626 234 Eastbrook Lanes
158 Miller, Linda K 3 620 129 Westgate Bowl
158 Kulak, Dawn M 27 620 116 Westgate Bowl
160 Pell, Marilynn C 3 619 197 Westgate Bowl
160 Dausman, Emma H 15 619 275 Clique Lanes
162 Cyr, Jill I 24 618 191 Spectrum Lanes
163 Doss, Lisa D 2 617
Park Center
163 Petree, Laura K 38 617 132 Fairlanes of Grandville
165 Kubiak, Michelle A 28 616 56 Wengers Recreation
166 Toelle, Janice M 50 612 240 Clique Lanes
167 Andrakowicz, Susan E 7 610 102 Park Center
168 Braun, Heather M 13 606 189 Westgate Bowl
169 Clarke, Jan A 50 601 207 Clique Lanes
170 Tageson, Megan M 31 596 221 Westgate Bowl
171 Buckowing, Jannell E 35 595 267 Fairlanes of Grandville
172 Drake, Debra A 3 581 256 Westgate Bowl
173 Strayer, Kim A 45 577 72 Fairlanes of Grandville
174 Gainey-Sutton, Mary 3 566 167 Westgate Bowl
175 Sochanek, Valerie M 11 549 89 Rockford Lanes
176 Franchi, Karen L 10 244 243 Westgate Bowl
177 Nash, Jeneane M 10 187 186 Westgate Bowl

 

Singles, Actual Singles, Optional Scratch
Place Team name Entry Score Hcap From Prize
1 Marcus, Donna M 146 733

$80.00
2 VanderPloeg, Stephanie R 46 672

$60.00
3 Salee, Amy C 28 670
Wengers Recreation $40.00
4 Henry, Clustelle M 48 642
Eastbrook Lanes $20.00
5 Becker, Kimberly M 2 641
Park Center
6 Geske, LuAnn E 2 636
Park Center
7 Pettenger, Sarah A 2 633
Park Center
8 Basore, Amanda L 7 630
Park Center
9 Doss, Lisa D 2 617
Park Center
10 Bentley, Amber N 17 613
Westgate Bowl
11 Morgan, Carole L 45 612
Fairlanes of Grandville
12 Eaton, Sue K 16 607
Spectrum Lanes
13 Jahn, Sharyl A 13 601
Westgate Bowl
14 Clark, Jennifer E 45 600
Fairlanes of Grandville
15 Orlikowski, Robin A 2 596
Park Center
16 Slagter, Jennifer M 2 585
Park Center
17 Short, Brooke L 7 575
Park Center
18 Bottrall, Shaunna L 16 564
Spectrum Lanes
19 Borrello, Amber M 17 514
Westgate Bowl
20 Andrakowicz, Susan E 7 508
Park Center