2015 Womens Championship Tournament

March 14 - April 15 - Westgate Lanes

Final Standings | All Events Sorted by Event, Division | Official

Team | Doubles | Singles | All Events

Handicap All Events, Handicap All Events, Handicapped
Place Team name Entry Score Hcap From Prize
1 Marcus, Donna M 46 2,360 129
$150.00
2 Kwiatkowski, Theresa L 46 2,272 387
$125.00
3 King, Rebecca S 32 2,249 801 Spectrum Lanes $100.00
4 Petree, Sonia E 36 2,246 1,092 Fairlanes of Grandville $75.00
5 Ward, Sally M 4 2,242 306 Spectrum Lanes $60.00
6 Rocha, Brittney R 28 2,222 396 Wengers Recreation $60.00
7 Finch, Joyce L 6 2,216 516 Spectrum Lanes $55.00
8 Woodgate, Jody L 24 2,210 405 Spectrum Lanes $50.00
9 Storey, Trisha M 53 2,205 411
$45.00
10 Knott, Dolina R 45 2,188 534 Fairlanes of Grandville $40.00
11 Welch, Debbie A 37 2,182 621 Fairlanes of Grandville $30.00
12 Nadeau, Britney M 29 2,181 192 Spectrum Lanes $30.00
13 Wilson, Kristy L 52 2,180 186
$30.00
14 Buck, Lianne C 14 2,157 330
$30.00
15 Henry, Clustelle M 48 2,154 192 Eastbrook Lanes $30.00
16 MacDonald, Betty J 49 2,151 606 Clique Lanes $30.00
17 Petree, Lisa K 36 2,144 630 Fairlanes of Grandville $30.00
18 Martin, Esther M 4 2,137 735 Spectrum Lanes $30.00
18 Dirksen, Janet R 24 2,137 816 Spectrum Lanes $30.00
20 Feikema, Heidi W 26 2,134 639 Rockford Lanes $25.00
21 Petree, Linda K 36 2,133 630 Fairlanes of Grandville $25.00
21 Bennett, Angela M 18 2,133 834 Northfield Lanes $25.00
23 Joldersma, Eleanor G 37 2,131 834 Fairlanes of Grandville $25.00
24 Christian, Bessie M 16 2,130 558 Spectrum Lanes $25.00
25 Ferris, Sandra L 34 2,129 783 Spectrum Lanes $20.00
26 Tyler, Donna J 54 2,124 492 Eastbrook Lanes $20.00
27 Arendsen, Lori B 24 2,123 768 Spectrum Lanes $20.00
28 Calbetzer, Brenda L 47 2,122 696 Westgate Bowl $20.00
29 Morgan, Carole L 7 2,120 192 Park Center $20.00
30 Baker, DeLoise E 44 2,118 687 Westgate Bowl $20.00
31 Schut, Kara J 31 2,117 858 Westgate Bowl $20.00
32 Rodriguez, Julia I 34 2,116 702 Spectrum Lanes $20.00
33 Cadorette, Susan F 18 2,113 648 Northfield Lanes $20.00
34 Longoria, Kathy J 34 2,111 915 Spectrum Lanes $20.00
35 Lehman, Linda K 24 2,107 663 Spectrum Lanes
36 Grochowalski, Sally L 14 2,106 363

37 Uecker, Kathleen R 38 2,104 759 Fairlanes of Grandville
38 Eaton, Sue K 16 2,103 177 Spectrum Lanes
38 Carr, Kathleen M 19 2,103 735 Northfield Lanes
40 Noel, Terri L 6 2,102 711 Spectrum Lanes
41 Andrakowicz, Susan E 7 2,099 306 Park Center
42 Green, Christine L 26 2,095 672 Rockford Lanes
43 Bottrall, Shaunna L 16 2,094 324 Spectrum Lanes
44 Christiansen, Cheryl L 28 2,092 387 Wengers Recreation
45 Basore, Amanda L 7 2,090 144 Park Center
46 Borrello, Marti A 38 2,087 672 Fairlanes of Grandville
47 Rocha, Ruth Ann 40 2,085 273 Westgate Bowl
47 Gelbuda, Joan M 26 2,085 735 Rockford Lanes
49 Willis, Andrea 19 2,081 1,134 Northfield Lanes
49 Bentley, Amber N 17 2,081 267 Westgate Bowl
49 Lampani, Sheryl A 41 2,081 477 Fairlanes of Grandville
52 Carpenter, Kathy A 21 2,080 444 Westgate Bowl
53 Pell, Marilynn C 4 2,079 591 Spectrum Lanes
54 Leal, Nancy 19 2,078 654 Northfield Lanes
55 Handy, Evelyn J 29 2,077 582 Spectrum Lanes
56 Cole, Christine M 32 2,076 573 Spectrum Lanes
56 Curtis, Barbara D 47 2,076 573 Westgate Bowl
58 Karsies, Amber S 18 2,073 672 Northfield Lanes
59 Rike, Elizabeth 27 2,069 267 Westgate Bowl
59 Sneller, Dawn J 24 2,069 777 Spectrum Lanes
61 Short, Brooke L 7 2,068 249 Park Center
62 Howard, Charlotte D 34 2,063 720 Spectrum Lanes
62 Geske, LuAnn E 2 2,063 267 Park Center
62 Marcus, Tammy M 46 2,063 810

65 VanderPloeg, Stephanie R 46 2,060 282

65 Salee, Amy C 28 2,060 135 Wengers Recreation
67 Dines, April L 17 2,059 363 Westgate Bowl
68 McSwain, Deneen L 38 2,056 654 Fairlanes of Grandville
69 Toelle, Vicki L 50 2,054 729 Clique Lanes
70 Pittman, Noelle G 11 2,048 396 Rockford Lanes
71 Wiersma, Brenda G 3 2,045 930 Westgate Bowl
72 Cole, Debra K 8 2,044 501 Clique Lanes
72 Conner, Judith A 15 2,044 648 Clique Lanes
72 Morgan, Carole L 7 2,044 128 Park Center
75 Doss, Lisa D 2 2,039
Park Center
75 Wilbur, Joni L 51 2,039 768 Clique Lanes
75 Bahls, Katherine A 35 2,039 810 Fairlanes of Grandville
78 Ward, Tina M 4 2,038 339 Spectrum Lanes
79 Duron, Sandy K 4 2,034 672 Spectrum Lanes
80 Marvin, Janet M 15 2,033 753 Clique Lanes
81 Guiles, Debra S 37 2,031 516 Fairlanes of Grandville
82 Pierson, Vicky A 45 2,029 339 Fairlanes of Grandville
83 Hopkins, Josephine M 8 2,026 801 Clique Lanes
84 Harper, Melanie R 44 2,025 378 Westgate Bowl
84 Becker, Kimberly M 2 2,025 105 Park Center
86 Lampani, Debra L 41 2,021 768 Fairlanes of Grandville
87 Henman, Leslie A 35 2,020 558 Fairlanes of Grandville
88 Borrello, Amber M 17 2,019 363 Westgate Bowl
89 Hamilton, Linda S 51 2,016 696 Clique Lanes
90 Desserich, Janis M 34 2,015 735 Spectrum Lanes
91 Chapman, Tess A 54 2,009 777 Eastbrook Lanes
92 Emmons, Elaine E 8 2,007 777 Clique Lanes
93 Pettenger, Sarah A 2 2,004 129 Park Center
93 French, Crystal V 21 2,004 405 Westgate Bowl
93 VanKampen, Cari 21 2,004 606 Westgate Bowl
96 Fitzgerald, Velma M 15 2,003 687 Clique Lanes
96 Kubiak, Michelle A 28 2,003 168 Wengers Recreation
98 Benton, Kathleen R 31 1,999 759 Westgate Bowl
99 Ott, Janet M 49 1,995 825 Clique Lanes
100 Kruithof, Kathi M 14 1,994 258

101 Russell, Carrie K 17 1,993 273 Westgate Bowl
102 Orlikowski, Robin A 2 1,989 105 Park Center
103 Swagerty, Julia E 37 1,988 615 Fairlanes of Grandville
104 Russell, Pamela S 21 1,986 582 Westgate Bowl
105 Jahn, Sharyl A 13 1,984 210 Westgate Bowl
106 Kenney, Tracy L 49 1,982 972 Clique Lanes
107 Fraser, Rebecca D 18 1,981 954 Northfield Lanes
108 Piper, Sarah A 13 1,979 525 Westgate Bowl
109 Monje, Jacquelyn D 13 1,977 654 Westgate Bowl
110 Bass, Patricia J 25 1,972 711 Rockford Lanes
111 Gibbs, Joy K 13 1,971 225 Westgate Bowl
111 Braun, Heather M 13 1,971 567 Westgate Bowl
113 Pulaski, Rosalie V 10 1,966 549 Westgate Bowl
113 Reynolds, Lisa H 51 1,966 753 Clique Lanes
113 Simunic, Joanne 11 1,966 396 Rockford Lanes
116 Bullen, Tami L 41 1,965 615 Fairlanes of Grandville
117 Doss, Susan R 15 1,963 663 Clique Lanes
118 Milligan, Mary B 11 1,962 63 Rockford Lanes
119 Foss, Renay R 49 1,961 801 Clique Lanes
119 Visser, Shirley M 15 1,961 777 Clique Lanes
121 Henion, Sheila M 54 1,957 753 Eastbrook Lanes
122 Kuipers, Dawn M 29 1,956 1,320 Spectrum Lanes
122 Miller, Linda K 3 1,956 387 Westgate Bowl
124 DeMario, Robin J 14 1,953 387

125 LaMange, Denise M 6 1,946 810 Spectrum Lanes
126 Fredricks, Bobbi J 38 1,945 291 Fairlanes of Grandville
126 Avery, Shirley J 56 1,945 678 Westgate Bowl
126 Liening, Georgina L 56 1,945 810 Westgate Bowl
126 Gard, Darlene E 33 1,945 729 Fairlanes of Grandville
130 Perrin, Jocelyn M 31 1,944 639 Westgate Bowl
130 Buckowing, Jannell E 35 1,944 801 Fairlanes of Grandville
132 DuCharme, Shawn M 29 1,942 729 Spectrum Lanes
133 Martis, Joyce E 51 1,941 711 Clique Lanes
134 Bauer, Suzanne M 45 1,940 234 Fairlanes of Grandville
134 Orlikowski, Barbara A 11 1,940 210 Rockford Lanes
136 Zahm, Bonnie R 54 1,938 702 Eastbrook Lanes
136 Kulak, Dawn M 27 1,938 348 Westgate Bowl
138 Clarke, Jan A 50 1,936 621 Clique Lanes
139 Whyatt, Marilyn J 3 1,933 558 Westgate Bowl
140 Slagter, Jennifer M 2 1,932 153 Park Center
140 VanDyke, Marge A 35 1,932 678 Fairlanes of Grandville
142 Olson, Joanne K 27 1,928 477 Westgate Bowl
143 Hugmeyer, Michelle L 6 1,927 621 Spectrum Lanes
144 VanOost, Bonnie L 33 1,925 672 Fairlanes of Grandville
145 Donnelly, Paulette 11 1,923 378 Rockford Lanes
146 Carlson, Faye N 47 1,916 648 Westgate Bowl
147 Strayer, Kim A 27 1,913 216 Westgate Bowl
148 Sochanek, Valerie M 11 1,910 267 Rockford Lanes
149 Dubridge, Char S 47 1,909 525 Westgate Bowl
150 VanWyk, Janet L 41 1,908 591 Fairlanes of Grandville
151 Keena, Debra L 44 1,906 516 Westgate Bowl
152 Cole, Mary E 8 1,903 987 Clique Lanes
153 Smith, Casandra L 18 1,899 696 Northfield Lanes
154 Scholten, Billie A 19 1,897 825 Northfield Lanes
155 Simonson, Kathy L 8 1,888 768 Clique Lanes
156 Clark, Jennifer E 7 1,877 135 Park Center
157 Hyzer, Shirley M 54 1,866 334 Eastbrook Lanes
158 Petree, Laura K 36 1,865 396 Fairlanes of Grandville
159 Tageson, Megan M 31 1,824 663 Westgate Bowl
160 Hartsell, Joyce A 26 1,822 534 Rockford Lanes
161 Drake, Debra A 3 1,817 768 Westgate Bowl
162 Gainey-Sutton, Mary 3 1,789 501 Westgate Bowl
163 Toelle, Janice M 50 1,716 720 Clique Lanes
164 Lester, Danielle L 52 1,371 248

165 Rabbitt, Jessica N 44 1,330 226 Westgate Bowl
166 Dausman, Emma H 15 1,287 550 Clique Lanes
167 Franchi, Karen L 10 1,268 567 Westgate Bowl
168 Frankenberger, Chris L 12 716 94 Westgate Bowl
169 Secl-Cross, Cherylle L 45 706 86 Fairlanes of Grandville
170 Nash, Jeneane M 10 626 248 Westgate Bowl

 

Actual All Events, Actual All Events, Optional Scratch
Place Team name Entry Score Hcap From Prize
1 Marcus, Donna M 46 2,231

$80.00
2 Doss, Lisa D 2 2,039
Park Center $60.00
3 Henry, Clustelle M 48 1,962
Eastbrook Lanes $40.00
4 Basore, Amanda L 7 1,946
Park Center $20.00
5 Eaton, Sue K 16 1,926
Spectrum Lanes
6 Salee, Amy C 28 1,925
Wengers Recreation
7 Becker, Kimberly M 2 1,920
Park Center
8 Morgan, Carole L 7 1,916
Park Center
9 Orlikowski, Robin A 2 1,884
Park Center
10 Pettenger, Sarah A 2 1,875
Park Center
11 Short, Brooke L 7 1,819
Park Center
12 Bentley, Amber N 17 1,814
Westgate Bowl
13 Geske, LuAnn E 2 1,796
Park Center
14 Andrakowicz, Susan E 7 1,793
Park Center
15 Slagter, Jennifer M 2 1,779
Park Center
16 VanderPloeg, Stephanie R 46 1,778


17 Jahn, Sharyl A 13 1,774
Westgate Bowl
18 Bottrall, Shaunna L 16 1,770
Spectrum Lanes
19 Clark, Jennifer E 7 1,742
Park Center
20 Borrello, Amber M 17 1,656
Westgate Bowl