| 
                    
                      
                        | Doubles, Regular Handicap |  
                        | Place | Team name | Score | Hcap | Prize |  
                        | 1 | Adrianse, David E / Adrianse, Sean D | 1,628 | 212 | $1,200.00 |  
                        | 2 | Momber, Matthew R / Momber, Curtis | 1,592 | 207 | $800.00 |  
                        | 3 | Rance, Jason M / Hoops, Thomas B | 1,540 | 231 | $700.00 |  
                        | 4 | Keyes, Del T / Colegrove, Greg S | 1,536 | 183 | $500.00 |  
                        | 5 | Smith, Richard N / Smith, Steven D | 1,535 | 256 | $350.00 |  
                        | 6 | Armock, Joe A / Hoffman, Michael A | 1,525 | 312 | $300.00 |  
                        | 7 | Bentley, Barbara J / Patrick, Ron I | 1,509 | 391 | $250.00 |  
                        | 8 | Treece, James L / Inghram, John M | 1,508 | 212 | $200.00 |  
                        | 9 | Lindemulder, Roger L / Molenkamp, Robert | 1,503 | 186 | $175.00 |  
                        | 9 | Knott, Greg T / Kranz, Shane R | 1,503 | 164 | $175.00 |  
                        | 11 | Ronan, Tony G / Fraser, Jason A | 1,501 | 182 | $160.00 |  
                        | 12 | Thurman, Scott E / Neymeiyer, Terry L, Sr | 1,499 | 171 | $160.00 |  
                        | 13 | Auterson, Mark A / Pease, Cory D | 1,495 | 369 | $150.00 |  
                        | 13 | Chartrand, Walter A / Brandow, Ken J | 1,495 | 255 | $150.00 |  
                        | 15 | Terpsma, Jeremy D / Williams, Thomas E | 1,491 | 161 | $125.00 |  
                        | 16 | Zakem, Jason J / Karnatz, Todd R | 1,490 | 161 | $125.00 |  
                        | 16 | Smith, Daryl L / Koza, James D | 1,490 | 301 | $125.00 |  
                        | 18 | Fuller, Monte L / Kukulies, Brian H | 1,489 | 318 | $100.00 |  
                        | 18 | Reurink, Dakota E / Tanner, Gary M | 1,489 | 228 | $100.00 |  
                        | 20 | Peterson, Gary A / Jacobs, Nathan W | 1,485 | 201 | $80.00 |  
                        | 21 | Grochowalski, Edward / Grochowalski, James A | 1,483 | 248 | $80.00 |  
                        | 22 | Peterson, James L / Boomgaard, John W | 1,480 | 385 | $80.00 |  
                        | 23 | Schlickman, Thomas R / Schlickman, John T | 1,478 | 204 | $75.00 |  
                        | 24 | Klepser, Jack R / Lynch, Thomas J | 1,477 | 218 | $75.00 |  
                        | 24 | Fulford, Willaim E, Jr / Bird, Josh J | 1,477 | 216 | $75.00 |  
                        | 26 | Noffke, Steven P / Noffke, Paul E | 1,475 | 380 | $50.00 |  
                        | 27 | Peebles, Robert E / Peebles, Glenn A | 1,472 | 213 |  |  
                        | 28 | Walker, Harry J / Morlock, Jack A | 1,469 | 183 |  |  
                        | 28 | Wisniewski, Bradley J / DeBoer, Dennis E | 1,469 | 215 |  |  
                        | 30 | Flynn, William A, Jr / Baer, Terry W | 1,468 | 236 |  |  
                        | 30 | Tiemeyer, Gary L / Tiemeyer, Mark A | 1,468 | 175 |  |  
                        | 32 | Dirksen, Dick D / Woodgate, Kevin T | 1,467 | 369 |  |  
                        | 33 | Meeuwenberg, Timothy B / Meeuwenberg, Ted A | 1,464 | 305 |  |  
                        | 34 | Prichard, Michael A / Cornell, Curtis D | 1,461 | 215 |  |  
                        | 35 | Lange, Paul H / VanderPloeg, Daniel B | 1,460 | 277 |  |  
                        | 36 | Berg, Kenneth R / Feringa, Robert A | 1,459 | 279 |  |  
                        | 37 | Pyne, Katherine A / Pyne, Chadwick J | 1,458 | 210 |  |  
                        | 37 | Kovell, Randall A / Bailey, Daniel D | 1,458 | 177 |  |  
                        | 39 | Loonsfoot, William L / Bradley, Michael O | 1,455 | 275 |  |  
                        | 39 | Lombard, Timothy A / Frazier, Brian T | 1,455 | 366 |  |  
                        | 41 | Toelle, John S / Brown, Joseph J | 1,454 | 364 |  |  
                        | 41 | Timmer, Doug T / Tjepkema, Ronald P | 1,454 | 185 |  |  
                        | 43 | Coleman, Ronald J / Luczak, Nicholas D | 1,453 | 304 |  |  
                        | 44 | Jones, Herbert R / Nead, Ronald L | 1,451 | 399 |  |  
                        | 44 | Lomonaco, Robert G / Lomonaco, Ryan A | 1,451 | 182 |  |  
                        | 46 | Mojzak, Robert J / Wlochal, Scott W | 1,449 | 180 |  |  
                        | 47 | Thaler, William L / Palmer, Jerry N | 1,448 | 326 |  |  
                        | 48 | Harrison, Christopher J, Sr / Rhodes, Sidney J, Sr | 1,444 | 215 |  |  
                        | 48 | Yahne, Amanda S / DeFreese, Bruce A | 1,444 | 318 |  |  
                        | 50 | Castelein, Jarrod S / Hill, Russ | 1,439 | 204 |  |  
                        | 51 | Debri, John T / Morawski, Dominic A | 1,438 | 272 |  |  
                        | 52 | Padilla, Kenneth D / Hosmer, Jon M | 1,437 | 256 |  |  
                        | 52 | Sprik, Dale A / Sprik, Jason M | 1,437 | 255 |  |  
                        | 52 | Clouse, Ronald J / Davis, Stuart A | 1,437 | 220 |  |  
                        | 55 | Houser, Michael R / Watkins, David | 1,433 | 250 |  |  
                        | 56 | Kukulies, Horst H / Kukulies, Michael | 1,432 | 272 |  |  
                        | 57 | Colter, Brian A / Lee, Marion T | 1,430 | 409 |  |  
                        | 58 | Snyder, Douglas A, Sr / Sturgess, Gregg W | 1,429 | 234 |  |  
                        | 59 | Kammers, Ronald E / Greene, Timothy W | 1,428 | 231 |  |  
                        | 59 | Walker, Ernest R / Kavanaugh, Jack V | 1,428 | 231 |  |  
                        | 61 | Brown, Kevin L / Witt, David L | 1,427 | 313 |  |  
                        | 62 | Dulyea, Doward W / Gardner, Neil A | 1,426 | 261 |  |  
                        | 62 | Fredricks, Michael R / Fredricks, Andrew M | 1,426 | 185 |  |  
                        | 62 | Klimmer, Richard M / Tappin, Brian L | 1,426 | 259 |  |  
                        | 65 | Potgeter, Merle L / Travis, Lewis F | 1,424 | 242 |  |  
                        | 66 | Piper, Joshua M / Monje, Michael S | 1,422 | 339 |  |  
                        | 66 | Prichard, Denis J / Mattson, James R | 1,422 | 426 |  |  
                        | 68 | Wandel, Ethan J / Eaches, Benjamin M | 1,421 | 520 |  |  
                        | 68 | Bell, Timothy A / Bell, Debra A | 1,421 | 417 |  |  
                        | 68 | Fisk, Scott A / Gregg, Anthony J | 1,421 | 166 |  |  
                        | 71 | Rosbury, Terry A / Dutmer, Larry G | 1,420 | 220 |  |  
                        | 71 | Snyder, Zachary S / Snyder, Durk R | 1,420 | 194 |  |  
                        | 73 | Paulin, Stephen M / Fischer, Robert E | 1,418 | 307 |  |  
                        | 73 | Moran, William R, III / Martinez, Richard | 1,418 | 161 |  |  
                        | 75 | Kayner, Chad D / Kimble, Kenneth T | 1,417 | 337 |  |  
                        | 76 | Smithers, Michael E / Papendick, Fred J | 1,416 | 264 |  |  
                        | 76 | Biesbrock, James R, Jr / Bruntjen, Jay E | 1,416 | 185 |  |  
                        | 78 | Pogodzinski, Russell J / Ratkowski, Larry E | 1,414 | 415 |  |  
                        | 78 | Ward, Thaddeus C / Ward, Chris K | 1,414 | 242 |  |  
                        | 80 | Rike, Brandon C / Hankis, Jason A | 1,413 | 215 |  |  
                        | 81 | Finn, Ann M / Finn, Daniel P | 1,412 | 433 |  |  
                        | 82 | Grochowalski, Stanley J / Grochowalski, Sally L | 1,410 | 231 |  |  
                        | 83 | Gauw, John J / Sloan, Nathan P | 1,406 | 207 |  |  
                        | 84 | Gaskell, Allison L / Jaquays, John J | 1,404 | 213 |  |  
                        | 84 | VanTuinen, James M / VanTuinen, Daniel E | 1,404 | 252 |  |  
                        | 86 | Derks, Max H, Jr / Walendzik, Rick A | 1,402 | 264 |  |  
                        | 86 | Clark, Michael R / Clark, Kevin R | 1,402 | 266 |  |  
                        | 88 | Conklin, Christopher J / Horrigan, Kevin M | 1,401 | 220 |  |  
                        | 88 | Russell, Bonnie L / Licatesi, Mark V | 1,401 | 539 |  |  
                        | 88 | Fosdick, Daniel C / Avink, Scott A | 1,401 | 337 |  |  
                        | 88 | Colter, Scott C / Goggins, Robert F | 1,401 | 396 |  |  
                        | 92 | Lewis, Steven M / Young, Jesse P | 1,400 | 299 |  |  
                        | 93 | Kaupa, Frank R / VanDyke, Chris L | 1,399 | 320 |  |  
                        | 94 | Monje, Larry D, Sr / Monje, Larry D, Jr | 1,398 | 364 |  |  
                        | 95 | Konecny, Richard J / Boeske, Roger S | 1,396 | 337 |  |  
                        | 96 | Hines, Mark A / Clark, David C | 1,392 | 175 |  |  
                        | 97 | Pyne, Keith L / Pyne, Jim R | 1,391 | 399 |  |  
                        | 97 | McDonald, James E / McDonald, James R | 1,391 | 183 |  |  
                        | 99 | Valk, Benjamin J / Sytsma, Scott L | 1,390 | 180 |  |  
                        | 99 | Konecny, Richard M / Konecny, Stephen R | 1,390 | 218 |  |  
                        | 101 | Konecny, Ryan J / Konecny, Randy L | 1,389 | 175 |  |  
                        | 101 | Cool, Amber R / Miller, Alex L | 1,389 | 353 |  |  
                        | 103 | Bissette, James A / Bachert, Brian S | 1,385 | 231 |  |  
                        | 103 | Wheeler, Richard J / Cooper, Ronald B | 1,385 | 188 |  |  
                        | 105 | Lewis, Charles S / Force, Ronny S | 1,383 | 245 |  |  
                        | 106 | Kutas, Lori J / Kutas, John F | 1,382 | 207 |  |  
                        | 107 | Shields, Kenneth D / Low, Arthur J, Jr | 1,381 | 209 |  |  
                        | 108 | Russell, Carrie K / Russell, Brian D | 1,377 | 280 |  |  
                        | 109 | Sprague, James / Kohn, Robert A, Jr | 1,375 | 210 |  |  
                        | 109 | Stark, Gordon L / Balahoski, Ronald A | 1,375 | 175 |  |  
                        | 109 | Blackmon, Willie L / Howell, Joe L | 1,375 | 191 |  |  
                        | 112 | Hendriksma, James A / Norder, Gary L | 1,374 | 166 |  |  
                        | 113 | Russo, Russ / Brant, Chad R | 1,371 | 466 |  |  
                        | 113 | Weber, John C / DeWolf, Anthony J | 1,371 | 372 |  |  
                        | 113 | Clark, Liberty A / Mieczkowski, Laura R | 1,371 | 380 |  |  
                        | 116 | Hazlett, James A / DeJong, Michael J | 1,370 | 164 |  |  
                        | 117 | Boyson, Jaime L / Dean, Patricia L | 1,369 | 521 |  |  
                        | 118 | Selgo, Tim / McCormick, Joseph L | 1,368 | 186 |  |  
                        | 119 | Grochowalski, Anthony A / McCann, Corey G | 1,367 | 167 |  |  
                        | 120 | Schuurman, John H / VanDreumel, William A | 1,365 | 212 |  |  
                        | 120 | Daniels, Randall K / Fay, James R | 1,365 | 191 |  |  
                        | 122 | Huizenga, Jim W / Huizenga, Aaron W | 1,362 | 285 |  |  
                        | 122 | Sonke, Gerrit M / Berkompas, Ross O | 1,362 | 232 |  |  
                        | 124 | Jacobson, James M / Peterson, Ken W | 1,361 | 266 |  |  
                        | 124 | Templin, Jack R, Sr / Pierson, Eugene R | 1,361 | 258 |  |  
                        | 126 | Cool, Stephanie A / Laug, Gary A | 1,360 | 220 |  |  
                        | 126 | Behmlander, Scott J / Salzman, Robert L | 1,360 | 229 |  |  
                        | 126 | Dean, Jason J / Dean, George L, Jr | 1,360 | 329 |  |  
                        | 129 | Hylarides, Randy L / Carlson, Steven R | 1,359 | 169 |  |  
                        | 129 | Adams, Lance S, Jr / Czarnowski, Brian P | 1,359 | 317 |  |  
                        | 131 | Moore, Kathleen M / Moore, Henry A | 1,358 | 272 |  |  
                        | 131 | England, Nicholas C / White, Anthony C | 1,358 | 307 |  |  
                        | 133 | Dells, Randy A, Jr / Dells, Charles P | 1,357 | 342 |  |  
                        | 134 | Tinker, Duane I / Bonney, Donald D | 1,355 | 215 |  |  
                        | 135 | Magoon, Thomas J, Sr / Magoon, Thomas J, Jr | 1,354 | 199 |  |  
                        | 135 | VanderWilk, David A / Johnson, Robert C, II | 1,354 | 269 |  |  
                        | 137 | Norris, Isaiah / White, Dan, Jr | 1,352 | 226 |  |  
                        | 138 | Bentley, Amber N / Borrello, Amber M | 1,351 | 202 |  |  
                        | 138 | Fisk, Jerry / VanHuisen, Jonathan L | 1,351 | 161 |  |  
                        | 140 | Groen, Jeff R / Cisco, Steven R | 1,350 | 253 |  |  
                        | 141 | Emelander, Michael E / Martinez, Timothy B | 1,349 | 204 |  |  
                        | 142 | Cudak, Chris M / Handy, Steve L | 1,348 | 413 |  |  
                        | 143 | Bourque, Steve J / Bourque, Bryan S | 1,346 | 167 |  |  
                        | 143 | Carlson, Stephen G / Noto, Anthony P | 1,346 | 209 |  |  
                        | 145 | Cogbill, Keith E / Weldon, James W | 1,345 | 191 |  |  
                        | 146 | Grayvold, Lou D / Martin, Jerry E | 1,343 | 220 |  |  
                        | 147 | Wilkinson, Gary D / Short, William C, IV | 1,337 | 169 |  |  
                        | 147 | Pierson, Jodi L / Hudson, Curtis D | 1,337 | 358 |  |  
                        | 149 | VanFleet, David E / McDonald, Maureen K | 1,336 | 272 |  |  
                        | 150 | Skibinski, William J / Hosmer, Garry C | 1,335 | 321 |  |  
                        | 151 | Garcia, Freddy R / Short, Wayne E, Jr | 1,330 | 383 |  |  
                        | 151 | Schliewe, Gary M / Kaupa, Mark W | 1,330 | 239 |  |  
                        | 151 | VanTil, John F / Brott, Charles P | 1,330 | 199 |  |  
                        | 154 | Oxford, Ernest M / Liebert, Troy K | 1,329 | 342 |  |  
                        | 154 | Cole, Bruce E / Bachert, Jeff J | 1,329 | 310 |  |  
                        | 156 | Beyer, Jeffrey J / Morris, Steve B | 1,328 | 183 |  |  
                        | 157 | Wisner, Benjamin D / Wisner, Michael L | 1,326 | 261 |  |  
                        | 157 | Valk, Amy J / Weber, Michael V | 1,326 | 366 |  |  
                        | 159 | Fischer, Brett W / Einig, Steven J | 1,325 | 301 |  |  
                        | 160 | Zeigler, Donald J, Sr / Zeigler, Donald J, Jr | 1,324 | 288 |  |  
                        | 161 | Foust, Charles J / Burleson, Dustin J | 1,322 | 204 |  |  
                        | 162 | Swanson, James S / Truskowski, Daniel | 1,320 | 269 |  |  
                        | 163 | VanOverloop, Jack B / Ringersma, Gary L | 1,318 | 321 |  |  
                        | 163 | Kroft, Jason L / Kroft, Duke R | 1,318 | 332 |  |  
                        | 165 | Brownridge, Joe E / Parker, James E | 1,317 | 191 |  |  
                        | 166 | Southland, Roger J / Southland, Alan R | 1,315 | 347 |  |  
                        | 167 | Biesbrock, James R, Sr / Zamarripa, Juan E | 1,312 | 215 |  |  
                        | 167 | Lillis, Maury J / Pirok, Gary | 1,312 | 221 |  |  
                        | 169 | Franks, Scott A / Shick, Thomas J | 1,311 | 388 |  |  
                        | 169 | Freeland, Scott A / Hamstra, Nicholas B | 1,311 | 410 |  |  
                        | 171 | Feikema, Chris A / Fisk, Skyler A | 1,310 | 180 |  |  
                        | 172 | Walendzik, Robert D / VanOeveren, Fred M | 1,309 | 228 |  |  
                        | 172 | Monschein, Arlo M / Dubois, Tracy M | 1,309 | 191 |  |  
                        | 174 | Ruis, Timothy S / Hunt, David H | 1,308 | 242 |  |  
                        | 175 | Kersjes, Chuck A / Gessner, Paul J | 1,307 | 253 |  |  
                        | 176 | VanHoutum, Jon R / Noto, Joseph A | 1,306 | 183 |  |  
                        | 177 | Skobrak, Rhonda J / Stevens, Chuck T | 1,302 | 188 |  |  
                        | 178 | Longfield, Thomas E / Beak, R Wayne | 1,299 | 334 |  |  
                        | 179 | Magoon, Michael D, Sr / Magoon, Michael D, Jr | 1,297 | 231 |  |  
                        | 179 | England, Robert J / McDonald, Paul T | 1,297 | 182 |  |  
                        | 179 | Billings, Peter D / VerHage, Mark T | 1,297 | 404 |  |  
                        | 182 | Kruithof, Kathi M / DeMario, Michael | 1,293 | 174 |  |  
                        | 183 | Lutzke, Robert W / Bolton, Gene C | 1,290 | 178 |  |  
                        | 184 | Purdum, Charles R, III / Purdum, Chuck, II | 1,285 | 205 |  |  
                        | 185 | Redmann, Jeremy J / Fredricks, Matthew R | 1,282 | 231 |  |  
                        | 186 | DeLeeuw, Lee R / Hunt, Clayton L | 1,277 | 172 |  |  
                        | 187 | Barnum, Andrew S / Noto, Jonathan M | 1,273 | 355 |  |  
                        | 188 | Alighire, Vincent J / Curtis, David I | 1,272 | 258 |  |  
                        | 189 | DeWitt, Vernon J / DeWitt, Tyler J | 1,269 | 256 |  |  
                        | 190 | Tobolic, Thomas M / Johnson, Kyle | 1,266 | 266 |  |  
                        | 191 | Kruithof, Kenneth J / Brechting, Ronald J | 1,264 | 298 |  |  
                        | 192 | Berends, Allen J / Forrest, Robert F | 1,261 | 231 |  |  
                        | 193 | Flemming, Edward J / Rentschler, Thomas W | 1,250 | 280 |  |  
                        | 194 | Helmus, Andrew S / Mateo, Pedro A | 1,241 | 244 |  |  
                        | 195 | Kamradt, Kevin G / Kamradt, Charles E | 1,238 | 193 |  |  
                        | 196 | Weber, Keri L / Bottrall, Dale R | 1,234 | 307 |  |  
                        | 197 | Stellema, William P / Donner, Ryan P | 1,232 | 269 |  |  
                        | 198 | Laux, Barry E / Bartosiewicz, Joseph M | 1,227 | 210 |  |  
                        | 199 | Heminger, Brooke L / Richards, William A | 1,224 | 523 |  |  
                        | 200 | Nienhuis, Katina K / Bartosiewicz, Thomas M | 1,219 | 283 |  |  
                        | 201 | Peters, Phillip J / Schlacht, Carleen L | 1,208 | 302 |  |  
                        | 202 | Keeling, Donald T, Jr / Keeling, Michael H | 1,196 | 221 |  |  
                        | 203 | Solis, Ross E / Shaw, Corey A | 1,149 | 190 |  |    
                      
                        | Doubles, Regular Actual |  
                        | Place | Team name | Score | Prize |  
                        | 1 | Adrianse, David E / Adrianse, Sean D | 1,416 | $400.00 |  
                        | 2 | Momber, Matthew R / Momber, Curtis | 1,385 | $200.00 |  
                        | 3 | Keyes, Del T / Colegrove, Greg S | 1,353 | $100.00 |  
                        | 4 | Knott, Greg T / Kranz, Shane R | 1,339 |  |  
                        | 5 | Terpsma, Jeremy D / Williams, Thomas E | 1,330 |  |  
                        | 6 | Zakem, Jason J / Karnatz, Todd R | 1,329 |  |  
                        | 7 | Thurman, Scott E / Neymeiyer, Terry L, Sr | 1,328 |  |  
                        | 8 | Ronan, Tony G / Fraser, Jason A | 1,319 |  |  
                        | 9 | Lindemulder, Roger L / Molenkamp, Robert | 1,317 |  |  
                        | 10 | Rance, Jason M / Hoops, Thomas B | 1,309 |  |  
                        | 11 | Treece, James L / Inghram, John M | 1,296 |  |  
                        | 12 | Tiemeyer, Gary L / Tiemeyer, Mark A | 1,293 |  |  
                        | 13 | Walker, Harry J / Morlock, Jack A | 1,286 |  |  
                        | 14 | Peterson, Gary A / Jacobs, Nathan W | 1,284 |  |  
                        | 15 | Kovell, Randall A / Bailey, Daniel D | 1,281 |  |  
                        | 16 | Smith, Richard N / Smith, Steven D | 1,279 |  |  
                        | 17 | Schlickman, Thomas R / Schlickman, John T | 1,274 |  |  
                        | 18 | Mojzak, Robert J / Wlochal, Scott W | 1,269 |  |  
                        | 18 | Timmer, Doug T / Tjepkema, Ronald P | 1,269 |  |  
                        | 18 | Lomonaco, Robert G / Lomonaco, Ryan A | 1,269 |  |  
                        | 21 | Reurink, Dakota E / Tanner, Gary M | 1,261 |  |  
                        | 21 | Fulford, Willaim E, Jr / Bird, Josh J | 1,261 |  |  
                        | 23 | Peebles, Robert E / Peebles, Glenn A | 1,259 |  |  
                        | 23 | Klepser, Jack R / Lynch, Thomas J | 1,259 |  |  
                        | 25 | Moran, William R, III / Martinez, Richard | 1,257 |  |  
                        | 26 | Fisk, Scott A / Gregg, Anthony J | 1,255 |  |  
                        | 27 | Wisniewski, Bradley J / DeBoer, Dennis E | 1,254 |  |  
                        | 28 | Pyne, Katherine A / Pyne, Chadwick J | 1,248 |  |  
                        | 29 | Prichard, Michael A / Cornell, Curtis D | 1,246 |  |  
                        | 30 | Fredricks, Michael R / Fredricks, Andrew M | 1,241 |  |  
                        | 31 | Chartrand, Walter A / Brandow, Ken J | 1,240 |  |  
                        | 32 | Grochowalski, Edward / Grochowalski, James A | 1,235 |  |  
                        | 32 | Castelein, Jarrod S / Hill, Russ | 1,235 |  |  
                        | 34 | Flynn, William A, Jr / Baer, Terry W | 1,232 |  |  
                        | 35 | Biesbrock, James R, Jr / Bruntjen, Jay E | 1,231 |  |  
                        | 36 | Harrison, Christopher J, Sr / Rhodes, Sidney J, Sr | 1,229 |  |  
                        | 37 | Snyder, Zachary S / Snyder, Durk R | 1,226 |  |  
                        | 38 | Hines, Mark A / Clark, David C | 1,217 |  |  
                        | 38 | Clouse, Ronald J / Davis, Stuart A | 1,217 |  |  
                        | 40 | Konecny, Ryan J / Konecny, Randy L | 1,214 |  |  
                        | 41 | Armock, Joe A / Hoffman, Michael A | 1,213 |  |  
                        | 42 | Valk, Benjamin J / Sytsma, Scott L | 1,210 |  |  
                        | 43 | Hendriksma, James A / Norder, Gary L | 1,208 |  |  
                        | 43 | McDonald, James E / McDonald, James R | 1,208 |  |  
                        | 45 | Hazlett, James A / DeJong, Michael J | 1,206 |  |  
                        | 46 | Rosbury, Terry A / Dutmer, Larry G | 1,200 |  |  
                        | 46 | Grochowalski, Anthony A / McCann, Corey G | 1,200 |  |  
                        | 46 | Stark, Gordon L / Balahoski, Ronald A | 1,200 |  |  
                        | 49 | Gauw, John J / Sloan, Nathan P | 1,199 |  |  
                        | 50 | Rike, Brandon C / Hankis, Jason A | 1,198 |  |  
                        | 51 | Walker, Ernest R / Kavanaugh, Jack V | 1,197 |  |  
                        | 51 | Wheeler, Richard J / Cooper, Ronald B | 1,197 |  |  
                        | 51 | Kammers, Ronald E / Greene, Timothy W | 1,197 |  |  
                        | 54 | Snyder, Douglas A, Sr / Sturgess, Gregg W | 1,195 |  |  
                        | 55 | Gaskell, Allison L / Jaquays, John J | 1,191 |  |  
                        | 56 | Hylarides, Randy L / Carlson, Steven R | 1,190 |  |  
                        | 56 | Fisk, Jerry / VanHuisen, Jonathan L | 1,190 |  |  
                        | 58 | Smith, Daryl L / Koza, James D | 1,189 |  |  
                        | 59 | Blackmon, Willie L / Howell, Joe L | 1,184 |  |  
                        | 60 | Houser, Michael R / Watkins, David | 1,183 |  |  
                        | 60 | Lange, Paul H / VanderPloeg, Daniel B | 1,183 |  |  
                        | 62 | Potgeter, Merle L / Travis, Lewis F | 1,182 |  |  
                        | 62 | Selgo, Tim / McCormick, Joseph L | 1,182 |  |  
                        | 62 | Sprik, Dale A / Sprik, Jason M | 1,182 |  |  
                        | 65 | Padilla, Kenneth D / Hosmer, Jon M | 1,181 |  |  
                        | 65 | Conklin, Christopher J / Horrigan, Kevin M | 1,181 |  |  
                        | 67 | Berg, Kenneth R / Feringa, Robert A | 1,180 |  |  
                        | 67 | Loonsfoot, William L / Bradley, Michael O | 1,180 |  |  
                        | 69 | Grochowalski, Stanley J / Grochowalski, Sally L | 1,179 |  |  
                        | 69 | Bourque, Steve J / Bourque, Bryan S | 1,179 |  |  
                        | 71 | Kutas, Lori J / Kutas, John F | 1,175 |  |  
                        | 72 | Daniels, Randall K / Fay, James R | 1,174 |  |  
                        | 73 | Shields, Kenneth D / Low, Arthur J, Jr | 1,172 |  |  
                        | 73 | Konecny, Richard M / Konecny, Stephen R | 1,172 |  |  
                        | 73 | Ward, Thaddeus C / Ward, Chris K | 1,172 |  |  
                        | 76 | Fuller, Monte L / Kukulies, Brian H | 1,171 |  |  
                        | 77 | Wilkinson, Gary D / Short, William C, IV | 1,168 |  |  
                        | 78 | Klimmer, Richard M / Tappin, Brian L | 1,167 |  |  
                        | 79 | Debri, John T / Morawski, Dominic A | 1,166 |  |  
                        | 80 | Dulyea, Doward W / Gardner, Neil A | 1,165 |  |  
                        | 80 | Sprague, James / Kohn, Robert A, Jr | 1,165 |  |  
                        | 82 | Kukulies, Horst H / Kukulies, Michael | 1,160 |  |  
                        | 83 | Meeuwenberg, Timothy B / Meeuwenberg, Ted A | 1,159 |  |  
                        | 84 | Magoon, Thomas J, Sr / Magoon, Thomas J, Jr | 1,155 |  |  
                        | 85 | Bissette, James A / Bachert, Brian S | 1,154 |  |  
                        | 85 | Cogbill, Keith E / Weldon, James W | 1,154 |  |  
                        | 87 | Schuurman, John H / VanDreumel, William A | 1,153 |  |  
                        | 88 | Smithers, Michael E / Papendick, Fred J | 1,152 |  |  
                        | 88 | VanTuinen, James M / VanTuinen, Daniel E | 1,152 |  |  
                        | 90 | Bentley, Amber N / Borrello, Amber M | 1,149 |  |  
                        | 90 | Coleman, Ronald J / Luczak, Nicholas D | 1,149 |  |  
                        | 92 | Beyer, Jeffrey J / Morris, Steve B | 1,145 |  |  
                        | 92 | Emelander, Michael E / Martinez, Timothy B | 1,145 |  |  
                        | 94 | Cool, Stephanie A / Laug, Gary A | 1,140 |  |  
                        | 94 | Tinker, Duane I / Bonney, Donald D | 1,140 |  |  
                        | 96 | Lewis, Charles S / Force, Ronny S | 1,138 |  |  
                        | 96 | Derks, Max H, Jr / Walendzik, Rick A | 1,138 |  |  
                        | 98 | Carlson, Stephen G / Noto, Anthony P | 1,137 |  |  
                        | 99 | Clark, Michael R / Clark, Kevin R | 1,136 |  |  
                        | 100 | VanTil, John F / Brott, Charles P | 1,131 |  |  
                        | 100 | Behmlander, Scott J / Salzman, Robert L | 1,131 |  |  
                        | 102 | Sonke, Gerrit M / Berkompas, Ross O | 1,130 |  |  
                        | 102 | Feikema, Chris A / Fisk, Skyler A | 1,130 |  |  
                        | 104 | Auterson, Mark A / Pease, Cory D | 1,126 |  |  
                        | 104 | Norris, Isaiah / White, Dan, Jr | 1,126 |  |  
                        | 104 | Yahne, Amanda S / DeFreese, Bruce A | 1,126 |  |  
                        | 104 | Brownridge, Joe E / Parker, James E | 1,126 |  |  
                        | 108 | Grayvold, Lou D / Martin, Jerry E | 1,123 |  |  
                        | 108 | VanHoutum, Jon R / Noto, Joseph A | 1,123 |  |  
                        | 110 | Thaler, William L / Palmer, Jerry N | 1,122 |  |  
                        | 111 | Kruithof, Kathi M / DeMario, Michael | 1,119 |  |  
                        | 112 | Bentley, Barbara J / Patrick, Ron I | 1,118 |  |  
                        | 112 | Monschein, Arlo M / Dubois, Tracy M | 1,118 |  |  
                        | 112 | Foust, Charles J / Burleson, Dustin J | 1,118 |  |  
                        | 115 | England, Robert J / McDonald, Paul T | 1,115 |  |  
                        | 116 | Brown, Kevin L / Witt, David L | 1,114 |  |  
                        | 116 | Skobrak, Rhonda J / Stevens, Chuck T | 1,114 |  |  
                        | 118 | Lutzke, Robert W / Bolton, Gene C | 1,112 |  |  
                        | 119 | Paulin, Stephen M / Fischer, Robert E | 1,111 |  |  
                        | 120 | DeLeeuw, Lee R / Hunt, Clayton L | 1,105 |  |  
                        | 121 | Templin, Jack R, Sr / Pierson, Eugene R | 1,103 |  |  
                        | 122 | Lewis, Steven M / Young, Jesse P | 1,101 |  |  
                        | 123 | Dirksen, Dick D / Woodgate, Kevin T | 1,098 |  |  
                        | 124 | Groen, Jeff R / Cisco, Steven R | 1,097 |  |  
                        | 124 | Biesbrock, James R, Sr / Zamarripa, Juan E | 1,097 |  |  
                        | 124 | Russell, Carrie K / Russell, Brian D | 1,097 |  |  
                        | 127 | Jacobson, James M / Peterson, Ken W | 1,095 |  |  
                        | 127 | Peterson, James L / Boomgaard, John W | 1,095 |  |  
                        | 127 | Noffke, Steven P / Noffke, Paul E | 1,095 |  |  
                        | 130 | Lillis, Maury J / Pirok, Gary | 1,091 |  |  
                        | 130 | Schliewe, Gary M / Kaupa, Mark W | 1,091 |  |  
                        | 132 | Toelle, John S / Brown, Joseph J | 1,090 |  |  
                        | 133 | Lombard, Timothy A / Frazier, Brian T | 1,089 |  |  
                        | 134 | Moore, Kathleen M / Moore, Henry A | 1,086 |  |  
                        | 135 | VanderWilk, David A / Johnson, Robert C, II | 1,085 |  |  
                        | 136 | Piper, Joshua M / Monje, Michael S | 1,083 |  |  
                        | 137 | Walendzik, Robert D / VanOeveren, Fred M | 1,081 |  |  
