| 
                    
                      
                        | All Events, Regular Handicap |  
                        | Place | Team name | Score | AE Fee Not Paid
 | Hcap | Prize |  
                        | 1 | Peterson, James L | 2,425 | * | 411 |  |  
                        | 2 | Ward, Thaddeus C | 2,396 |  | 558 | $600.00 |  
                        | 3 | Groen, Jeff R | 2,389 |  | 420 | $400.00 |  
                        | 4 | Fulford, Willaim E, Jr | 2,339 |  | 405 | $200.00 |  
                        | 5 | Schlickman, John T | 2,327 |  | 273 | $175.00 |  
                        | 6 | DeFreese, Bruce A | 2,313 |  | 405 | $175.00 |  
                        | 7 | Finn, Daniel P | 2,302 |  | 597 | $150.00 |  
                        | 8 | Momber, Curtis | 2,294 |  | 378 | $150.00 |  
                        | 9 | Patrick, Ron I | 2,288 |  | 729 | $125.00 |  
                        | 9 | Walker, Harry J | 2,288 |  | 315 | $125.00 |  
                        | 11 | Debri, John T | 2,278 |  | 525 | $100.00 |  
                        | 12 | Cool, Stephanie A | 2,273 |  | 378 | $75.00 |  
                        | 13 | Feikema, Chris A | 2,267 |  | 453 | $75.00 |  
                        | 14 | Yahne, Amanda S | 2,263 |  | 549 | $75.00 |  
                        | 15 | Keyes, Del T | 2,260 |  | 444 | $75.00 |  
                        | 16 | Padilla, Kenneth D | 2,256 |  | 534 | $75.00 |  
                        | 17 | Armock, Joe A | 2,251 |  | 687 | $60.00 |  
                        | 17 | Balulis, Tory J | 2,251 |  | 267 | $60.00 |  
                        | 19 | Rance, Jason M | 2,246 |  | 477 | $60.00 |  
                        | 20 | Grochowalski, Edward | 2,241 |  | 348 | $60.00 |  
                        | 21 | Watkins, David | 2,240 |  | 387 | $60.00 |  
                        | 21 | Tiemeyer, Gary L | 2,240 |  | 348 | $60.00 |  
                        | 23 | Molenkamp, Robert | 2,239 |  | 315 | $50.00 |  
                        | 24 | Ronan, Tony G | 2,238 |  | 273 | $50.00 |  
                        | 25 | Reurink, Dakota E | 2,237 |  | 411 | $50.00 |  
                        | 26 | Greene, Timothy W | 2,236 |  | 339 | $40.00 |  
                        | 26 | Conklin, Christopher J | 2,236 |  | 468 | $40.00 |  
                        | 26 | Borrello, Amber M | 2,236 |  | 420 | $40.00 |  
                        | 29 | Sprik, Jason M | 2,234 |  | 387 | $35.00 |  
                        | 30 | Lewis, Steven M | 2,229 |  | 501 | $35.00 |  
                        | 31 | Martinez, Richard | 2,225 |  | 411 | $35.00 |  
                        | 32 | Flynn, William A, Jr | 2,221 |  | 330 | $30.00 |  
                        | 33 | Momber, Matthew R | 2,216 |  | 243 | $30.00 |  
                        | 34 | Templin, Jack R, Sr | 2,213 |  | 420 | $30.00 |  
                        | 35 | Biesbrock, James R, Jr | 2,211 |  | 282 | $30.00 |  
                        | 36 | Noffke, Paul E | 2,210 |  | 582 | $30.00 |  
                        | 37 | Pierson, Jodi L | 2,201 |  | 696 | $25.00 |  
                        | 37 | Fredricks, Andrew M | 2,201 |  | 282 | $25.00 |  
                        | 39 | Christopher, Mark J | 2,198 |  | 306 |  |  
                        | 40 | Feringa, Robert A | 2,197 |  | 297 |  |  
                        | 40 | Palmer, Jerry N | 2,197 |  | 549 |  |  
                        | 42 | Klepser, Jack R | 2,195 |  | 315 |  |  
                        | 43 | Prichard, Denis J | 2,192 |  | 510 |  |  
                        | 44 | Thaler, William L | 2,191 |  | 429 |  |  
                        | 44 | Wlochal, Scott W | 2,191 |  | 267 |  |  
                        | 46 | Bailey, Daniel D | 2,190 |  | 258 |  |  
                        | 46 | Castelein, Jarrod S | 2,190 |  | 354 |  |  
                        | 48 | DeKraker, Robert J | 2,185 | * | 315 |  |  
                        | 49 | Koza, James D | 2,183 |  | 711 |  |  
                        | 50 | England, Nicholas C | 2,181 |  | 258 |  |  
                        | 51 | Pease, Cory D | 2,180 |  | 477 |  |  
                        | 51 | Lewis, Charles S | 2,180 |  | 411 |  |  
                        | 53 | Lomonaco, Ryan A | 2,177 |  | 273 |  |  
                        | 53 | DeJong, Michael J | 2,177 |  | 282 |  |  
                        | 53 | Clark, Kevin R | 2,177 |  | 282 |  |  
                        | 56 | Clouse, Ronald J | 2,176 |  | 435 |  |  
                        | 57 | Meeuwenberg, Timothy B | 2,172 |  | 510 |  |  
                        | 58 | Kukulies, Brian H | 2,169 |  | 477 |  |  
                        | 58 | Huizenga, Jim W | 2,169 |  | 339 |  |  
                        | 60 | Rosbury, Terry A | 2,168 |  | 444 |  |  
                        | 61 | Luczak, Nicholas D | 2,167 |  | 615 |  |  
                        | 61 | Klimmer, Richard M | 2,167 |  | 453 |  |  
                        | 63 | Lauto, Frank M | 2,166 |  | 273 |  |  
                        | 63 | Treece, James L | 2,166 |  | 354 |  |  
                        | 65 | Goggins, Robert F | 2,164 |  | 654 |  |  
                        | 65 | Lange, Paul H | 2,164 |  | 420 |  |  
                        | 67 | Lindemulder, Roger L | 2,163 |  | 243 |  |  
                        | 67 | Cool, Amber R | 2,163 |  | 849 |  |  
                        | 69 | Brott, Charles P | 2,162 |  | 339 |  |  
                        | 70 | Bissette, James A | 2,161 |  | 459 |  |  
                        | 71 | Mojzak, Robert J | 2,158 | * | 273 |  |  
                        | 72 | Blackmon, Willie L | 2,157 |  | 306 |  |  
                        | 73 | Dirksen, Dick D | 2,156 |  | 630 |  |  
                        | 74 | Lillis, Maury J | 2,155 |  | 429 |  |  
                        | 75 | Pogodzinski, Russell J | 2,154 |  | 525 |  |  
                        | 76 | Fuller, Monte L | 2,151 |  | 477 |  |  
                        | 77 | Hunt, David H | 2,148 |  | 378 |  |  
                        | 78 | Eaches, Benjamin M | 2,147 |  | 621 |  |  
                        | 79 | Fraser, Jason A | 2,143 |  | 273 |  |  
                        | 80 | Clark, David C | 2,142 |  | 258 |  |  
                        | 80 | Fisk, Scott A | 2,142 |  | 249 |  |  
                        | 80 | Dean, Jason J | 2,142 |  | 258 |  |  
                        | 83 | Nead, Ronald L | 2,141 |  | 615 |  |  
                        | 83 | Grochowalski, Stanley J | 2,141 |  | 273 |  |  
                        | 85 | Mattson, James R | 2,140 | * | 768 |  |  
                        | 86 | VanDreumel, William A | 2,134 |  | 249 |  |  
                        | 87 | Peebles, Glenn A | 2,132 |  | 372 |  |  
                        | 88 | Leonard, James A | 2,131 |  | 273 |  |  
                        | 89 | Monje, Larry D, Sr | 2,130 |  | 567 |  |  
                        | 89 | Peebles, Robert E | 2,130 |  | 267 |  |  
                        | 91 | Baer, Terry W | 2,129 |  | 378 |  |  
                        | 91 | Brown, Kevin L | 2,129 | * | 567 |  |  
                        | 91 | Trewhella, Fred W, II | 2,129 |  | 315 |  |  
                        | 94 | VanTil, John F | 2,128 |  | 258 |  |  
                        | 95 | Timmer, Doug T | 2,127 |  | 330 |  |  
                        | 96 | Loonsfoot, William L | 2,126 |  | 348 |  |  
                        | 96 | Alighire, Vincent J | 2,126 | * | 396 |  |  
                        | 98 | Toelle, John S | 2,123 |  | 477 |  |  
                        | 98 | Storey, Trisha M | 2,123 |  | 387 |  |  
                        | 100 | Redmann, Jeremy J | 2,122 |  | 444 |  |  
                        | 101 | Tappin, Brian L | 2,121 |  | 324 |  |  
                        | 102 | Purdum, Charles R, III | 2,120 |  | 324 |  |  
                        | 103 | Colter, Brian A | 2,119 |  | 492 |  |  
                        | 103 | Grochowalski, Sally L | 2,119 |  | 420 |  |  
                        | 105 | Frazier, Brian T | 2,118 |  | 621 |  |  
                        | 106 | Bonney, Donald D | 2,117 |  | 363 |  |  
                        | 106 | Colter, Scott C | 2,117 |  | 534 |  |  
                        | 106 | Noffke, Steven P | 2,117 |  | 558 |  |  
                        | 109 | Konecny, Richard M | 2,116 |  | 306 |  |  
                        | 109 | Fischer, Robert E | 2,116 |  | 516 |  |  
                        | 109 | Moore, Henry A | 2,116 |  | 477 |  |  
                        | 109 | Lombard, Timothy A | 2,116 |  | 477 |  |  
                        | 109 | Brown, Joseph J | 2,116 |  | 615 |  |  
                        | 114 | Shick, Thomas J | 2,115 |  | 525 |  |  
                        | 115 | Kavanaugh, Jack V | 2,111 |  | 363 |  |  
                        | 116 | Behmlander, Scott J | 2,110 |  | 420 |  |  
                        | 117 | Jones, Herbert R | 2,108 |  | 582 |  |  
                        | 117 | Houser, Michael R | 2,108 |  | 363 |  |  
                        | 117 | Emelander, Michael E | 2,108 |  | 354 |  |  
                        | 120 | Dines, Randy L | 2,107 |  | 258 |  |  
                        | 120 | Shields, Kenneth D | 2,107 |  | 354 |  |  
                        | 120 | Derks, Max H, Jr | 2,107 |  | 420 |  |  
                        | 123 | Czarnowski, Brian P | 2,106 | * | 435 |  |  
                        | 123 | Southland, Alan R | 2,106 |  | 630 |  |  
                        | 123 | Snyder, Zachary S | 2,106 |  | 405 |  |  
                        | 126 | Mieczkowski, Laura R | 2,104 |  | 687 |  |  
                        | 127 | Kukulies, Michael | 2,102 |  | 267 |  |  
                        | 128 | Dells, Charles P | 2,101 |  | 549 |  |  
                        | 129 | Hoffman, Michael A | 2,100 |  | 249 |  |  
                        | 130 | Russo, Russ | 2,099 |  | 858 |  |  
                        | 131 | Jaquays, John J | 2,098 |  | 348 |  |  
                        | 132 | Daniels, Randall K | 2,097 |  | 405 |  |  
                        | 133 | Wilkinson, Gary D | 2,096 |  | 444 |  |  
                        | 134 | Rike, Brandon C | 2,094 |  | 348 |  |  
                        | 134 | Zeigler, Donald J, Jr | 2,094 |  | 354 |  |  
                        | 136 | Gessner, Paul J | 2,092 |  | 273 |  |  
                        | 136 | Konecny, Ryan J | 2,092 |  | 291 |  |  
                        | 138 | Huizenga, Aaron W | 2,091 |  | 516 |  |  
                        | 139 | Nienhuis, Katina K | 2,089 |  | 372 |  |  
                        | 140 | Rocha, Randy S | 2,088 |  | 243 |  |  
                        | 141 | Woodgate, Kevin T | 2,086 |  | 477 |  |  
                        | 142 | Bachert, Jeff J | 2,085 |  | 420 |  |  
                        | 142 | Bradley, Michael O | 2,085 |  | 477 |  |  
                        | 142 | Walendzik, Rick A | 2,085 |  | 372 |  |  
                        | 145 | Smithers, Michael E | 2,084 |  | 558 |  |  
                        | 146 | Pyne, Keith L | 2,083 |  | 753 |  |  
                        | 147 | Forrest, Robert F | 2,081 |  | 249 |  |  
                        | 147 | Sloan, Nathan P | 2,081 |  | 297 |  |  
                        | 149 | Paulin, Stephen M | 2,080 |  | 405 |  |  
                        | 149 | Adams, Lance S, Jr | 2,080 | * | 516 |  |  
                        | 151 | White, Chad F | 2,079 |  | 273 |  |  
                        | 151 | Laux, Barry E | 2,079 |  | 444 |  |  
                        | 153 | Inghram, John M | 2,077 |  | 282 |  |  
                        | 153 | Walejewski, Paul C | 2,077 |  | 273 |  |  
                        | 153 | Clark, Michael R | 2,077 |  | 516 |  |  
                        | 156 | Jacobson, James M | 2,075 |  | 420 |  |  
                        | 157 | Carlson, Stephen G | 2,073 |  | 330 |  |  
                        | 157 | Force, Ronny S | 2,073 |  | 324 |  |  
                        | 159 | Campbell, Adam J | 2,072 |  | 435 |  |  
                        | 160 | Norris, Isaiah | 2,069 |  | 420 |  |  
                        | 161 | Pyne, Jim R | 2,067 |  | 444 |  |  
                        | 161 | Cornell, Curtis D | 2,067 |  | 420 |  |  
                        | 161 | Chartrand, Walter A | 2,067 |  | 540 |  |  
                        | 164 | Auterson, Mark A | 2,063 |  | 630 |  |  
                        | 164 | Short, Wayne E, Jr | 2,063 | * | 639 |  |  
                        | 164 | Smith, Richard N | 2,063 |  | 444 |  |  
                        | 167 | Konecny, Richard J | 2,062 |  | 534 |  |  
                        | 168 | Fischer, Brett W | 2,060 |  | 444 |  |  
                        | 169 | Wandel, Ethan J | 2,059 |  | 939 |  |  
                        | 170 | Coleman, Ronald J | 2,058 |  | 297 |  |  
                        | 171 | Parish, Daniel R | 2,057 |  | 354 |  |  
                        | 172 | Kutas, Lori J | 2,054 |  | 540 |  |  
                        | 173 | Kaupa, Frank R | 2,053 |  | 597 |  |  
                        | 174 | Beyer, Jeffrey J | 2,052 |  | 363 |  |  
                        | 174 | Schliewe, Gary M | 2,052 |  | 363 |  |  
                        | 176 | McDonald, Maureen K | 2,049 |  | 501 |  |  
                        | 176 | Russell, Bonnie L | 2,049 |  | 1,044 |  |  
                        | 178 | Cudak, Chris M | 2,048 |  | 915 |  |  
                        | 178 | Ruis, Timothy S | 2,048 |  | 348 |  |  
                        | 180 | Cerajewski, Mark J | 2,041 |  | 348 |  |  
                        | 181 | Boeske, Roger S | 2,040 |  | 477 |  |  
                        | 182 | Longfield, Thomas E | 2,039 |  | 573 |  |  
                        | 183 | Dulyea, Doward W | 2,037 |  | 354 |  |  
                        | 183 | Cogbill, Keith E | 2,037 |  | 258 |  |  
                        | 185 | Boyson, Jaime L | 2,036 |  | 729 |  |  
                        | 186 | Magoon, Michael D, Jr | 2,035 |  | 354 |  |  
                        | 186 | Freeland, Scott A | 2,035 |  | 534 |  |  
                        | 188 | Snyder, Douglas A, Sr | 2,033 |  | 540 |  |  
                        | 188 | DeWitt, Tyler J | 2,033 |  | 372 |  |  
                        | 190 | Martinez, Timothy B | 2,030 |  | 258 |  |  
                        | 191 | Flemming, Edward J | 2,029 |  | 573 |  |  
                        | 191 | Peters, Phillip J | 2,029 |  | 510 |  |  
                        | 191 | VanderWilk, David A | 2,029 |  | 477 |  |  
                        | 194 | Cole, Bruce E | 2,028 |  | 510 |  |  
                        | 195 | Dean, Patricia L | 2,027 |  | 834 |  |  
                        | 196 | Stellema, William P | 2,024 |  | 477 |  |  
                        | 196 | Young, Jesse P | 2,024 |  | 396 |  |  
                        | 198 | Schuurman, John H | 2,020 |  | 387 |  |  
                        | 198 | Fosdick, Daniel C | 2,020 |  | 444 |  |  
                        | 200 | Sprik, Dale A | 2,019 |  | 378 |  |  
                        | 201 | Bird, Josh J | 2,017 |  | 243 |  |  
                        | 201 | England, Robert J | 2,017 |  | 354 |  |  
                        | 203 | Hylarides, Randy L | 2,016 |  | 372 |  |  
                        | 203 | Noorman, Ken D | 2,016 |  | 297 |  |  
                        | 203 | Lomonaco, Robert G | 2,016 |  | 273 |  |  
                        | 206 | Peterson, Gary A | 2,012 | * | 435 |  |  
                        | 207 | Gauw, John J | 2,010 |  | 324 |  |  
                        | 208 | Piper, Joshua M | 2,008 |  | 501 |  |  
                        | 208 | Russell, Brian D | 2,008 |  | 516 |  |  
                        | 208 | VanTuinen, James M | 2,008 |  | 540 |  |  
                        | 208 | DeLeeuw, Lee R | 2,008 |  | 411 |  |  
                        | 212 | Kaupa, Mark W | 2,007 |  | 354 |  |  
                        | 212 | Howell, Joe L | 2,007 |  | 267 |  |  
                        | 212 | Skobrak, Rhonda J | 2,007 |  | 363 |  |  
                        | 215 | Zakem, Jason J | 2,006 |  | 330 |  |  
                        | 216 | Russell, Carrie K | 2,005 |  | 324 |  |  
                        | 217 | Biesbrock, James R, Sr | 2,004 |  | 420 |  |  
                        | 217 | Schlickman, Thomas R | 2,004 | * | 339 |  |  
                        | 217 | Donner, Ryan P | 2,004 |  | 330 |  |  
                        | 220 | Kohn, William F, Jr | 2,002 |  | 273 |  |  
                        | 221 | Kamradt, Charles E | 1,996 |  | 411 |  |  
                        | 222 | Oxford, Ernest M | 1,995 | * | 567 |  |  
                        | 222 | Bosak, Brian S | 1,995 |  | 282 |  |  
                        | 224 | Dells, Randy A, Jr | 1,994 |  | 477 |  |  
                        | 225 | Grayvold, Lou D | 1,993 |  | 354 |  |  
                        | 225 | Hill, Russ | 1,993 |  | 258 |  |  
                        | 225 | Finn, Ann M | 1,993 |  | 702 |  |  
                        | 228 | Witt, David L | 1,990 | * | 372 |  |  
                        | 228 | Morawski, Dominic A | 1,990 |  | 291 |  |  
                        | 230 | Bourque, Ronald L, Sr | 1,988 |  | 291 |  |  
                        | 231 | VanDyke, Chris L | 1,987 |  | 363 |  |  
                        | 231 | Walendzik, Robert D | 1,987 |  | 492 |  |  
                        | 233 | Cisco, Steven R | 1,986 |  | 339 |  |  
                        | 233 | Fredricks, Michael R | 1,986 |  | 273 |  |  
                        | 233 | Pierson, Eugene R | 1,986 |  | 354 |  |  
                        | 233 | VanOverloop, Jack B | 1,986 |  | 405 |  |  
                        | 237 | Avink, Scott A | 1,985 |  | 567 |  |  
                        | 238 | Clark, Liberty A | 1,982 |  | 453 |  |  
                        | 239 | Tanner, Gary M | 1,981 |  | 273 |  |  
                        | 240 | Hankis, Jason A | 1,980 |  | 297 |  |  
                        | 240 | Wheeler, Richard J | 1,980 |  | 339 |  |  
                        | 242 | Gardner, Neil A | 1,975 |  | 429 |  |  
                        | 242 | Lee, Marion T | 1,975 |  | 735 |  |  
                        | 244 | Moore, Kathleen M | 1,971 |  | 339 |  |  
                        | 244 | Thome, Daniel G | 1,971 |  | 372 |  |  
                        | 244 | McDonald, James E | 1,971 |  | 339 |  |  
                        | 247 | Tinker, Duane I | 1,969 |  | 282 |  |  
                        | 248 | Schlacht, Carleen L | 1,966 |  | 396 |  |  
                        | 248 | Bentley, Barbara J | 1,966 |  | 444 |  |  
                        | 248 | Kukulies, Horst H | 1,966 |  | 549 |  |  
                        | 251 | McCann, Corey G | 1,964 |  | 396 |  |  
                        | 252 | Monje, Larry D, Jr | 1,961 |  | 525 |  |  
                        | 253 | Wisner, Benjamin D | 1,959 |  | 558 |  |  
                        | 253 | Hendriksma, James A | 1,959 |  | 306 |  |  
                        | 255 | Kosmatka, Kenneth R | 1,957 |  | 243 |  |  
                        | 256 | Brant, Chad R | 1,956 |  | 540 |  |  
                        | 257 | Purdum, Chuck, II | 1,954 |  | 291 |  |  
                        | 258 | Balahoski, Ronald A | 1,952 |  | 348 |  |  
                        | 259 | Weldon, James W | 1,951 | * | 315 |  |  
                        | 260 | Fisk, Jerry | 1,949 |  | 396 |  |  
                        | 261 | Weber, John C | 1,948 |  | 468 |  |  
                        | 261 | Helmus, Andrew S | 1,948 |  | 354 |  |  
                        | 263 | Kammers, Ronald E | 1,944 |  | 354 |  |  
                        | 264 | Brechting, Ronald J | 1,942 |  | 516 |  |  
                        | 265 | Dean, George L, Jr | 1,940 |  | 729 |  |  
                        | 265 | Southland, Roger J | 1,940 |  | 411 |  |  
                        | 267 | Marcus, Rick L | 1,937 |  | 348 |  |  
                        | 268 | Noto, Jonathan M | 1,936 |  | 525 |  |  
                        | 269 | Fredricks, Matthew R | 1,935 |  | 249 |  |  
                        | 270 | Brownridge, Joe E | 1,934 |  | 258 |  |  
                        | 270 | Barnum, Andrew S | 1,934 |  | 540 |  |  
                        | 272 | Keeling, Donald T, Jr | 1,933 |  | 348 |  |  
                        | 272 | Ringersma, Gary L | 1,933 |  | 558 |  |  
                        | 274 | Bruntjen, Jay E | 1,929 |  | 273 |  |  
                        | 275 | Low, Arthur J, Jr | 1,928 |  | 273 |  |  
                        | 276 | Laug, Gary A | 1,927 |  | 282 |  |  
                        | 277 | Richards, William A | 1,926 |  | 591 |  |  
                        | 278 | Peterson, Ken W | 1,923 |  | 378 |  |  
                        | 279 | Kovell, Randall A | 1,921 |  | 273 |  |  
                        | 280 | Liebert, Troy K | 1,917 |  | 459 |  |  
                        | 281 | VanFleet, David E | 1,914 |  | 315 |  |  
                        | 282 | Berends, Allen J | 1,912 |  | 444 |  |  
                        | 283 | Boomgaard, John W | 1,907 | * | 744 |  |  
                        | 284 | Borowka, Jeremy D | 1,905 |  | 291 |  |  
                        | 284 | Armstrong, Don J | 1,905 |  | 243 |  |  
                        | 284 | Kruithof, Kathi M | 1,905 |  | 306 |  |  
                        | 287 | Hudson, Curtis D | 1,902 |  | 378 |  |  
                        | 287 | White, Dan, Jr | 1,902 |  | 258 |  |  
                        | 289 | Kruithof, Kenneth J | 1,900 |  | 378 |  |  
                        | 290 | Magoon, Michael D, Sr | 1,898 |  | 339 |  |  
                        | 291 | Kersjes, Chuck A | 1,897 |  | 486 |  |  
                        | 291 | Parker, James E | 1,897 |  | 315 |  |  
                        | 293 | Hart, Gerald L | 1,895 |  | 267 |  |  
                        | 294 | DeWitt, Vernon J | 1,893 |  | 396 |  |  
                        | 295 | Franks, Scott A | 1,892 |  | 639 |  |  
                        | 296 | Monje, Michael S | 1,891 |  | 516 |  |  
                        | 297 | Hines, Mark A | 1,886 |  | 267 |  |  
                        | 298 | Travis, Lewis F | 1,884 |  | 591 |  |  
                        | 299 | Magoon, Thomas J, Sr | 1,883 |  | 363 |  |  
                        | 300 | Curtis, David I | 1,882 | * | 378 |  |  
                        | 301 | Johnson, Robert C, II | 1,880 |  | 330 |  |  
                        | 302 | Swanson, James S | 1,878 |  | 573 |  |  
                        | 303 | Lynch, Thomas J | 1,873 |  | 339 |  |  
                        | 304 | Lutzke, Robert W | 1,870 |  | 267 |  |  
                        | 305 | Bartosiewicz, Thomas M | 1,861 |  | 477 |  |  
                        | 306 | Keeling, Michael H | 1,857 |  | 315 |  |  
                        | 307 | Martin, Jerry E | 1,850 |  | 306 |  |  
                        | 308 | Welsh, James I | 1,841 |  | 273 |  |  
                        | 309 | Bell, Barry J | 1,836 |  | 291 |  |  
                        | 310 | Zeigler, Donald J, Sr | 1,831 |  | 510 |  |  
                        | 311 | Handy, Steve L | 1,813 |  | 324 |  |  
                        | 312 | VanHoutum, Jon R | 1,802 |  | 429 |  |  
                        | 313 | Rentschler, Thomas W | 1,781 |  | 267 |  |  
                        | 314 | McLain, Charles L, Sr | 1,761 |  | 249 |  |  
                        | 315 | VanderPloeg, Daniel B | 1,536 | * | 274 |  |  
                        | 316 | Bell, Timothy A | 1,519 | * | 474 |  |  
                        | 317 | Smith, Steven D | 1,517 |  | 216 |  |  
                        | 318 | Meeuwenberg, Ted A | 1,506 | * | 270 |  |  
                        | 319 | Licatesi, Mark V | 1,501 | * | 382 |  |  
                        | 320 | Billings, Peter D | 1,498 | * | 506 |  |  
                        | 321 | Knott, Greg T | 1,493 | * | 280 |  |  
                        | 322 | Terpsma, Jeremy D | 1,483 | * | 198 |  |  
                        | 323 | Austin, Jerry C | 1,480 | * | 166 |  |  
                        | 324 | Weber, Michael V | 1,479 | * | 318 |  |  
                        | 324 | Mateo, Pedro A | 1,479 | * | 252 |  |  
                        | 326 | Berg, Kenneth R | 1,475 | * | 360 |  |  
                        | 327 | DeWolf, Anthony J | 1,455 | * | 432 |  |  
                        | 328 | Hosmer, Garry C | 1,450 |  | 302 |  |  
                        | 329 | DeBoer, Dennis E | 1,442 | * | 236 |  |  
                        | 330 | Neymeiyer, Terry L, Sr | 1,419 | * | 198 |  |  
                        | 330 | Konecny, Stephen R | 1,419 | * | 232 |  |  
                        | 332 | Kroft, Duke R | 1,418 | * | 340 |  |  
                        | 333 | Pyne, Katherine A | 1,412 | * | 296 |  |  
                        | 334 | Adrianse, Sean D | 1,409 | * | 312 |  |  
                        | 335 | Kayner, Chad D | 1,407 | * | 518 |  |  
                        | 336 | VerHage, Mark T | 1,392 | * | 302 |  |  
                        | 337 | Valk, Benjamin J | 1,391 | * | 242 |  |  
                        | 338 | Foust, Charles J | 1,385 | * | 242 |  |  
                        | 338 | Longcore, John A | 1,385 | * | 162 |  |  
                        | 340 | White, Anthony C | 1,382 | * | 442 |  |  
                        | 341 | Grochowalski, James A | 1,377 | * | 264 |  |  
                        | 342 | Wisniewski, Bradley J | 1,373 | * | 194 |  |  
                        | 343 | Solis, Ross E | 1,372 | * | 252 |  |  
                        | 344 | Sprague, James | 1,369 | * | 280 |  |  
                        | 345 | Dykstra, Michael S | 1,367 | * | 226 |  |  
                        | 346 | Gaskell, Allison L | 1,363 | * | 194 |  |  
                        | 347 | Noto, Anthony P | 1,357 | * | 198 |  |  
                        | 348 | Sonke, Gerrit M | 1,355 | * | 378 |  |  
                        | 348 | Johnson, Kyle | 1,355 | * | 242 |  |  
                        | 350 | Snoeyink, Scott M | 1,353 | * | 172 |  |  
                        | 351 | Bolton, Gene C | 1,348 | * | 178 |  |  
                        | 351 | Heminger, Brooke L | 1,348 | * | 652 |  |  
                        | 351 | Kroft, Jason L | 1,348 | * | 324 |  |  
                        | 354 | Beak, R Wayne | 1,342 |  | 286 |  |  
                        | 355 | Ratkowski, Larry E | 1,330 | * | 480 |  |  
                        | 356 | Walker, Ernest R | 1,328 | * | 220 |  |  
                        | 357 | Salzman, Robert L | 1,327 |  | 178 |  |  
                        | 358 | Bell, Debra A | 1,324 | * | 360 |  |  
                        | 359 | Einig, Steven J | 1,319 | * | 306 |  |  
                        | 360 | Valk, Amy J | 1,308 | * | 414 |  |  
                        | 361 | Burleson, Dustin J | 1,307 | * | 166 |  |  
                        | 362 | Bourque, Bryan S | 1,305 | * | 226 |  |  
                        | 363 | Harrison, Christopher J, Sr | 1,292 | * | 274 |  |  
                        | 364 | Weber, Keri L | 1,284 | * | 480 |  |  
                        | 365 | Tobolic, Thomas M | 1,275 | * | 290 |  |  
                        | 366 | Garcia, Freddy R | 1,274 | * | 340 |  |  
                        | 367 | Dubois, Tracy M | 1,257 | * | 232 |  |  
                        | 368 | Rike, Elizabeth | 1,233 | * | 248 |  |  
                        | 369 | Skibinski, William J | 1,230 | * | 340 |  |  
                        | 370 | McCormick, Joseph L | 1,226 | * | 232 |  |  
                        | 371 | Hamstra, Nicholas B | 1,221 | * | 464 |  |  
                        | 372 | Koster, Michael J | 877 | * | 151 |  |  
                        | 373 | Brinza, David M | 806 | * | 113 |  |  
                        | 374 | Fellows, Bethany K | 799 | * | 137 |  |  
                        | 375 | VanDreumel, Robert J | 791 | * | 105 |  |  
                        | 375 | VanHorn, Aaron J | 791 | * | 102 |  |  
                        | 377 | Flanagan, Dave J | 782 | * | 221 |  |  
                        | 378 | Lake, Michael C | 775 | * | 132 |  |  
                        | 379 | Ritsema, Brent E | 773 | * | 97 |  |  
                        | 380 | Peters, Joseph A | 765 | * | 237 |  |  
                        | 381 | Lewis, Daron W | 761 | * | 216 |  |  
                        | 382 | Brown, Nicholas H | 759 | * | 116 |  |  
                        | 383 | Brown, James E, Jr | 744 | * | 81 |  |  
                        | 384 | Backowski, Jeff A | 743 | * | 132 |  |  
                        | 384 | Perry, Richard A, Sr | 743 | * | 202 |  |  
                        | 384 | Schleh, Craig A | 743 | * | 102 |  |  
                        | 387 | McCarty, Amanda C | 740 | * | 207 |  |  
                        | 387 | Napier, David C | 740 | * | 86 |  |  
                        | 389 | Harms, Greg S | 739 | * | 191 |  |  
                        | 390 | Smitter, Troy D | 738 | * | 126 |  |  
                        | 391 | Moody, Johnie B | 734 | * | 153 |  |  
                        | 392 | Pittman, Noelle G | 733 | * | 159 |  |  
                        | 393 | Hale, Shane | 731 | * | 178 |  |  
                        | 394 | Cribley, Frederick L | 730 | * | 213 |  |  
                        | 394 | Whitman, Frank G | 730 | * | 89 |  |  
                        | 396 | Roest, Scot J, Jr | 729 | * | 162 |  |  
                        | 397 | Anderson, Robert A, Jr | 728 | * | 218 |  |  
                        | 398 | Oppenneer, Nathan R | 726 | * | 264 |  |  
                        | 399 | Lage, George S | 725 | * | 224 |  |  
                        | 400 | Dandrow, Joshua E | 724 | * | 99 |  |  
                        | 401 | Honderd, Sheri L | 723 | * | 167 |  |  
                        | 401 | Smith, LeRoy C | 723 | * | 248 |  |  
                        | 403 | Boland, Christopher D | 722 | * | 159 |  |  
                        | 404 | Monje, Jacquelyn D | 721 | * | 226 |  |  
                        | 405 | Nash, Elbert, Jr | 718 | * | 135 |  |  
                        | 406 | Abraham, Randy D | 711 | * | 110 |  |  
                        | 407 | Komar, Adam C | 710 | * | 113 |  |  
                        | 408 | Telzerow, Kevin G | 709 | * | 124 |  |  
                        | 409 | Payne, David A | 708 | * | 172 |  |  
                        | 410 | May, Dale V | 707 | * | 153 |  |  
                        | 411 | Williams, Daniel J | 705 | * | 132 |  |  
