| Greater Grand Rapids USBC | ||||||||||||||||||||||||||||||||
| Pictures from Banquet '07  | ||||||||||||||||||||||||||||||||
|  Women's Handicap Team Champions Smooth As Butta Gail Thompson, Charla Davidson, Stephanie Nelson-Taylor, MarQuita Herron, Colleen Murphy |  Women's Actual Team Champions Milligan Electric Valerie Sochanek, Barbara Orlikowski, Mary Donnelly-Milligan, Shari Nyenhuis, Robin Orlikowski | 
|  Open Actual Team Champions Clique Lanes #3 Mike Nawrocki, Steven Boos, Frank Frodl, David Hallock, Dennis Johnson |  Women's Actual Doubles Valerie Sochanek & Mary Donnelly-Milligan | 
|  Open Actual Doubles Jerry Glupker & Frank Rybiski |  2007 Men's City Team Frank Rybiski | 
|  2007 Men's City Team Tom Morgan |  League Officer's Jamboree - Handicap Winners Marc Thompson & Doward Dulyea | 
|  League Officer's Jamboree - Actual Winners James Fay & David Martin | 
 | 
| 
 |  Women's Senior Tournament 55 - 65 Division Kathy Kruithof |