Greater Grand Rapids USBC
   

Honor Scores

as of Febuary 3, 2012


800 series (USBC)
Name Score Date Bowled League
Becker, Kimberly M 825 Nov 20, 2011  
Bellgraph, Brent C 811 Jan 01, 2012 V V667
Brown, Charles D, Jr 806 Sep 07, 2011 SS209
  806 Sep 08, 2011 SS209
  807 Oct 05, 2011 BB681
  858 Dec 21, 2011 SS209
  821 Jan 28, 2012  
Brown, Cory A 802 Aug 18, 2011 V V222
  804 Sep 11, 2011 V V265
  825 Oct 03, 2011 V V325
  800 Nov 07, 2011 V V325
Brown, Dale A * 805 Jan 23, 2012 V V325
Dirkse, Don 807 Sep 06, 2011 ZZ294
Eaton, Bryan G 853 Nov 20, 2011  
Elkins, Daniel R 805 Sep 22, 2011 V V667
Fisk, Skyler A 834 Oct 18, 2011 ZZ294
  811 Dec 09, 2011 ZZ703
Flanders, Eric M 826 Nov 17, 2011 YY687
Heath, William H 823 Nov 12, 2011 V V314
Jelsma, Matthew G 836 Oct 27, 2011 ZZ706
  805 Nov 13, 2011  
Kowroski, Rick P 805 Dec 21, 2011 KK625
Lampani, Robert L 814 Nov 30, 2011 KK625
Mangus, Kevin L * 807 Dec 15, 2011 V V667
Marchell, John J 816 Sep 15, 2011 V V667
Nyenhuis, Don L, Jr * 810 Nov 18, 2011 BB224
  806 Dec 09, 2011 BB224
Orlikowski, Robin A 823 Oct 13, 2011 YY162
Phillips, Aaron L 837 Dec 11, 2011  
Reiffer, Chad R 836 Sep 26, 2011 BB681
  815 Dec 07, 2011 SS209
Roelofs, Cori S * 822 Jan 05, 2012 SS272
Ross, Ryan C * 837 Nov 15, 2011 NN659
Schreur, Robert J * 815 Dec 21, 2011 SS272
Smith, Edward A 801 Oct 27, 2011 TT394
  814 Dec 30, 2011 YY262
Storey, Jesse J 810 Nov 30, 2011 SS209
White, Eddie L 827 Nov 20, 2011 BB334
Whitman, James M * 814 Jan 03, 2012 TT375
  823 Jan 13, 2012 SS241
Whitman, Jason R 816 Oct 18, 2011 TT375
  823 Dec 09, 2011 SS241
Wilks, Terrence K * 803 Oct 19, 2011 KK625


300 game (USBC)
Name Score Date Bowled League
Atkins, Melvin B, II 300 Dec 09, 2011 BB224
Bentley, Patrick L, Sr 300 Oct 06, 2011 SS272
Biesbrock, James R, Jr 300 Oct 28, 2011 KK624
Bitson, John D 300 Nov 22, 2011 YY689
Bottrall, Eric S 300 Oct 22, 2011  
Bourque, Ronald L, Jr 300 Sep 15, 2011 SS272
Brown, Charles D, Jr 300 Sep 07, 2011 SS209
  300 Sep 13, 2011 BB681
  300 Nov 23, 2011 SS209
  300 Dec 10, 2011  
  300 Jan 28, 2012  
Brown, Cory A 300 Oct 03, 2011 V V325
  300 Jan 02, 2012 V V325
Brown, Dale A 300 Aug 18, 2011 V V222
  300 Oct 24, 2011 V V325
Brown, Jeremy A 300 Nov 23, 2011 KK625
Christensen, Andrew E 300 Oct 06, 2011 SS272
DeBruyn, D Ross 300 Dec 20, 2011 KK627
Dulyea, Brett W 300 Sep 28, 2011 BB686
Eaton, Bryan G 300 Oct 24, 2011 BB681
  300 Nov 20, 2011  
  300 Nov 20, 2011  
Engstrom, Brandon R 300 Sep 14, 2011 ZZ700
  300 Oct 26, 2011 ZZ700
Farrance, Lynn D * 300 Jan 30, 2012 ZZ357
Finkbeiner, Dan R 300 Nov 10, 2011 MM600
Fishback, Nicholas J 300 Dec 14, 2011 BB686
Fisk, David K, II 300 Dec 23, 2011 KK624
Fisk, Skyler A 300 Dec 09, 2011 ZZ703
Flanders, Jason K 300 Nov 07, 2011 XX253
Forrest, Robert F 300 Dec 14, 2011 KK625
Fransen, Gordy E 300 Oct 26, 2011 PP249
Frey, James K 300 Dec 11, 2011 NN287
Gravelyn, James A * 300 Dec 02, 2011 ZZ702
Hansma, James J, III 300 Dec 04, 2011 SS220
Harmon, Paul J 300 Nov 15, 2011 BB678
Harmsen, Eric J 300 Oct 12, 2011 SS209
Harper, Melanie R * 300 Jan 05, 2012 SS272
Heath, William H 300 Nov 12, 2011 V V314
Henman, Brad S 300 Oct 28, 2011 BB224
Hockey, Allan J 300 Nov 23, 2011 ZZ691
Homer, Steven K 300 Dec 21, 2011 KK625
Hubka, David A * 300 Jan 23, 2012 KK250
Jelsma, Matthew G 300 Oct 14, 2011 ZZ703
Johnson, Dennis J 300 Nov 30, 2011 GG275
Kaliniak, David L 300 Dec 12, 2011 ZZ693
Klamer, Clare 300 Oct 20, 2011 PP249
Konecny, Ryan J 300 Dec 01, 2011 AA601
Kowalewski, Kevin 300 Oct 04, 2011 NN659
Kutas, John F 300 Sep 18, 2011 OO203
  300 Oct 17, 2011 OO203
Lampani, Robert L 300 Dec 14, 2011 KK625
Lombard, Shane A 300 Nov 18, 2011 BB224
Mangus, Kevin L 300 Sep 22, 2011 V V667
  300 Dec 15, 2011 V V667
Marchell, John J 300 Sep 15, 2011 V V667
Martin, Jason P 300 Oct 13, 2011 TT394
Mathis, George 300 Nov 06, 2011  
Morgan, Carole L 300 Oct 31, 2011 KK250
Morse, Steve M 300 Dec 31, 2011  
Nixon, Noel T 300 Sep 22, 2011 ZZ260
Noorman, Ken D 300 Sep 27, 2011 NN659
Nyenhuis, Don L, Jr * 300 Nov 18, 2011 BB224
Pettenger, Jeremy M 300 Dec 22, 2011 TT320
Phillips, Aaron L 300 Dec 11, 2011  
Pirok, Gary 300 Dec 09, 2011  
Postma, Don P, Jr 300 Nov 07, 2011 KK250
Reiffer, Chad R 300 Sep 14, 2011 SS209
  300 Sep 26, 2011 BB681
  300 Oct 19, 2011 BB681
  300 Oct 26, 2011 BB681
  300 Nov 14, 2011 BB681
Rich, John T 300 Dec 21, 2011 SS209
Roelofs, Cori S 300 Sep 29, 2011 SS209
  300 Dec 23, 2011 SS241
Ross, Ryan C 300 Nov 15, 2011 NN659
  300 Jan 05, 2012 EE632
Santee, Andrew D 300 Sep 29, 2011 BB684
Schmock, Robby D 300 Sep 21, 2011 V V325
Schram, Robert W 300 Oct 05, 2011 KK625
Scott, Eric G 300 Oct 28, 2011 BB224
  300 Dec 07, 2011 BB686
Simon, Shawn W 300 Sep 26, 2011 ZZ693
Slagter, Chris J 300 Oct 24, 2011 KK250
Smith, Carl D 300 Dec 03, 2011  
  300 Jan 26, 2012 ZZ260
Smith, Edward A * 300 Dec 30, 2011 YY262
Smith, Mike R, Jr 300 Sep 16, 2011 BB224
Snyder, Dennis T 300 Sep 18, 2011 SS220
Stickroe, William T 300 Nov 30, 2011 BB686
Sullivan, James P 300 Oct 24, 2011 KK250
  300 Jan 12, 2012 TT394
VandenBerg, Ray D 300 Dec 19, 2011 BB682
Veneklase, Jim E 300 Dec 03, 2011 GG225
Whitman, James M * 300 Jan 03, 2012 TT375
  300 Jan 12, 2012 SS272
Whitman, Jason R 300 Dec 09, 2011 SS241
Wiersma, Jamie D * 300 Dec 29, 2011 SS272
Yeomans, Brad E 300 Nov 14, 2011 LL201
  300 Dec 11, 2011  


11 strikes in a row (USBC)
Name Score Date Bowled League
Augustine, Timothy D * 298 Jan 26, 2012 V V667
Baker, Damon L 296 Sep 22, 2011 BB684
Barnes, David M 299 Oct 14, 2011 KK624
Belknap, Steven R 290 Nov 21, 2011 KK250
Bellgraph, Brent C 299 Jan 01, 2012 V V667
Bentley, Ryan K 299 Nov 28, 2011 ZZ693
Block, Mathew K 290 Oct 24, 2011 KK250
Bogardus, Paul E, III 279 Oct 19, 2011 KK625
Bottrall, Eric S 276 Sep 07, 2011 BB686
Brown, Charles D, Jr 290 Dec 21, 2011 SS209
Brown, Charles D, Sr 290 Oct 24, 2011 GG352
Brown, Cory A 297 Aug 18, 2011 V V222
  290 Sep 19, 2011 V V325
Brown, Dale A 299 Nov 10, 2011 V V667
Brown, Jeremy A 299 Dec 28, 2011 KK625
Burrell, Nathaniel * 290 Jan 05, 2012 XX219
Carney, Michael F 290 Sep 09, 2011 ZZ703
Castro, Christopher R 298 Nov 16, 2011 BB686
Chapman, Vern E 290 Oct 13, 2011 ZZ706
  299 Dec 08, 2011 ZZ706
Christensen, Andrew E * 298 Sep 22, 2011 SS272
Cimoch, Daniel A 290 Oct 21, 2011 GG229
Colborn, Gary E 278 Dec 15, 2011 MM600
Cole, Patrick L * 299 Nov 17, 2011 XX219
Colligan, Taylor J 297 Oct 25, 2011  
Cook, Gary, Jr 299 Nov 11, 2011 SS241
Damoose, Ryan 279 Oct 30, 2011 SS220
Dickman, Michael S 299 Oct 07, 2011 ZZ703
  298 Jan 30, 2012 ZZ364
DiTrapani, Dave E * 279 Jan 30, 2012 KK250
Dutkiewicz, Thomas J 298 Jan 22, 2012  
Farrance, Lynn D * 299 Jan 23, 2012 ZZ357
Feldman, Jeff A 298 Oct 26, 2011 GG275
Fisk, Scott A 278 Sep 21, 2011 WW671
Fisk, Skyler A 299 Oct 19, 2011 WW671
Flanders, Eric M 290 Nov 17, 2011 YY687
  290 Dec 29, 2011 TT320
Garner, Michael 299 Nov 02, 2011 BB686
Greene, Timothy W 279 Sep 16, 2011 ZZ702
Harmon, Paul J 298 Oct 25, 2011 BB678
Henman, Brad S 299 Nov 21, 2011 KK250
Hitchings, Jamie E 298 Nov 21, 2011 KK250
Holt, Paul A 290 Sep 26, 2011 KK250
Hoonhorst, Dean R 298 Sep 08, 2011 YY687
Hubka, David A 290 Dec 05, 2011 KK250
Hulliberger, Paul R 298 Nov 29, 2011 KK627
  290 Dec 27, 2011 KK627
Janes, Richard L 290 Nov 26, 2011 V V314
Kimble, Tony A 278 Nov 07, 2011 XX253
Koch, Aaron G 298 Dec 11, 2011  
Lamos, Timothy J 290 Aug 18, 2011 V V222
Lampani, Robert L 290 Sep 24, 2011 V V314
  299 Nov 30, 2011 KK625
Leonard, Rod W 299 Oct 10, 2011 BB676
Macklin, Edward, Jr * 299 Sep 22, 2011 XX219
Magness, Kevin J 290 Dec 15, 2011 MM600
Marchell, John J * 298 Dec 15, 2011 V V667
Marcus, Rickey L, Jr * 297 Oct 06, 2011 BB246
McMichael, Randy * 290 Jan 13, 2012 KK624
Meinema, Mark H * 290 Jan 28, 2012  
Montgomery, Eric T 299 Oct 28, 2011 ZZ703
Naylor, Mark P * 298 Dec 26, 2011 BB682
Nelson, Ted R 298 Jan 02, 2012 KK250
Offenbaker, Robert D 290 Oct 13, 2011 MM600
Pettenger, Jeremy M * 299 Jan 23, 2012 KK250
Pettenger, Sarah A 298 Dec 01, 2011 TT320
Phillips, Nick A 298 Sep 17, 2011 BB341
Pierson, Randy E 299 Nov 26, 2011 NN299
Pittenger, Russell L 290 Nov 25, 2011 BB224
Rhodes, Sidney J, Sr * 298 Jan 12, 2012 YY687
Rinal, John W 290 Oct 27, 2011 WW673
Roelofs, Cori S 298 Oct 27, 2011 SS272
Ross, Ryan C 299 Dec 08, 2011 EE632
Rybiski, Frank A 298 Nov 05, 2011 ZZ364
Rynkar, Steve F 290 Nov 22, 2011 NN659
Schmock, Robby D 279 Sep 15, 2011 V V667
  289 Dec 01, 2011 V V667
Schrader, Jeremiah I * 290 Jan 11, 2012 KK625
Shadix, Randy W 290 Oct 19, 2011 BB686
Shassberger, Mark A 290 Nov 15, 2011 ZZ363
Sheldon, Gerald F 299 Nov 11, 2011 KK624
Smith, Edward A * 299 Jan 26, 2012 TT394
Smith, Melissa L 299 Oct 13, 2011 TT394
Stengren, Nick C 290 Oct 11, 2011  
Stevens, Doug C 299 Dec 22, 2011 TT366
Stuart, Todd A 290 Sep 20, 2011 GG258
  299 Dec 27, 2011 GG258
Suttorp, Brad D 299 Nov 17, 2011 BB608
Swanson, Thomas Q 290 Dec 26, 2011 ZZ693
Sweers, Michael A 290 Sep 22, 2011 BB684
Tarachanowicz, Corey J 290 Oct 20, 2011 YY687
Terrell, Rodney A 297 Dec 10, 2011 BB341
Thelen, Duane K 290 Sep 30, 2011 ZZ703
Vance, Larry A 296 Dec 09, 2011 KK624
VanDam, Dave L 290 Jan 13, 2012 SS241
VanderMolen, Ron L 299 Nov 09, 2011 ZZ700
Vazquez, Tony C 279 Sep 16, 2011 BB224
Veltman, Donald G 297 Nov 02, 2011 BB686
Walker, Mark A 299 Sep 22, 2011 ZZ260
Wangerin, David A 290 Nov 23, 2011 KK625
Ward, William N * 290 Jan 26, 2012 V V667
Welch, Jeremey L 299 Oct 24, 2011 ZZ693
White, Eddie L 290 Nov 20, 2011 BB334
Whitman, Jennifer L * 298 Jan 20, 2012 SS241
Williams, Donte A * 299 Oct 13, 2011 XX219
Wright, Michael R * 279 Sep 08, 2011 XX219
Yeakey, Doug L, Jr 290 Oct 20, 2011 BB684
* This achievement is still pending approval from Bowling Headquarters.
  ©2006-12 Greater Grand Rapids USBC