2013 Veterans Mail-O-Graphic Tournament
    Current Standings | Sorted by Event, Division
      
        
          
          
          
          
          
        
        
          
            | Singles, Division A, Handicapped | 
          
            | Place | Team name | Entry | Score | From | 
          
            | 1 | Jelsma, Matthew G | 27 | 812 | Grand Rapids, MI | 
          
            | 2 | Macklin, Edward, Jr | 100 | 808 | Grand Rapids, MI | 
          
            | 2 | Burgert, Howard P | 42 | 808 | Cedar Springs, MI | 
          
            | 4 | Johnson, Dennis J | 63 | 791 | Wyoming, MI | 
          
            | 5 | Salzman, Robert L | 140 | 790 | Grand Rapids, MI | 
          
            | 6 | Wraight, Dakota C | 84 | 788 | Wayland, MI | 
          
            | 7 | Buck, Adam K | 44 | 776 | Grand Rapids, MI | 
          
            | 8 | Slott, John M | 45 | 775 | Comstock Park, MI | 
          
            | 8 | Templin, Matthew J | 73 | 775 | Allegan, MI | 
          
            | 10 | Morgan, Scott C | 41 | 755 | Grand Rapids, MI | 
          
            | 11 | Alejos, Jesse | 91 | 751 | Grand Rapids, MI | 
          
            | 12 | Geske, Daniel W | 115 | 732 | Grand Rapids, MI | 
          
            | 13 | Thomasma, Eric B, Jr | 94 | 731 | Wyoming, MI | 
          
            | 13 | Morgan, Carole L | 53 | 731 | Wyoming, MI | 
          
            | 15 | Ogg, Jeffrey A | 24 | 711 | Grand Rapids, MI | 
          
            | 16 | Colegrove, Greg S | 90 | 705 | Grandville, MI | 
          
            | 17 | Williams, Brian K | 7 | 686 | Jenison, MI | 
          
            | 18 | Banka, James L, Jr | 43 | 684 | Walker, MI | 
          
            | 19 | Eaton, Sue K | 92 | 676 | Wyoming, MI | 
          
            | 20 | Ward, Chris K | 1 | 672 | Jenison, MI | 
          
            | 21 | Ross, Ryan C | 118 | 671 | Wyoming, MI | 
          
            | 22 | Winters, Jed H | 93 | 669 | Big Rapids, MI | 
          
            | 23 | Metzner, Terry L | 98 | 653 | Kentwood, MI | 
          
            | 24 | Brown, Charles D, Jr | 97 | 644 | Grandville, MI | 
          
            | 25 | Powney, John J | 95 | 514 | Wyoming, MI | 
          
          
           
          
        
          
          
          
          
          
        
        
          
            | Singles, Division B, Handicapped | 
          
            | Place | Team name | Entry | Score | From | 
          
            | 1 | Franck, Jason E | 89 | 814 | Wayland, MI | 
          
            | 2 | Jahn, Sharyl A | 66 | 773 | Rockford, MI | 
          
            | 3 | Niedzwiecki, Daniel | 25 | 751 | Grand Rapids, MI | 
          
            | 4 | Helmholdt, David A | 107 | 747 | Rockford, MI | 
          
            | 5 | McIntyre, John D | 3 | 741 | Grand Rapids, MI | 
          
            | 6 | Coselmon, Gary R | 108 | 735 | Rockford, MI | 
          
            | 7 | Buck, Carl F | 75 | 733 | Richland, MI | 
          
            | 8 | Bitson, John D | 67 | 727 | Grand Rapids, MI | 
          
            | 9 | Storey, Trisha M | 102 | 713 | Wyoming, MI | 
          
            | 10 | Ohanesian, Charles H, Jr | 28 | 692 | Wayland, MI | 
          
            | 11 | Schlickman, John T | 64 | 685 | Wyoming, MI | 
          
            | 12 | Schlickman, Thomas R | 65 | 678 | Kentwood, MI | 
          
            | 13 | Becker, William M | 30 | 674 | Jenison, MI | 
          
            | 14 | Gumowski, Larry G | 116 | 670 | Grand Rapids, MI | 
          
            | 15 | Hazen, Herbert J | 85 | 664 | Allegan, MI | 
          
            | 16 | Fellows, Bethany K | 8 | 655 | Jenison, MI | 
          
            | 17 | McClish, Austin L | 15 | 654 | Grand Rapids, MI | 
          
            | 18 | Boland, Christopher D | 111 | 653 | Grand Rapids, MI | 
          
            | 19 | Wierckz, Claude W, Jr | 80 | 641 | Hopkins, MI | 
          
            | 20 | Behmlander, Scott J | 110 | 624 | Grand Rapids, MI | 
          
            | 21 | Kinne, Ronald E | 117 | 618 | Kentwood, MI | 
          
            | 22 | Borrello, Amber M | 26 | 617 | Grand Rapids, MI | 
          
            | 23 | Persky, Robert B | 68 | 613 | Wyoming, MI | 
          
            | 24 | Swem, Patrick | 71 | 610 | Comstock Park, MI | 
          
            | 25 | Kruithof, Kathi M | 4 | 588 | Ada, MI | 
          
          
           
          
        
          
          
          
          
          
        
        
          
            | Singles, Division C, Handicapped | 
          
            | Place | Team name | Entry | Score | From | 
          
            | 1 | Doxator, Douglas | 36 | 848 | Grand Rapids, MI | 
          
            | 2 | Reynolds, Lisa H | 62 | 759 | Grand Rapids, MI | 
          
            | 3 | Ross, David M | 51 | 757 | Cedar Springs, MI | 
          
            | 4 | Wilbur, Joni L | 61 | 725 | Belmont, MI | 
          
            | 5 | Gerke, Darlene M | 32 | 716 | Grand Rapids, MI | 
          
            | 6 | Ward, Thaddeus C | 2 | 714 | Jenison, MI | 
          
            | 7 | Tuinstra, Steven H | 78 | 709 | Wayland, MI | 
          
            | 8 | Macomber, Kristina | 88 | 699 | Caledonia, MI | 
          
            | 8 | Doss, Susan R | 59 | 699 | Grand Rapids, MI | 
          
            | 10 | Hoezee, Cody A | 83 | 694 | Dorr, MI | 
          
            | 11 | Moyer, Raymond H | 82 | 684 | Hopkins, MI | 
          
            | 12 | Burke, Naomi E | 29 | 680 | Wayland, MI | 
          
            | 13 | Green, Janet A | 104 | 679 | Wyoming, MI | 
          
            | 13 | Knott, Dolina R | 6 | 679 | Allendale, MI | 
          
            | 15 | Swedberg, Kathey E | 31 | 677 | Cedar Springs, MI | 
          
            | 16 | Doerr, Scott E | 114 | 676 | Grand Rapids, MI | 
          
            | 17 | VanAntwerp, Chris B | 103 | 675 | Grand Rapids, MI | 
          
            | 17 | Cronin, Anthony J | 121 | 675 | Grand Rapids, MI | 
          
            | 19 | Rahm, Nikki M | 87 | 668 | Wayland, MI | 
          
            | 20 | Liening, Georgina L | 49 | 666 | Spring Lake, MI | 
          
            | 21 | Meadows, Marilyn | 21 | 665 | Grand Rapids, MI | 
          
            | 22 | Evans, Dana | 22 | 653 | Hudsonville, MI | 
          
            | 23 | Males, William L | 33 | 652 | Holland, MI | 
          
            | 24 | Coon, Inez M | 50 | 651 | Cedar Springs, MI | 
          
            | 24 | Martin, Lucille I | 48 | 651 | Grand Rapids, MI | 
          
            | 26 | Wierckz, Tori | 70 | 648 | Wayland, MI | 
          
            | 27 | Klovanich, David J | 77 | 616 | Wayland, MI | 
          
            | 28 | King, Travis W | 86 | 602 | Wayland, MI | 
          
          
           
          
        
          
          
          
          
          
        
        
          
            | Singles, Senior, Handicapped | 
          
            | Place | Team name | Entry | Score | From | 
          
            | 1 | Haase, Roger L | 23 | 828 | Wyoming, MI | 
          
            | 2 | Cooper, Ronald B | 37 | 800 | Sheridan, MI | 
          
            | 3 | Buck, Sharon E | 74 | 750 | Richland, MI | 
          
            | 3 | Grayvold, Lou D | 39 | 750 | Sparta, MI | 
          
            | 5 | Etheridge, W Mark | 14 | 737 | Byron Center, MI | 
          
            | 6 | Morgan, Thomas J, III | 17 | 710 | Wyoming, MI | 
          
            | 7 | Marvin, Janet M | 55 | 707 | Wyoming, MI | 
          
            | 8 | Billiet, Michael J | 96 | 700 | Grand Rapids, MI | 
          
            | 9 | Secl-Cross, Cherylle L | 5 | 697 | Marne, MI | 
          
            | 10 | Williams, Keith L | 9 | 692 | Grandville, MI | 
          
            | 11 | Bodo, Rick E | 79 | 690 | Dorr, MI | 
          
            | 12 | Meade, Susan M | 76 | 687 | Fennville, MI | 
          
            | 13 | Landon, Lynda L | 57 | 685 | Ada, MI | 
          
            | 14 | Chastain, Joseph H | 112 | 683 | Grand Rapids, MI | 
          
            | 15 | Cross, Patrick F | 13 | 678 | Marne, MI | 
          
            | 16 | Rybiski, Frank A | 20 | 672 | Wayland, MI | 
          
            | 17 | Dunlap, Robert J | 10 | 671 | Grand Rapids, MI | 
          
            | 18 | Castro, Reyes | 16 | 667 | Comstock Park, MI | 
          
            | 19 | Wheeler, Richard J | 38 | 665 | Grand Rapids, MI | 
          
            | 20 | Sloma, Robert J | 19 | 660 | Jenison, MI | 
          
            | 21 | Orent, Kathryn E | 60 | 657 | Grand Rapids, MI | 
          
            | 22 | Cole, Mary E | 54 | 652 | Byron Center, MI | 
          
            | 23 | Pell, Barbara A | 58 | 647 | Grand Rapids, MI | 
          
            | 24 | Hylarides, Randy L | 40 | 643 | Jenison, MI | 
          
            | 25 | Greenawalt, Wade J | 81 | 638 | Wayland, MI | 
          
            | 26 | Nash, Lawrence J | 18 | 635 | Grand Rapids, MI | 
          
            | 27 | VanDreumel, William A | 105 | 618 | Wyoming, MI | 
          
            | 28 | Schuurman, John H | 106 | 617 | Caledonia, MI | 
          
            | 29 | Pierson, Eugene R | 72 | 616 | Allegan, MI | 
          
            | 30 | Large, John | 69 | 615 | Grand Rapids, MI | 
          
            | 31 | Ruthig, Frances K | 56 | 575 | Grand Rapids, MI | 
        
      
     
 
© Greater Grand Rapids USBC 2006-2015