|  | 
      City Youth Championship 2013
        
          |   FairlanesMarch 16, 17, 23, 24, April 13, 14, 20, 21, 2013
Unofficial Results as of April 27, 2013  |  
          | 
              
              
                | Team, Class A Boys, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Westgate #8 | 2,752 | 627 |  
                | 2 | Red Dragons | 2,727 | 733 |  
                | 3 | Northview Queens | 2,622 | 420 |  
                | 4 | Striking All Stars | 2,608 | 643 |  
                | 5 | BK Scrubs | 2,568 | 41 |  
                | 6 | N.W.A. | 2,518 | 533 |  
                | 7 | The Creatures | 2,516 | 378 |  
                | 8 | Westgate #4 | 2,510 | 694 |  
                | 9 | Strike Force | 2,462 | 589 |  
                | 10 | Forbidden Strikers | 2,439 | 511 |  
                | 11 | Bowl Dawgs | 2,327 | 322 |  
                | 12 | Wildcats | 2,320 | 201 |  
                | 13 | Wolf Pack | 605 | 132 |  
                |  |  |  |  |  
                | Team, Class B Boys, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Lowell Lanes | 2,592 | 825 |  
                | 2 | Westgate #9 | 2,581 | 935 |  
                | 3 | The Results | 2,563 | 1,017 |  
                | 4 | UMOJA | 2,558 | 940 |  
                | 5 | Snapbacks | 2,467 | 854 |  
                | 6 | Swag Kings | 2,415 | 1,039 |  
                |  |  |  |  |  
                | Team, Class C Boys, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Young Strikers | 2,615 | 1,315 |  
                | 2 | Villa Team #7 | 2,544 | 1,305 |  
                | 3 | Villa Team #2 | 2,510 | 1,300 |  
                | 4 | Lightning Strikes | 2,447 | 1,143 |  
                | 5 | D/S Only | 2,397 | 1,086 |  
                | 6 | Little Wonders | 1,910 | 1,584 |  
                |  |  |  |  |  
                | Team, Class A Girls, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Monster Strikers | 2,739 | 657 |  
                | 2 | Best Of The West | 2,695 | 419 |  
                | 3 | Here To Bowl | 2,548 | 873 |  
                | 4 | Westgate #3 | 2,546 | 735 |  
                |  |  |  |  |  
                | Team, Class B Girls, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Miss-Fits | 2,470 | 1,154 |  
                | 2 | B.A.P.S. | 2,174 | 1,115 |  
                |  |  |  |  |  
                | Team, Class C Girls, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Wild Cats | 2,515 | 1,607 |  
                | 2 | Westgate Warriors | 2,514 | 1,478 |  
                | 3 | The 'B' Team | 2,360 | 1,720 |  
                |  |  |  |  |  
                | Team, Class A Mixed, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Git-R-Dun | 2,678 | 459 |  
                | 2 | Westgate #6 | 2,523 | 438 |  
                | 3 | "X" Marks The Spot | 2,522 | 476 |  
                | 4 | Westgate #7 | 2,459 | 581 |  
                | 5 | Cookie Dough | 2,437 | 231 |  
                | 6 | The Scot's | 2,364 | 228 |  
                | 7 | Da Bombs | 2,278 | 81 |  
                | 8 | The Ones To Watch | 2,220 | 303 |  
                |  |  |  |  |  
                | Team, Class B Mixed, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Westgate #5 | 2,682 | 836 |  
                | 2 | Tigers Strike | 2,636 | 806 |  
                | 3 | Lil Dawgs | 2,597 | 776 |  
                | 3 | Queens & Kings | 2,597 | 863 |  
                | 5 | Villa Team #1 | 2,596 | 1,000 |  
                | 6 | Hakuna Matata | 2,543 | 956 |  
                |  |  |  |  |  
                | Team, Class C Mixed, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Villa Team #5 | 2,684 | 1,280 |  
                | 2 | Strikers | 2,669 | 1,484 |  
                | 3 | Westgate #2 | 2,633 | 1,159 |  
                | 4 | Krazy Kousins | 2,583 | 1,294 |  
                | 5 | A Team With No Name! | 2,562 | 1,210 |  
                | 6 | The I-Podders | 2,539 | 1,213 |  
                | 7 | Thunder Cats | 2,495 | 1,403 |  
                | 8 | Fun Bunch | 2,490 | 1,777 |  
                | 9 | Pin Busters | 2,472 | 1,587 |  
                | 10 | Little Pros | 2,438 | 1,340 |  
                | 11 | Lightning Bolts | 2,432 | 1,661 |  
                | 12 | Alley Cats | 2,340 | 1,465 |  
                |  |  |  |  |  
                | Doubles, Class A Boys, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Demario, Domenic R / Zahm, Jacob M | 1,472 | 250 |  
                | 2 | Vanorder, Cody M / Soergel, Isaiah T | 1,417 | 331 |  
                | 3 | Bivins, Rashard / Bivins, Tywon W | 1,393 | 272 |  
                | 4 | Melton, Julius A / Deans, Anthony D | 1,343 | 253 |  
                | 5 | Anstey, Derek W / Jackson, Jeremy J | 1,321 | 91 |  
                | 6 | Austin, Joshua G / Clifford, Dalton J | 1,313 | 245 |  
                | 7 | Spoors, Kyle / Dejonge, Cody | 1,307 | 296 |  
                | 8 | Schild, Trevor / Kuipers, Kevin | 1,291 | 153 |  
                | 9 | Crawford, Khalil J / Chandler, Devon D | 1,271 | 258 |  
                | 10 | Bekken, Michael C / Paul, Brenden G | 1,265 | 231 |  
                | 11 | Snyder, Patrick / Hovinga, Brandon | 1,264 | 212 |  
                | 12 | Phillips, Jaylen D / Phillips, Javon A | 1,246 | 280 |  
                | 13 | Hovinga, Cody / Vos, Zachary J | 1,234 | 336 |  
                | 14 | Schmidt, Karl F, III / Brewer, Joshua T | 1,223 | 170 |  
                | 15 | Bachman, Jessie / Mouat, Andrew J | 1,216 | 110 |  
                | 16 | Ruark, Tyler J / Fisk, Blake E | 1,195 | 153 |  
                | 17 | Paiz, Tanner / Olson, Devan A | 1,178 | 318 |  
                | 18 | Dennie, Jordan N / Vandyke, Derek J | 1,174 | 175 |  
                | 19 | Julch, Christian T / Smith, Mack E, Jr | 1,170 | 315 |  
                | 20 | Lauto, Daniel F / Bonner, Zack D | 1,159 | 223 |  
                | 21 | Clark, Carson C / Everitt, Justin B | 1,122 | 210 |  
                | 22 | Becker, Hayden W / Naylor, Austin J | 1,101 | 91 |  
                | 23 | Kukla, Josh J / Benites, Chase M | 1,076 | 18 |  
                | 24 | Aldrich, Nick / Taylor, Sean C | 1,005 | 35 |  
                |  |  |  |  |  
                | Doubles, Class B Boys, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Plank, Jarod J / Cartwright, Jacob J | 1,492 | 474 |  
                | 2 | Cartwright, Miles L / Fisk, Kaleb E | 1,468 | 531 |  
                | 3 | Hoffmann, Alexander G / Hoffmann, Zachary D | 1,367 | 417 |  
                | 4 | Lovett, Jared C / Fleeman, Kaijah | 1,337 | 607 |  
                | 5 | Lamange, Tyson R / Lamange, Derrik M | 1,320 | 644 |  
                | 6 | Martin, Connor L / Gossman, Brenden M | 1,318 | 410 |  
                | 7 | Pugh, Zayvion / Brown, Shelby E, Jr | 1,296 | 623 |  
                | 7 | Anderson, Kennedy F, II / Hall, Ian M | 1,296 | 369 |  
                | 9 | Smith, Michael A, Jr / Anderson, Kelton J | 1,289 | 490 |  
                | 10 | Murtland, Travis S / Murtland, Eric J | 1,285 | 523 |  
                | 11 | Hill, Thomas A / Ruark, Trevor N | 1,281 | 412 |  
                | 12 | Laven, Trey / Hicks, William C | 1,278 | 520 |  
                | 13 | Wilder, Marchae / Molero, Jose E | 1,270 | 636 |  
                | 14 | Brewer, Myron M / Guy, Charles L, III | 1,266 | 549 |  
                | 15 | Postma, Zachary E / Pabon, Joshua C | 1,265 | 366 |  
                | 16 | Clark, Collin M / Guinn, Holden J | 1,259 | 615 |  
                | 17 | Hinkle, John R / Miller, Seth M | 1,257 | 612 |  
                | 18 | Kukla, Kyle B / Ortego, Shawn M | 1,254 | 402 |  
                | 19 | Norris, Van / Pinder, Branden C | 1,253 | 450 |  
                | 20 | Magoon, Nathan / Brewer, Jared | 1,247 | 347 |  
                | 21 | Northouse, Joseph M / Schneider, Trenton | 1,245 | 418 |  
                | 22 | Neymeiyer, Aspen A / Jacobson, Jaxon P | 1,239 | 380 |  
                | 23 | Speers, Phillip / Guinn, Kellen J | 1,206 | 588 |  
                | 24 | Laven, Cole / Dayhuff, Nickolas | 1,204 | 566 |  
                | 25 | Espinoza, Samuel / Jones, Kamani O, Jr | 1,199 | 668 |  
                | 26 | Dannenberg, Connor A / Willshire, Michael | 1,192 | 561 |  
                | 27 | Heintzelman, Gauge L / Postma, Matthew P | 1,165 | 367 |  
                |  |  |  |  |  
                | Doubles, Class C Boys, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Morse, Connor / Morse, Spencer | 1,350 | 823 |  
                | 2 | Cove, David P / Cove, Jack E | 1,303 | 739 |  
                | 3 | Viersen, Elijah / Jaramillo, Vicente | 1,262 | 745 |  
                | 4 | Hayes, Carter G / Jones, Randell T | 1,192 | 822 |  
                | 5 | Davis, Quentin / Frederick, Bailey S | 1,181 | 738 |  
                | 6 | Davis, Joshua V / Norris, Markey | 1,110 | 799 |  
                | 7 | Harris, Tyran L, Jr / Hilliard, Justin T | 1,058 | 785 |  
                |  |  |  |  |  
                | Doubles, Class A Girls, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Labelle, Katelyn A / Rodriguez, Macailin | 1,462 | 353 |  
                | 2 | Spriggs, Melanie R / Senninger, Sabrina | 1,410 | 269 |  
                | 3 | Knowling, Belinda E / Melton, Brianna N | 1,344 | 488 |  
                | 4 | Brewer, Abbi L / Parcels, Amber L | 1,334 | 339 |  
                | 5 | Schnicke, Brittney R / Urben, Sydney | 1,317 | 304 |  
                | 6 | Petree, Sara J / Wilber, Sarah A | 1,295 | 504 |  
                | 7 | Demario, Marisa R / Williams, Rebecca A | 1,284 | 396 |  
                | 8 | Lumb, Sabrina J / Schneider, Marley F | 1,281 | 358 |  
                | 9 | Martell, Olivia / Martell, Vanessa M | 1,277 | 471 |  
                | 10 | Schut, Alex / Schwab, Brynn C | 1,239 | 193 |  
                | 11 | Mcknight, Maiya N / Davis, Tashanti A | 1,167 | 493 |  
                |  |  |  |  |  
                | Doubles, Class B Girls, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Schumann, Haley / Collier, Mc Kenzie L | 1,389 | 620 |  
                | 2 | Fisk, Chloe J / Morales, Omani L | 1,336 | 628 |  
                | 3 | James, Tianna F / Ferrell, Victoria M | 1,322 | 622 |  
                | 4 | Jaramillo, Alexcia / Jaramillo, Araceli | 1,296 | 561 |  
                | 5 | Childs, Jaedyn L / Lamange, Daija M | 1,282 | 566 |  
                | 6 | Snowden, Kasee A / Stuk, Cheyenne A | 1,262 | 633 |  
                | 7 | Strikwerda, Shylee / Monsalvo, Raelyn | 1,244 | 593 |  
                | 8 | Daley, Grace / Muller, Kelsy M | 1,237 | 620 |  
                |  |  |  |  |  
                | Doubles, Class C Girls, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Vos, Kiersten M / Jaramillo, Anaisa | 1,346 | 658 |  
                | 2 | Alt, Emily R / Kirkendoll, Makayla L | 1,332 | 726 |  
                | 3 | Spencer, Elizabeth A / Baker, Alexa | 1,285 | 728 |  
                | 4 | Whitman, Emma / Whitman, Kendra A | 1,279 | 879 |  
                | 5 | Zylstra, Alayna M / Kamrad, Madyson K | 1,269 | 666 |  
                | 6 | Bristle, Mackenzie J / Baker, Brooklyn | 1,240 | 882 |  
                | 7 | Bilot, Sharley M / Bilot, Adrey C | 1,230 | 838 |  
                |  |  |  |  |  
                | Doubles, Class A Mixed, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Farris, Lindsey M / Razo, Ryan O | 1,360 | 207 |  
                | 2 | Brown, Mary L / Heintzelman, Cameron | 1,291 | 323 |  
                | 3 | Mouat, Emily / Loveall, Jonathan T | 1,263 | 404 |  
                | 4 | Miller, Nathan M / Bouwens, Kate | 1,262 | 283 |  
                | 5 | Harms, Lindsey / Nyenhuis, Derek L | 1,249 | 104 |  
                | 6 | Steffens, Marissa A / Tenhoopen, Cameron | 1,210 | 212 |  
                | 7 | Tanis, Emily R / Nickelson, Gage T | 1,174 | 247 |  
                | 8 | Phillips, Taisheena R / Taylor, Jalen S | 1,140 | 58 |  
                | 9 | Pomorski, Jacob R / Crittendon, Kasadie R | 1,121 | 78 |  
                | 10 | Eaton, Kasey L / Northouse, David | 1,108 | 61 |  
                |  |  |  |  |  
                | Doubles, Class B Mixed, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Clifford, Danielle / Buck, Lucas A | 1,391 | 486 |  
                | 2 | Bottrall, Kadence L / De Kubber, Parker | 1,313 | 593 |  
                | 3 | Snyder, Carly D / Bachman, Joshua D | 1,311 | 647 |  
                | 4 | Patterson, Hallee R / Wicker, Jagger R | 1,304 | 628 |  
                | 5 | Staten, Zakia / Martell, Juan A, Jr | 1,281 | 485 |  
                |  |  |  |  |  
                | Doubles, Class C Mixed, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Peacock, Ra-Keya L / Peacock, Marcus D | 1,353 | 704 |  
                | 2 | Rivera, Lowin / Steele, Lacy | 1,300 | 661 |  
                | 3 | Jones, Jaheim R / Hayes, Cyan I | 1,183 | 955 |  
                | 4 | Spidell, Jessica L / Bunker, Jason W | 1,169 | 780 |  
                |  |  |  |  |  
                | Singles, Class A Boys, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Hovinga, Brandon | 803 | 113 |  
                | 2 | Bonner, Zack D | 726 | 183 |  
                | 3 | Nyenhuis, Derek L | 724 | 2 |  
                | 4 | Demario, Domenic R | 722 | 91 |  
                | 5 | Zahm, Jacob M | 720 | 159 |  
                | 6 | Kukla, Kyle B | 715 | 162 |  
                | 7 | Phillips, Jaylen D | 712 | 162 |  
                | 8 | Crawford, Khalil J | 707 | 164 |  
                | 9 | Melton, Julius A | 703 | 132 |  
                | 10 | Ruark, Tyler J | 702 | 75 |  
                | 11 | Hall, Ian M | 688 | 162 |  
                | 12 | Heintzelman, Cameron | 679 | 132 |  
                | 13 | Bivins, Tywon W | 678 | 132 |  
                | 14 | Dejonge, Cody | 676 | 159 |  
                | 15 | Soergel, Isaiah T | 675 | 105 |  
                | 16 | Ruark, Trevor N | 672 | 183 |  
                | 17 | Chandler, Devon D | 657 | 94 |  
                | 18 | Kuipers, Kevin | 656 | 43 |  
                | 18 | Dennie, Jordan N | 656 | 81 |  
                | 20 | Olson, Devan A | 655 | 62 |  
                | 21 | Naylor, Austin J | 654 |  |  
                | 22 | Vos, Zachary J | 652 | 129 |  
                | 23 | Fisk, Blake E | 651 | 78 |  
                | 24 | Miller, Nathan M | 650 | 89 |  
                | 25 | Austin, Joshua G | 645 | 83 |  
                | 26 | Heintzelman, Gauge L | 642 | 170 |  
                | 27 | Jacobson, Jaxon P | 636 | 186 |  
                | 28 | Brewer, Joshua T | 634 | 81 |  
                | 29 | Bivins, Rashard | 633 | 140 |  
                | 30 | Snyder, Patrick | 628 | 99 |  
                | 31 | Bachman, Jessie | 623 | 94 |  
                | 32 | Anstey, Derek W | 622 | 81 |  
                | 32 | Jackson, Jeremy J | 622 | 10 |  
                | 34 | Aldrich, Nick | 618 | 35 |  
                | 35 | Schild, Trevor | 614 | 110 |  
                | 36 | Lauto, Daniel F | 612 | 40 |  
                | 37 | Pabon, Joshua C | 611 | 175 |  
                | 37 | Clark, Carson C | 611 | 102 |  
                | 39 | Magoon, Nathan | 608 | 129 |  
                | 40 | Vandyke, Derek J | 607 | 94 |  
                | 40 | Taylor, Jalen S | 607 | 21 |  
                | 42 | Tenhoopen, Cameron | 604 | 56 |  
                | 43 | Smith, Mack E, Jr | 601 | 43 |  
                | 44 | Schmidt, Karl F, III | 592 | 89 |  
                | 45 | Razo, Ryan O | 588 | 94 |  
                | 46 | Bekken, Michael C | 585 | 110 |  
                | 47 | Clifford, Dalton J | 577 | 162 |  
                | 48 | Deans, Anthony D | 572 | 121 |  
                | 48 | Loveall, Jonathan T | 572 | 167 |  
                | 48 | Northouse, Joseph M | 572 | 148 |  
                | 48 | Paul, Brenden G | 572 | 121 |  
                | 52 | Everitt, Justin B | 568 | 108 |  
                | 53 | Spoors, Kyle | 567 | 137 |  
                | 54 | Nickelson, Gage T | 561 | 67 |  
                | 55 | Benites, Chase M | 559 | 18 |  
                | 56 | Pomorski, Jacob R | 556 |  |  
                | 56 | Becker, Hayden W | 556 | 91 |  
                | 58 | Phillips, Javon A | 551 | 118 |  
                | 59 | Northouse, David | 525 | 21 |  
                | 60 | Mouat, Andrew J | 519 | 16 |  
                | 61 | Kukla, Josh J | 517 |  |  
                | 62 | Taylor, Sean C | 491 |  |  
                |  |  |  |  |  
                | Singles, Class B Boys, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Hill, Thomas A | 818 | 229 |  
                | 2 | Buck, Lucas A | 783 | 243 |  
                | 2 | Cartwright, Jacob J | 783 | 240 |  
                | 4 | Plank, Jarod J | 721 | 234 |  
                | 5 | Schneider, Trenton | 719 | 270 |  
                | 6 | Hoffmann, Alexander G | 714 | 191 |  
                | 7 | Ortego, Shawn M | 710 | 240 |  
                | 8 | Neymeiyer, Aspen A | 698 | 194 |  
                | 9 | Lamange, Derrik M | 676 | 248 |  
                | 10 | Vanorder, Cody M | 667 | 226 |  
                | 11 | Hoffmann, Zachary D | 662 | 226 |  
                | 12 | Julch, Christian T | 656 | 272 |  
                | 13 | Postma, Zachary E | 655 | 191 |  
                | 14 | Brewer, Jared | 645 | 218 |  
                | 15 | Rivera, Lowin | 644 | 278 |  
                | 15 | Norris, Van | 644 | 237 |  
                | 17 | Laven, Trey | 640 | 253 |  
                | 18 | Martin, Connor L | 638 | 213 |  
                | 19 | Murtland, Travis S | 637 | 259 |  
                | 20 | Anderson, Kelton J | 633 | 245 |  
                | 21 | Clark, Collin M | 629 | 256 |  
                | 22 | Hicks, William C | 627 | 267 |  
                | 23 | Martell, Juan A, Jr | 618 | 213 |  
                | 23 | Fisk, Kaleb E | 618 | 240 |  
                | 25 | Gossman, Brenden M | 605 | 197 |  
                | 26 | Postma, Matthew P | 604 | 197 |  
                | 26 | Guinn, Kellen J | 604 | 278 |  
                | 28 | Hovinga, Cody | 602 | 207 |  
                | 29 | Murtland, Eric J | 599 | 264 |  
                | 30 | Smith, Michael A, Jr | 598 | 245 |  
                | 31 | Dannenberg, Connor A | 576 | 278 |  
                | 32 | Pinder, Branden C | 572 | 213 |  
                | 33 | Anderson, Kennedy F, II | 568 | 207 |  
                | 34 | Guy, Charles L, III | 565 | 234 |  
                |  |  |  |  |  
                | Singles, Class C Boys, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Cartwright, Miles L | 725 | 291 |  
                | 2 | Lovett, Jared C | 706 | 313 |  
                | 3 | Brewer, Myron M | 705 | 315 |  
                | 4 | Morse, Connor | 692 | 421 |  
                | 5 | Bachman, Joshua D | 690 | 326 |  
                | 6 | Miller, Seth M | 680 | 297 |  
                | 7 | Jones, Randell T | 664 | 326 |  
                | 7 | Lamange, Tyson R | 664 | 396 |  
                | 9 | Wicker, Jagger R | 662 | 288 |  
                | 10 | Cove, Jack E | 659 | 375 |  
                | 11 | Viersen, Elijah | 652 | 359 |  
                | 12 | Hayes, Carter G | 647 | 496 |  
                | 13 | Jones, Kamani O, Jr | 643 | 307 |  
                | 14 | Pugh, Zayvion | 639 | 305 |  
                | 15 | Jones, Jaheim R | 636 | 486 |  
                | 16 | Wilder, Marchae | 634 | 294 |  
                | 17 | Laven, Cole | 631 | 283 |  
                | 17 | Fleeman, Kaijah | 631 | 294 |  
                | 19 | Guinn, Holden J | 624 | 359 |  
                | 20 | Davis, Quentin | 621 | 369 |  
                | 21 | Brown, Shelby E, Jr | 619 | 318 |  
                | 22 | Espinoza, Samuel | 607 | 361 |  
                | 23 | Speers, Phillip | 601 | 310 |  
                | 24 | Bunker, Jason W | 597 | 386 |  
                | 24 | Dayhuff, Nickolas | 597 | 283 |  
                | 26 | Frederick, Bailey S | 594 | 369 |  
                | 27 | Morse, Spencer | 593 | 402 |  
                | 28 | Cove, David P | 590 | 364 |  
                | 29 | Willshire, Michael | 580 | 283 |  
                | 30 | Peacock, Marcus D | 570 | 283 |  
                | 31 | Molero, Jose E | 569 | 342 |  
                | 32 | Hilliard, Justin T | 568 | 378 |  
                | 33 | Norris, Markey | 563 | 440 |  
                | 34 | De Kubber, Parker | 556 | 288 |  
                | 35 | Jaramillo, Vicente | 540 | 386 |  
                | 36 | Hinkle, John R | 535 | 315 |  
                | 37 | Davis, Joshua V | 533 | 359 |  
                | 38 | Harris, Tyran L, Jr | 450 | 407 |  
                |  |  |  |  |  
                | Singles, Class A Girls, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Brown, Mary L | 788 | 191 |  
                | 2 | Senninger, Sabrina | 760 | 105 |  
                | 3 | Urben, Sydney | 709 | 178 |  
                | 4 | Spriggs, Melanie R | 704 | 164 |  
                | 5 | Labelle, Katelyn A | 701 | 202 |  
                | 6 | Parcels, Amber L | 676 | 126 |  
                | 7 | Farris, Lindsey M | 671 | 113 |  
                | 8 | Brewer, Abbi L | 660 | 213 |  
                | 8 | Bouwens, Kate | 660 | 194 |  
                | 8 | Harms, Lindsey | 660 | 102 |  
                | 11 | Schnicke, Brittney R | 655 | 126 |  
                | 12 | Schneider, Marley F | 648 | 178 |  
                | 13 | Martell, Vanessa M | 647 | 199 |  
                | 14 | Rodriguez, Macailin | 642 | 151 |  
                | 15 | Mouat, Emily | 639 | 237 |  
                | 16 | Eaton, Kasey L | 634 | 40 |  
                | 17 | Jaramillo, Araceli | 627 | 232 |  
                | 18 | Demario, Marisa R | 621 | 156 |  
                | 19 | Davis, Tashanti A | 618 | 234 |  
                | 20 | Williams, Rebecca A | 617 | 240 |  
                | 21 | Schwab, Brynn C | 615 | 94 |  
                | 21 | Strikwerda, Shylee | 615 | 240 |  
                | 23 | Crittendon, Kasadie R | 614 | 78 |  
                | 24 | Schut, Alex | 604 | 99 |  
                | 25 | Knowling, Belinda E | 603 | 232 |  
                | 26 | Tanis, Emily R | 595 | 180 |  
                | 27 | Steffens, Marissa A | 582 | 156 |  
                | 28 | Lumb, Sabrina J | 571 | 180 |  
                | 29 | Phillips, Taisheena R | 544 | 37 |  
                |  |  |  |  |  
                | Singles, Class B Girls, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Petree, Sara J | 705 | 251 |  
                | 2 | Jaramillo, Alexcia | 684 | 329 |  
                | 3 | Morales, Omani L | 675 | 313 |  
                | 4 | Collier, Mc Kenzie L | 674 | 275 |  
                | 5 | Snyder, Carly D | 661 | 321 |  
                | 6 | Jaramillo, Anaisa | 651 | 305 |  
                | 7 | Stuk, Cheyenne A | 644 | 291 |  
                | 8 | Fisk, Chloe J | 642 | 315 |  
                | 9 | Clifford, Danielle | 638 | 243 |  
                | 10 | Bottrall, Kadence L | 628 | 305 |  
                | 11 | Childs, Jaedyn L | 614 | 299 |  
                | 12 | Melton, Brianna N | 612 | 256 |  
                | 12 | Muller, Kelsy M | 612 | 259 |  
                | 14 | Wilber, Sarah A | 607 | 253 |  
                | 15 | Zylstra, Alayna M | 600 | 305 |  
                | 16 | Mcknight, Maiya N | 597 | 259 |  
                | 17 | Ferrell, Victoria M | 578 | 261 |  
                | 18 | Martell, Olivia | 574 | 272 |  
                | 19 | Lamange, Daija M | 572 | 267 |  
                |  |  |  |  |  
                | Singles, Class C Girls, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Whitman, Kendra A | 684 | 407 |  
                | 2 | Snowden, Kasee A | 674 | 342 |  
                | 3 | James, Tianna F | 668 | 361 |  
                | 4 | Spencer, Elizabeth A | 661 | 372 |  
                | 5 | Kirkendoll, Makayla L | 658 | 386 |  
                | 6 | Steele, Lacy | 656 | 383 |  
                | 7 | Bilot, Sharley M | 652 | 388 |  
                | 8 | Bristle, Mackenzie J | 650 | 445 |  
                | 9 | Bilot, Adrey C | 644 | 450 |  
                | 10 | Hayes, Cyan I | 638 | 469 |  
                | 11 | Vos, Kiersten M | 636 | 353 |  
                | 11 | Monsalvo, Raelyn | 636 | 353 |  
                | 13 | Kamrad, Madyson K | 635 | 361 |  
                | 14 | Alt, Emily R | 634 | 340 |  
                | 15 | Patterson, Hallee R | 632 | 340 |  
                | 16 | Daley, Grace | 631 | 361 |  
                | 17 | Whitman, Emma | 629 | 472 |  
                | 18 | Baker, Alexa | 624 | 356 |  
                | 18 | Schumann, Haley | 624 | 345 |  
                | 20 | Peacock, Ra-Keya L | 617 | 421 |  
                | 21 | Baker, Brooklyn | 594 | 437 |  
                | 22 | Spidell, Jessica L | 550 | 394 |  
                |  |  |  |  |  
                | All Events, Class A Boys, Handicapped |  
                | Place | Team name | Score | Hcap |  
                | 1 | Zahm, Jacob M | 2,174 | 477 |  
                | 2 | Bivins, Tywon W | 2,127 | 396 |  
                | 3 | Demario, Domenic R | 2,121 | 273 |  
                | 4 | Kukla, Kyle B | 2,105 | 486 |  
                | 5 | Bonner, Zack D | 2,090 | 549 |  
                | 6 | Hovinga, Brandon | 2,069 | 339 |  
                | 7 | Snyder, Patrick | 2,025 | 297 |  
                | 8 | Phillips, Jaylen D | 2,020 | 486 |  
                | 9 | Hall, Ian M | 1,993 | 486 |  
                | 9 | Melton, Julius A | 1,993 | 396 |  
                | 11 | Soergel, Isaiah T | 1,975 | 315 |  
                | 12 | Nyenhuis, Derek L | 1,969 | 6 |  
                | 13 | Bivins, Rashard | 1,960 | 420 |  
                | 14 | Crawford, Khalil J | 1,955 | 492 |  
                | 15 | Deans, Anthony D | 1,953 | 363 |  
                | 16 | Spoors, Kyle | 1,950 | 411 |  
                | 17 | Fisk, Blake E | 1,940 | 234 |  
                | 18 | Dejonge, Cody | 1,933 | 477 |  
                | 19 | Ruark, Trevor N | 1,920 | 549 |  
                | 20 | Ruark, Tyler J | 1,912 | 225 |  
                | 21 | Chandler, Devon D | 1,907 | 282 |  
                | 22 | Jackson, Jeremy J | 1,899 | 30 |  
                | 23 | Magoon, Nathan | 1,890 | 387 |  
                | 24 | Brewer, Joshua T | 1,889 | 243 |  
                | 25 | Anstey, Derek W | 1,885 | 243 |  
                | 26 | Vos, Zachary J | 1,880 | 387 |  
                | 27 | Kuipers, Kevin | 1,876 | 129 |  
                | 28 | Schild, Trevor | 1,875 | 330 |  
                | 29 | Razo, Ryan O | 1,869 | 282 |  
                | 30 | Heintzelman, Gauge L | 1,866 | 510 |  
                | 31 | Bekken, Michael C | 1,862 | 330 |  
                | 32 | Pabon, Joshua C | 1,860 | 525 |  
                | 33 | Tenhoopen, Cameron | 1,838 | 168 |  
                | 34 | Austin, Joshua G | 1,835 | 249 |  
                | 35 | Clark, Carson C | 1,831 | 306 |  
                | 36 | Jacobson, Jaxon P | 1,806 | 558 |  
                | 37 | Paul, Brenden G | 1,805 | 363 |  
                | 38 | Schmidt, Karl F, III | 1,801 | 267 |  
                | 39 | Bachman, Jessie | 1,794 | 282 |  
                | 40 | Kukla, Josh J | 1,791 |  |  
                | 41 | Nickelson, Gage T | 1,769 | 201 |  
                | 42 | Northouse, Joseph M | 1,760 | 444 |  
                | 43 | Lauto, Daniel F | 1,755 | 120 |  
                | 44 | Vandyke, Derek J | 1,748 | 282 |  
                | 45 | Everitt, Justin B | 1,733 | 324 |  
                | 46 | Olson, Devan A | 1,729 | 186 |  
                | 47 | Loveall, Jonathan T | 1,705 | 501 |  
                | 48 | Naylor, Austin J | 1,703 |  |  
                | 49 | Taylor, Jalen S | 1,697 | 63 |  
                | 50 | Becker, Hayden W | 1,690 | 273 |  
                | 51 | Smith, Mack E, Jr | 1,683 | 129 |  
