|  | 
      700/800 Tournament Results700/800 Club TournamentRockford Lanes
 Dec 1, 2, 8, 9, 2012
 Final Results
        
          | Open 700 Club Tournament |  
          | Handicap | Actual |  
          | Place | Team name | Score | Hcap | Prize | Place | Team name | Score | Prize |  
          | 1 | Landis, Brent W | 1,075 | 36 |  | 1 | Landis, Brent W | 1,039 | $450.00 |  
          | 2 | Telzerow, Kevin G | 1,066 | 165 | $450.00 | 2 | Bentley, Patrick L, Jr | 1,028 | $250.00 |  
          | 3 | Yeomans, Brad E | 1,045 | 57 | $250.00 | 3 | Orlikowski, Bill T | 1,022 | $175.00 |  
          | 4 | Longcore, John A | 1,043 | 108 | $175.00 | 4 | Mangus, Kevin L | 1,020 | $125.00 |  
          | 5 | VanDrunen, Nicholas P | 1,041 | 39 | $125.00 | 5 | Vargo, Richard A | 1,019 | $110.00 |  
          | 6 | Mangus, Kevin L | 1,038 | 18 |  | 6 | VanDrunen, Nicholas P | 1,002 |  |  
          | 7 | Alverson, Jerry A | 1,035 | 90 | $110.00 | 7 | Smith, Mike R, Jr | 991 | $100.00 |  
          | 8 | Keyes, Del T | 1,032 | 198 | $100.00 | 8 | Lampani, Robert L | 989 | $90.00 |  
          | 9 | Bentley, Patrick L, Jr | 1,028 |  |  | 9 | Yeomans, Brad E | 988 |  |  
          | 10 | Napier, David C | 1,027 | 115 | $90.00 | 10 | Brown, Charles D, Jr | 987 | $80.00 |  
          | 11 | Orlikowski, Bill T | 1,022 |  |  | 11 | Reiffer, Chad R | 983 | $75.00 |  
          | 12 | Vargo, Richard A | 1,019 |  |  | 12 | Slott, John M | 978 | $75.00 |  
          | 13 | Noel, Zachary S | 1,014 | 118 | $80.00 | 13 | Storey, Jesse J | 977 | $70.00 |  
          | 14 | McBride, Ken W, Sr | 1,013 | 75 | $75.00 | 14 | Nyenhuis, Don L, Jr | 973 | $70.00 |  
          | 15 | Dennis, Aaron J | 1,008 | 50 | $75.00 | 15 | Montgomery, Eric T | 972 |  |  
          | 16 | Smith, Mike R, Jr | 1,005 | 14 |  | 16 | Sloma, Robert T | 963 | $65.00 |  
          | 17 | Christensen, Andrew E | 1,004 | 93 | $70.00 | 17 | Homer, Steven K | 962 | $60.00 |  
          | 18 | Montgomery, Eric T | 1,000 | 28 | $70.00 | 18 | Dennis, Aaron J | 958 |  |  
          | 19 | Rockwell, Dale R | 999 | 50 | $65.00 | 19 | Bellgraph, Paul W | 953 | $60.00 |  
          | 20 | Homer, Steven K | 998 | 36 |  | 20 | Rockwell, Dale R | 949 |  |  
          | 21 | Brasic, Larry S | 997 | 86 | $60.00 | 21 | Charlick, Benjamin J | 948 | $55.00 |  
          | 22 | Libolt, James A | 993 | 97 | $60.00 | 22 | Groendyk, Aaron R | 946 | $50.00 |  
          | 23 | Brown, Jeremy A | 992 | 57 | $55.00 | 23 | Alverson, Jerry A | 945 |  |  
          | 24 | Rodgers, Timothy E | 991 | 97 | $50.00 | 24 | Slagter, Chris J | 942 |  |  
          | 25 | Lampani, Robert L | 989 |  |  | 25 | Orlikowski, Robin A | 940 |  |  
          | 25 | Hoffert, William J | 989 | 133 |  | 25 | Crittendon, Travis J | 940 |  |  
          | 27 | Brown, Charles D, Jr | 987 |  |  | 27 | McBride, Ken W, Sr | 938 |  |  
          | 28 | Strayer, Doug J | 983 | 68 |  | 27 | Jahnke, Brandon R | 938 |  |  
          | 28 | Orlikowski, Robin A | 983 | 43 |  | 27 | Marcus, Donna M | 938 |  |  
          | 28 | Reiffer, Chad R | 983 |  |  | 30 | Brown, Jeremy A | 935 |  |  
          | 31 | Bellgraph, Paul W | 981 | 28 |  | 30 | Longcore, John A | 935 |  |  
          | 31 | Jahnke, Brandon R | 981 | 43 |  | 32 | Burch, Jack W, Jr | 934 |  |  
          | 33 | Bloye, David C | 980 | 118 |  | 33 | Kaliniak, Daniel J | 932 |  |  
          | 34 | Bogerd, Jeremy J | 979 | 111 |  | 34 | Rybiski, Frank A | 928 |  |  
          | 35 | Slott, John M | 978 |  |  | 35 | Bartz, Jeremy A | 927 |  |  
          | 36 | Storey, Jesse J | 977 |  |  | 36 | Hughes, Robert F, III | 926 |  |  
          | 36 | Haney, Earl E | 977 | 100 |  | 37 | Clark, Chris M | 922 |  |  
          | 38 | Levendosky, James J | 976 | 64 |  | 38 | Fisk, Skyler A | 921 |  |  
          | 39 | Dennis, James M | 975 | 100 |  | 39 | Pettenger, Jeremy M | 920 |  |  
          | 39 | Pyne, Chadwick J | 975 | 82 |  | 40 | Stuart, Todd A | 919 |  |  
          | 41 | Jahn, Brian M | 973 | 68 |  | 40 | Johnson, Dennis J | 919 |  |  
          | 41 | Nyenhuis, Don L, Jr | 973 |  |  | 42 | Strayer, Doug J | 915 |  |  
          | 43 | Crittendon, Travis J | 972 | 32 |  | 43 | Whitman, Jason R | 913 |  |  
          | 44 | Burch, Jack W, Jr | 970 | 36 |  | 44 | Napier, David C | 912 |  |  
          | 45 | Banka, James L, Jr | 967 | 97 |  | 44 | Levendosky, James J | 912 |  |  
          | 46 | Marcus, Donna M | 966 | 28 |  | 44 | Kanuszewski, Rick J | 912 |  |  
          | 47 | Parks, William F | 965 | 111 |  | 47 | Christensen, Andrew E | 911 |  |  
          | 48 | Hudson, Daniel L | 964 | 57 |  | 47 | Brasic, Larry S | 911 |  |  
          | 49 | Sloma, Robert T | 963 |  |  | 49 | Case, Derek W | 907 |  |  
          | 50 | Fisk, Skyler A | 960 | 39 |  | 49 | Hudson, Daniel L | 907 |  |  
          | 50 | Yskes, David L | 960 | 86 |  | 51 | Hulliberger, Paul R | 906 |  |  
          | 52 | Hatter, Todd M | 959 | 104 |  | 52 | Jahn, Brian M | 905 |  |  
          | 53 | Shannon, Dale | 955 | 118 |  | 53 | Mercer, Kevin L | 904 |  |  
          | 53 | Sumoski, Matthew J | 955 | 68 |  | 54 | Ladwig, Tyler E | 902 |  |  
          | 55 | Mercer, Kevin L | 954 | 50 |  | 55 | Dutkiewicz, Thomas J | 901 |  |  
          | 55 | Bailey, Daniel D | 954 | 90 |  | 55 | Telzerow, Kevin G | 901 |  |  
          | 57 | Pettenger, Jeremy M | 952 | 32 |  | 57 | Kranz, Shane R | 900 |  |  
          | 58 | Kaliniak, Daniel J | 950 | 18 |  | 58 | Horian, Mike R | 899 |  |  
          | 59 | Hulliberger, Paul R | 949 | 43 |  | 58 | Fransen, Gordy E | 899 |  |  
          | 60 | Morse, Steve M | 948 | 118 |  | 60 | Belknap, Steven R | 898 |  |  
          | 60 | Charlick, Benjamin J | 948 |  |  | 61 | Flanders, Eric M | 897 |  |  
          | 60 | Kavanaugh, Jack V | 948 | 162 |  | 62 | Noel, Zachary S | 896 |  |  
          | 63 | Dutkiewicz, Thomas J | 947 | 46 |  | 62 | Libolt, James A | 896 |  |  
          | 64 | Groendyk, Aaron R | 946 |  |  | 64 | Rodgers, Timothy E | 894 |  |  
          | 64 | Murphy, Kevin M | 946 | 144 |  | 65 | Pyne, Chadwick J | 893 |  |  
          | 66 | Hunt, Joey L, Jr | 945 | 93 |  | 66 | Werkmeister, Tom G | 890 |  |  
          | 66 | Slagter, Chris J | 945 | 3 |  | 66 | Vance, Larry A | 890 |  |  
          | 68 | Lipzinski, Michael J | 944 | 64 |  | 68 | Sumoski, Matthew J | 887 |  |  
          | 68 | Vance, Larry A | 944 | 54 |  | 69 | Chapman, David H | 880 |  |  
          | 70 | Clark, Chris M | 943 | 21 |  | 69 | Lipzinski, Michael J | 880 |  |  
          | 71 | Kanuszewski, Rick J | 937 | 25 |  | 71 | Haney, Earl E | 877 |  |  
          | 71 | Geske, Daniel W | 937 | 104 |  | 72 | Dennis, James M | 875 |  |  
          | 71 | Lillibridge, Todd A | 937 | 97 |  | 72 | Engstrom, Brandon R | 875 |  |  
          | 74 | Avery, Michael W | 935 | 61 |  | 74 | Avery, Michael W | 874 |  |  
          | 75 | Weidenfeller, Brad M | 934 | 165 |  | 74 | Yskes, David L | 874 |  |  
          | 75 | Stoliecki, David D | 934 | 115 |  | 76 | Banka, James L, Jr | 870 |  |  
          | 77 | Kranz, Shane R | 932 | 32 |  | 77 | Schmock, Robby D | 869 |  |  
          | 78 | Rybiski, Frank A | 931 | 3 |  | 78 | Bogerd, Jeremy J | 868 |  |  
          | 78 | Wilber, Andrew T | 931 | 93 |  | 79 | Metzner, Terry L | 865 |  |  
          | 80 | Chapman, David H | 930 | 50 |  | 80 | Sullivan, James P | 864 |  |  
          | 81 | Bartz, Jeremy A | 927 |  |  | 80 | Bailey, Daniel D | 864 |  |  
          | 82 | Werkmeister, Tom G | 926 | 36 |  | 80 | Clifford, David R | 864 |  |  
          | 82 | Hughes, Robert F, III | 926 |  |  | 83 | Bloye, David C | 862 |  |  
          | 82 | Johnson, Dennis J | 926 | 7 |  | 84 | Borowicz, Joseph K | 858 |  |  
          | 85 | Case, Derek W | 925 | 18 |  | 85 | Hallock, David L | 857 |  |  
          | 85 | Doss, Ryan A | 925 | 75 |  | 86 | Peless, Lon M | 856 |  |  
          | 87 | Ladwig, Tyler E | 923 | 21 |  | 86 | Hoffert, William J | 856 |  |  
          | 88 | Richardson, Ivan H | 922 | 190 |  | 86 | Whitman, James M | 856 |  |  
          | 89 | Clifford, David R | 921 | 57 |  | 89 | Hubka, David A | 855 |  |  
          | 90 | Whitman, Jason R | 920 | 7 |  | 89 | Hatter, Todd M | 855 |  |  
          | 91 | Stuart, Todd A | 919 |  |  | 91 | Parks, William F | 854 |  |  
          | 91 | Belknap, Steven R | 919 | 21 |  | 92 | Hunt, Joey L, Jr | 852 |  |  
          | 91 | Baker, Michael A | 919 | 108 |  | 93 | Doss, Ryan A | 850 |  |  
          | 94 | Stevens, Doug C | 917 | 68 |  | 93 | Williams, Brian K | 850 |  |  
          | 95 | Lombard, Shane A | 911 | 86 |  | 95 | Stevens, Doug C | 849 |  |  
          | 96 | Prichard, Michael A | 910 | 100 |  | 96 | Smith, Edward A | 843 |  |  
          | 97 | Pirok, Gary | 909 | 104 |  | 97 | Bottrall, Eric S | 841 |  |  
          | 98 | Newton, Cleother, Jr | 908 | 147 |  | 98 | Lillibridge, Todd A | 840 |  |  
          | 98 | Ward, William N | 908 | 82 |  | 99 | Wilber, Andrew T | 838 |  |  
          | 98 | Borowicz, Joseph K | 908 | 50 |  | 100 | Shannon, Dale | 837 |  |  
          | 101 | Sullivan, James P | 907 | 43 |  | 101 | DeKubber, Jeff A | 836 |  |  
          | 102 | Peless, Lon M | 906 | 50 |  | 102 | Keyes, Del T | 834 |  |  
          | 103 | Noorman, Travis J | 903 | 129 |  | 103 | Geske, Daniel W | 833 |  |  
          | 104 | Robinson, Kurt L | 902 | 79 |  | 103 | Buck, Anthony V | 833 |  |  
          | 105 | Raymond, Michael A | 899 | 115 |  | 105 | Jelsma, Matthew G | 830 |  |  
          | 105 | Horian, Mike R | 899 |  |  | 105 | Morse, Steve M | 830 |  |  
          | 105 | Fransen, Gordy E | 899 |  |  | 107 | Ross, Ryan C | 827 |  |  
          | 108 | Yeomans, Lee M | 898 | 75 |  | 108 | Keyes, Scott E | 826 |  |  
          | 108 | Whitman, Myron J | 898 | 194 |  | 108 | Ward, William N | 826 |  |  
          | 110 | Flanders, Eric M | 897 |  |  | 110 | Lombard, Shane A | 825 |  |  
          | 111 | Hallock, David L | 896 | 39 |  | 111 | Robinson, Kurt L | 823 |  |  
          | 111 | Noorman, Ken D | 896 | 133 |  | 111 | Yeomans, Lee M | 823 |  |  
          | 113 | Keyes, Scott E | 894 | 68 |  | 113 | Kiessel, Todd W | 820 |  |  
          | 114 | Williams, Brian K | 893 | 43 |  | 114 | Stoliecki, David D | 819 |  |  
          | 115 | Fisk, Scott A | 891 | 111 |  | 115 | Glupker, Jerry | 816 |  |  
          | 116 | Davis, Stuart A | 889 | 100 |  | 116 | Kaliniak, David L | 815 |  |  
          | 117 | Ward, Chris K | 886 | 75 |  | 117 | Baker, Michael A | 811 |  |  
          | 118 | Califf, Randal D | 883 | 136 |  | 117 | Ward, Chris K | 811 |  |  
          | 119 | Engstrom, Brandon R | 882 | 7 |  | 119 | Prichard, Michael A | 810 |  |  
          | 120 | Rhodes, Sidney J, Sr | 881 | 104 |  | 120 | Schollaart, Sandren J | 808 |  |  
          | 121 | Wright, Rick J | 879 | 115 |  | 120 | Brown, Dale A | 808 |  |  
          | 122 | Glupker, Jerry | 877 | 61 |  | 122 | Pirok, Gary | 805 |  |  
          | 122 | Snoeyink, Scott M | 877 | 115 |  | 123 | Tumbling, James M, Jr | 804 |  |  
          | 124 | Metzner, Terry L | 875 | 10 |  | 124 | Murphy, Kevin M | 802 |  |  
          | 125 | Sloma, Robert J | 873 | 104 |  | 125 | Henman, Brad S | 792 |  |  
          | 126 | Schollaart, Sandren J | 872 | 64 |  | 126 | Powell, Allen J | 790 |  |  
          | 127 | Bitson, John D | 870 | 108 |  | 127 | Davis, Stuart A | 789 |  |  
          | 127 | Kiessel, Todd W | 870 | 50 |  | 128 | Buck, Adam K | 787 |  |  
          | 129 | Schmock, Robby D | 869 |  |  | 129 | Kavanaugh, Jack V | 786 |  |  
          | 130 | Wlochal, Scott W | 868 | 118 |  | 130 | Raymond, Michael A | 784 |  |  
          | 130 | Dennis, Anthony D | 868 | 133 |  | 131 | Grochowalski, Anthony A | 783 |  |  
          | 132 | Gabert, Tim C | 867 | 140 |  | 132 | Powney, John J | 782 |  |  
          | 133 | Bottrall, Eric S | 866 | 25 |  | 133 | Fisk, Scott A | 780 |  |  
          | 134 | DeBoer, James M | 864 | 122 |  | 134 | Rhodes, Sidney J, Sr | 777 |  |  
          | 135 | Whitman, James M | 863 | 7 |  | 135 | Morgan, Thomas J, III | 774 |  |  
          | 136 | Hubka, David A | 862 | 7 |  | 135 | Noorman, Travis J | 774 |  |  
          | 136 | Armstrong, Don J | 862 | 108 |  | 137 | Sloma, Robert J | 769 |  |  
          | 138 | Smith, Edward A | 861 | 18 |  | 137 | Weidenfeller, Brad M | 769 |  |  
          | 139 | Kaliniak, David L | 858 | 43 |  | 139 | Wright, Rick J | 764 |  |  
          | 140 | Borowka, Jeremy D | 853 | 129 |  | 140 | Noorman, Ken D | 763 |  |  
          | 140 | Tift, Gaven J | 853 | 133 |  | 141 | Bitson, John D | 762 |  |  
          | 142 | VanDrunen, Daniel P | 851 | 111 |  | 141 | Snoeyink, Scott M | 762 |  |  
          | 143 | Tumbling, James M, Jr | 850 | 46 |  | 143 | Newton, Cleother, Jr | 761 |  |  
          | 144 | Buck, Adam K | 848 | 61 |  | 144 | Klosowski, Martin J | 755 |  |  
          | 145 | DeKubber, Jeff A | 846 | 10 |  | 145 | Armstrong, Don J | 754 |  |  
          | 146 | Jelsma, Matthew G | 844 | 14 |  | 146 | Wlochal, Scott W | 750 |  |  
          | 147 | Austin, Jerry C | 842 | 111 |  | 147 | Califf, Randal D | 747 |  |  
          | 148 | Powell, Allen J | 840 | 50 |  | 148 | DeBoer, James M | 742 |  |  
          | 149 | Thran, Michael J | 839 | 108 |  | 149 | VanDrunen, Daniel P | 740 |  |  
          | 150 | Buck, Anthony V | 833 |  |  | 150 | Dennis, Anthony D | 735 |  |  
          | 151 | Grochowalski, Anthony A | 829 | 46 |  | 151 | Richardson, Ivan H | 732 |  |  
          | 152 | Ross, Ryan C | 827 |  |  | 152 | Austin, Jerry C | 731 |  |  
          | 153 | Lowing, Timothy E | 826 | 115 |  | 152 | Thran, Michael J | 731 |  |  
          | 154 | Powney, John J | 821 | 39 |  | 154 | Gabert, Tim C | 727 |  |  
          | 155 | Henman, Brad S | 817 | 25 |  | 155 | Borowka, Jeremy D | 724 |  |  
          | 156 | Klosowski, Martin J | 816 | 61 |  | 156 | Tift, Gaven J | 720 |  |  
          | 157 | Brown, Dale A | 815 | 7 |  | 157 | Schiele, Donald W | 719 |  |  
          | 158 | Porter, Gregory S | 795 | 165 |  | 158 | Lowing, Timothy E | 711 |  |  
          | 159 | Hankis, Jason A | 794 | 133 |  | 159 | Dunlap, Robert J | 705 |  |  
          | 160 | Dunlap, Robert J | 787 | 82 |  | 159 | Williams, Thomas E | 705 |  |  
          | 160 | Williams, Thomas E | 787 | 82 |  | 161 | Whitman, Myron J | 704 |  |  
          | 162 | Schiele, Donald W | 783 | 64 |  | 162 | Morgan, Scott C | 688 |  |  
          | 163 | Morgan, Thomas J, III | 781 | 7 |  | 163 | Hankis, Jason A | 661 |  |  
          | 164 | Rogers, Carl E | 768 | 122 |  | 164 | Rogers, Carl E | 646 |  |  
          | 165 | Morgan, Scott C | 749 | 61 |  | 165 | Porter, Gregory S | 630 |  |  
          | 166 | Wells, Douglas, Jr | 252 | 64 |  | 166 | Wells, Douglas, Jr | 188 |  |  
          |  |  
          | Women's 700Club Tournament |  
          | Handicap | Actual |  
          | Place | Team name | Score | Hcap | Prize | Place | Team name | Score | Prize |  
          | 1 | Harper, Melanie R | 1,020 | 172 | $115.00 | 1 | Kubiak, Michelle A | 933 | $115.00 |  
          | 2 | Kubiak, Michelle A | 994 | 61 |  | 2 | Pettenger, Sarah A | 913 | $85.00 |  
          | 3 | Bentley, Amber N | 980 | 133 | $85.00 | 3 | Morgan, Carole L | 886 | $70.00 |  
          | 4 | Morgan, Carole L | 961 | 75 |  | 4 | Smith, Melissa L | 884 |  |  
          | 5 | Pettenger, Sarah A | 952 | 39 |  | 5 | Basore, Amanda L | 858 |  |  
          | 6 | Clark, Jennifer E | 949 | 104 | $70.00 | 6 | Doss, Lisa D | 850 |  |  
          | 7 | Werkmeister, Leslie A | 947 | 223 |  | 7 | Harper, Melanie R | 848 |  |  
          | 8 | Gull, Mary E | 936 | 129 |  | 8 | Bentley, Amber N | 847 |  |  
          | 9 | Whitman, Jennifer L | 933 | 100 |  | 9 | Clark, Jennifer E | 845 |  |  
          | 10 | Basore, Amanda L | 930 | 72 |  | 10 | Whitman, Jennifer L | 833 |  |  
          | 11 | Smith, Melissa L | 916 | 32 |  | 11 | Gull, Mary E | 807 |  |  
          | 12 | Goggins, JoAnn M | 914 | 154 |  | 12 | Slagter, Jennifer M | 793 |  |  
          | 13 | Rabbitt, Jessica N | 901 | 219 |  | 13 | Secl-Cross, Cherylle L | 788 |  |  
          | 14 | Geske, LuAnn E | 896 | 129 |  | 14 | Timmer, Stacey L | 777 |  |  
          | 14 | Secl-Cross, Cherylle L | 896 | 108 |  | 15 | Geske, LuAnn E | 767 |  |  
          | 16 | Buck, Lianne C | 895 | 201 |  | 16 | Goggins, JoAnn M | 760 |  |  
          | 17 | Doss, Lisa D | 893 | 43 |  | 17 | Jahn, Sharyl A | 755 |  |  
          | 18 | Storey, Trisha M | 878 | 172 |  | 18 | Werkmeister, Leslie A | 724 |  |  
          | 19 | Jahn, Sharyl A | 855 | 100 |  | 19 | Storey, Trisha M | 706 |  |  
          | 20 | Slagter, Jennifer M | 850 | 57 |  | 20 | Henry, Clustelle M | 702 |  |  
          | 21 | Henry, Clustelle M | 817 | 115 |  | 21 | Buck, Lianne C | 694 |  |  
          | 22 | Timmer, Stacey L | 777 |  |  | 22 | Rabbitt, Jessica N | 682 |  |  
          | 23 | Eaton, Sue K | 763 | 100 |  | 23 | Eaton, Sue K | 663 |  |  
          |  |  
          | Open 800 Club Tournament |  
          | Handicap | Actual |  
          | Place | Team name | Score | Hcap | Prize | Place | Team name | Score | Prize |  
          | 1 | Landis, Brent W | 1,075 | 36 |  | 1 | Landis, Brent W | 1,039 | $200.00 |  
          | 2 | Yeomans, Brad E | 1,045 | 57 | $200.00 | 2 | Bentley, Patrick L, Jr | 1,028 | $125.00 |  
          | 3 | Mangus, Kevin L | 1,038 | 18 | $125.00 | 3 | Orlikowski, Bill T | 1,022 | $110.00 |  
          | 4 | Bentley, Patrick L, Jr | 1,028 |  |  | 4 | Mangus, Kevin L | 1,020 |  |  
          | 5 | Orlikowski, Bill T | 1,022 |  |  | 5 | Vargo, Richard A | 1,019 |  |  
          | 6 | Vargo, Richard A | 1,019 |  | $110.00 | 6 | Smith, Mike R, Jr | 991 | $90.00 |  
          | 7 | Smith, Mike R, Jr | 1,005 | 14 |  | 7 | Lampani, Robert L | 989 | $80.00 |  
          | 8 | Christensen, Andrew E | 1,004 | 93 | $90.00 | 8 | Yeomans, Brad E | 988 |  |  
          | 9 | Montgomery, Eric T | 1,000 | 28 | $80.00 | 9 | Brown, Charles D, Jr | 987 | $75.00 |  
          | 10 | Rockwell, Dale R | 999 | 50 | $75.00 | 10 | Reiffer, Chad R | 983 | $65.00 |  
          | 11 | Rodgers, Timothy E | 991 | 97 | $65.00 | 11 | Slott, John M | 978 | $40.00 |  
          | 12 | Lampani, Robert L | 989 |  |  | 12 | Storey, Jesse J | 977 |  |  
          | 13 | Brown, Charles D, Jr | 987 |  |  | 13 | Nyenhuis, Don L, Jr | 973 |  |  
          | 14 | Orlikowski, Robin A | 983 | 43 | $40.00 | 14 | Montgomery, Eric T | 972 |  |  
          | 14 | Reiffer, Chad R | 983 |  |  | 15 | Sloma, Robert T | 963 |  |  
          | 16 | Jahnke, Brandon R | 981 | 43 |  | 16 | Rockwell, Dale R | 949 |  |  
          | 17 | Slott, John M | 978 |  |  | 17 | Charlick, Benjamin J | 948 |  |  
          | 18 | Storey, Jesse J | 977 |  |  | 18 | Groendyk, Aaron R | 946 |  |  
          | 19 | Pyne, Chadwick J | 975 | 82 |  | 19 | Slagter, Chris J | 942 |  |  
          | 20 | Nyenhuis, Don L, Jr | 973 |  |  | 20 | Orlikowski, Robin A | 940 |  |  
          | 21 | Crittendon, Travis J | 972 | 32 |  | 20 | Crittendon, Travis J | 940 |  |  
          | 22 | Burch, Jack W, Jr | 970 | 36 |  | 22 | Jahnke, Brandon R | 938 |  |  
          | 23 | Banka, James L, Jr | 967 | 97 |  | 23 | Burch, Jack W, Jr | 934 |  |  
          | 24 | Hudson, Daniel L | 964 | 57 |  | 24 | Rybiski, Frank A | 928 |  |  
          | 25 | Sloma, Robert T | 963 |  |  | 25 | Bartz, Jeremy A | 927 |  |  
          | 26 | Morgan, Carole L | 961 | 75 |  | 26 | Clark, Chris M | 922 |  |  
          | 27 | Fisk, Skyler A | 960 | 39 |  | 27 | Fisk, Skyler A | 921 |  |  
          | 28 | Mercer, Kevin L | 954 | 50 |  | 28 | Pettenger, Jeremy M | 920 |  |  
          | 29 | Pettenger, Jeremy M | 952 | 32 |  | 29 | Johnson, Dennis J | 919 |  |  
          | 30 | Charlick, Benjamin J | 948 |  |  | 29 | Stuart, Todd A | 919 |  |  
          | 31 | Groendyk, Aaron R | 946 |  |  | 31 | Kanuszewski, Rick J | 912 |  |  
          | 32 | Slagter, Chris J | 945 | 3 |  | 32 | Christensen, Andrew E | 911 |  |  
          | 33 | Vance, Larry A | 944 | 54 |  | 33 | Hudson, Daniel L | 907 |  |  
          | 34 | Clark, Chris M | 943 | 21 |  | 34 | Mercer, Kevin L | 904 |  |  
          | 35 | Kanuszewski, Rick J | 937 | 25 |  | 35 | Fransen, Gordy E | 899 |  |  
          | 36 | Rybiski, Frank A | 931 | 3 |  | 35 | Horian, Mike R | 899 |  |  
          | 37 | Bartz, Jeremy A | 927 |  |  | 37 | Flanders, Eric M | 897 |  |  
          | 38 | Johnson, Dennis J | 926 | 7 |  | 38 | Rodgers, Timothy E | 894 |  |  
          | 39 | Stuart, Todd A | 919 |  |  | 39 | Pyne, Chadwick J | 893 |  |  
          | 40 | Stevens, Doug C | 917 | 68 |  | 40 | Vance, Larry A | 890 |  |  
          | 41 | Borowicz, Joseph K | 908 | 50 |  | 41 | Morgan, Carole L | 886 |  |  
          | 42 | Peless, Lon M | 906 | 50 |  | 42 | Banka, James L, Jr | 870 |  |  
          | 43 | Fransen, Gordy E | 899 |  |  | 43 | Schmock, Robby D | 869 |  |  
          | 43 | Horian, Mike R | 899 |  |  | 44 | Metzner, Terry L | 865 |  |  
          | 45 | Flanders, Eric M | 897 |  |  | 45 | Borowicz, Joseph K | 858 |  |  
          | 46 | Hallock, David L | 896 | 39 |  | 46 | Hallock, David L | 857 |  |  
          | 47 | Keyes, Scott E | 894 | 68 |  | 47 | Whitman, James M | 856 |  |  
          | 48 | Metzner, Terry L | 875 | 10 |  | 47 | Peless, Lon M | 856 |  |  
          | 49 | Kiessel, Todd W | 870 | 50 |  | 49 | Hubka, David A | 855 |  |  
          | 50 | Schmock, Robby D | 869 |  |  | 50 | Stevens, Doug C | 849 |  |  
          | 51 | Bottrall, Eric S | 866 | 25 |  | 51 | Bottrall, Eric S | 841 |  |  
          | 52 | DeBoer, James M | 864 | 122 |  | 52 | Buck, Anthony V | 833 |  |  
          | 53 | Whitman, James M | 863 | 7 |  | 53 | Jelsma, Matthew G | 830 |  |  
          | 54 | Hubka, David A | 862 | 7 |  | 54 | Ross, Ryan C | 827 |  |  
          | 55 | Kaliniak, David L | 858 | 43 |  | 55 | Keyes, Scott E | 826 |  |  
          | 56 | Tumbling, James M, Jr | 850 | 46 |  | 56 | Kiessel, Todd W | 820 |  |  
          | 57 | Jelsma, Matthew G | 844 | 14 |  | 57 | Kaliniak, David L | 815 |  |  
          | 58 | Thran, Michael J | 839 | 108 |  | 58 | Tumbling, James M, Jr | 804 |  |  
          | 59 | Buck, Anthony V | 833 |  |  | 59 | Timmer, Stacey L | 777 |  |  
          | 60 | Ross, Ryan C | 827 |  |  | 60 | Morgan, Thomas J, III | 774 |  |  
          | 61 | Dunlap, Robert J | 787 | 82 |  | 61 | DeBoer, James M | 742 |  |  
          | 62 | Morgan, Thomas J, III | 781 | 7 |  | 62 | Thran, Michael J | 731 |  |  
          | 63 | Timmer, Stacey L | 777 |  |  | 63 | Dunlap, Robert J | 705 |  |      
     |