| 
                    
                      
                        | Singles, Handicap |  
                        | Place | Team name | Score | Hcap |  
                        | 1 | Kukulies, Michael | 790 | 102 |  
                        | 2 | Lewis, Charles S | 777 | 135 |  
                        | 3 | Smith, Richard L | 770 | 180 |  
                        | 4 | Noffke, Steven P | 769 | 186 |  
                        | 5 | Hansen, Mark J | 765 | 199 |  
                        | 5 | Miller, Mark K | 765 | 113 |  
                        | 7 | Brant, Chad R | 759 | 180 |  
                        | 8 | Hunt, David H | 757 | 110 |  
                        | 9 | Feldman, Jeff A | 754 | 37 |  
                        | 10 | Atwood, Daniel P | 753 | 175 |  
                        | 11 | Vance, Larry A | 751 | 43 |  
                        | 11 | Swanson, James S | 751 | 213 |  
                        | 11 | Christensen, Andrew E | 751 | 70 |  
                        | 14 | Hulliberger, Paul R | 750 | 35 |  
                        | 15 | Herrington, Curt A | 749 | 113 |  
                        | 16 | Block, Mathew K | 748 | 29 |  
                        | 17 | Woodgate, Kevin T | 747 | 194 |  
                        | 18 | Wiles, Eric R | 746 | 102 |  
                        | 19 | Trobridge, Bruce D | 745 | 51 |  
                        | 20 | Wielinga, Thomas R, Jr | 744 | 94 |  
                        | 21 | Moore, Henry A | 743 | 175 |  
                        | 22 | Eaton, Michael R, Sr | 739 | 56 |  
                        | 23 | McCormick, Joseph L | 737 | 116 |  
                        | 23 | McDonald, Paul T | 737 | 89 |  
                        | 23 | Sprik, Dale A | 737 | 137 |  
                        | 26 | Noffke, Paul E | 736 | 191 |  
                        | 27 | Pogodzinski, Russell J | 735 | 156 |  
                        | 28 | Skobrak, Rhonda J | 733 | 94 |  
                        | 29 | Stevens, Doug C | 732 | 40 |  
                        | 29 | Christopher, Mark J | 732 | 94 |  
                        | 31 | Padilla, Kenneth D | 731 | 172 |  
                        | 31 | Witt, David L | 731 | 137 |  
                        | 31 | Kammers, Ronald E | 731 | 129 |  
                        | 34 | Klok, Bob J | 730 | 164 |  
                        | 34 | Konecny, Ryan J | 730 | 91 |  
                        | 34 | Fuller, Monte L | 730 | 126 |  
                        | 34 | Reiffer, Chad R | 730 |  |  
                        | 38 | Snyder, Mel L | 729 | 167 |  
                        | 38 | Ringersma, Gary L | 729 | 186 |  
                        | 38 | Lindemulder, Roger L | 729 | 64 |  
                        | 41 | Metzner, Terry L | 727 |  |  
                        | 42 | Wright, Dennis L | 726 | 62 |  
                        | 42 | Jahnke, Brandon R | 726 | 56 |  
                        | 44 | Ford, Randy J | 725 | 162 |  
                        | 44 | Huizenga, Jim W | 725 | 116 |  
                        | 44 | Perry, Richard A, Sr | 725 | 240 |  
                        | 44 | Crawford, Randy J | 725 | 72 |  
                        | 48 | Houser, Michael R | 724 | 137 |  
                        | 49 | Curtis, David I | 721 | 118 |  
                        | 49 | Frankfurth, Randy D | 721 | 167 |  
                        | 49 | DeMario, Michael | 721 | 89 |  
                        | 52 | Cross, Patrick F | 720 | 81 |  
                        | 53 | Hunt, Joey L, Jr | 718 | 70 |  
                        | 54 | Flynn, William A, Jr | 715 | 91 |  
                        | 55 | Jacobs, Nathan W | 714 | 59 |  
                        | 56 | Fishback, Nicholas J | 713 | 32 |  
                        | 56 | Kukulies, Jared M | 713 | 189 |  
                        | 58 | Petillo, Carney G, Jr | 710 | 189 |  
                        | 58 | Strayer, Doug J | 710 | 29 |  
                        | 60 | Kamradt, Charles E | 708 | 143 |  
                        | 60 | Brown, Kevin L | 708 | 197 |  
                        | 60 | Zamarripa, Juan E | 708 | 75 |  
                        | 63 | Noto, Joseph A | 707 | 89 |  
                        | 63 | Whitman, James M | 707 | 10 |  
                        | 63 | Miller, Alex L | 707 | 91 |  
                        | 66 | Bourque, Ronald L, Jr | 705 | 48 |  
                        | 66 | Peterson, Gary A | 705 | 140 |  
                        | 66 | Keeling, Michael H | 705 | 105 |  
                        | 69 | Clark, Michael R | 704 | 172 |  
                        | 69 | Nyenhuis, Don L, Jr | 704 |  |  
                        | 71 | DeLeeuw, Lee R | 703 | 132 |  
                        | 72 | Laird, Eddie L | 702 | 151 |  
                        | 72 | Russell, Bonnie L | 702 | 383 |  
                        | 74 | Alberts, Thomas R, Jr | 701 | 105 |  
                        | 74 | Graham, Kyle D | 701 | 143 |  
                        | 74 | Austin, Jerry C | 701 | 59 |  
                        | 74 | Pluger, Ernest R | 701 | 153 |  
                        | 78 | Chartrand, Walter A | 700 | 189 |  
                        | 78 | Magoon, Thomas J, Sr | 700 | 140 |  
                        | 80 | Hosmer, Garry C | 699 | 153 |  
                        | 80 | Toelle, John S | 699 | 178 |  
                        | 82 | Hoops, Thomas B | 698 | 67 |  
                        | 83 | Rogers, Jim | 697 | 83 |  
                        | 83 | Walton, Terry J | 697 | 197 |  
                        | 85 | VanFleet, David E | 696 | 118 |  
                        | 85 | Fransen, Gordy E | 696 | 24 |  
                        | 87 | Grochowalski, Anthony A | 695 | 16 |  
                        | 88 | Clark, David C | 694 | 113 |  
                        | 88 | Nelson, Kyle D | 694 | 145 |  
                        | 88 | Covell, Ronald L | 694 | 54 |  
                        | 88 | Bailey, Daniel D | 694 | 99 |  
                        | 92 | Mills, Howard L | 693 | 218 |  
                        | 93 | Nawrocki, Mike G | 692 | 16 |  
                        | 93 | Bentley, Patrick L, Sr | 692 | 35 |  
                        | 95 | Huizenga, Aaron W | 691 | 194 |  
                        | 95 | Bentley, Patrick L, Jr | 691 | 18 |  
                        | 95 | Dirksen, Dick D | 691 | 229 |  
                        | 95 | Gessner, Paul J | 691 | 48 |  
                        | 99 | Sevigny, Thomas J | 690 | 99 |  
                        | 100 | Keyes, Del T | 689 | 145 |  
                        | 100 | Pell, Robert G III | 689 | 172 |  
                        | 100 | Orlikowski, Bill T | 689 | 24 |  
                        | 103 | Mattson, James R | 688 | 278 |  
                        | 103 | Fisk, Scott A | 688 | 94 |  
                        | 105 | Kukulies, Brian H | 687 | 137 |  
                        | 105 | Williams, Brian K | 687 | 51 |  
                        | 105 | Wasko, Kyle L | 687 | 75 |  
                        | 105 | Dodde, Derk W | 687 | 54 |  
                        | 109 | Farrar, Michael L | 686 | 59 |  
                        | 109 | Sloma, Robert T | 686 | 13 |  
                        | 111 | Daniel, Jean M | 685 | 213 |  
                        | 112 | Clark, Liberty A | 684 | 151 |  
                        | 112 | Hines, Mark A | 684 | 75 |  
                        | 114 | Lipzinski, Michael J | 683 | 16 |  
                        | 114 | Brown, David A | 683 | 37 |  
                        | 114 | Cullin, Brian T | 683 | 72 |  
                        | 114 | Ross, Ryan C | 683 | 2 |  
                        | 114 | Guiles, Kris P | 683 | 153 |  
                        | 119 | Morlock, Jack A | 682 | 135 |  
                        | 119 | VanDam, Dave L | 682 | 56 |  
                        | 119 | Nead, Ronald L | 682 | 183 |  
                        | 119 | Grochowalski, Sally L | 682 | 118 |  
                        | 119 | Murtland, Ty A | 682 | 102 |  
                        | 124 | Fogg, Wick A | 681 | 156 |  
                        | 124 | Cool, Amber R | 681 | 315 |  
                        | 124 | Henman, Brad S | 681 | 32 |  
                        | 124 | Kersjes, Chuck A | 681 | 164 |  
                        | 128 | Bartlett, Eric V | 680 | 121 |  
                        | 128 | Irwin, Robert E | 680 | 72 |  
                        | 128 | Piper, Joshua M | 680 | 164 |  
                        | 131 | Christopher, Joseph A | 679 | 48 |  
                        | 131 | Snoeyink, Scott M | 679 | 48 |  
                        | 131 | Smith, Mike R, Jr | 679 | 16 |  
                        | 134 | Russo, Russ | 678 | 294 |  
                        | 134 | Palmer, Jerry N | 678 | 153 |  
                        | 134 | Austin, Todd J | 678 | 91 |  
                        | 134 | Averill, Gregory L | 678 | 54 |  
                        | 134 | Bennett, Michael K | 678 | 126 |  
                        | 139 | Bartosiewicz, Joseph M | 677 | 91 |  
                        | 139 | Rosbury, Terry A | 677 | 145 |  
                        | 139 | Castano, Michael W | 677 | 140 |  
                        | 139 | Konecny, Regan J | 677 | 75 |  
                        | 143 | Daniels, Randall K | 676 | 102 |  
                        | 143 | Armock, Timothy C | 676 | 113 |  
                        | 143 | Derks, Max H, Jr | 676 | 113 |  
                        | 143 | Dean, George L, Jr | 676 | 229 |  
                        | 147 | Finn, Daniel P | 675 | 189 |  
                        | 147 | Mills, Shannon L | 675 | 156 |  
                        | 147 | VerHage, Mark T | 675 | 151 |  
                        | 147 | Davis, Stuart A | 675 | 81 |  
                        | 151 | Slauter, Gordon H, Sr | 674 | 86 |  
                        | 151 | Schuurman, John H | 674 | 121 |  
                        | 151 | Franks, Scott A | 674 | 197 |  
                        | 151 | Brown, Joseph J | 674 | 189 |  
                        | 155 | Hart, Gerald L | 673 | 102 |  
                        | 155 | Blanker, Roger L | 673 | 151 |  
                        | 155 | Smith, Richard N | 673 | 151 |  
                        | 155 | Smithers, Michael E | 673 | 191 |  
                        | 155 | McIntosh, Leroy | 673 | 137 |  
                        | 160 | Knott, Kevin K | 672 | 48 |  
                        | 160 | Rance, Jason M | 672 | 175 |  
                        | 160 | Geske, Daniel W | 672 | 75 |  
                        | 160 | Keeler, Rusty L | 672 | 99 |  
                        | 160 | Longfield, Thomas E | 672 | 189 |  
                        | 165 | Finn, Ann M | 671 | 234 |  
                        | 165 | Clay, Larry G | 671 | 148 |  
                        | 165 | VanOverloop, Jack B | 671 | 143 |  
                        | 168 | Kaupa, Mark W | 670 | 121 |  
                        | 168 | Klepser, Jack R | 670 | 94 |  
                        | 168 | Palmer, Donald L | 670 | 156 |  
                        | 171 | Hallock, David L | 668 | 29 |  
                        | 171 | Brown, Charles D, Jr | 668 |  |  
                        | 171 | Mulder, Robert L | 668 | 153 |  
                        | 174 | Sprik, Jason M | 667 | 137 |  
                        | 174 | Triezenberg, Michael | 667 | 67 |  
                        | 174 | Uhl, Richard J | 667 | 137 |  
                        | 177 | Fellows, Bethany K | 666 | 137 |  
                        | 177 | Morawski, Dominic A | 666 | 118 |  
                        | 177 | Yeakey, Doug L, Jr | 666 | 70 |  
                        | 180 | Schliewe, Gary M | 665 | 159 |  
                        | 180 | McGoffin, James E | 665 | 72 |  
                        | 182 | Moore, Kathleen M | 664 | 132 |  
                        | 183 | Brasic, Larry S | 663 | 89 |  
                        | 184 | Gochenour, Timothy J | 662 | 48 |  
                        | 184 | Kasperlik, Zachary M | 662 | 99 |  
                        | 184 | Walendzik, Robert D | 662 | 151 |  
                        | 187 | Roth, James A | 661 | 48 |  
                        | 187 | Kutas, John F | 661 | 27 |  
                        | 187 | Jacobs, Kevin P | 661 | 153 |  
                        | 190 | Patterson, Michael B | 660 | 116 |  
                        | 190 | Lundquist, Marc A | 660 | 102 |  
                        | 192 | Clayton, Craig A | 659 | 124 |  
                        | 192 | Brewer, James D | 659 | 156 |  
                        | 192 | Fosdick, Daniel C | 659 | 175 |  
                        | 195 | Koch, Aaron G | 658 |  |  
                        | 195 | Hudson, Jeremy L | 658 | 78 |  
                        | 195 | DuCharme, Gene C | 658 | 129 |  
                        | 195 | Yeomans, Brad E | 658 | 43 |  
                        | 199 | Potgeter, Merle L | 656 | 70 |  
                        | 199 | DeKubber, Jeff A | 656 | 35 |  
                        | 201 | Ward, Thaddeus C | 655 | 194 |  
                        | 201 | Bentley, Barbara J | 655 | 151 |  
                        | 201 | Horrigan, Kevin M | 655 | 72 |  
                        | 201 | Parker, James E | 655 | 105 |  
                        | 205 | Meinema, Mark H | 654 | 48 |  
                        | 205 | Slauter, Dan J | 654 | 135 |  
                        | 205 | Selgo, Tim | 654 | 94 |  
                        | 208 | Welsh, James I | 653 | 108 |  
                        | 208 | Prichard, Denis J | 653 | 148 |  
                        | 208 | Sevigny, Channing A | 653 | 132 |  
                        | 211 | Horian, Mike R | 652 |  |  
                        | 211 | Sevigny, Michael S | 652 | 143 |  
                        | 211 | Wheaton, Bradley J | 652 | 91 |  
                        | 211 | Wangerin, David A | 652 | 97 |  
                        | 211 | Eaton, Bryan G | 652 | 24 |  
                        | 216 | Stowell, Kevin D | 651 | 121 |  
                        | 216 | Laur, James, III | 651 | 45 |  
                        | 216 | Helmus, Andrew S | 651 | 175 |  
                        | 216 | Clouse, Ronald J | 651 | 129 |  
                        | 216 | Hardiman, Sadario L | 651 | 94 |  
                        | 221 | Burch, Jack W, Jr | 650 | 18 |  
                        | 221 | Dalman, Dean R | 650 | 62 |  
                        | 221 | Hansen, Luke R | 650 | 207 |  
                        | 221 | Forrest, Robert F | 650 | 89 |  
                        | 225 | Brant, Andy S | 649 | 56 |  
                        | 225 | Garner, Donald J | 649 | 167 |  
                        | 225 | Sowa, Aaron D | 649 | 137 |  
                        | 228 | Trewhella, Fred W, II | 648 | 99 |  
                        | 228 | Tumbling, James M, Jr | 648 | 56 |  
                        | 228 | McCullough, Anthony P | 648 | 51 |  
                        | 228 | Veltman, Donald G | 648 | 32 |  
                        | 228 | Gauw, John J | 648 | 132 |  
                        | 233 | Gritter, Michael R | 647 | 59 |  
                        | 233 | Gregg, Anthony J | 647 | 108 |  
                        | 233 | Curran, Todd J | 647 | 78 |  
                        | 233 | Mauric, George J | 647 | 175 |  
                        | 233 | Schlickman, John T | 647 | 83 |  
                        | 233 | Hudson, Randy S, Sr | 647 | 35 |  
                        | 239 | Stine, Tom C | 646 | 145 |  
                        | 239 | Clark, Chris M | 646 | 32 |  
                        | 239 | Konecny, Richard M | 646 | 81 |  
                        | 239 | Kramer, Michael D | 646 | 178 |  
                        | 239 | Hendriksma, James A | 646 | 102 |  
                        | 239 | Kovell, Randall A | 646 | 108 |  
                        | 239 | Richards, William A | 646 | 172 |  
                        | 239 | Pomorski, John D | 646 | 132 |  
                        | 247 | LeButt, Mark S | 645 | 118 |  
                        | 248 | Eaton, Ronald D | 644 | 27 |  
                        | 248 | Johnson, Kyle D | 644 | 162 |  
                        | 248 | Brown, Charles D, Sr | 644 | 48 |  
                        | 248 | Stuckey, John C, III | 644 | 67 |  
                        | 248 | Stevens, Chuck T | 644 | 86 |  
                        | 248 | Snyder, Durk R | 644 | 35 |  
                        | 248 | Perdue, John S | 644 | 83 |  
                        | 255 | Perry, Richard A, Jr | 643 | 72 |  
                        | 255 | Hillbrand, Luke C | 643 | 202 |  
                        | 257 | Schriener, David A | 642 | 132 |  
                        | 257 | Watkins, David | 642 | 126 |  
                        | 257 | Wood, Todd J | 642 | 54 |  
                        | 260 | Boomgaard, John W | 641 | 251 |  
                        | 260 | Morris, Steve B | 641 | 43 |  
                        | 260 | Stevens, Gary R | 641 | 175 |  
                        | 260 | Maguire, Terry D | 641 | 35 |  
                        | 260 | Large, Earnest | 641 | 78 |  
                        | 260 | Larsen, Matt W | 641 | 148 |  
                        | 260 | Cimoch, Daniel A | 641 | 75 |  
                        | 267 | Yahne, Amanda S | 640 | 175 |  
                        | 267 | Zeigler, Donald J, Sr | 640 | 178 |  
                        | 269 | Kukulies, Horst H | 639 | 180 |  
                        | 270 | Phillips, Nick A | 638 | 37 |  
                        | 270 | Cain, Boyd R | 638 | 110 |  
                        | 272 | Forcier, Brady J | 637 | 78 |  
                        | 272 | Shine, Chad A | 637 | 110 |  
                        | 272 | Berends, Allen J | 637 | 164 |  
                        | 272 | Pettenger, Jeremy M | 637 | 27 |  
                        | 272 | Tenharmsel, Emily L | 637 | 351 |  
                        | 272 | Hosmer, Jon M | 637 | 137 |  
                        | 272 | VanDyke, Jason D | 637 | 121 |  
                        | 279 | Wilkinson, Marc P | 636 | 70 |  
                        | 279 | Austin, Steve C | 636 | 43 |  
                        | 279 | Rhodes, Sidney J, Sr | 636 | 86 |  
                        | 279 | Bentley, Paul L | 636 | 13 |  
                        | 279 | Johnson, Dennis J | 636 | 16 |  
                        | 284 | Caniff, Keith A | 635 | 83 |  
                        | 284 | White, Dan, Jr | 635 | 86 |  
                        | 286 | Harvey, Michael D | 634 | 64 |  
                        | 286 | Thompson, Michael J | 634 | 97 |  
                        | 286 | Thran, Michael J | 634 | 94 |  
                        | 289 | Gorman, John L | 633 | 108 |  
                        | 289 | Feikema, Chris A | 633 | 159 |  
                        | 289 | Treece, James L | 633 | 110 |  
                        | 289 | Campbell, Duane L, II | 633 | 113 |  
                        | 289 | Gibson, Charlie D | 633 | 126 |  
                        | 289 | Boeske, R Scott | 633 | 197 |  
                        | 289 | Schlickman, Thomas R | 633 | 124 |  
                        | 289 | Holt, Paul A | 633 | 43 |  
                        | 297 | Hamp, Lavon | 632 | 102 |  
                        | 297 | Delaney, Michael W | 632 | 105 |  
                        | 299 | Russell, Jason D | 631 | 91 |  
                        | 299 | Losey, James B | 631 | 78 |  
                        | 299 | Palmer, Joseph | 631 | 108 |  
                        | 302 | Virkstis, Lars C | 630 | 83 |  
                        | 302 | Terpsma, Jeremy D | 630 | 121 |  
                        | 302 | Bolton, Gene C | 630 | 97 |  
                        | 302 | Tiemeyer, Mark A | 630 | 70 |  
                        | 306 | Monday, Christopher S | 629 | 105 |  
                        | 307 | Doss, Ryan A | 628 | 37 |  
                        | 307 | Large, John | 628 | 70 |  
                        | 307 | Oxford, Ernest M | 628 | 197 |  
                        | 310 | Hunt, Clayton L | 627 | 13 |  
                        | 310 | Myers, Andy L | 627 | 178 |  
                        | 310 | Schild, Mark A | 627 | 59 |  
                        | 313 | Marks, Mike | 626 | 2 |  
                        | 313 | Richards, Phil B | 626 | 72 |  
                        | 313 | Kutas, Lori J | 626 | 180 |  
                        | 313 | Sevigny, Corey A | 626 | 108 |  
                        | 317 | Berzon, Nicholas J | 625 | 113 |  
                        | 317 | Thaler, William L | 625 | 124 |  
                        | 317 | Keeling, Donald T, Jr | 625 | 91 |  
                        | 317 | Reinke, Ryan C | 625 | 56 |  
                        | 317 | Cornell, Curtis D | 625 | 151 |  
                        | 322 | Slauter, Gordy H, Jr | 624 | 32 |  
                        | 322 | Brent, Michael S | 624 | 32 |  
                        | 322 | Jeltema, Kenneth L | 624 | 59 |  
                        | 325 | Peterson, Daryell R | 623 | 202 |  
                        | 325 | Garske, Shawn A | 623 | 162 |  
                        | 325 | Konecny, Richard J | 623 | 164 |  
                        | 325 | Lee, David A | 623 | 126 |  
                        | 325 | Peters, Gary D | 623 | 86 |  
                        | 330 | Hogendyk, Tom M | 622 | 78 |  
                        | 330 | Atkins, Melvin B, II | 622 |  |  
                        | 330 | Colter, Brian A | 622 | 151 |  
                        | 333 | Hankis, Jason A | 621 | 99 |  
                        | 334 | Sloan, Nathan P | 620 | 72 |  
                        | 335 | Lomonaco, Ryan A | 618 | 94 |  
                        | 336 | Motman, Michael | 617 | 81 |  
                        | 336 | Shields, Kenneth D | 617 | 102 |  
                        | 336 | Wells, David C | 617 | 59 |  
                        | 336 | Snyder, Douglas A, Jr | 617 | 43 |  
                        | 336 | Blik, Jeremy D | 617 | 213 |  
                        | 341 | Lehman, Michael L | 616 | 37 |  
                        | 341 | Chapman, Vern E | 616 | 32 |  
                        | 341 | Moran, William R, III | 616 | 21 |  
                        | 344 | McDonald, James E | 615 | 99 |  
                        | 344 | Spang, George E, Jr | 615 | 129 |  
                        | 346 | Peless, Lon M | 614 | 29 |  
                        | 346 | Wisner, Michael L | 614 | 64 |  
                        | 348 | Snyder, Zachary S | 613 | 132 |  
                        | 349 | DeBoer, James M | 612 | 91 |  
                        | 349 | Irwin, Robert C | 612 | 67 |  
                        | 349 | Zylstra, Jeffrey R | 612 | 29 |  
                        | 349 | Baer, Terry W | 612 | 121 |  
                        | 349 | Sowa, Walter J | 612 | 78 |  
                        | 349 | VanOeveren, Fred M | 612 | 59 |  
                        | 355 | Peterson, Ken W | 611 | 113 |  
                        | 355 | Miller, Steven J | 611 | 121 |  
                        | 355 | Cerajewski, Mark J | 611 | 116 |  
                        | 358 | Ronan, Tony G | 610 | 118 |  
                        | 358 | Ruis, Timothy S | 610 | 94 |  
                        | 358 | Morton, Lamar F | 610 | 118 |  
                        | 358 | Lutzke, Robert W | 610 | 108 |  
                        | 358 | Clark, Kevin R | 610 | 70 |  
                        | 363 | Russell, Carrie K | 609 | 132 |  
                        | 363 | Shick, Thomas J | 609 | 153 |  
                        | 363 | Glupker, Jerry | 609 | 35 |  
                        | 363 | Goggins, Robert F | 609 | 229 |  
                        | 367 | Thome, Daniel G | 607 | 113 |  
                        | 367 | Pitsch, Derek C | 607 | 32 |  
                        | 367 | Weber, John C | 607 | 137 |  
                        | 367 | Hoover, Michael A | 607 | 145 |  
                        | 367 | Low, Arthur J, Jr | 607 | 94 |  
                        | 367 | Bourque, Gary R | 607 | 43 |  
                        | 367 | Leonard, James A | 607 | 24 |  
                        | 374 | Walejewski, Paul C | 606 | 91 |  
                        | 374 | Pittenger, Russell L | 606 | 110 |  
                        | 376 | Fraser, Jason A | 605 | 97 |  
                        | 376 | Harrison, Dean A | 605 | 59 |  
                        | 376 | Norris, Isaiah | 605 | 124 |  
                        | 376 | Horrigan, Michael E | 605 | 72 |  
                        | 376 | Christopher, Paul A | 605 | 43 |  
                        | 381 | Magoon, Michael D, Jr | 604 | 110 |  
                        | 382 | Daniels, Megan D | 603 | 175 |  
                        | 383 | Powell, Allen J | 602 | 54 |  
                        | 383 | Parsaca, Michael J | 602 | 156 |  
                        | 383 | McCann, Corey G | 602 | 132 |  
                        | 383 | Montgomery, Eric T | 602 | 13 |  
                        | 383 | Kaliniak, David L | 602 | 10 |  
                        | 383 | Smith, Steven D | 602 | 105 |  
                        | 383 | Morgan, Thomas J, III | 602 |  |  
                        | 390 | Fay, Kenneth S | 601 | 143 |  
                        | 391 | Harrison, Christopher J, Sr | 600 | 124 |  
                        | 392 | Mason, Robert H, Jr | 599 | 145 |  
                        | 392 | Carlson, Troy B | 599 | 91 |  
                        | 392 | Dyer, Gary A | 599 | 48 |  
                        | 392 | Schripsema, Scott A | 599 | 118 |  
                        | 392 | Kruithof, Kenneth J | 599 | 116 |  
                        | 392 | Phillips, Donald E, Jr | 599 | 72 |  
                        | 398 | Russell, Brian D | 598 | 172 |  
                        | 398 | Fraser, John E | 598 | 67 |  
                        | 398 | Williams, Thomas E | 598 | 70 |  
                        | 398 | McBride, Ken W, Sr | 598 | 45 |  
                        | 402 | Shea, Tarrell P | 597 | 64 |  
                        | 403 | Snyder, Douglas A, Sr | 596 | 167 |  
                        | 404 | Brechting, Ronald J | 595 | 199 |  
                        | 404 | Chandler, Tyrone D | 595 | 99 |  
                        | 404 | Bentley, Ryan K | 595 | 27 |  
                        | 404 | Biesbrock, Harold L | 595 | 62 |  
                        | 404 | DeKraker, Robert J | 595 | 97 |  
                        | 409 | Kamradt, Kevin G | 594 | 62 |  
                        | 409 | Clifford, David R | 594 | 45 |  
                        | 411 | Farrell, Gerald R, Jr | 593 | 137 |  
                        | 411 | Ward, Chris K | 593 | 81 |  
                        | 413 | Groendyk, Aaron R | 592 | 5 |  
                        | 414 | Travis, Lewis F | 591 | 221 |  
                        | 414 | Hoezee, Steven L | 591 | 113 |  
                        | 414 | Slott, John M | 591 |  |  
                        | 414 | Sturgess, Tanya H | 591 | 143 |  
                        | 414 | Jacobs, Matthew R | 591 | 56 |  
                        | 414 | Slagter, Chris J | 591 | 2 |  
                        | 414 | Dunham, Michael S | 591 | 89 |  
                        | 421 | Hubler-Rike, Elizabeth | 590 | 110 |  
                        | 421 | Skibinski, William J | 590 | 148 |  
                        | 421 | Krulek, Joseph L | 590 | 64 |  
                        | 421 | Beyer, Jeffrey J | 590 | 135 |  
                        | 425 | Stowell, Jeff W | 589 | 99 |  
                        | 425 | Bosworth, Darren W | 589 | 51 |  
                        | 425 | Lampani, Robert L | 589 | 13 |  
                        | 428 | Barnaby, James S | 588 | 72 |  
                        | 428 | Prichard, Michael A | 588 | 91 |  
                        | 428 | Williams, Chuck G | 588 | 75 |  
                        | 431 | Bockheim, Robert R | 587 | 75 |  
                        | 432 | Blickle, David G | 586 | 224 |  
                        | 432 | Peets, Louie E, Jr | 586 | 70 |  
                        | 434 | Jacobson, James M | 585 | 148 |  
                        | 434 | Colegrove, Joseph S | 585 | 253 |  
                        | 434 | King, Ronald J | 585 | 70 |  
                        | 437 | Fischer, Brett W | 584 | 140 |  
                        | 437 | Lomonaco, Robert G | 584 | 89 |  
                        | 439 | VanDreumel, William A | 583 | 67 |  
                        | 440 | Grochowalski, Stanley J | 582 | 48 |  
                        | 441 | Walker, Charles K | 581 | 54 |  
                        | 441 | Peters, Phillip J | 581 | 199 |  
                        | 441 | Urbanski, Richard T | 581 | 67 |  
                        | 441 | Beak, R Wayne | 581 | 137 |  
                        | 445 | Herold, Skip | 580 | 108 |  
                        | 445 | Duron, Steve R | 580 | 81 |  
                        | 445 | Tiemeyer, Gary L | 580 | 105 |  
                        | 448 | Scoville, David L | 579 | 132 |  
                        | 448 | Fisk, Skyler A | 579 | 45 |  
                        | 448 | Couturier, Tim P | 579 | 51 |  
                        | 448 | Kohn, William F, Jr | 579 | 86 |  
                        | 452 | Bottrall, Eric S | 578 | 24 |  
                        | 452 | Dodde, Todd A | 578 | 67 |  
                        | 454 | Dutmer, Larry G | 577 | 67 |  
                        | 454 | Konecny, Randy L | 577 | 54 |  
                        | 454 | Parish, Daniel R | 577 | 81 |  
                        | 454 | Holder, Orin S | 577 | 81 |  
                        | 458 | Host, Joseph K | 576 | 56 |  
                        | 458 | Stovall, Dennis C | 576 | 43 |  
                        | 460 | Swain, John R | 575 | 51 |  
                        | 460 | Nawrocki, Brad E | 575 | 2 |  
                        | 460 | Fay, James R | 575 | 40 |  
                        | 460 | DiTrapani, Dave E | 575 | 67 |  
                        | 464 | West, Scott B | 573 | 51 |  
                        | 465 | Merigian, Dennis G | 572 | 32 |  
                        | 465 | Noorman, Ken D | 572 | 62 |  
                        | 465 | VanHill, Richard H | 572 | 97 |  
                        | 468 | Borowka, Jeremy D | 571 | 72 |  
                        | 468 | Rybiski, Frank A | 571 | 2 |  
                        | 468 | Hubka, David A | 571 | 13 |  
                        | 468 | Heath, William H | 571 | 24 |  
                        | 472 | Molter, Roy A | 570 | 186 |  
                        | 472 | Freeman, Jeffrey A | 570 | 16 |  
                        | 472 | Whitman, Jason R | 570 | 10 |  
                        | 472 | Johnson, Noel D | 570 | 102 |  
                        | 476 | Leverton, Al M | 569 | 113 |  
                        | 477 | Hyde, James C | 567 | 37 |  
                        | 477 | Zeigler, Donald J, Jr | 567 | 116 |  
                        | 479 | Knott, Greg T | 566 | 132 |  
                        | 479 | Slater, Mikel L | 566 | 102 |  
                        | 481 | Doss, Lisa D | 565 | 45 |  
                        | 482 | Sprague, James | 564 | 124 |  
                        | 482 | Laug, Gary A | 564 | 118 |  
                        | 484 | Martinez, Timothy B | 563 | 83 |  
                        | 485 | Farrell, David L | 562 | 121 |  
                        | 486 | Martinez, Richard | 561 | 132 |  
                        | 487 | Cool, Stephanie A | 560 | 126 |  
                        | 487 | Truskowski, Daniel | 560 | 75 |  
                        | 487 | Liebert, Troy K | 560 | 159 |  
                        | 490 | Conklin, Christopher J | 559 | 137 |  
                        | 490 | Wells, Douglas, Jr | 559 | 45 |  
                        | 490 | Eager, Douglas D | 559 | 135 |  
                        | 493 | Wright, John M | 558 | 153 |  
                        | 493 | VanderStelt, Gary A | 558 | 110 |  
                        | 495 | Parcels, Kerry A | 557 | 62 |  
                        | 496 | Quist, Todd A | 555 | 24 |  
                        | 497 | Maynard, Susan M | 553 | 35 |  
                        | 497 | Desgranges, Derek D | 553 | 135 |  
                        | 497 | Phillips, Raymond A | 553 | 145 |  
                        | 500 | Foster, Stanley R | 551 | 94 |  
