|  | 
      700/800 Tournament Unofficial Results700/800 Club TournamentFairlanes
 Dec 3, 4, 10, 11, 2011
 Unofficial Results as of 12/27/11
 
        
          | 700 Club Tournament |  
          | Handicap | Actual |  
          | Place | Name | Score | Hcap | Prize | Place | Name | Score | Prize |  
          | 1 | Phillips, Aaron L | 1,154 | 79 |  | 1 | Phillips, Aaron L | 1,075 | $350.00 |  
          | 2 | Dilliner, Christopher C | 1,086 | 154 | $350.00 | 2 | Smith, Mike R, Jr | 1,014 | $175.00 |  
          | 3 | Dunlap, Robert J | 1,082 | 108 | $175.00 | 3 | Horian, Mike R | 985 | $100.00 |  
          | 4 | Kiessel, Todd W | 1,054 | 79 | $100.00 | 4 | Bentley, Patrick L, Jr | 982 | $72.50 |  
          | 5 | Smith, Mike R, Jr | 1,035 | 21 |  | 4 | Orlikowski, Robin A | 982 | $72.50 |  
          | 6 | Orlikowski, Robin A | 1,032 | 50 |  | 6 | Kiessel, Todd W | 975 |  |  
          | 7 | Klaas, Valerie R | 1,024 | 234 | $75.00 | 7 | Dunlap, Robert J | 974 |  |  
          | 8 | Sloan, Nathan P | 1,022 | 97 | $70.00 | 8 | Morgan, Thomas J, III | 968 | $65.00 |  
          | 9 | Bentley, Patrick L, Jr | 1,021 | 39 |  | 9 | Yeomans, Brad E | 963 |  |  
          | 10 | Yeomans, Brad E | 1,020 | 57 | $65.00 | 10 | Austin, Steve C | 960 | $60.00 |  
          | 11 | Austin, Steve C | 1,017 | 57 |  | 11 | Brown, Charles D, Jr | 954 | $55.00 |  
          | 12 | Murphy, Kevin M | 1,016 | 147 | $60.00 | 12 | Orlikowski, Bill T | 950 | $50.00 |  
          | 13 | McBride, Ken W, Sr | 999 | 61 | $55.00 | 13 | Grochowalski, Anthony A | 946 | $50.00 |  
          | 14 | Austin, Jerry C | 995 | 79 | $50.00 | 14 | Bartz, Jeremy A | 944 | $45.00 |  
          | 15 | Witt, Emily A | 993 | 104 | $50.00 | 15 | Rybiski, Frank A | 941 | $45.00 |  
          | 16 | Werkmeister, Leslie A | 990 | 234 | $45.00 | 16 | McBride, Ken W, Sr | 938 |  |  
          | 17 | Bloye, David C | 986 | 126 | $45.00 | 17 | Vazquez, Tony C | 937 | $42.00 |  
          | 18 | Horian, Mike R | 985 |  |  | 18 | Belknap, Steven R | 934 |  |  
          | 19 | Armock, Timothy C | 982 | 151 | $42.00 | 19 | Dilliner, Christopher C | 932 |  |  
          | 19 | Orlikowski, Bill T | 982 | 32 |  | 20 | Nyenhuis, Don L, Jr | 931 |  |  
          | 21 | Hulliberger, Paul R | 979 | 61 |  | 21 | Werkmeister, Tom G | 930 |  |  
          | 22 | Werkmeister, Tom G | 976 | 46 |  | 22 | Jahnke, Brandon R | 929 |  |  
          | 22 | Vazquez, Tony C | 976 | 39 |  | 23 | Montgomery, Eric T | 928 |  |  
          | 24 | Belknap, Steven R | 970 | 36 |  | 24 | Sloan, Nathan P | 925 |  |  
          | 25 | Jahn, Sharyl A | 968 | 108 |  | 25 | Hulliberger, Paul R | 918 |  |  
          | 25 | Morgan, Thomas J, III | 968 |  |  | 26 | Austin, Jerry C | 916 |  |  
          | 27 | Grochowalski, Anthony A | 967 | 21 |  | 27 | Ross, Ryan C | 915 |  |  
          | 27 | Morgan, Scott C | 967 | 108 |  | 28 | Ladwig, Tyler E | 910 |  |  
          | 29 | Clifford, David R | 966 | 61 |  | 29 | Burch, Jack W, Jr | 909 |  |  
          | 30 | Hendriksma, James A | 961 | 136 |  | 30 | Clifford, David R | 905 |  |  
          | 31 | Porter, Gregory S | 959 | 190 |  | 31 | Braam, George | 903 |  |  
          | 32 | Telzerow, Kevin G | 958 | 183 |  | 31 | Dulyea, Brett W | 903 |  |  
          | 32 | Forcier, Brady J | 958 | 104 |  | 33 | Smith, Edward A | 902 |  |  
          | 34 | Jahnke, Brandon R | 957 | 28 |  | 33 | Pettenger, Jeremy M | 902 |  |  
          | 35 | Brown, Charles D, Jr | 954 |  |  | 33 | Peless, Lon M | 902 |  |  
          | 36 | Ladwig, Tyler E | 953 | 43 |  | 36 | Lampani, Robert L | 895 |  |  
          | 37 | Dulyea, Brett W | 949 | 46 |  | 37 | Koch, Aaron G | 893 |  |  
          | 38 | Boomers, James S | 948 | 57 |  | 38 | Boomers, James S | 891 |  |  
          | 39 | Bartz, Jeremy A | 947 | 3 |  | 39 | Witt, Emily A | 889 |  |  
          | 40 | Montgomery, Eric T | 946 | 18 |  | 40 | Reiffer, Chad R | 888 |  |  
          | 41 | Richardson, Ivan H | 945 | 147 |  | 40 | Kaliniak, Daniel J | 888 |  |  
          | 41 | Smith, Edward A | 945 | 43 |  | 40 | Mouw, Ryan P | 888 |  |  
          | 43 | Rybiski, Frank A | 944 | 3 |  | 43 | Williams, Brian K | 887 |  |  
          | 44 | Clark, Jennifer E | 943 | 86 |  | 44 | Clark, Chris M | 881 |  |  
          | 45 | Marcus, Rickey L, Jr | 941 | 115 |  | 45 | Hallock, David L | 874 |  |  
          | 46 | Pettenger, Jeremy M | 938 | 36 |  | 46 | Kowalewski, Kevin | 870 |  |  
          | 47 | Dutmer, Larry G | 936 | 90 |  | 47 | Murphy, Kevin M | 869 |  |  
          | 48 | Morse, Steve M | 935 | 136 |  | 48 | Johnson, Dennis J | 868 |  |  
          | 49 | Burch, Jack W, Jr | 934 | 25 |  | 49 | Hubka, David A | 867 |  |  
          | 49 | Kaliniak, Daniel J | 934 | 46 |  | 50 | Blazo, Pamela R | 862 |  |  
          | 51 | Nyenhuis, Don L, Jr | 931 |  |  | 51 | Bloye, David C | 860 |  |  
          | 52 | Pirok, Gary | 929 | 90 |  | 51 | Jahn, Sharyl A | 860 |  |  
          | 53 | Basore, Amanda L | 927 | 72 |  | 53 | Morgan, Scott C | 859 |  |  
          | 54 | Blazo, Pamela R | 926 | 64 |  | 54 | Clark, Jennifer E | 857 |  |  
          | 55 | Clark, Chris M | 924 | 43 |  | 55 | Hudson, Randy S, Sr | 856 |  |  
          | 56 | Hankis, Jason A | 922 | 126 |  | 56 | Basore, Amanda L | 855 |  |  
          | 57 | Banka, James L, Jr | 921 | 75 |  | 57 | Forcier, Brady J | 854 |  |  
          | 57 | Bullen, Randy S | 921 | 86 |  | 58 | Scott, Eric G | 852 |  |  
          | 59 | Ross, Ryan C | 918 | 3 |  | 59 | Dutmer, Larry G | 846 |  |  
          | 60 | Keyes, Scott E | 916 | 75 |  | 59 | Banka, James L, Jr | 846 |  |  
          | 61 | Williams, Brian K | 915 | 28 |  | 61 | Case, Derek W | 845 |  |  
          | 61 | Barto, Bob J | 915 | 162 |  | 62 | Slagter, Chris J | 841 |  |  
          | 63 | Koch, Aaron G | 914 | 21 |  | 62 | Keyes, Scott E | 841 |  |  
          | 64 | Braam, George | 913 | 10 |  | 62 | Kaliniak, David L | 841 |  |  
          | 64 | Lampani, Robert L | 913 | 18 |  | 65 | Pirok, Gary | 839 |  |  
          | 64 | Hallock, David L | 913 | 39 |  | 66 | Bullen, Randy S | 835 |  |  
          | 64 | Sloma, Robert J | 913 | 86 |  | 67 | Armock, Timothy C | 831 |  |  
          | 68 | Christensen, Andrew E | 907 | 93 |  | 68 | Jahn, Brian M | 830 |  |  
          | 69 | Davis, Stuart A | 906 | 108 |  | 69 | Smith, Carl D | 827 |  |  
          | 69 | Mouw, Ryan P | 906 | 18 |  | 69 | Sloma, Robert J | 827 |  |  
          | 71 | Delaney, Michael W | 905 | 140 |  | 71 | Flanders, Eric M | 826 |  |  
          | 72 | Hudson, Randy S, Sr | 902 | 46 |  | 71 | Marcus, Rickey L, Jr | 826 |  |  
          | 72 | Peless, Lon M | 902 |  |  | 73 | Hendriksma, James A | 825 |  |  
          | 74 | Taylor, Timothy W | 901 | 115 |  | 74 | Ward, Chris K | 823 |  |  
          | 75 | Kowalewski, Kevin | 898 | 28 |  | 75 | Billiet, Michael J | 822 |  |  
          | 76 | Alberts, Thomas R, Jr | 896 | 97 |  | 76 | Strayer, Doug J | 819 |  |  
          | 77 | Smith, Richard N | 893 | 165 |  | 77 | Wells, Douglas, Jr | 817 |  |  
          | 78 | Ward, Chris K | 891 | 68 |  | 78 | Slott, John M | 816 |  |  
          | 79 | Rosbury, Terry A | 890 | 194 |  | 78 | Banka, Doug G | 816 |  |  
          | 79 | Wells, Jeffrey J | 890 | 100 |  | 80 | Christensen, Andrew E | 814 |  |  
          | 81 | Johnson, Dennis J | 889 | 21 |  | 81 | Kranz, Shane R | 811 |  |  
          | 82 | Reiffer, Chad R | 888 |  |  | 81 | Grochowalski, Stanley J | 811 |  |  
          | 83 | Wlochal, Scott W | 885 | 100 |  | 83 | Covell, Jerry A | 810 |  |  
          | 83 | Hubka, David A | 885 | 18 |  | 84 | Laur, James | 807 |  |  
          | 85 | Jahn, Brian M | 884 | 54 |  | 85 | Morse, Steve M | 799 |  |  
          | 86 | Wells, Douglas, Jr | 878 | 61 |  | 85 | Alberts, Thomas R, Jr | 799 |  |  
          | 87 | Spoelman, Kurt D | 877 | 140 |  | 87 | Davis, Stuart A | 798 |  |  
          | 87 | Scott, Eric G | 877 | 25 |  | 87 | Richardson, Ivan H | 798 |  |  
          | 89 | Grochowalski, Stanley J | 875 | 64 |  | 89 | Hankis, Jason A | 796 |  |  
          | 90 | Gull, Mary E | 874 | 90 |  | 90 | Wells, Jeffrey J | 790 |  |  
          | 91 | Billiet, Michael J | 872 | 50 |  | 90 | Walker, Charles K | 790 |  |  
          | 92 | Laur, James | 868 | 61 |  | 90 | Klaas, Valerie R | 790 |  |  
          | 93 | Stoffers, Michael P | 865 | 154 |  | 93 | Taylor, Timothy W | 786 |  |  
          | 94 | Walker, Charles K | 862 | 72 |  | 93 | Powney, John J | 786 |  |  
          | 95 | Stuckey, John C, III | 861 | 90 |  | 95 | Wlochal, Scott W | 785 |  |  
          | 96 | Case, Derek W | 859 | 14 |  | 96 | Gilles, Michael | 784 |  |  
          | 97 | Strayer, Doug J | 858 | 39 |  | 96 | Stevens, Doug C | 784 |  |  
          | 98 | Kaliniak, David L | 855 | 14 |  | 96 | Gull, Mary E | 784 |  |  
          | 98 | Slagter, Chris J | 855 | 14 |  | 99 | Lidgey, Jason J | 781 |  |  
          | 100 | King, Christopher D | 853 | 93 |  | 100 | Mercer, Kevin L | 777 |  |  
          | 100 | Covell, Jerry A | 853 | 43 |  | 101 | Telzerow, Kevin G | 775 |  |  
          | 102 | Califf, Christopher J | 847 | 111 |  | 101 | Morgan, Carole L | 775 |  |  
          | 103 | Reiffer, Stafford, III | 845 | 180 |  | 103 | Stuckey, John C, III | 771 |  |  
          | 104 | Smith, Carl D | 841 | 14 |  | 104 | Dutkiewicz, Thomas J | 770 |  |  
          | 105 | Rodgers, Timothy E | 840 | 90 |  | 105 | Porter, Gregory S | 769 |  |  
          | 105 | Clark, Kevin R | 840 | 93 |  | 106 | Covell, Ronald L | 767 |  |  
          | 107 | Kranz, Shane R | 839 | 28 |  | 107 | Delaney, Michael W | 765 |  |  
          | 107 | Morgan, Carole L | 839 | 64 |  | 108 | King, Christopher D | 760 |  |  
          | 107 | Covell, Ronald L | 839 | 72 |  | 109 | Sullivan, James P | 759 |  |  
          | 110 | Stevens, Doug C | 838 | 54 |  | 110 | Lipzinski, Michael J | 758 |  |  
          | 111 | Flanders, Eric M | 833 | 7 |  | 111 | Werkmeister, Leslie A | 756 |  |  
          | 112 | Tarasiewicz, Raymond P | 823 | 82 |  | 112 | Barto, Bob J | 753 |  |  
          | 113 | Powney, John J | 822 | 36 |  | 113 | Rodgers, Timothy E | 750 |  |  
          | 113 | Regnerus, Ryan D | 822 | 93 |  | 114 | Clark, Kevin R | 747 |  |  
          | 115 | Dutkiewicz, Thomas J | 820 | 50 |  | 115 | Tarasiewicz, Raymond P | 741 |  |  
          | 116 | Mortel, Mark F | 818 | 97 |  | 116 | Harrison, Dean A | 737 |  |  
          | 117 | Banka, Doug G | 816 |  |  | 116 | Spoelman, Kurt D | 737 |  |  
          | 117 | Harrison, Dean A | 816 | 79 |  | 118 | Califf, Christopher J | 736 |  |  
          | 117 | Slott, John M | 816 |  |  | 119 | Regnerus, Ryan D | 729 |  |  
          | 120 | Mercer, Kevin L | 813 | 36 |  | 120 | Smith, Melissa L | 728 |  |  
          | 121 | Lidgey, Jason J | 806 | 25 |  | 120 | Smith, Richard N | 728 |  |  
          | 122 | Powell, Allen J | 797 | 72 |  | 122 | Powell, Allen J | 725 |  |  
          | 123 | Sullivan, James P | 795 | 36 |  | 123 | Mortel, Mark F | 721 |  |  
          | 124 | Noorman, Travis J | 793 | 111 |  | 124 | Zerfas, Patrick C | 716 |  |  
          | 125 | Califf, Randal D | 791 | 129 |  | 125 | Stoffers, Michael P | 711 |  |  
          | 126 | Gilles, Michael | 784 |  |  | 126 | Doolittle, Judd | 707 |  |  
          | 127 | Lipzinski, Michael J | 779 | 21 |  | 127 | Rosbury, Terry A | 696 |  |  
          | 128 | Smith, Melissa L | 767 | 39 |  | 128 | Noorman, Travis J | 682 |  |  
          | 129 | Doolittle, Judd | 764 | 57 |  | 129 | Reiffer, Stafford, III | 665 |  |  
          | 130 | Martin, Kenneth M | 758 | 133 |  | 130 | Califf, Randal D | 662 |  |  
          | 131 | Zerfas, Patrick C | 716 |  |  | 131 | Martin, Kenneth M | 625 |  |  
          |  |  
          | 800 Club Tournament |  
          | Handicap | Actual |  
          | Place | Name | Score | Hcap | Prize | Place | Name | Score | Prize |  
          | 1 | Phillips, Aaron L | 1,154 | 79 |  | 1 | Phillips, Aaron L | 1,075 | $200.00 |  
          | 2 | Dunlap, Robert J | 1,082 | 108 | $200.00 | 2 | Smith, Mike R, Jr | 1,014 | $120.00 |  
          | 3 | Kiessel, Todd W | 1,054 | 79 | $120.00 | 3 | Horian, Mike R | 985 | $85.00 |  
          | 4 | Smith, Mike R, Jr | 1,035 | 21 |  | 4 | Bentley, Patrick L, Jr | 982 | $75.00 |  
          | 5 | Orlikowski, Robin A | 1,032 | 50 | $85.00 | 4 | Orlikowski, Robin A | 982 |  |  
          | 6 | Bentley, Patrick L, Jr | 1,021 | 39 |  | 6 | Kiessel, Todd W | 975 |  |  
          | 7 | Yeomans, Brad E | 1,020 | 57 | $75.00 | 7 | Dunlap, Robert J | 974 |  |  
          | 8 | Austin, Steve C | 1,017 | 57 | $57.00 | 8 | Morgan, Thomas J, III | 968 | $57.00 |  
          | 9 | Austin, Jerry C | 995 | 79 |  | 9 | Yeomans, Brad E | 963 |  |  
          | 10 | Horian, Mike R | 985 |  |  | 10 | Austin, Steve C | 960 |  |  
          | 11 | Orlikowski, Bill T | 982 | 32 |  | 11 | Brown, Charles D, Jr | 954 |  |  
          | 12 | Belknap, Steven R | 970 | 36 |  | 12 | Orlikowski, Bill T | 950 |  |  
          | 13 | Morgan, Thomas J, III | 968 |  |  | 13 | Bartz, Jeremy A | 944 |  |  
          | 14 | Clifford, David R | 966 | 61 |  | 14 | Belknap, Steven R | 934 |  |  
          | 15 | Brown, Charles D, Jr | 954 |  |  | 15 | Nyenhuis, Don L, Jr | 931 |  |  
          | 16 | Dulyea, Brett W | 949 | 46 |  | 16 | Montgomery, Eric T | 928 |  |  
          | 17 | Boomers, James S | 948 | 57 |  | 17 | Austin, Jerry C | 916 |  |  
          | 18 | Bartz, Jeremy A | 947 | 3 |  | 18 | Ross, Ryan C | 915 |  |  
          | 19 | Montgomery, Eric T | 946 | 18 |  | 19 | Burch, Jack W, Jr | 909 |  |  
          | 20 | Pettenger, Jeremy M | 938 | 36 |  | 20 | Clifford, David R | 905 |  |  
          | 21 | Burch, Jack W, Jr | 934 | 25 |  | 21 | Dulyea, Brett W | 903 |  |  
          | 22 | Nyenhuis, Don L, Jr | 931 |  |  | 21 | Braam, George | 903 |  |  
          | 23 | Clark, Chris M | 924 | 43 |  | 23 | Peless, Lon M | 902 |  |  
          | 24 | Banka, James L, Jr | 921 | 75 |  | 23 | Pettenger, Jeremy M | 902 |  |  
          | 25 | Ross, Ryan C | 918 | 3 |  | 25 | Lampani, Robert L | 895 |  |  
          | 26 | Keyes, Scott E | 916 | 75 |  | 26 | Koch, Aaron G | 893 |  |  
          | 27 | Koch, Aaron G | 914 | 21 |  | 27 | Boomers, James S | 891 |  |  
          | 28 | Hallock, David L | 913 | 39 |  | 28 | Reiffer, Chad R | 888 |  |  
          | 28 | Braam, George | 913 | 10 |  | 28 | Mouw, Ryan P | 888 |  |  
          | 28 | Lampani, Robert L | 913 | 18 |  | 30 | Clark, Chris M | 881 |  |  
          | 31 | Christensen, Andrew E | 907 | 93 |  | 31 | Hallock, David L | 874 |  |  
          | 32 | Mouw, Ryan P | 906 | 18 |  | 32 | Kowalewski, Kevin | 870 |  |  
          | 33 | Peless, Lon M | 902 |  |  | 33 | Johnson, Dennis J | 868 |  |  
          | 34 | Kowalewski, Kevin | 898 | 28 |  | 34 | Hubka, David A | 867 |  |  
          | 35 | Johnson, Dennis J | 889 | 21 |  | 35 | Scott, Eric G | 852 |  |  
          | 36 | Reiffer, Chad R | 888 |  |  | 36 | Banka, James L, Jr | 846 |  |  
          | 37 | Hubka, David A | 885 | 18 |  | 37 | Kaliniak, David L | 841 |  |  
          | 38 | Scott, Eric G | 877 | 25 |  | 37 | Keyes, Scott E | 841 |  |  
          | 39 | Gull, Mary E | 874 | 90 |  | 37 | Slagter, Chris J | 841 |  |  
          | 40 | Slagter, Chris J | 855 | 14 |  | 40 | Smith, Carl D | 827 |  |  
          | 40 | Kaliniak, David L | 855 | 14 |  | 41 | Flanders, Eric M | 826 |  |  
          | 42 | Smith, Carl D | 841 | 14 |  | 42 | Slott, John M | 816 |  |  
          | 43 | Rodgers, Timothy E | 840 | 90 |  | 43 | Christensen, Andrew E | 814 |  |  
          | 44 | Morgan, Carole L | 839 | 64 |  | 44 | Gull, Mary E | 784 |  |  
          | 45 | Stevens, Doug C | 838 | 54 |  | 44 | Stevens, Doug C | 784 |  |  
          | 46 | Flanders, Eric M | 833 | 7 |  | 46 | Mercer, Kevin L | 777 |  |  
          | 47 | Tarasiewicz, Raymond P | 823 | 82 |  | 47 | Morgan, Carole L | 775 |  |  
          | 48 | Slott, John M | 816 |  |  | 48 | Rodgers, Timothy E | 750 |  |  
          | 49 | Mercer, Kevin L | 813 | 36 |  | 49 | Tarasiewicz, Raymond P | 741 |  |  
          | 50 | Powell, Allen J | 797 | 72 |  | 50 | Powell, Allen J | 725 |  |  
          | 51 | Doolittle, Judd | 764 | 57 |  | 51 | Doolittle, Judd | 707 |  |  
          | 52 | Martin, Kenneth M | 758 | 133 |  | 52 | Martin, Kenneth M | 625 |  |       |