|  | 
      City Youth Championship 2010
        
          | Team Event Westgate Bowl
 November 13, 14, 20, 21, 2010
  |  
          | 
             Doubles/Singles Event Clique  Lanes
 December 4, 5, 11, 12, 2010
 |  
          | 
              
              
                | Team, Class A Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | X Box Nerds | 2,814 | 781 | Fairlanes of Grandville |  
                | 2 | All Stars | 2,705 | 141 | Clique Lanes |  
                | 3 | Westgate Classic | 2,675 | 199 | Westgate Bowl |  
                | 4 | Assassins | 2,666 | 773 | Fairlanes of Grandville |  
                | 5 | Procrastinators | 2,641 | 455 | Westgate Bowl |  
                | 6 | Watch Out! | 2,636 | 266 | Spectrum Lanes |  
                | 7 | Clique Boys | 2,587 | 665 | Clique Lanes |  
                | 8 | F.F.T.N. | 2,396 | 543 | Spectrum Lanes |  
                | 9 | Simpley Awesome | 2,353 | 706 | Fairlanes of Grandville |  
                |  |  |  |  |  |  
                | Team, Class B Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Strike Force | 2,866 | 881 | Westgate Bowl |  
                | 2 | The Red Team | 2,781 | 953 | Westgate Bowl |  
                | 3 | The Ones To Watch | 2,771 | 811 | Paragon Bowling Center |  
                | 4 | Tigers | 2,579 | 1,013 | Fairlanes of Grandville |  
                | 5 | Family Affair | 2,569 | 889 | Fairlanes of Grandville |  
                | 6 | Pellerito's Gang | 2,476 | 870 | Spectrum Lanes |  
                | 7 | Team 3 | 2,452 | 870 | Westgate Bowl |  
                | 8 | Smackdown | 2,370 | 1,046 | Westgate Bowl |  
                |  |  |  |  |  |  
                | Team, Class C Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Icey Polo Boyz | 2,716 | 1,259 | Paragon Bowling Center |  
                | 2 | UMOJA | 2,573 | 1,577 | Fairlanes of Grandville |  
                | 3 | Pellerito's Kids With Attitude | 2,565 | 1,243 | Spectrum Lanes |  
                | 4 | Lil Por's | 2,557 | 1,483 | Paragon Bowling Center |  
                | 5 | King Pins | 2,513 | 1,148 | Fairlanes of Grandville |  
                | 6 | New Threats | 2,460 | 1,289 | Paragon Bowling Center |  
                | 7 | Pin Crushers | 2,427 | 1,297 | Westgate Bowl |  
                | 8 | Pin Heads | 2,378 | 1,238 | Westgate Bowl |  
                | 9 | 4 'M's | 2,308 | 1,354 | Westgate Bowl |  
                |  |  |  |  |  |  
                | Team, Class A Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Bowling Barbies | 2,680 | 916 | Westgate Bowl |  
                | 2 | Four Square | 2,659 | 195 | Clique Lanes |  
                | 3 | ..........? | 2,420 | 884 | Westgate Bowl |  
                | 4 | Harambee | 2,081 | 862 | Fairlanes of Grandville |  
                |  |  |  |  |  |  
                | Team, Class B Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Fairlanes Ladies | 2,639 | 1,291 | Fairlanes of Grandville |  
                | 2 | Triple Threat | 2,581 | 1,108 | Fairlanes of Grandville |  
                | 3 | J.E.L.B. | 2,558 | 1,095 | Fairlanes of Grandville |  
                | 4 | Alley Queenz | 2,532 | 1,260 | Paragon Bowling Center |  
                | 5 | Secret Combination | 2,475 | 1,303 | Fairlanes of Grandville |  
                |  |  |  |  |  |  
                | Team, Class C Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Diamond Girlz | 2,531 | 1,361 | Paragon Bowling Center |  
                | 2 | Pellerito's Rockets Shooting T | 2,485 | 1,421 | Spectrum Lanes |  
                |  |  |  |  |  |  
                | Team, Class A Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | The "G" Force | 2,698 | 387 | Lowell Lanes |  
                | 2 | All Or Nothing | 2,646 | 630 | Fairlanes of Grandville |  
                | 3 | Pelleriot's Hot Trios | 2,614 | 401 | Spectrum Lanes |  
                | 4 | Strike Force | 2,483 | 385 | Paragon Bowling Center |  
                | 5 | Cuzzins & Kev | 2,480 | 436 | Spectrum Lanes |  
                |  |  |  |  |  |  
                | Team, Class B Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Sole Pressure | 2,799 | 797 | Paragon Bowling Center |  
                | 2 | Motiv | 2,685 | 816 | Westgate Bowl |  
                | 3 | Lowel Lanes | 2,616 | 1,016 | Lowell Lanes |  
                | 4 | Pellerito's JABB | 2,591 | 809 | Spectrum Lanes |  
                | 5 | Pellerito's Clean Sweep | 2,475 | 841 | Spectrum Lanes |  
                | 6 | Pellerito's Splitz We Gitz | 2,470 | 816 | Spectrum Lanes |  
                | 7 | X Box Threat | 2,465 | 930 | Fairlanes of Grandville |  
                | 8 | Clique Kids | 2,432 | 962 | Clique Lanes |  
                | 9 | We Try | 2,421 | 841 | Westgate Bowl |  
                |  |  |  |  |  |  
                | Team, Class C Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Quiet Fire | 2,651 | 1,137 | Fairlanes of Grandville |  
                | 2 | Pellerito's Wild Ones | 2,587 | 1,200 | Spectrum Lanes |  
                | 3 | Pin Blasters | 2,556 | 1,481 | Fairlanes of Grandville |  
                | 4 | Fun Bunch | 2,548 | 1,856 | Fairlanes of Grandville |  
                | 5 | Cosmic Pins | 2,541 | 1,092 | Westgate Bowl |  
                | 6 | Easy Rollers | 2,478 | 1,507 | Fairlanes of Grandville |  
                |  |  |  |  |  |  
                | Doubles, Class A Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Brandt, Zachery A / Groendyk, Aaron R | 1,350 | 2 | Clique Lanes |  
                | 2 | Nickelson, Gage T / Snyder, Patrick | 1,321 | 334 | Spectrum Lanes |  
                | 3 | Colbert, Ronald B / Graves, Donquell R | 1,304 | 315 | Fairlanes of Grandville |  
                | 4 | Kerkstra, Colin R / Wilber, Andrew T | 1,303 | 137 | Spectrum Lanes |  
                | 5 | Cisco, Dylan / Austin, Ryan W | 1,298 | 288 | Spectrum Lanes |  
                | 6 | Huvaere, Henry A, II / Schneider, Austin | 1,240 | 35 | Westgate Bowl |  
                | 7 | Gehrke, Gerrit / Hutson, Dj | 1,227 | 255 | Spectrum Lanes |  
                | 8 | Phillips, Javon A / Smith, Mack E | 1,207 | 162 | Paragon Bowling Center |  
                | 9 | Kuipers, Kevin / Nyenhuis, Derek L | 1,199 | 129 | Spectrum Lanes |  
                | 10 | Steil, Caleb D / Oosterman, Joseph A | 1,171 | 199 | Clique Lanes |  
                | 11 | Bentley, Derrick J / Bentley, Joseph A | 1,168 | 164 | Westgate Bowl |  
                | 12 | Buck, Eric A / Vanorder, Cody M | 1,140 | 312 | Westgate Bowl |  
                | 13 | Brandt, Samuel / Benites, Chase M | 1,078 | 139 | Clique Lanes |  
                |  |  |  |  |  |  
                | Doubles, Class B Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Deans, Anthony D / Taylor, Jalen S | 1,405 | 347 | Paragon Bowling Center |  
                | 2 | Labelle, P.J. / Dayhuff, Mitchell | 1,396 | 647 | Westgate Bowl |  
                | 3 | Guy, Charles L, III / Walton, Storm | 1,358 | 574 | Paragon Bowling Center |  
                | 4 | Murtland, Travis S / Murtland, Eric J | 1,316 | 653 | Westgate Bowl |  
                | 5 | Byers, Jaylen D / Banks, Tahj | 1,307 | 474 | Fairlanes of Grandville |  
                | 6 | Loveall, Jonathan T / Pabon, Joshua C | 1,290 | 531 | Fairlanes of Grandville |  
                | 7 | Everitt, Justin B / Clark, Carson C | 1,282 | 366 | Lowell Lanes |  
                | 7 | Potts, Cody J / Clifford, Dalton J | 1,282 | 425 | Clique Lanes |  
                | 9 | Brown, Shelby E, Jr / Anderson, Kelton J | 1,272 | 658 | Paragon Bowling Center |  
                | 10 | Walker, Javyn C / Johnson, Keith C, Jr | 1,271 | 650 | Fairlanes of Grandville |  
                | 11 | Bivins, Tywon W / Carter, Chavon | 1,256 | 399 | Fairlanes of Grandville |  
                | 12 | Corp, Jalon, Jr / Forbes, Kurshad A | 1,245 | 377 | Paragon Bowling Center |  
                | 13 | Spoors, Kyle / Dejonge, Cody | 1,232 | 431 | Spectrum Lanes |  
                | 13 | Byers, Kwamae J / Bivins, Rashard | 1,232 | 415 | Fairlanes of Grandville |  
                | 15 | Brown, Daniel / Paiz, Tanner | 1,231 | 563 | Spectrum Lanes |  
                | 16 | Brewer, Jared / Olson, Devan | 1,229 | 536 | Spectrum Lanes |  
                | 16 | Anderson, Brian / Vantuinen, Austin J | 1,229 | 669 | Fairlanes of Grandville |  
                | 18 | Dill, Brian, Jr / Pellerito, Michael | 1,226 | 439 | Spectrum Lanes |  
                | 19 | Spanding, Tim J / Lauto, Daniel F | 1,215 | 441 | Westgate Bowl |  
                | 20 | Eisen, Parker K / Postma, Zachary E | 1,193 | 482 | Fairlanes of Grandville |  
                | 21 | Colbert, Reginald C / Levi-Alford, Jhaleel | 1,191 | 498 | Fairlanes of Grandville |  
                | 22 | Hoffmann, Alexander G / Hoffmann, Zachary D | 1,187 | 488 | Westgate Bowl |  
                | 23 | Postma, Matthew P / Mcclish, Austin L | 1,176 | 428 | Fairlanes of Grandville |  
                | 24 | Baculi, Andy C / Rizzo, Matthew L | 1,167 | 466 | Clique Lanes |  
                | 25 | Verburg, Luke W / Mouat, Andrew J | 1,101 | 353 | Fairlanes of Grandville |  
                | 26 | Booker, Jamari A / Harris, Brandin M | 910 | 558 | Paragon Bowling Center |  
                | 27 | Phillips, Jaylen D / Corp, Jalon, Jr | 864 | 401 | Paragon Bowling Center |  
                |  |  |  |  |  |  
                | Doubles, Class C Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Jones, Kamani O, Jr / Byers, Colin J | 1,420 | 830 | Fairlanes of Grandville |  
                | 2 | Brewer, Myron M / Smith, Jordan | 1,275 | 739 | Paragon Bowling Center |  
                | 3 | Lake, Kamau A / Banks, Tyreece | 1,254 | 747 | Fairlanes of Grandville |  
                | 4 | Peacock, Marcus D / Molero, Jose E | 1,194 | 825 | Paragon Bowling Center |  
                | 5 | Anderson, Kennedy F, II / Floyd, Jonah | 981 | 685 | Paragon Bowling Center |  
                |  |  |  |  |  |  
                | Doubles, Class A Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Harms, Lindsey / Harms, Katherine | 1,383 | 307 | Spectrum Lanes |  
                | 2 | Schneider, Marley F / Eaton, Kasey L | 1,344 | 401 | Spectrum Lanes |  
                | 3 | Rodriguez, Macailin / Tanis, Emily R | 1,343 | 507 | Spectrum Lanes |  
                | 4 | Ellis, Alexis L / Brown, Brianna J | 1,298 | 485 | Fairlanes of Grandville |  
                | 5 | Phillips, Taisheena R / Sawyer, Chinequa L | 1,274 | 223 | Paragon Bowling Center |  
                | 6 | Beard, Jacquelyn C / Parcels, Amber | 1,253 | 366 | Westgate Bowl |  
                | 7 | Taylor, Jocelyn B / Knowling, Belinda E | 1,228 | 507 | Paragon Bowling Center |  
                | 8 | Naylor, Chelsea R / Purdum, Chelsey T | 1,169 | 96 | Clique Lanes |  
                | 9 | Lofgren, Samariz / Ogg, Mary | 1,123 | 466 | Spectrum Lanes |  
                |  |  |  |  |  |  
                | Doubles, Class B Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Harms, Brianna M / Christensen, Amber | 1,379 | 518 | Spectrum Lanes |  
                | 2 | Strikwerda, Shylee / Pertner, Jessica | 1,326 | 585 | Spectrum Lanes |  
                | 3 | Bicard, Baylee L / Bicard, Jamee | 1,306 | 547 | Fairlanes of Grandville |  
                | 4 | Wolf, Danielle C / Mouat, Emily | 1,303 | 577 | Fairlanes of Grandville |  
                | 5 | Johnson, Kyra L / Staten, Jaslyn S | 1,299 | 585 | Fairlanes of Grandville |  
                | 6 | Williams, Rebecca A / Demario, Marisa R | 1,284 | 550 | Westgate Bowl |  
                | 6 | Davis, Tashanti A / Ferrell, Victoria M | 1,284 | 633 | Paragon Bowling Center |  
                | 8 | Spencer, Elizabeth / Petree, Laura K | 1,246 | 548 | Fairlanes of Grandville |  
                | 9 | Clifford, Danielle / Potts, Elizabeth M | 1,235 | 537 | Clique Lanes |  
                | 10 | Labelle, Katelyn A / Mockerman, Brianna C | 1,231 | 531 | Fairlanes of Grandville |  
                | 11 | Wilson, I'Yanna L / Brown, A'Lexus S | 1,218 | 594 | Fairlanes of Grandville |  
                | 12 | Lake, Asha N / Martell, Vanessa M | 1,166 | 587 | Fairlanes of Grandville |  
                |  |  |  |  |  |  
                | Doubles, Class C Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Jaramillo, Araceli / Jaramillo, Alexcia | 1,368 | 836 | Spectrum Lanes |  
                | 2 | Petree, Reighonna J / Staten, Zakia | 1,316 | 709 | Fairlanes of Grandville |  
                | 3 | James, Tianna F / Mcknight, Maiya N | 1,272 | 728 | Paragon Bowling Center |  
                |  |  |  |  |  |  
                | Doubles, Class A Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Geldersma, Amber M / Gregory, Trevor S | 1,362 | 204 | Lowell Lanes |  
                | 2 | Watkins, Brianna L / Staten, Jaylin C | 1,330 | 299 | Fairlanes of Grandville |  
                | 3 | Josapaitis, Brittany L / Jackson, Jeremy | 1,325 | 291 | Spectrum Lanes |  
                | 4 | Nickelson, Connor J / Tanis, Holly R | 1,300 | 183 | Spectrum Lanes |  
                | 5 | Charlick, Benjamin J / Nadeau, Britney | 1,261 | 43 | Clique Lanes |  
                | 6 | Hilliard, Dinikqua S / Melton, Julius A | 1,224 | 450 | Paragon Bowling Center |  
                | 7 | Lubbers, Jessica / Kies, Joshua | 1,199 | 145 | Spectrum Lanes |  
                | 8 | Geldersma, Samantha E / Gregory, Trent M | 1,166 | 183 | Lowell Lanes |  
                | 9 | Shipaila, Ashley / Shipaila, Marshall | 1,141 | 350 | Spectrum Lanes |  
                |  |  |  |  |  |  
                | Doubles, Class B Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Harmon, Davonte L / Melton, Brianna N | 1,344 | 529 | Paragon Bowling Center |  
                | 2 | Brown, Justin C / Berkley, Onika M | 1,255 | 550 | Fairlanes of Grandville |  
                | 3 | Berkley, Mariah C / Graves, Darius R | 1,222 | 623 | Fairlanes of Grandville |  
                |  |  |  |  |  |  
                | Doubles, Class C Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Davis, Taniqua M / Vantuinen, Dylan M | 1,396 | 785 | Fairlanes of Grandville |  
                | 2 | Clark, Collin M / Page, Shailynn A | 1,325 | 650 | Lowell Lanes |  
                | 3 | Jones, Randell T / Robinson, Cierra L | 1,304 | 963 | Fairlanes of Grandville |  
                | 4 | Schneider, Trenton / Fleeman, Kaijah | 1,303 | 799 | Spectrum Lanes |  
                | 5 | Martell, Olivia / Martell, Juan A, Jr | 1,239 | 812 | Fairlanes of Grandville |  
                | 6 | Rivera, Lowin / Likely, Jakayla L | 1,229 | 884 | Fairlanes of Grandville |  
                |  |  |  |  |  |  
                | Singles, Class A Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Graves, Donquell R | 790 | 153 | Fairlanes of Grandville |  
                | 2 | Steil, Caleb D | 743 | 81 | Clique Lanes |  
                | 3 | Bentley, Joseph A | 740 | 32 | Westgate Bowl |  
                | 4 | Kerkstra, Colin R | 731 | 86 | Spectrum Lanes |  
                | 5 | Wilber, Andrew T | 729 | 51 | Spectrum Lanes |  
                | 6 | Taylor, Jalen S | 703 | 140 | Paragon Bowling Center |  
                | 7 | Benites, Chase M | 685 | 94 | Clique Lanes |  
                | 8 | Cisco, Dylan | 684 | 86 | Spectrum Lanes |  
                | 9 | Bivins, Tywon W | 683 | 186 | Fairlanes of Grandville |  
                | 10 | Gehrke, Gerrit | 674 | 99 | Spectrum Lanes |  
                | 10 | Byers, Kwamae J | 674 | 189 | Fairlanes of Grandville |  
                | 12 | Huvaere, Henry A, II | 667 | 35 | Westgate Bowl |  
                | 13 | Nyenhuis, Derek L | 659 | 35 | Spectrum Lanes |  
                | 14 | Groendyk, Aaron R | 657 |  | Clique Lanes |  
                | 15 | Oosterman, Joseph A | 650 | 118 | Clique Lanes |  
                | 16 | Shipaila, Marshall | 649 | 186 | Spectrum Lanes |  
                | 16 | Jackson, Jeremy | 649 | 140 | Spectrum Lanes |  
                | 18 | Nickelson, Connor J | 639 | 62 | Spectrum Lanes |  
                | 19 | Kuipers, Kevin | 628 | 94 | Spectrum Lanes |  
                | 20 | Snyder, Patrick | 624 | 145 | Spectrum Lanes |  
                | 21 | Gregory, Trevor S | 623 | 21 | Lowell Lanes |  
                | 22 | Colbert, Ronald B | 622 | 162 | Fairlanes of Grandville |  
                | 23 | Corp, Jalon, Jr | 621 | 172 | Paragon Bowling Center |  
                | 24 | Gregory, Trent M | 608 | 43 | Lowell Lanes |  
                | 25 | Staten, Jaylin C | 605 | 116 | Fairlanes of Grandville |  
                | 26 | Hutson, Dj | 600 | 156 | Spectrum Lanes |  
                | 27 | Charlick, Benjamin J | 599 |  | Clique Lanes |  
                | 28 | Nickelson, Gage T | 590 | 189 | Spectrum Lanes |  
                | 29 | Phillips, Javon A | 587 | 135 | Paragon Bowling Center |  
                | 30 | Harmon, Davonte L | 585 | 151 | Paragon Bowling Center |  
                | 30 | Mcclish, Austin L | 585 | 145 | Fairlanes of Grandville |  
                | 32 | Buck, Eric A | 577 | 118 | Westgate Bowl |  
                | 33 | Smith, Mack E | 575 | 27 | Paragon Bowling Center |  
                | 34 | Lauto, Daniel F | 573 | 99 | Westgate Bowl |  
                | 35 | Everitt, Justin B | 568 | 172 | Lowell Lanes |  
                | 36 | Schneider, Austin | 549 |  | Westgate Bowl |  
                | 37 | Brandt, Samuel | 540 | 45 | Clique Lanes |  
                | 38 | Brandt, Zachery A | 537 | 2 | Clique Lanes |  
                | 39 | Kies, Joshua | 514 | 78 | Spectrum Lanes |  
                | 40 | Mouat, Andrew J | 499 | 59 | Fairlanes of Grandville |  
                | 41 | Bentley, Derrick J | 268 | 132 | Westgate Bowl |  
                |  |  |  |  |  |  
                | Singles, Class B Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Dayhuff, Mitchell | 755 | 272 | Westgate Bowl |  
                | 2 | Phillips, Jaylen D | 683 | 229 | Paragon Bowling Center |  
                | 3 | Byers, Jaylen D | 675 | 253 | Fairlanes of Grandville |  
                | 4 | Deans, Anthony D | 664 | 207 | Paragon Bowling Center |  
                | 5 | Rizzo, Matthew L | 660 | 248 | Clique Lanes |  
                | 6 | Carter, Chavon | 655 | 213 | Fairlanes of Grandville |  
                | 6 | Walton, Storm | 655 | 259 | Paragon Bowling Center |  
                | 8 | Olson, Devan | 653 | 218 | Spectrum Lanes |  
                | 9 | Harris, Brandin M | 650 | 259 | Paragon Bowling Center |  
                | 10 | Forbes, Kurshad A | 644 | 205 | Paragon Bowling Center |  
                | 11 | Levi-Alford, Jhaleel | 642 | 210 | Fairlanes of Grandville |  
                | 12 | Clark, Carson C | 641 | 194 | Lowell Lanes |  
                | 13 | Potts, Cody J | 634 | 218 | Clique Lanes |  
                | 14 | Bivins, Rashard | 633 | 226 | Fairlanes of Grandville |  
                | 15 | Brown, Justin C | 631 | 270 | Fairlanes of Grandville |  
                | 15 | Banks, Tahj | 631 | 221 | Fairlanes of Grandville |  
                | 17 | Vantuinen, Austin J | 627 | 278 | Fairlanes of Grandville |  
                | 18 | Postma, Zachary E | 626 | 234 | Fairlanes of Grandville |  
                | 19 | Baculi, Andy C | 624 | 218 | Clique Lanes |  
                | 19 | Austin, Ryan W | 624 | 202 | Spectrum Lanes |  
                | 21 | Clifford, Dalton J | 620 | 207 | Clique Lanes |  
                | 22 | Dill, Brian, Jr | 618 | 218 | Spectrum Lanes |  
                | 23 | Eisen, Parker K | 616 | 248 | Fairlanes of Grandville |  
                | 24 | Spoors, Kyle | 612 | 226 | Spectrum Lanes |  
                | 25 | Dejonge, Cody | 611 | 205 | Spectrum Lanes |  
                | 26 | Loveall, Jonathan T | 602 | 232 | Fairlanes of Grandville |  
                | 27 | Hoffmann, Alexander G | 594 | 229 | Westgate Bowl |  
                | 28 | Melton, Julius A | 592 | 199 | Paragon Bowling Center |  
                | 29 | Paiz, Tanner | 558 | 261 | Spectrum Lanes |  
                | 30 | Pellerito, Michael | 557 | 221 | Spectrum Lanes |  
                | 31 | Vanorder, Cody M | 538 | 194 | Westgate Bowl |  
                | 32 | Hoffmann, Zachary D | 536 | 259 | Westgate Bowl |  
                |  |  |  |  |  |  
                | Singles, Class C Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Smith, Jordan | 770 | 337 | Paragon Bowling Center |  
                | 2 | Jones, Kamani O, Jr | 735 | 461 | Fairlanes of Grandville |  
                | 3 | Rivera, Lowin | 715 | 415 | Fairlanes of Grandville |  
                | 4 | Labelle, P.J. | 701 | 375 | Westgate Bowl |  
                | 5 | Lake, Kamau A | 700 | 380 | Fairlanes of Grandville |  
                | 6 | Vantuinen, Dylan M | 674 | 405 | Fairlanes of Grandville |  
                | 7 | Brown, Shelby E, Jr | 671 | 340 | Paragon Bowling Center |  
                | 8 | Anderson, Kelton J | 668 | 318 | Paragon Bowling Center |  
                | 9 | Verburg, Luke W | 666 | 294 | Fairlanes of Grandville |  
                | 10 | Walker, Javyn C | 663 | 324 | Fairlanes of Grandville |  
                | 11 | Pabon, Joshua C | 658 | 299 | Fairlanes of Grandville |  
                | 11 | Molero, Jose E | 658 | 456 | Paragon Bowling Center |  
                | 13 | Johnson, Keith C, Jr | 657 | 326 | Fairlanes of Grandville |  
                | 14 | Schneider, Trenton | 656 | 332 | Spectrum Lanes |  
                | 15 | Graves, Darius R | 655 | 321 | Fairlanes of Grandville |  
                | 15 | Postma, Matthew P | 655 | 283 | Fairlanes of Grandville |  
                | 17 | Spanding, Tim J | 648 | 342 | Westgate Bowl |  
                | 18 | Brewer, Myron M | 642 | 402 | Paragon Bowling Center |  
                | 19 | Martell, Juan A, Jr | 639 | 305 | Fairlanes of Grandville |  
                | 20 | Peacock, Marcus D | 632 | 369 | Paragon Bowling Center |  
                | 20 | Byers, Colin J | 632 | 369 | Fairlanes of Grandville |  
                | 22 | Colbert, Reginald C | 630 | 288 | Fairlanes of Grandville |  
                | 23 | Clark, Collin M | 629 | 310 | Lowell Lanes |  
                | 24 | Anderson, Brian | 628 | 391 | Fairlanes of Grandville |  
                | 25 | Brown, Daniel | 626 | 302 | Spectrum Lanes |  
                | 26 | Murtland, Eric J | 625 | 321 | Westgate Bowl |  
                | 27 | Banks, Tyreece | 620 | 367 | Fairlanes of Grandville |  
                | 28 | Brewer, Jared | 618 | 318 | Spectrum Lanes |  
                | 29 | Guy, Charles L, III | 587 | 315 | Paragon Bowling Center |  
                | 30 | Jones, Randell T | 580 | 469 | Fairlanes of Grandville |  
                | 31 | Anderson, Kennedy F, II | 575 | 297 | Paragon Bowling Center |  
                | 32 | Murtland, Travis S | 548 | 332 | Westgate Bowl |  
                |  |  |  |  |  |  
                | Singles, Class A Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Geldersma, Amber M | 705 | 183 | Lowell Lanes |  
                | 2 | Pertner, Jessica | 697 | 226 | Spectrum Lanes |  
                | 3 | Josapaitis, Brittany L | 688 | 151 | Spectrum Lanes |  
                | 4 | Bicard, Baylee L | 680 | 229 | Fairlanes of Grandville |  
                | 5 | Harms, Lindsey | 673 | 232 | Spectrum Lanes |  
                | 6 | Labelle, Katelyn A | 669 | 226 | Fairlanes of Grandville |  
                | 7 | Phillips, Taisheena R | 635 | 97 | Paragon Bowling Center |  
                | 7 | Tanis, Holly R | 635 | 121 | Spectrum Lanes |  
                | 9 | Parcels, Amber | 629 | 221 | Westgate Bowl |  
                | 10 | Geldersma, Samantha E | 627 | 140 | Lowell Lanes |  
                | 11 | Lubbers, Jessica | 619 | 67 | Spectrum Lanes |  
                | 12 | Naylor, Chelsea R | 614 | 78 | Clique Lanes |  
                | 13 | Beard, Jacquelyn C | 611 | 145 | Westgate Bowl |  
                | 14 | Ogg, Mary | 598 | 202 | Spectrum Lanes |  
                | 15 | Shipaila, Ashley | 589 | 164 | Spectrum Lanes |  
                | 16 | Ellis, Alexis L | 583 | 240 | Fairlanes of Grandville |  
                | 17 | Nadeau, Britney | 574 | 43 | Clique Lanes |  
                | 18 | Sawyer, Chinequa L | 563 | 126 | Paragon Bowling Center |  
                | 18 | Harms, Katherine | 563 | 75 | Spectrum Lanes |  
                | 20 | Eaton, Kasey L | 559 | 121 | Spectrum Lanes |  
                | 21 | Purdum, Chelsey T | 537 | 18 | Clique Lanes |  
                |  |  |  |  |  |  
                | Singles, Class B Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Wolf, Danielle C | 732 | 299 | Fairlanes of Grandville |  
                | 2 | Berkley, Onika M | 718 | 280 | Fairlanes of Grandville |  
                | 3 | Christensen, Amber | 700 | 275 | Spectrum Lanes |  
                | 4 | Petree, Laura K | 687 | 243 | Fairlanes of Grandville |  
                | 5 | Tanis, Emily R | 677 | 251 | Spectrum Lanes |  
                | 5 | Rodriguez, Macailin | 677 | 256 | Spectrum Lanes |  
                | 7 | Brown, Brianna J | 671 | 245 | Fairlanes of Grandville |  
                | 8 | Staten, Jaslyn S | 668 | 278 | Fairlanes of Grandville |  
                | 9 | Taylor, Jocelyn B | 657 | 251 | Paragon Bowling Center |  
                | 10 | Bicard, Jamee | 656 | 318 | Fairlanes of Grandville |  
                | 11 | Harms, Brianna M | 655 | 243 | Spectrum Lanes |  
                | 12 | Demario, Marisa R | 644 | 270 | Westgate Bowl |  
                | 13 | Schneider, Marley F | 642 | 280 | Spectrum Lanes |  
                | 13 | Johnson, Kyra L | 642 | 307 | Fairlanes of Grandville |  
                | 15 | Mouat, Emily | 638 | 278 | Fairlanes of Grandville |  
                | 16 | Davis, Tashanti A | 629 | 291 | Paragon Bowling Center |  
                | 17 | Williams, Rebecca A | 626 | 280 | Westgate Bowl |  
                | 18 | Spencer, Elizabeth | 625 | 305 | Fairlanes of Grandville |  
                | 19 | Martell, Vanessa M | 624 | 253 | Fairlanes of Grandville |  
                | 20 | Berkley, Mariah C | 623 | 302 | Fairlanes of Grandville |  
                | 21 | Mockerman, Brianna C | 620 | 305 | Fairlanes of Grandville |  
                | 22 | Wilson, I'Yanna L | 613 | 324 | Fairlanes of Grandville |  
                | 23 | Lofgren, Samariz | 611 | 264 | Spectrum Lanes |  
                | 24 | Potts, Elizabeth M | 609 | 286 | Clique Lanes |  
                | 25 | Brown, A'Lexus S | 605 | 270 | Fairlanes of Grandville |  
                | 26 | Knowling, Belinda E | 598 | 256 | Paragon Bowling Center |  
                | 27 | Clifford, Danielle | 597 | 251 | Clique Lanes |  
                | 28 | Hilliard, Dinikqua S | 594 | 251 | Paragon Bowling Center |  
                | 29 | Staten, Zakia | 591 | 337 | Fairlanes of Grandville |  
                | 30 | Lake, Asha N | 586 | 334 | Fairlanes of Grandville |  
                | 31 | Mcknight, Maiya N | 577 | 299 | Paragon Bowling Center |  
                |  |  |  |  |  |  
                | Singles, Class C Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Petree, Reighonna J | 667 | 372 | Fairlanes of Grandville |  
                | 2 | Strikwerda, Shylee | 661 | 359 | Spectrum Lanes |  
                | 3 | Fleeman, Kaijah | 660 | 467 | Spectrum Lanes |  
                | 4 | Jaramillo, Alexcia | 659 | 475 | Spectrum Lanes |  
