| 
                    
                      
                        | Singles, Handicap |  
                        | Place | Team name | Score | Hcap |  
                        | 1 | Knott, Kevin K | 864 | 72 |  
                        | 2 | Flynn, William A, Jr | 856 | 94 |  
                        | 3 | Sullivan, James P | 836 | 43 |  
                        | 4 | Reicks, Jason M | 825 | 43 |  
                        | 5 | Brown, Charles D, Jr | 820 | 18 |  
                        | 6 | Stevens, Chuck T | 814 | 64 |  
                        | 7 | Phillips, Nick A | 812 | 91 |  
                        | 7 | Stoffers, Michael P | 812 | 186 |  
                        | 9 | Hudson, Chris M | 811 | 189 |  
                        | 9 | Burgess, Kenneth W | 811 | 51 |  
                        | 11 | Evans, Bruce C | 807 | 67 |  
                        | 12 | Kohn, William F, Jr | 806 | 81 |  
                        | 12 | VanDreumel, William A | 806 | 78 |  
                        | 14 | Cisek, Brian T | 803 | 148 |  
                        | 14 | Zeigler, Donald J, Sr | 803 | 194 |  
                        | 16 | Hunt, Joey L, Jr | 801 | 137 |  
                        | 17 | Smith, Edward A | 798 | 24 |  
                        | 17 | Poulias, Joseph F | 798 | 162 |  
                        | 17 | Thurman, Scott E | 798 | 59 |  
                        | 20 | Powers, Richard, Jr | 795 | 132 |  
                        | 21 | Wisner, Benjamin D | 792 | 202 |  
                        | 21 | DeKorte, Scott A | 792 | 59 |  
                        | 21 | Austin, Steve C | 792 | 32 |  
                        | 24 | Delaney, Michael W | 790 | 118 |  
                        | 24 | Berg, Ronald F | 790 | 159 |  
                        | 26 | Wilks, Terrence K | 789 | 67 |  
                        | 27 | Alejos, Jay A | 785 | 40 |  
                        | 28 | Janes, Richard L | 784 | 78 |  
                        | 28 | Frederick, Leif M | 784 | 156 |  
                        | 30 | Christensen, Larry L | 783 | 129 |  
                        | 31 | Snider, Michael G | 782 | 172 |  
                        | 32 | Borowka, Jeremy D | 781 | 64 |  
                        | 33 | Bottrall, Eric S | 780 | 24 |  
                        | 34 | Johnson, Bill S | 779 | 129 |  
                        | 34 | Longfield, Thomas E | 779 | 191 |  
                        | 36 | Hudson, Norman E | 777 | 297 |  
                        | 36 | Scott, Eric G | 777 | 35 |  
                        | 38 | Brown, David A | 776 | 45 |  
                        | 39 | Large, Earnest | 775 | 97 |  
                        | 40 | Clark, David C | 773 | 121 |  
                        | 41 | Tropea, Chad H | 772 | 207 |  
                        | 42 | Travis, Lewis F | 768 | 199 |  
                        | 42 | Laird, Eddie L | 768 | 140 |  
                        | 44 | VanderStel, Robert L | 767 | 108 |  
                        | 45 | Laur, James L | 766 | 54 |  
                        | 45 | Sall, Kenneth J, Jr | 766 | 37 |  
                        | 45 | Lee, David A | 766 | 148 |  
                        | 45 | Strayer, Doug J | 766 | 48 |  
                        | 45 | Parker, James E | 766 | 151 |  
                        | 50 | Wierda, James O | 764 | 180 |  
                        | 50 | DeKubber, Jeff A | 764 | 56 |  
                        | 52 | Harvey, Michael D | 763 | 67 |  
                        | 52 | Eaton, Ronald D | 763 | 32 |  
                        | 54 | Dulyea, Brett W | 762 | 35 |  
                        | 55 | Koza, Richard J | 761 | 75 |  
                        | 55 | Murtland, Rebecca M | 761 | 194 |  
                        | 55 | Wasko, Kyle L | 761 | 70 |  
                        | 55 | Marks, Mike | 761 | 237 |  
                        | 59 | Fuller, Ken L | 760 | 126 |  
                        | 59 | Marcusse, Jeffrey P | 760 | 108 |  
                        | 59 | Dells, Randy A, Jr | 760 | 189 |  
                        | 62 | Reames, Rodney E | 758 | 56 |  
                        | 63 | Ward, Thaddeus C | 757 | 207 |  
                        | 64 | Walendzik, Robert D | 756 | 167 |  
                        | 64 | Davis, Stuart A | 756 | 121 |  
                        | 64 | Schripsema, Scott A | 756 | 145 |  
                        | 64 | Werkmeister, Leslie A | 756 | 167 |  
                        | 68 | Peebles, Robert E | 755 | 110 |  
                        | 68 | Coalter, Michael A | 755 | 72 |  
                        | 70 | Rosbury, Terry A | 754 | 167 |  
                        | 70 | VanLente, Micheal J | 754 | 94 |  
                        | 72 | Slott, John M | 752 |  |  
                        | 72 | Regnerus, Ryan D | 752 | 67 |  
                        | 72 | Truskowski, Daniel | 752 | 64 |  
                        | 72 | Goggins, Robert F | 752 | 248 |  
                        | 76 | Feldman, Jeff A | 749 | 51 |  
                        | 76 | Finn, Daniel P | 749 | 207 |  
                        | 76 | Geske, Daniel W | 749 | 72 |  
                        | 76 | Woodman, Jeffery N | 749 | 8 |  
                        | 76 | Smith, Richard N | 749 | 151 |  
                        | 81 | Rhodes, Sidney J, Sr | 748 | 91 |  
                        | 81 | Reiffer, William A | 748 | 62 |  
                        | 81 | Schadeck, Steve C | 748 | 89 |  
                        | 84 | Shields, Kenneth D | 747 | 135 |  
                        | 84 | Bennett, Michael K | 747 | 143 |  
                        | 84 | Payne, David A | 747 | 167 |  
                        | 87 | Eaton, Michael R, Sr | 746 | 48 |  
                        | 87 | Baird, Donny | 746 | 40 |  
                        | 87 | May, Steve C | 746 | 70 |  
                        | 87 | Billiet, Michael J | 746 | 37 |  
                        | 91 | Baker, Michael K | 745 | 159 |  
                        | 91 | Snider, Ryan M | 745 | 102 |  
                        | 91 | Freeman, Jeffrey A | 745 | 40 |  
                        | 91 | West, Scott B | 745 | 72 |  
                        | 91 | Fritsch, Mark G | 745 | 159 |  
                        | 91 | Perski, Jim S | 745 | 137 |  
                        | 97 | Sall, Ken J, Sr | 744 | 72 |  
                        | 97 | Murtland, Nicole L | 744 | 191 |  
                        | 99 | Sumoski, Matthew J | 742 | 37 |  
                        | 100 | Glover, Andrew B | 740 | 194 |  
                        | 100 | Nead, Ronald L | 740 | 191 |  
                        | 100 | Spade, Troy A | 740 | 264 |  
                        | 103 | Momber, Mark A | 739 | 62 |  
                        | 103 | Horton, Jerry A | 739 | 135 |  
                        | 105 | Kuipers, Gene D | 738 | 81 |  
                        | 105 | Clark, Michael R | 738 | 194 |  
                        | 107 | Hansen, Luke R | 737 | 216 |  
                        | 108 | Chaffin, Kevin D | 736 | 62 |  
                        | 108 | Wheeler, Richard J | 736 | 105 |  
                        | 108 | Lampani, Robert L | 736 | 24 |  
                        | 108 | Brant, Chad R | 736 | 205 |  
                        | 108 | Swanson, James S | 736 | 202 |  
                        | 113 | Kiessel, Todd W | 735 | 83 |  
                        | 114 | Fishback, Nicholas J | 734 | 54 |  
                        | 114 | Gregg, Anthony J | 734 | 105 |  
                        | 116 | Bentley, Ryan K | 733 | 102 |  
                        | 116 | VanDyke, Jason D | 733 | 129 |  
                        | 116 | Snoeyink, Scott M | 733 | 56 |  
                        | 119 | Kowroski, Rick P | 732 | 64 |  
                        | 119 | Wheaton, Bradley J | 732 | 124 |  
                        | 119 | Christopher, Paul A | 732 | 54 |  
                        | 122 | Ruis, Timothy S | 731 | 97 |  
                        | 122 | Gilman, Rick L | 731 | 86 |  
                        | 122 | Kaupa, Mark W | 731 | 94 |  
                        | 122 | Feikema, Chris A | 731 | 183 |  
                        | 126 | Storey, Trisha M | 730 | 164 |  
                        | 126 | Yeomans, Brad E | 730 | 64 |  
                        | 126 | Washburn, Matthew A | 730 | 210 |  
                        | 129 | Smithers, Michael E | 729 | 202 |  
                        | 129 | Hill, Russ | 729 | 62 |  
                        | 129 | Kamradt, Kevin G | 729 | 59 |  
                        | 132 | Bartz, Jeremy A | 728 | 5 |  
                        | 132 | Fosdick, Daniel C | 728 | 175 |  
                        | 132 | Jahnke, Brandon R | 728 | 83 |  
                        | 132 | DiTrapani, Dave E | 728 | 72 |  
                        | 132 | Noah, Nathan L | 728 | 113 |  
                        | 137 | Block, Mathew K | 727 | 21 |  
                        | 137 | Kubiak, Matt J | 727 | 54 |  
                        | 137 | Provoast, Sabrina K | 727 | 113 |  
                        | 137 | White, Chad F | 727 | 143 |  
                        | 137 | Montgomery, David J | 727 | 137 |  
                        | 142 | Huizenga, Aaron W | 726 | 205 |  
                        | 142 | Baldus, Gordon J | 726 | 175 |  
                        | 144 | Glupker, Jerry | 724 | 54 |  
                        | 144 | Armstrong, Don J | 724 | 75 |  
                        | 144 | Stuckey, John C, III | 724 | 59 |  
                        | 147 | Grover, Frank | 723 | 205 |  
                        | 147 | Norris, Isaiah | 723 | 143 |  
                        | 147 | Beardsley, Ryan S | 723 | 116 |  
                        | 147 | Dells, Charles P | 723 | 167 |  
                        | 151 | Palmer, Jerry N | 722 | 145 |  
                        | 151 | Boeske, Roger S | 722 | 229 |  
                        | 153 | VandenBerg, Richard J | 721 | 81 |  
                        | 153 | Sprik, Dale A | 721 | 167 |  
                        | 153 | Reiffer, William A, II | 721 | 97 |  
                        | 156 | Morgan, Thomas J, III | 720 |  |  
                        | 156 | Beugelink, Ronald J | 720 | 205 |  
                        | 156 | Kranz, Shane R | 720 | 35 |  
                        | 156 | Bird, Josh J | 720 | 102 |  
                        | 156 | Tarachanowicz, Corey J | 720 | 62 |  
                        | 161 | Noffke, Steven P | 718 | 162 |  
                        | 161 | Wells, David C | 718 | 75 |  
                        | 161 | Peters, Phillip J | 718 | 183 |  
                        | 164 | Schreur, Robert J | 717 | 56 |  
                        | 164 | Frodl, Frank G | 717 | 67 |  
                        | 166 | Lynch, Thomas J | 716 | 118 |  
                        | 166 | Tumbling, James M, Jr | 716 | 54 |  
                        | 166 | Nyenhuis, Don L, Jr | 716 |  |  
                        | 166 | Dyer, Gary A | 716 | 59 |  
                        | 166 | Hudson, Randy S, Sr | 716 | 54 |  
                        | 166 | Loyd, Robert D | 716 | 121 |  
                        | 172 | Montgomery, Eric T | 715 | 16 |  
                        | 172 | Cross, Timothy A | 715 | 83 |  
                        | 172 | Smith, Dennis J | 715 | 48 |  
                        | 172 | Tiemeyer, Gary L | 715 | 105 |  
                        | 172 | Geluso, James D | 715 | 172 |  
                        | 177 | Bourque, Steve J | 713 | 59 |  
                        | 177 | Keena, Scott M | 713 | 183 |  
                        | 177 | Schollaart, Sandren J | 713 | 27 |  
                        | 177 | Larsen, Matt W | 713 | 164 |  
                        | 181 | Hansen, Mark J | 712 | 202 |  
                        | 181 | Lefler, David C | 712 | 43 |  
                        | 181 | Kidder, Scott D | 712 | 99 |  
                        | 181 | Shutich, Michael T | 712 | 121 |  
                        | 185 | Schildroth, Roger A | 711 | 116 |  
                        | 185 | Brasic, Larry S | 711 | 75 |  
                        | 185 | Ford, David S | 711 | 132 |  
                        | 185 | Ross, Ryan C | 711 |  |  
                        | 185 | Jeltema, Kenneth L | 711 | 54 |  
                        | 185 | Holzgen, Richard J | 711 | 234 |  
                        | 191 | Salzman, Robert L | 710 | 89 |  
                        | 191 | Schuurman, John H | 710 | 124 |  
                        | 191 | Bankston, Gerald M | 710 | 59 |  
                        | 191 | Kukla, Gregory J | 710 | 116 |  
                        | 191 | Hogendyk, Tom M | 710 | 97 |  
                        | 191 | Schoenborn, Mark J | 710 | 132 |  
                        | 197 | Potgeter, Merle L | 709 | 70 |  
                        | 197 | Williams, Thomas E | 709 | 72 |  
                        | 197 | Brooks, Arthur G, Sr | 709 | 164 |  
                        | 197 | Ronan, Tony G | 709 | 113 |  
                        | 201 | Miller, Michael S | 708 | 56 |  
                        | 201 | Foster, Stanley R | 708 | 78 |  
                        | 201 | Hunt, Clayton L | 708 | 16 |  
                        | 204 | Kammers, Ronald E | 707 | 129 |  
                        | 204 | Wilkinson, Marc P | 707 | 70 |  
                        | 204 | Pitsch, James G | 707 | 164 |  
                        | 207 | Martin, Jerry E | 706 | 78 |  
                        | 207 | Duron, Steve R | 706 | 91 |  
                        | 207 | Slauter, Gordy H, Jr | 706 | 27 |  
                        | 210 | Storey, Jesse J | 705 | 16 |  
                        | 210 | Southland, Scott W | 705 | 172 |  
                        | 210 | Clouse, Ronald J | 705 | 145 |  
                        | 210 | Devine, Dennis F | 705 | 89 |  
                        | 210 | Lindquist, Gary | 705 | 126 |  
                        | 215 | Uhl, Richard J | 704 | 153 |  
                        | 215 | Morris, Steve B | 704 | 54 |  
                        | 215 | Gull, Mary E | 704 | 59 |  
                        | 215 | DeJong, Michael J | 704 | 91 |  
                        | 219 | Berzon, David W | 703 | 54 |  
                        | 219 | Lomonaco, Robert G | 703 | 86 |  
                        | 219 | Purdum, Chuck, II | 703 | 54 |  
                        | 219 | Schmitt, Michael J | 703 | 64 |  
                        | 223 | Johnson, Roy H | 702 | 207 |  
                        | 223 | Dutmer, Larry G | 702 | 51 |  
                        | 223 | Parcels, Kerry A | 702 | 86 |  
                        | 223 | Conklin, Paul A | 702 | 132 |  
                        | 223 | Hudson, Gerald L, Jr | 702 | 81 |  
                        | 228 | Dean, Jason J | 701 | 72 |  
                        | 228 | Finn, Ann M | 701 | 280 |  
                        | 228 | Wells, Alva B | 701 | 245 |  
                        | 228 | Zakem, Jason J | 701 | 8 |  
                        | 228 | Butler, Steven | 701 | 78 |  
                        | 233 | Kukulies, Brian H | 700 | 164 |  
                        | 233 | Covell, Ronald L | 700 | 51 |  
                        | 233 | Jahn, Brian M | 700 | 45 |  
                        | 233 | Morse, Steve M | 700 | 89 |  
                        | 233 | Schlickman, John T | 700 | 91 |  
                        | 233 | Bentley, Paul L | 700 | 2 |  
                        | 233 | Gunneson, Kenneth R, III | 700 | 180 |  
                        | 240 | Hart, Gerald L | 699 | 97 |  
                        | 240 | Barnes, David M | 699 | 70 |  
                        | 242 | Quist, Todd A | 698 | 32 |  
                        | 242 | Lomonaco, Ryan A | 698 | 116 |  
                        | 244 | Dunn, David G | 697 | 108 |  
                        | 244 | Farmer, Jon G | 697 | 59 |  
                        | 244 | Schlickman, Thomas R | 697 | 124 |  
                        | 244 | Hall, Michael R | 697 | 37 |  
                        | 248 | Langeweg, Robert D | 696 | 129 |  
                        | 248 | Weener, Larry D | 696 | 108 |  
                        | 248 | Beardsley, Timothy W | 696 | 170 |  
                        | 248 | Henman, Brad S | 696 | 24 |  
                        | 252 | Irvin, Paul J | 695 | 89 |  
                        | 252 | Jones, PJ | 695 | 54 |  
                        | 252 | Timmer, Doug T | 695 | 83 |  
                        | 252 | Cronin, Anthony J | 695 | 189 |  
                        | 252 | Porter, Gregory S | 695 | 99 |  
                        | 252 | Hines, Mark A | 695 | 86 |  
                        | 258 | Stevens, Timothy S | 694 | 108 |  
                        | 258 | Hudson, Jeremy L | 694 | 67 |  
                        | 258 | Castano, Michael W | 694 | 137 |  
                        | 261 | VanDrunen, Nicholas P | 693 | 43 |  
                        | 261 | VanLiere, Andrew R, Jr | 693 | 37 |  
                        | 263 | Martinez, Richard | 692 | 126 |  
                        | 263 | VanManen, Ryan H | 692 | 40 |  
                        | 265 | Virkstis, Michael A | 691 | 78 |  
                        | 266 | Bentley, Barbara J | 690 | 140 |  
                        | 266 | Noto, Anthony P | 690 | 102 |  
                        | 266 | Huizinga, Timothy S | 690 | 13 |  
                        | 266 | Chapman, Vern E | 690 | 51 |  
                        | 266 | Flanagan, Roger D, Jr | 690 | 8 |  
                        | 266 | Higgins, Guy A | 690 | 116 |  
                        | 266 | Zylstra, Jeffrey R | 690 | 32 |  
                        | 266 | Bentley, Patrick L, Jr | 690 | 13 |  
                        | 266 | Horrigan, Michael E | 690 | 45 |  
                        | 275 | Bergman, Thomas J | 689 | 102 |  
                        | 275 | Brandow, Ken J | 689 | 70 |  
                        | 275 | Hyde, James C | 689 | 62 |  
                        | 275 | Henkel, William T | 689 | 256 |  
                        | 275 | Ward, Chris K | 689 | 81 |  
                        | 275 | Wilkins, Donald O | 689 | 256 |  
                        | 275 | Kukulies, Michael | 689 | 99 |  
                        | 275 | VanOverloop, Jack B | 689 | 137 |  
                        | 283 | VanHouten, Aaron M | 688 | 105 |  
                        | 283 | Noorman, Ken D | 688 | 67 |  
                        | 283 | Kukulies, Horst H | 688 | 194 |  
                        | 283 | Horian, Mike R | 688 | 21 |  
                        | 283 | Walczewski, Michael G | 688 | 189 |  
                        | 288 | Peebles, Glenn A | 687 | 126 |  
                        | 288 | Southland, Alan R | 687 | 237 |  
                        | 288 | Gessner, Paul J | 687 | 45 |  
                        | 291 | Shearer, John J | 686 | 143 |  
                        | 291 | Kukulies, Jared M | 686 | 191 |  
                        | 291 | Karamol, Daniel E | 686 | 191 |  
                        | 291 | Motman, Michael | 686 | 78 |  
                        | 291 | Myers, Andy L | 686 | 167 |  
                        | 291 | Lambert, Robert A, Jr | 686 | 183 |  
                        | 297 | Cunningham, Rick L | 685 | 94 |  
                        | 298 | Fransen, Gordy E | 684 | 27 |  
                        | 298 | Smith, Mike R, Jr | 684 | 13 |  
                        | 300 | Garner, Donald J | 683 | 167 |  
                        | 300 | Merigian, Dennis G | 683 | 54 |  
                        | 300 | Schmuker, Brad J | 683 | 99 |  
                        | 300 | Sharrock, Robert J | 683 | 175 |  
                        | 300 | Tjepkema, Ronald P | 683 | 81 |  
                        | 300 | Johnson, Charles W | 683 | 213 |  
                        | 300 | Atwood, Daniel P | 683 | 170 |  
                        | 300 | Trewhella, Fred W, II | 683 | 97 |  
                        | 300 | King, Ronald J | 683 | 72 |  
                        | 309 | Macklin, Edward, Jr | 682 | 2 |  
                        | 309 | Clark, Chris M | 682 | 29 |  
                        | 309 | Shick, Thomas J | 682 | 164 |  
                        | 309 | Colegrove, Greg S | 682 | 70 |  
                        | 313 | Knott, Greg T | 681 | 137 |  
                        | 313 | Kubiak, Michelle A | 681 | 54 |  
                        | 313 | Norder, Gary L | 681 | 72 |  
                        | 313 | Wolf, Richard | 681 | 197 |  
                        | 313 | Harris, Christopher D | 681 | 178 |  
                        | 313 | Low, Arthur J, Jr | 681 | 118 |  
                        | 313 | Hoops, Thomas B | 681 | 64 |  
                        | 313 | Couturier, Tim P | 681 | 51 |  
                        | 313 | Lorenski, Daniel J | 681 | 43 |  
                        | 313 | Cooper, Ronald B | 681 | 78 |  
                        | 323 | Dines, Randy L | 680 | 99 |  
                        | 323 | Daniels, Randall K | 680 | 83 |  
                        | 325 | Wells, Douglas, Jr | 679 | 10 |  
                        | 325 | Virkstis, Dennis M | 679 | 51 |  
                        | 327 | Lott, Barry B | 678 | 175 |  
                        | 327 | Bielecki, Tony R | 678 | 226 |  
                        | 327 | DeRuyter, Marcus J | 678 | 97 |  
                        | 327 | Esbaugh, Frank J | 678 | 27 |  
                        | 327 | Farrar, Michael | 678 | 59 |  
                        | 327 | Talsma, Gene W | 678 | 167 |  
                        | 333 | Noffke, Paul E | 677 | 170 |  
                        | 333 | Beak, R Wayne | 677 | 124 |  
                        | 333 | Pomorski, John D | 677 | 105 |  
                        | 336 | Keeling, Donald T, Jr | 676 | 113 |  
                        | 336 | Kruithof, Kenneth J | 676 | 140 |  
                        | 336 | Campbell, Duane L, II | 676 | 102 |  
                        | 336 | Pirok, Gary | 676 | 59 |  
                        | 336 | Forcier, Brady J | 676 | 70 |  
                        | 336 | Hitchings, Jamie E | 676 | 40 |  
                        | 336 | Lutzke, Robert W | 676 | 78 |  
                        | 336 | Stevens, Ronald R | 676 | 178 |  
                        | 344 | Schreur, James C | 675 | 91 |  
                        | 344 | Krulek, Joseph L | 675 | 86 |  
                        | 344 | Herold, Skip | 675 | 116 |  
                        | 344 | Dean, George W, Jr | 675 | 226 |  
                        | 348 | Daniels, Matt | 674 | 118 |  
                        | 348 | Moran, William R, III | 674 | 45 |  
                        | 350 | Pogodzinski, Russell J | 673 | 151 |  
                        | 350 | Baranoski, Andrew T | 673 | 72 |  
                        | 350 | Stovall, Dennis C | 673 | 27 |  
                        | 350 | Loveall, Jamie C | 673 | 118 |  
                        | 350 | Rybiski, Frank A | 673 | 10 |  
                        | 355 | Grayvold, Lou D | 672 | 108 |  
                        | 355 | Biesbrock, Harold L | 672 | 59 |  
                        | 355 | Baker, Brian J | 672 | 56 |  
                        | 358 | Nawrocki, Mike G | 671 | 72 |  
                        | 358 | Ringersma, Gary L | 671 | 183 |  
                        | 358 | Powell, Allen J | 671 | 40 |  
                        | 358 | Cool, Stephanie A | 671 | 126 |  
                        | 358 | Harrison, Christopher J, Sr | 671 | 116 |  
                        | 358 | VanDyke, James M | 671 | 191 |  
                        | 358 | Parsaca, Michael J | 671 | 180 |  
                        | 358 | Peterson, Ken W | 671 | 132 |  
                        | 358 | Doss, Ryan A | 671 | 32 |  
                        | 367 | Kelly, Jack | 670 | 70 |  
                        | 367 | Murtland, Ty A | 670 | 108 |  
                        | 367 | Engstrom, Brandon R | 670 | 21 |  
                        | 367 | Grant, Fio A | 670 | 124 |  
                        | 367 | Clifford, David R | 670 | 43 |  
                        | 367 | Armock, Timothy C | 670 | 102 |  
                        | 367 | Kowal, Bill J | 670 | 89 |  
                        | 367 | Bourque, Ronald L, Jr | 670 | 59 |  
                        | 367 | Walker, Jason D | 670 | 86 |  
                        | 367 | Johnson, Dennis J | 670 | 13 |  
                        | 367 | Slagter, Josh R | 670 | 45 |  
                        | 367 | Baer, Terry W | 670 | 113 |  
                        | 379 | Inghram, John M | 669 | 108 |  
                        | 379 | Smith, Richard A | 669 | 199 |  
                        | 379 | Seadorf, Albert H | 669 | 180 |  
                        | 379 | Snyder, Mel L | 669 | 159 |  
                        | 379 | Rainwater, John T | 669 | 143 |  
                        | 379 | Doss, Lisa D | 669 | 37 |  
                        | 385 | Hubka, David A | 668 | 32 |  
                        | 385 | Irwin, Robert E | 668 | 83 |  
                        | 385 | Leonard, James A | 668 | 21 |  
                        | 385 | Smith, Melissa L | 668 | 27 |  
                        | 389 | Thompson, Michael J | 667 | 81 |  
                        | 389 | Macaluso, Michael J | 667 | 45 |  
                        | 389 | Gallert, Jason D | 667 | 110 |  
                        | 392 | Barnaby, James S | 666 | 108 |  
                        | 392 | Urbanski, Richard T | 666 | 59 |  
                        | 392 | Harriman, Ken | 666 | 97 |  
                        | 395 | Bourque, Ronald L, Sr | 665 | 116 |  
                        | 395 | Klimmer, Richard M | 665 | 167 |  
                        | 395 | Werkmeister, Tom G | 665 | 40 |  
                        | 395 | Telzerow, Rene G | 665 | 207 |  
                        | 395 | Domagalski, Michael G | 665 | 199 |  
                        | 395 | Bartholomew, David M | 665 | 43 |  
                        | 395 | Brown, Joseph J | 665 | 178 |  
                        | 395 | VanDam, Dave L | 665 | 81 |  
                        | 403 | Bloye, David C | 663 | 97 |  
                        | 403 | Slagter, Chris J | 663 | 24 |  
                        | 403 | Wisner, Michael L | 663 | 70 |  
                        | 403 | Lefler, Theresa L | 663 | 78 |  
                        | 403 | VanTil, John F | 663 | 105 |  
                        | 403 | VanderBoegh, Andy A | 663 | 143 |  
                        | 403 | Gallert, Frederick D | 663 | 148 |  
                        | 410 | Austin, Joseph S | 662 | 59 |  
                        | 410 | VanLente, Michael E | 662 | 172 |  
                        | 410 | Carlson, Steven R | 662 | 27 |  
                        | 410 | Hale, Dirk T | 662 | 72 |  
                        | 410 | VanHill, Richard H | 662 | 86 |  
                        | 410 | Burgert, Howard P | 662 | 10 |  
                        | 410 | Atkins, Melvin B, II | 662 |  |  
                        | 417 | Peless, Lon M | 661 | 29 |  
                        | 417 | Gunneson, Ken L | 661 | 164 |  
                        | 417 | Howell, Joe L | 661 | 118 |  
                        | 417 | Parish, Daniel R | 661 | 83 |  
                        | 417 | Bourque, Gary R | 661 | 56 |  
                        | 417 | Russo, Russ | 661 | 291 |  
                        | 417 | Harrison, Dean A | 661 | 62 |  
                        | 417 | Zandstra, Gary L | 661 | 78 |  
                        | 425 | VanLente, Matthew J | 660 | 56 |  
                        | 425 | Berends, Allen J | 660 | 178 |  
                        | 425 | Schild, Lary D | 660 | 51 |  
                        | 428 | Austin, Jerry C | 659 | 48 |  
                        | 428 | Dalman, Dean R | 659 | 32 |  
                        | 428 | Mortel, Mark F | 659 | 75 |  
                        | 428 | Vargo, Richard A | 659 |  |  
                        | 428 | Swiatek, Chris J | 659 | 72 |  
                        | 428 | Large, John | 659 | 91 |  
                        | 428 | Neve, Jeffrey L | 659 | 54 |  
                        | 428 | Maxim, Timothy A | 659 | 159 |  
                        | 436 | Christopher, Mark J | 658 | 94 |  
                        | 437 | VanFleet, David E | 657 | 121 |  
                        | 437 | Chartrand, Walter A | 657 | 186 |  
                        | 437 | Quimby, Aaron | 657 | 207 |  
                        | 440 | Skislak, Robert J | 656 | 151 |  
                        | 440 | Hunt, David H | 656 | 116 |  
                        | 442 | Nickelson, Dale D | 655 | 153 |  
                        | 442 | Rike, Brandon C | 655 | 81 |  
                        | 444 | Dyer, Derek A | 654 | 45 |  
                        | 444 | Kwiatkowski, Anthony W | 654 | 89 |  
                        | 444 | Hylarides, Randy L | 654 | 129 |  
                        | 444 | Dubinskas, William R | 654 | 89 |  
                        | 444 | Fay, Kenneth S | 654 | 151 |  
                        | 444 | Collins, Ronald D, Sr | 654 | 126 |  
                        | 444 | Rozema, Raymond N | 654 | 40 |  
                        | 451 | Fraser, John E | 653 | 62 |  
                        | 451 | Stickroe, William T | 653 | 5 |  
                        | 451 | Marcott, Nick B | 653 | 91 |  
                        | 451 | Dyer, Walter B | 653 | 27 |  
                        | 451 | Maldonado, Luis A | 653 | 70 |  
                        | 451 | Poulias, Gerard | 653 | 178 |  
                        | 451 | VerBurg, Josh G | 653 | 48 |  
                        | 458 | Orlikowski, Bill T | 652 | 18 |  
                        | 458 | Boss, Steven S | 652 | 210 |  
                        | 458 | Maynard, Susan M | 652 | 62 |  
                        | 458 | Fisk, Scott A | 652 | 113 |  
                        | 462 | Sprik, Jason M | 651 | 135 |  
                        | 462 | LaBaza, Mark J | 651 | 240 |  
                        | 462 | Franz, Joshua D | 651 | 116 |  
                        | 465 | Stark, James E | 650 | 72 |  
                        | 465 | Cool, Amber R | 650 | 329 |  
                        | 465 | Fisk, Skyler A | 650 | 54 |  
                        | 465 | Eager, Douglas D | 650 | 135 |  
                        | 465 | Robinson, Kenneth R | 650 | 162 |  
                        | 465 | Case, Derek W | 650 | 13 |  
                        | 471 | Payne, Shannon J | 649 | 62 |  
                        | 471 | Blickle, David G | 649 | 207 |  
                        | 473 | Waichum, Jason L | 648 | 116 |  
                        | 473 | Brocato, Benedict C | 648 | 72 |  
                        | 473 | Sprague, James | 648 | 110 |  
                        | 476 | Bentley, Amber N | 647 | 81 |  
                        | 476 | Lawrence, John E | 647 | 99 |  
                        | 476 | DeKraker, Robert J | 647 | 91 |  
                        | 476 | Hendriksma, James A | 647 | 116 |  
                        | 480 | Swain, John R | 646 | 56 |  
                        | 480 | Tappin, Brian L | 646 | 108 |  
                        | 480 | DeMario, Michael | 646 | 108 |  
                        | 483 | Clay, Larry G | 645 | 148 |  
                        | 483 | Derks, Max H, Jr | 645 | 129 |  
                        | 485 | Hallock, David L | 644 | 8 |  
                        | 485 | Jensen, Roger L | 644 | 40 |  
                        | 485 | Vance, Larry A | 644 | 13 |  
                        | 488 | Sloan, Nathan P | 643 | 75 |  
                        | 488 | Roelofs, Cori S | 643 | 35 |  
                        | 488 | Powell, Mark A | 643 | 32 |  
                        | 488 | Brown, Charles D, Sr | 643 | 37 |  
                        | 488 | Gerkin, Shawn R | 643 | 121 |  
                        | 488 | Metzner, Terry L | 643 |  |  
                        | 494 | Jelsma, Matthew G | 642 | 13 |  
                        | 494 | Cross, Patrick F | 642 | 70 |  
                        | 494 | Conklin, Christopher J | 642 | 159 |  
                        | 494 | Farrell, Bryan S | 642 | 59 |  
                        | 494 | Cegelis, John E | 642 | 83 |  
                        | 494 | Blanker, Roger L | 642 | 162 |  
                        | 500 | Graff, Paul R | 641 | 64 |  
                        | 500 | Pettenger, Jeremy M | 641 | 43 |  
