|  | 
      700/800 Tournament Unofficial Results700/800 Club TournamentWestgate Bowl
 Dec 4, 5, 11, 12, 2010
 Unofficial Results as of 12/23/10
 
        
          | 700 Tournament |  
          | Handicap | Actual |  
          | Place | Team name | Score | Hcap | Prize | Place | Team name | Score | Prize |  
          | 1 | Forcier, Brady J | 1,086 | 93 | $400.00 | 1 | Engstrom, Brandon R | 1,042 | $300.00 |  
          | 2 | Engstrom, Brandon R | 1,070 | 28 |  | 1 | Reiffer, Chad R | 1,042 | $300.00 |  
          | 3 | Reiffer, Chad R | 1,042 |  |  | 3 | Forcier, Brady J | 993 |  |  
          | 4 | Yeomans, Brad E | 1,040 | 57 | $200.00 | 4 | Slott, John M | 984 | $100.00 |  
          | 5 | Kaliniak, Daniel J | 1,032 | 86 | $100.00 | 5 | Yeomans, Brad E | 983 |  |  
          | 6 | Austin, Steve C | 1,026 | 43 |  | 5 | Austin, Steve C | 983 | $75.00 |  
          | 7 | Borowka, Jeremy D | 1,025 | 86 | $75.00 | 7 | Bentley, Patrick L, Jr | 977 | $67.00 |  
          | 8 | Powell, Allen J | 1,024 | 54 | $70.00 | 7 | Peless, Lon M | 977 | $67.00 |  
          | 9 | Dy, Ryan S | 1,018 | 140 | $65.00 | 7 | Orlikowski, Bill T | 977 | $67.00 |  
          | 10 | Peless, Lon M | 1,013 | 36 |  | 10 | Powell, Allen J | 970 |  |  
          | 11 | Orlikowski, Bill T | 1,002 | 25 |  | 11 | Smith, Edward A | 964 |  |  
          | 12 | Smith, Edward A | 996 | 32 | $65.00 | 12 | Froman, Michael P | 963 | $65.00 |  
          | 13 | Bentley, Patrick L, Jr | 995 | 18 |  | 13 | Brown, Charles D, Jr | 960 | $60.00 |  
          | 14 | Smith, Dennis J | 993 | 64 | $65.00 | 14 | Smith, Mike R, Jr | 958 | $60.00 |  
          | 15 | Marton, Osric | 992 | 169 | $60.00 | 15 | Nyenhuis, Don L, Jr | 955 | $55.00 |  
          | 16 | Slott, John M | 984 |  |  | 16 | Slagter, Chris J | 948 |  |  
          | 17 | Freeman, Jeffrey A | 981 | 54 | $60.00 | 17 | Kaliniak, Daniel J | 946 |  |  
          | 18 | Slagter, Chris J | 980 | 32 | $55.00 | 18 | Borowka, Jeremy D | 939 |  |  
          | 19 | Harley, Lonnie H | 977 | 165 | $50.00 | 19 | Stickroe, William T | 937 | $50.00 |  
          | 20 | VanHill, Richard H | 976 | 115 | $42.50 | 20 | Rybiski, Frank A | 936 | $42.50 |  
          | 20 | Kranz, Shane R | 976 | 46 | $42.50 | 20 | Hallock, David L | 936 | $42.50 |  
          | 20 | Smith, Mike R, Jr | 976 | 18 |  | 22 | Marcus, Steve J | 935 |  |  
          | 23 | Dutkiewicz, Thomas J | 974 | 93 |  | 23 | Kranz, Shane R | 930 |  |  
          | 24 | Froman, Michael P | 973 | 10 |  | 24 | Smith, Dennis J | 929 |  |  
          | 25 | Marcus, Steve J | 971 | 36 |  | 25 | Freeman, Jeffrey A | 927 |  |  
          | 26 | Dulyea, Brett W | 966 | 46 |  | 26 | Dulyea, Brett W | 920 |  |  
          | 27 | Berzon, David W | 965 | 115 |  | 27 | Henman, Brad S | 918 |  |  
          | 27 | Gull, Mary E | 965 | 79 |  | 28 | Morgan, Thomas J, III | 913 |  |  
          | 29 | Walker, Charles K | 961 | 111 |  | 29 | Pettenger, Jeremy M | 911 |  |  
          | 30 | Brown, Charles D, Jr | 960 |  |  | 30 | Baird, Donny | 904 |  |  
          | 31 | Zahm, John R | 959 | 111 |  | 31 | Banka, Doug G | 894 |  |  
          | 32 | Baird, Donny | 958 | 54 |  | 32 | Johnson, Dennis J | 891 |  |  
          | 33 | Davis, Stuart A | 957 | 97 |  | 33 | Ross, Ryan C | 890 |  |  
          | 34 | Nyenhuis, Don L, Jr | 955 |  |  | 33 | Werkmeister, Tom G | 890 |  |  
          | 35 | Weidenfeller, Brad M | 954 | 205 |  | 35 | Gull, Mary E | 886 |  |  
          | 36 | Rybiski, Frank A | 950 | 14 |  | 36 | Metzner, Terry L | 883 |  |  
          | 36 | Henman, Brad S | 950 | 32 |  | 37 | Dutkiewicz, Thomas J | 881 |  |  
          | 38 | Ross, Nick A | 949 | 86 |  | 38 | Kowalewski, Kevin | 879 |  |  
          | 39 | Chaffin, Kevin D | 948 | 82 |  | 39 | Dy, Ryan S | 878 |  |  
          | 40 | Skorski, Walter | 946 | 122 |  | 40 | Wells, Jeffrey J | 875 |  |  
          | 40 | Hallock, David L | 946 | 10 |  | 41 | Horian, Mike R | 872 |  |  
          | 42 | Werkmeister, Tom G | 944 | 54 |  | 42 | Glupker, Jerry | 870 |  |  
          | 42 | Stickroe, William T | 944 | 7 |  | 43 | Flanders, Eric M | 868 |  |  
          | 44 | Wells, Jeffrey J | 943 | 68 |  | 44 | Chaffin, Kevin D | 866 |  |  
          | 45 | Glupker, Jerry | 942 | 72 |  | 44 | Bartz, Jeremy A | 866 |  |  
          | 46 | Walker, Ernest R | 940 | 100 |  | 44 | Koch, Aaron G | 866 |  |  
          | 46 | Bloom, Jeffrey C | 940 | 158 |  | 47 | Crittendon, Travis J | 864 |  |  
          | 46 | Delaney, Michael W | 940 | 158 |  | 48 | Ross, Nick A | 863 |  |  
          | 49 | Armstrong, Don J | 935 | 108 |  | 49 | VanHill, Richard H | 861 |  |  
          | 50 | Clark, Jennifer E | 933 | 100 |  | 50 | Davis, Stuart A | 860 |  |  
          | 51 | Crittendon, Travis J | 928 | 64 |  | 50 | Jahn, Brian M | 860 |  |  
          | 52 | Snoeyink, Scott M | 926 | 75 |  | 52 | Rabourn, Benjamin M | 859 |  |  
          | 53 | Banka, James L, Jr | 924 | 75 |  | 53 | Heath, William H | 854 |  |  
          | 54 | Williams, Thomas E | 923 | 97 |  | 54 | Snoeyink, Scott M | 851 |  |  
          | 55 | Pettenger, Jeremy M | 921 | 10 |  | 55 | Walker, Charles K | 850 |  |  
          | 56 | Whitman, Myron J | 920 | 208 |  | 55 | Jelsma, Matthew G | 850 |  |  
          | 56 | Miller, Steven J | 920 | 180 |  | 55 | Berzon, David W | 850 |  |  
          | 58 | Keyes, Scott E | 919 | 72 |  | 58 | Banka, James L, Jr | 849 |  |  
          | 58 | Dennis, James M | 919 | 79 |  | 59 | Zahm, John R | 848 |  |  
          | 58 | Slauter, Gordy H, Jr | 919 | 72 |  | 60 | Keyes, Scott E | 847 |  |  
          | 61 | Heath, William H | 918 | 64 |  | 60 | Slauter, Gordy H, Jr | 847 |  |  
          | 61 | Bullen, Randy S | 918 | 75 |  | 62 | Dennis, Aaron J | 844 |  |  
          | 63 | Klukowski, Harold A | 916 | 129 |  | 63 | Bullen, Randy S | 843 |  |  
          | 64 | Telzerow, Kevin G | 915 | 100 |  | 64 | Dennis, James M | 840 |  |  
          | 65 | Morgan, Thomas J, III | 913 |  |  | 64 | Walker, Ernest R | 840 |  |  
          | 66 | Johnson, Dennis J | 909 | 18 |  | 66 | Covell, Gerald A | 833 |  |  
          | 67 | Jahn, Brian M | 906 | 46 |  | 66 | Clark, Jennifer E | 833 |  |  
          | 68 | Dennis, Aaron J | 905 | 61 |  | 68 | Whitman, Jason R | 830 |  |  
          | 68 | LaGrone, Roy | 905 | 158 |  | 69 | Lipzinski, Michael J | 829 |  |  
          | 70 | Pirok, Gary | 902 | 79 |  | 70 | Armstrong, Don J | 827 |  |  
          | 71 | Renkes, Peter M | 901 | 79 |  | 71 | Williams, Thomas E | 826 |  |  
          | 72 | VanDyke, Nicklaus J | 900 | 147 |  | 71 | Burch, Jack W, Jr | 826 |  |  
          | 73 | Grochowalski, Stanley J | 895 | 79 |  | 73 | Sullivan, James P | 825 |  |  
          | 74 | Banka, Doug G | 894 |  |  | 74 | Skorski, Walter | 824 |  |  
          | 75 | Hubler-Rike, Elizabeth | 892 | 176 |  | 75 | Pirok, Gary | 823 |  |  
          | 75 | Brasic, Larry S | 892 | 100 |  | 75 | Marton, Osric | 823 |  |  
          | 77 | Regnerus, Ryan D | 890 | 90 |  | 77 | Bartholomew, David M | 822 |  |  
          | 77 | Horian, Mike R | 890 | 18 |  | 77 | Renkes, Peter M | 822 |  |  
          | 77 | Ross, Ryan C | 890 |  |  | 79 | Mercer, Kevin L | 820 |  |  
          | 80 | Kelly, Jack | 889 | 93 |  | 79 | Clark, Chris M | 820 |  |  
          | 80 | Kowalewski, Kevin | 889 | 10 |  | 81 | Stevens, Doug C | 816 |  |  
          | 82 | Burch, Jack W, Jr | 887 | 61 |  | 81 | Grochowalski, Stanley J | 816 |  |  
          | 83 | Metzner, Terry L | 883 |  |  | 81 | Mangus, Kevin L | 816 |  |  
          | 84 | Sullivan, James P | 882 | 57 |  | 84 | Telzerow, Kevin G | 815 |  |  
          | 85 | Califf, Randal D | 881 | 118 |  | 85 | Bolton, Gene C | 814 |  |  
          | 86 | Dubois, Tracy M | 880 | 93 |  | 86 | Harley, Lonnie H | 812 |  |  
          | 87 | Murphy, Kevin M | 879 | 115 |  | 87 | Bottrall, Eric S | 809 |  |  
          | 87 | Hyde, James C | 879 | 82 |  | 88 | McBride, Ken W, Sr | 802 |  |  
          | 89 | Bolton, Gene C | 878 | 64 |  | 89 | Smith, Melissa L | 801 |  |  
          | 90 | Covell, Gerald A | 876 | 43 |  | 89 | Lampani, Robert L | 801 |  |  
          | 91 | Jahnke, Brandon R | 875 | 111 |  | 91 | Regnerus, Ryan D | 800 |  |  
          | 92 | Stevens, Doug C | 873 | 57 |  | 92 | Hyde, James C | 797 |  |  
          | 92 | Bartz, Jeremy A | 873 | 7 |  | 93 | Kelly, Jack | 796 |  |  
          | 94 | Flanders, Eric M | 871 | 3 |  | 94 | Mouw, Ryan P | 795 |  |  
          | 95 | Jelsma, Matthew G | 868 | 18 |  | 95 | Austin, Jerry C | 793 |  |  
          | 96 | Koch, Aaron G | 866 |  |  | 96 | Brasic, Larry S | 792 |  |  
          | 97 | Schildroth, Roger A | 864 | 154 |  | 97 | Dubois, Tracy M | 787 |  |  
          | 98 | McBride, Ken W, Sr | 863 | 61 |  | 97 | Klukowski, Harold A | 787 |  |  
          | 99 | Mercer, Kevin L | 859 | 39 |  | 97 | Powell, Mark A | 787 |  |  
          | 99 | Rabourn, Benjamin M | 859 |  |  | 100 | Delaney, Michael W | 782 |  |  
          | 99 | Richardson, Ivan H | 859 | 104 |  | 100 | Bloom, Jeffrey C | 782 |  |  
          | 102 | Bartholomew, David M | 858 | 36 |  | 102 | Powell, Todd A | 780 |  |  
          | 102 | Schiele, Donald W | 858 | 90 |  | 103 | Whitman, James M | 778 |  |  
          | 104 | Austin, Jerry C | 857 | 64 |  | 104 | Kiessel, Todd W | 775 |  |  
          | 105 | Kiessel, Todd W | 854 | 79 |  | 105 | Momber, Mark A | 772 |  |  
          | 105 | Momber, Mark A | 854 | 82 |  | 106 | Montgomery, Eric T | 769 |  |  
          | 107 | Whitman, Jason R | 851 | 21 |  | 107 | Schiele, Donald W | 768 |  |  
          | 108 | Lillibridge, Todd A | 846 | 104 |  | 108 | Rodgers, Timothy E | 766 |  |  
          | 109 | Hudson, Daniel L | 843 | 122 |  | 109 | Murphy, Kevin M | 764 |  |  
          | 109 | Sloma, Robert J | 843 | 100 |  | 109 | Jahnke, Brandon R | 764 |  |  
          | 111 | Morgan, Carole L | 842 | 86 |  | 109 | Dunlap, Robert J | 764 |  |  
          | 112 | Clark, Chris M | 841 | 21 |  | 112 | Califf, Randal D | 763 |  |  
          | 112 | Berzon, Kimberly A | 841 | 205 |  | 113 | Powney, John J | 758 |  |  
          | 112 | Bottrall, Eric S | 841 | 32 |  | 114 | Morgan, Carole L | 756 |  |  
          | 112 | Rogers, Carl E | 841 | 93 |  | 115 | Richardson, Ivan H | 755 |  |  
          | 116 | Taylor, Timothy W | 838 | 86 |  | 116 | VanDyke, Nicklaus J | 753 |  |  
          | 116 | Rodgers, Timothy E | 838 | 72 |  | 117 | Borowicz, Joseph K | 752 |  |  
          | 118 | Smith, Melissa L | 837 | 36 |  | 117 | Taylor, Timothy W | 752 |  |  
          | 119 | Lampani, Robert L | 833 | 32 |  | 119 | Weidenfeller, Brad M | 749 |  |  
          | 119 | Morgan, David L | 833 | 133 |  | 120 | Rogers, Carl E | 748 |  |  
          | 121 | Powell, Mark A | 830 | 43 |  | 121 | LaGrone, Roy | 747 |  |  
          | 122 | Lipzinski, Michael J | 829 |  |  | 122 | Sloma, Robert J | 743 |  |  
          | 123 | Powell, Todd A | 826 | 46 |  | 123 | Lillibridge, Todd A | 742 |  |  
          | 123 | Powney, John J | 826 | 68 |  | 124 | Hale, Dirk T | 741 |  |  
          | 125 | Ward, Chris K | 824 | 108 |  | 125 | Miller, Steven J | 740 |  |  
          | 126 | Dunlap, Robert J | 821 | 57 |  | 126 | Graff, Paul R | 734 |  |  
          | 127 | Graff, Paul R | 820 | 86 |  | 127 | Morgan, Scott C | 724 |  |  
          | 128 | Mangus, Kevin L | 816 |  |  | 128 | Stuart, Todd A | 721 |  |  
          | 129 | Armock, Timothy C | 810 | 136 |  | 128 | Hudson, Daniel L | 721 |  |  
          | 130 | Morse, Steve M | 799 | 118 |  | 130 | Ward, Chris K | 716 |  |  
          | 131 | Hale, Dirk T | 798 | 57 |  | 130 | Hubler-Rike, Elizabeth | 716 |  |  
          | 131 | Mouw, Ryan P | 798 | 3 |  | 132 | Devine, Dennis F | 712 |  |  
          | 133 | Morgan, Scott C | 792 | 68 |  | 132 | Whitman, Myron J | 712 |  |  
          | 134 | Borowicz, Joseph K | 791 | 39 |  | 134 | Schildroth, Roger A | 710 |  |  
          | 135 | Montgomery, Eric T | 790 | 21 |  | 135 | Morgan, David L | 700 |  |  
          | 136 | Devine, Dennis F | 784 | 72 |  | 136 | Morse, Steve M | 681 |  |  
          | 137 | Whitman, James M | 781 | 3 |  | 137 | Armock, Timothy C | 674 |  |  
          | 138 | Stuart, Todd A | 775 | 54 |  | 138 | Berzon, Kimberly A | 636 |  |  
          | 139 | Rike, Brandon C | 722 | 108 |  | 139 | Rike, Brandon C | 614 |  |  
          |  |  
          | 800 Tournament |  
          | Handicap | Actual |  
          | Place | Team name | Score | Hcap | Prize | Place | Team name | Score | Prize |  
          | 1 | Reiffer, Chad R | 1,042 |  |  | 1 | Reiffer, Chad R | 1,042 | $200.00 |  
          | 2 | Yeomans, Brad E | 1,040 | 57 | $200.00 | 2 | Slott, John M | 984 | $125.00 |  
          | 3 | Austin, Steve C | 1,026 | 43 | $125.00 | 3 | Bentley, Patrick L, Jr | 977 | $87.50 |  
          | 4 | Peless, Lon M | 1,013 | 36 | $100.00 | 3 | Orlikowski, Bill T | 977 | $87.50 |  
          | 5 | Orlikowski, Bill T | 1,002 | 25 |  | 5 | Froman, Michael P | 963 | $55.00 |  
          | 6 | Bentley, Patrick L, Jr | 995 | 18 |  | 6 | Brown, Charles D, Jr | 960 | $50.00 |  
          | 7 | Slott, John M | 984 |  |  |  |  |  |  |  
          | 8 | Slagter, Chris J | 980 | 32 | $75.00 |  |  |  |  |  
          | 9 | Smith, Mike R, Jr | 976 | 18 | $55.00 |  |  |  |  |  
          | 10 | Froman, Michael P | 973 | 10 |  |  |  |  |  |  
          | 11 | Dulyea, Brett W | 966 | 46 | $50.00 |  |  |  |  |  
          | 12 | Gull, Mary E | 965 | 79 |  |  |  |  |  |  
          | 13 | Brown, Charles D, Jr | 960 |  |  |  |  |  |  |  
          | 14 | Nyenhuis, Don L, Jr | 955 |  |  |  |  |  |  |  
          | 15 | Hallock, David L | 946 | 10 |  |  |  |  |  |  
          | 15 | Skorski, Walter | 946 | 122 |  |  |  |  |  |  
          | 17 | Werkmeister, Tom G | 944 | 54 |  |  |  |  |  |  
          | 17 | Stickroe, William T | 944 | 7 |  |  |  |  |  |  
          | 19 | Glupker, Jerry | 942 | 72 |  |  |  |  |  |  
          | 20 | Crittendon, Travis J | 928 | 64 |  |  |  |  |  |  
          | 21 | Banka, James L, Jr | 924 | 75 |  |  |  |  |  |  
          | 22 | Pettenger, Jeremy M | 921 | 10 |  |  |  |  |  |  
          | 23 | Keyes, Scott E | 919 | 72 |  |  |  |  |  |  
          | 24 | Morgan, Thomas J, III | 913 |  |  |  |  |  |  |  
          | 25 | Johnson, Dennis J | 909 | 18 |  |  |  |  |  |  
          | 26 | Ross, Ryan C | 890 |  |  |  |  |  |  |  
          | 26 | Horian, Mike R | 890 | 18 |  |  |  |  |  |  
          | 28 | Kowalewski, Kevin | 889 | 10 |  |  |  |  |  |  
          | 29 | Burch, Jack W, Jr | 887 | 61 |  |  |  |  |  |  
          | 30 | Metzner, Terry L | 883 |  |  |  |  |  |  |  
          | 31 | Dubois, Tracy M | 880 | 93 |  |  |  |  |  |  
          | 32 | Bartz, Jeremy A | 873 | 7 |  |  |  |  |  |  
          | 32 | Stevens, Doug C | 873 | 57 |  |  |  |  |  |  
          | 34 | Flanders, Eric M | 871 | 3 |  |  |  |  |  |  
          | 35 | Jelsma, Matthew G | 868 | 18 |  |  |  |  |  |  
          | 36 | Koch, Aaron G | 866 |  |  |  |  |  |  |  
          | 37 | McBride, Ken W, Sr | 863 | 61 |  |  |  |  |  |  
          | 38 | Mercer, Kevin L | 859 | 39 |  |  |  |  |  |  
          | 38 | Rabourn, Benjamin M | 859 |  |  |  |  |  |  |  
          | 40 | Kiessel, Todd W | 854 | 79 |  |  |  |  |  |  
          | 41 | Whitman, Jason R | 851 | 21 |  |  |  |  |  |  
          | 42 | Hudson, Daniel L | 843 | 122 |  |  |  |  |  |  
          | 43 | Morgan, Carole L | 842 | 86 |  |  |  |  |  |  
          | 44 | Bottrall, Eric S | 841 | 32 |  |  |  |  |  |  
          | 45 | Lampani, Robert L | 833 | 32 |  |  |  |  |  |  
          | 46 | Powell, Todd A | 826 | 46 |  |  |  |  |  |  
          | 47 | Dunlap, Robert J | 821 | 57 |  |  |  |  |  |  
          | 48 | Mouw, Ryan P | 798 | 3 |  |  |  |  |  |  
          | 49 | Montgomery, Eric T | 790 | 21 |  |  |  |  |  |  
          | 50 | Whitman, James M | 781 | 3 |  |  |  |  |  |  
          | 51 | Stuart, Todd A | 775 | 54 |  |  |  |  |  |       |