|  | 
      City Youth Championship 2009
        
          | Team Event Park Center Lanes
 November 14, 15, 21, 22, 2009
  |  
          | 
             Doubles/Singles Event Clique  Lanes
 December 5, 6, 12, 13, 2009
 |  
          | 
              Unofficial Results    |  
          | 
            
              
                | Team, Class A Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Athletic Scholars | 2,676 | 719 | Fairlanes of Grandville |  
                | 2 | Jeezes | 2,666 | 268 | Westgate Bowl |  
                | 3 | Pellerito's 4 Was | 2,626 | 514 | Spectrum Lanes - Wyoming |  
                | 4 | Pellerito's Golden Men | 2,598 | 600 | Spectrum Lanes - Wyoming |  
                | 5 | Traveling Boys | 2,562 | 18 | Spectrum Lanes - Wyoming |  
                | 6 | "Them" | 2,507 | 522 | Park Center |  
                | 7 | Clique Men | 2,453 | 667 | Clique Lanes |  
                | 8 | Grand Rapids Travel | 2,398 | 196 | Clique Lanes |  
                | 9 | Men In Black | 2,327 | 336 | Spectrum Lanes - Wyoming |  
                | 10 | Men At The Clique | 2,273 | 432 | Clique Lanes |  
                | 11 | Westside Cliquers | 2,241 | 323 | Clique Lanes |  
                |  |  
                | Team, Class B Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Paragon Strike Force | 2,745 | 932 | Paragon Bowling Center |  
                | 2 | King Pins | 2,499 | 1,036 | Fairlanes of Grandville |  
                | 3 | Who Cares? | 2,464 | 867 | Westgate Bowl |  
                | 4 | Los Guapos | 2,425 | 847 | Westgate Bowl |  
                | 5 | Pellerito's Go Blue | 2,424 | 897 | Spectrum Lanes - Wyoming |  
                | 6 | Boys To Men | 2,408 | 855 | Paragon Bowling Center |  
                | 7 | Pellerito's Kids With Attitude | 2,361 | 979 | Spectrum Lanes - Wyoming |  
                | 8 | Clique Young Guns | 2,311 | 919 | Clique Lanes |  
                |  |  
                | Team, Class C Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Dommators | 2,680 | 1,146 | Fairlanes of Grandville |  
                | 2 | Strike Force | 2,666 | 1,126 | Fairlanes of Grandville |  
                | 3 | Paragon Power | 2,598 | 1,422 | Paragon Bowling Center |  
                | 4 | Deal Or No Deal | 2,548 | 1,499 | Fairlanes of Grandville |  
                | 5 | 4 Amigos | 2,522 | 1,337 | Westgate Bowl |  
                | 6 | Little Pro's | 2,495 | 1,481 | Paragon Bowling Center |  
                | 7 | Tigers | 2,472 | 1,167 | Fairlanes of Grandville |  
                | 8 | Procrastinators | 2,416 | 1,094 | Westgate Bowl |  
                |  |  
                | Team, Class A Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Pellerito's Just Do It | 2,732 | 735 | Spectrum Lanes - Wyoming |  
                | 2 | Clique Chix | 2,435 | 614 | Clique Lanes |  
                |  |  
                | Team, Class B Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Triple Threat | 2,543 | 1,229 | Fairlanes of Grandville |  
                | 2 | Harambee | 2,471 | 1,221 | Fairlanes of Grandville |  
                | 3 | Girls Got Game | 2,446 | 1,348 | Paragon Bowling Center |  
                | 4 | New Beginnings | 2,440 | 1,230 | Fairlanes of Grandville |  
                |  |  
                | Team, Class C Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Bowling Thunder | 2,483 | 1,373 | Westgate Bowl |  
                |  |  
                | Team, Class A Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Pelleriot's K'Ville | 2,663 | 371 | Spectrum Lanes - Wyoming |  
                | 2 | Pellerito's Bowldawgs | 2,508 | 663 | Spectrum Lanes - Wyoming |  
                | 3 | Three Boys & A Lady | 2,452 | 104 | Spectrum Lanes - Wyoming |  
                | 4 | Clique Kids | 2,408 | 239 | Clique Lanes |  
                | 5 | Harms Way | 2,386 | 508 | Spectrum Lanes - Wyoming |  
                | 6 | The Gang | 2,380 | 394 | Spectrum Lanes - Wyoming |  
                | 7 | Wenger's Youth | 2,336 | 182 | Wengers Recreation |  
                |  |  
                | Team, Class B Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Super Freaks | 2,721 | 827 | Fairlanes of Grandville |  
                | 2 | Lowell Lanes | 2,665 | 1,051 | Lowell Lanes |  
                | 3 | B.A.A.T. | 2,610 | 779 | Westgate Bowl |  
                | 4 | You Go Girls! | 2,608 | 976 | Paragon Bowling Center |  
                | 4 | BJ & TJ | 2,608 | 849 | Fairlanes of Grandville |  
                | 6 | Clique Juniors | 2,555 | 749 | Clique Lanes |  
                | 7 | Who's Henry? | 2,551 | 832 | Park Center |  
                | 8 | Umoja | 2,548 | 1,032 | Fairlanes of Grandville |  
                | 9 | Car 52 | 2,509 | 814 | Westgate Bowl |  
                | 10 | Pin Crushers | 2,480 | 1,000 | Park Center |  
                | 11 | Pellerito's Clean Sweep | 2,466 | 902 | Spectrum Lanes - Wyoming |  
                | 12 | High School Champions | 2,376 | 771 | Fairlanes of Grandville |  
                | 13 | Cosmic Pins | 2,351 | 1,068 | Westgate Bowl |  
                | 14 | Pinstas | 2,349 | 867 | Westgate Bowl |  
                |  |  
                | Team, Class C Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Strikes & Spares | 2,643 | 1,376 | Fairlanes of Grandville |  
                | 2 | Havin' Fun | 2,606 | 1,087 | Paragon Bowling Center |  
                | 3 | Pyramids | 2,578 | 1,637 | Fairlanes of Grandville |  
                | 4 | Motiv | 2,564 | 1,095 | Westgate Bowl |  
                | 5 | Pellerito's Strikers | 2,499 | 1,416 | Spectrum Lanes - Wyoming |  
                | 6 | Team Paragon | 2,476 | 1,680 | Paragon Bowling Center |  
                | 7 | Pincrushers | 2,473 | 1,270 | Westgate Bowl |  
                | 8 | Easy Rollers | 2,460 | 1,335 | Fairlanes of Grandville |  
                | 9 | Hawkeyez | 2,392 | 1,730 | Fairlanes of Grandville |  
                |  |  
                | Doubles, Class A Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Cisco, Dylan / Brocker, Nathan R | 1,371 | 285 | Spectrum Lanes - Wyoming |  
                | 2 | Cooley, Shawn T / Wark, Cameron D | 1,302 | 285 | Clique Lanes |  
                | 3 | Groendyk, Aaron R / Brandt, Zachery A | 1,294 | 18 | Spectrum Lanes - Wyoming |  
                | 4 | Ellens, Kory R / Carroll, Jason R | 1,251 | 229 | Spectrum Lanes - Wyoming |  
                | 5 | Kuipers, Kevin / Dudley, Erik | 1,245 | 153 | Spectrum Lanes - Wyoming |  
                | 6 | Hutson, DJ / Gehrke, Gerrit | 1,240 | 323 | Spectrum Lanes - Wyoming |  
                | 7 | Sumrell, Shaquille D / Brown, Frederick, Jr | 1,237 | 288 | Fairlanes of Grandville |  
                | 8 | Jackson, Jeremy / Wells, Kyler | 1,233 | 272 | Spectrum Lanes - Wyoming |  
                | 9 | Gregory, Trevor S / Gregory, Trent M | 1,232 | 137 | Wengers Recreation |  
                | 10 | Schneider, Zachary L / Pomorski, Jacob R | 1,228 | 277 | Spectrum Lanes - Wyoming |  
                | 11 | Phillips, Javon A / Wert, Chris A | 1,227 | 331 | Paragon Bowling Center |  
                | 12 | Bentley, Derrick J / Bentley, Joseph A | 1,203 | 143 | Spectrum Lanes - Wyoming |  
                | 13 | Williams, Windtrail / Graves, Donquell R | 1,199 | 283 | Fairlanes of Grandville |  
                | 14 | Benites, Chase M / Brandt, Samuel | 1,181 | 183 | Spectrum Lanes - Wyoming |  
                | 15 | Stites, Jeffery W / Dennis, Aaron J | 1,167 | 94 | Westgate Bowl |  
                | 16 | Byrne, Nicholas P / Kasperlik, Zachary M | 1,137 | 61 | Clique Lanes |  
                | 17 | Brown, Nick H / Steil, Caleb D | 1,109 | 205 | Clique Lanes |  
                | 18 | Peters, Anthony J / Despres, Terrence J | 1,084 | 169 | Clique Lanes |  
                | 19 | Stites, Derek R / VanDrunen, Nick P | 1,054 | 99 | Westgate Bowl |  
                |  |  
                | Doubles, Class B Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Deans, Anthony D / Taylor, Jalen S | 1,460 | 380 | Paragon Bowling Center |  
                | 2 | Lopez, Alexander / Weaver, George C | 1,437 | 668 | Fairlanes of Grandville |  
                | 3 | Andino, Damadrick D / Smith, LeVontae D | 1,434 | 564 | Fairlanes of Grandville |  
                | 4 | Andino, Felix (Victor), Jr / Byers, Kwamae J | 1,365 | 431 | Fairlanes of Grandville |  
                | 5 | Reahm, Joshua K / McClish, Austin L | 1,358 | 601 | Paragon Bowling Center |  
                | 6 | Kukla, Kyle B / Kukla, Josh J | 1,346 | 490 | Fairlanes of Grandville |  
                | 7 | Byers, Jaylen D / Robinson, Stonie | 1,331 | 458 | Fairlanes of Grandville |  
                | 8 | Meade, Cody M / Ronda, Craig W | 1,302 | 482 | Fairlanes of Grandville |  
                | 9 | Bonner, Zack D / Lauto, Daniel F | 1,300 | 367 | Westgate Bowl |  
                | 10 | Melton, Julius A / Harmon, DaVonte L | 1,297 | 475 | Paragon Bowling Center |  
                | 11 | VanOrder, Cody M / Soergel, Isaiah T | 1,288 | 460 | Westgate Bowl |  
                | 12 | Forbes, Kurshad A / Phillips, Jaylen D | 1,282 | 561 | Paragon Bowling Center |  
                | 13 | Postma, Zachary E / Webber, Owen C | 1,254 | 458 | Fairlanes of Grandville |  
                | 14 | Clark, Collin M / Clark, Carson C | 1,242 | 531 | Lowell Lanes |  
                | 15 | Levi-Alford, Jhaleel / Garrett, Trayvone Z | 1,240 | 482 | Fairlanes of Grandville |  
                | 16 | Bivins, Tywon W / Bivins, Rashard | 1,234 | 472 | Fairlanes of Grandville |  
                | 17 | Hoffmann, Alexander G / Hoffmann, Zachary D | 1,223 | 601 | Westgate Bowl |  
                | 18 | Banks, Tyreece / Brown, Justin C | 1,203 | 647 | Fairlanes of Grandville |  
                | 19 | Baculi, Andy C / Clifford, Dalton J | 1,202 | 404 | Clique Lanes |  
                | 20 | Snyder, Patrick / Spoors, Kyle | 1,186 | 463 | Spectrum Lanes - Wyoming |  
                | 21 | Parks, William / Butler, Christian L, Jr | 1,175 | 504 | Park Center |  
                | 22 | Josapaitis (Dill), Brian / Northouse, Joe | 1,128 | 482 | Spectrum Lanes - Wyoming |  
                |  |  
                | Doubles, Class C Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Pabon, Joshua C / Postma, Matthew P | 1,394 | 688 | Fairlanes of Grandville |  
                | 2 | Martell, Juan A, Jr / Byers, Colin J | 1,328 | 763 | Fairlanes of Grandville |  
                | 3 | Brown, Shelby E, Jr / Anderson, Kelton J | 1,327 | 688 | Paragon Bowling Center |  
                | 4 | Murtland, Eric J / Murtland, Travis S | 1,296 | 736 | Westgate Bowl |  
                | 5 | Guy, Charles L, III / Walton, Storm | 1,292 | 704 | Paragon Bowling Center |  
                | 6 | Jones, Kamani O, Jr / Lake, Kamau A | 1,291 | 896 | Fairlanes of Grandville |  
                | 7 | Hall, Ian M / Anderson, Kennedy F, II | 1,286 | 718 | Paragon Bowling Center |  
                | 8 | Brown, Daniel / Paiz, Tanner | 1,272 | 707 | Spectrum Lanes - Wyoming |  
                | 9 | Howe, Scott / LaBelle, P.J. | 1,258 | 880 | Fairlanes of Grandville |  
                | 10 | Pugh, Zayvion F / Floyd, Jonah | 1,245 | 793 | Paragon Bowling Center |  
                | 11 | Eisen, Parker K / Loveall, Jonathan T | 1,215 | 677 | Fairlanes of Grandville |  
                | 12 | Graves, Darius R / Robinson, Makoi | 1,213 | 736 | Fairlanes of Grandville |  
                |  |  
                | Doubles, Class A Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Jacobson, Shelby M / Steil, Olivia P | 1,241 | 380 | Clique Lanes |  
                | 2 | Shipaila, Ashley / Josapaitis, Brittany L | 1,224 | 396 | Spectrum Lanes - Wyoming |  
                | 3 | Phillips, Taisheena R / Sawyer, Chinequa L | 1,220 | 296 | Paragon Bowling Center |  
                | 4 | Beard, Jacquelyn C / Andree, Heather | 1,195 | 415 | Westgate Bowl |  
                | 5 | Bird, Brittni L / Clifford, Danielle | 1,161 | 466 | Clique Lanes |  
                | 6 | Harms, Lindsey / Crittendon, Kasadie | 1,144 | 404 | Spectrum Lanes - Wyoming |  
                | 7 | Davis, Tashanti A / Medina, Ashley N | 844 | 299 | Paragon Bowling Center |  
                |  |  
                | Doubles, Class B Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Maxim, Aaleah / Taylor, Jasmine N | 1,390 | 574 | Fairlanes of Grandville |  
                | 2 | Hilliard, Dinikqua S / Bennett, Elizabeth A | 1,332 | 615 | Paragon Bowling Center |  
                | 3 | Wolf, Danielle / LaBelle, Katelyn A | 1,310 | 612 | Fairlanes of Grandville |  
                | 4 | Stombaugh, Megan A / Wilber, Sarah A | 1,294 | 604 | Park Center |  
                | 5 | Lake, Asha N / Martell, Vanessa M | 1,272 | 599 | Fairlanes of Grandville |  
                | 6 | Ellis, Alexis L / Maxim, Desiree | 1,236 | 574 | Fairlanes of Grandville |  
                | 6 | Taylor, Jocelyn B / Knowling, Belinda E | 1,236 | 526 | Paragon Bowling Center |  
                | 8 | Page, Shailynn A / Clark, Liberty A | 1,217 | 520 | Lowell Lanes |  
                | 9 | Mouat, Emily / Umlor, Baillie | 1,191 | 617 | Fairlanes of Grandville |  
                |  |  
                | Doubles, Class C Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Wilson, Iyanna L / Brown, A'Lexus S | 1,299 | 688 | Fairlanes of Grandville |  
                | 2 | Brown, Brianna J / Petree, Reighonna J | 1,268 | 679 | Fairlanes of Grandville |  
                | 3 | Mockerman, BriAnna C / Howe, Veronica | 1,251 | 850 | Fairlanes of Grandville |  
                | 4 | Rodriguez, Macailin / Jaramillo, Araceli | 1,237 | 688 | Spectrum Lanes - Wyoming |  
                | 5 | Ferrell, Victoria M / McKnight, Maiya N | 1,191 | 653 | Paragon Bowling Center |  
                |  |  
                | Doubles, Class A Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Lubbers, Jessica / TerMeer, Brandon | 1,314 | 167 | Spectrum Lanes - Wyoming |  
                | 2 | Watkins, Brianna L / Staten, Jaylin C | 1,305 | 361 | Fairlanes of Grandville |  
                | 3 | Tanis, Holly R / Nickelson, Connor J | 1,282 | 204 | Spectrum Lanes - Wyoming |  
                | 4 | Mouat, Andrew J / Webb, Precious | 1,259 | 345 | Fairlanes of Grandville |  
                | 5 | Arnold, Meaghan / Schneider, Austin | 1,253 | 158 | Spectrum Lanes - Wyoming |  
                | 6 | Purdum, Chelsey T / Ladwig, Tyler E | 1,233 | 45 | Wengers Recreation |  
                | 7 | Skanes, Brandi J / Deeble, Jamir A | 1,184 | 256 | Spectrum Lanes - Wyoming |  
                | 8 | Huvaere, Henry A, II / Johnson, Samantha L | 1,174 | 35 | Clique Lanes |  
                | 9 | Webster, Bethany / Eaton, McKenzie | 1,106 | 86 | Spectrum Lanes - Wyoming |  
                | 10 | Northouse, David / Eaton, Kasey | 1,088 | 391 | Spectrum Lanes - Wyoming |  
                | 11 | Harms, Katherine / Nyenhuis, Derek L | 1,057 | 161 | Spectrum Lanes - Wyoming |  
                |  |  
                | Doubles, Class B Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Patterson, C'Nerio / Norris, Mariah R | 1,303 | 488 | Fairlanes of Grandville |  
                | 2 | Nickelson, Gage T / Tanis, Emily R | 1,269 | 482 | Spectrum Lanes - Wyoming |  
                | 3 | Staten, Jaslyn S / Banks, Tahj | 1,151 | 488 | Fairlanes of Grandville |  
                |  |  
                | Doubles, Class C Mixed, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Hudson, Kendall / VanTuinen, Austin J | 1,378 | 741 | Fairlanes of Grandville |  
                | 2 | Johnson, Kyra L / Johnson, Keith, Jr | 1,314 | 680 | Fairlanes of Grandville |  
                | 3 | McMillian, Chyna L / Figgures, Ernie | 1,301 | 696 | Fairlanes of Grandville |  
                | 4 | Strikwerda, Shylee / Rodriguez, Roberto | 1,216 | 728 | Spectrum Lanes - Wyoming |  
                | 5 | Peacock, Marcus D / Reahm, Kayla A | 1,188 | 777 | Paragon Bowling Center |  
                |  |  
                | Singles, Class A Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Bentley, Derrick J | 734 | 116 | Spectrum Lanes - Wyoming |  
                | 2 | Harmon, DaVonte L | 703 | 189 | Paragon Bowling Center |  
                | 3 | Lauto, Daniel F | 691 | 116 | Westgate Bowl |  
                | 4 | Brown, Frederick, Jr | 689 | 105 | Fairlanes of Grandville |  
                | 5 | Wark, Cameron D | 684 | 132 | Clique Lanes |  
                | 6 | Cisco, Dylan | 673 | 137 | Spectrum Lanes - Wyoming |  
                | 7 | Wert, Chris A | 670 | 153 | Paragon Bowling Center |  
                | 8 | Gehrke, Gerrit | 667 | 178 | Spectrum Lanes - Wyoming |  
                | 9 | Northouse, David | 659 | 189 | Spectrum Lanes - Wyoming |  
                | 10 | Phillips, Javon A | 657 | 178 | Paragon Bowling Center |  
                | 11 | Ellens, Kory R | 656 | 186 | Spectrum Lanes - Wyoming |  
                | 12 | Brocker, Nathan R | 654 | 148 | Spectrum Lanes - Wyoming |  
                | 13 | Kuipers, Kevin | 651 | 118 | Spectrum Lanes - Wyoming |  
                | 14 | Graves, Donquell R | 638 | 159 | Fairlanes of Grandville |  
                | 15 | Taylor, Jalen S | 631 | 140 | Paragon Bowling Center |  
                | 15 | Nyenhuis, Derek L | 631 | 78 | Spectrum Lanes - Wyoming |  
                | 17 | Pomorski, Jacob R | 628 | 129 | Spectrum Lanes - Wyoming |  
                | 18 | Kukla, Josh J | 624 | 180 | Fairlanes of Grandville |  
                | 19 | Gregory, Trevor S | 620 | 83 | Wengers Recreation |  
                | 20 | Dudley, Erik | 619 | 35 | Spectrum Lanes - Wyoming |  
                | 20 | Hutson, DJ | 619 | 145 | Spectrum Lanes - Wyoming |  
                | 20 | Schneider, Zachary L | 619 | 148 | Spectrum Lanes - Wyoming |  
                | 23 | Cooley, Shawn T | 608 | 153 | Clique Lanes |  
                | 24 | VanDrunen, Nick P | 607 | 13 | Westgate Bowl |  
                | 25 | Staten, Jaylin C | 603 | 151 | Fairlanes of Grandville |  
                | 25 | Carroll, Jason R | 603 | 43 | Spectrum Lanes - Wyoming |  
                | 27 | Williams, Windtrail | 598 | 124 | Fairlanes of Grandville |  
                | 28 | Nickelson, Connor J | 590 | 67 | Spectrum Lanes - Wyoming |  
                | 28 | Steil, Caleb D | 590 | 70 | Clique Lanes |  
                | 28 | Sumrell, Shaquille D | 590 | 183 | Fairlanes of Grandville |  
                | 31 | TerMeer, Brandon | 586 | 86 | Spectrum Lanes - Wyoming |  
                | 32 | Mouat, Andrew J | 583 | 129 | Fairlanes of Grandville |  
                | 33 | Bentley, Joseph A | 582 | 27 | Spectrum Lanes - Wyoming |  
                | 34 | Brandt, Samuel | 564 | 48 | Spectrum Lanes - Wyoming |  
                | 35 | Benites, Chase M | 563 | 135 | Spectrum Lanes - Wyoming |  
                | 36 | Brandt, Zachery | 562 | 18 | Spectrum Lanes - Wyoming |  
                | 37 | Schneider, Austin | 561 | 18 | Spectrum Lanes - Wyoming |  
                | 38 | Ladwig, Tyler E | 556 |  | Wengers Recreation |  
                | 39 | Groendyk, Aaron R | 550 |  | Spectrum Lanes - Wyoming |  
                | 40 | Gregory, Trent M | 548 | 54 | Wengers Recreation |  
                | 41 | Despres, Terrence J | 546 | 94 | Clique Lanes |  
                | 42 | Eaton, McKenzie | 543 |  | Spectrum Lanes - Wyoming |  
                | 43 | Huvaere, Henry A, II | 539 | 35 | Clique Lanes |  
                | 44 | Jackson, Jeremy | 533 | 148 | Spectrum Lanes - Wyoming |  
                | 45 | Brown, Nick H | 531 | 135 | Clique Lanes |  
                | 45 | Byrne, Nicholas P | 531 | 59 | Clique Lanes |  
                | 47 | Dennis, Aaron J | 515 | 35 | Westgate Bowl |  
                | 48 | Wells, Kyler | 510 | 124 | Spectrum Lanes - Wyoming |  
                | 49 | Kasperlik, Zachary M | 505 | 2 | Clique Lanes |  
                | 50 | Deeble, Jamir A | 500 | 54 | Spectrum Lanes - Wyoming |  
                | 51 | Stites, Jeffery W | 494 | 59 | Westgate Bowl |  
                | 52 | Stites, Derek R | 489 | 86 | Westgate Bowl |  
                |  |  
                | Singles, Class B Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Andino, Felix (Victor), Jr | 721 | 202 | Fairlanes of Grandville |  
                | 2 | Robinson, Stonie | 714 | 194 | Fairlanes of Grandville |  
                | 3 | Meade, Cody M | 705 | 237 | Fairlanes of Grandville |  
                | 4 | Ronda, Craig W | 688 | 245 | Fairlanes of Grandville |  
                | 5 | Clark, Carson C | 677 | 202 | Lowell Lanes |  
                | 6 | Andino, Damadrick D | 671 | 270 | Fairlanes of Grandville |  
                | 7 | Snyder, Patrick | 654 | 237 | Spectrum Lanes - Wyoming |  
                | 7 | Figgures, Ernie | 654 | 278 | Fairlanes of Grandville |  
                | 9 | Deans, Anthony D | 649 | 240 | Paragon Bowling Center |  
                | 9 | Banks, Tahj | 649 | 259 | Fairlanes of Grandville |  
                | 11 | Levi-Alford, Jhaleel | 646 | 229 | Fairlanes of Grandville |  
                | 12 | Byers, Jaylen D | 644 | 264 | Fairlanes of Grandville |  
                | 13 | Garrett, Trayvone Z | 637 | 253 | Fairlanes of Grandville |  
                | 14 | Spoors, Kyle | 630 | 226 | Spectrum Lanes - Wyoming |  
                | 15 | Soergel, Isaiah T | 627 | 261 | Westgate Bowl |  
                | 15 | Clifford, Dalton J | 627 | 202 | Clique Lanes |  
                | 17 | Hoffmann, Alexander G | 626 | 272 | Westgate Bowl |  
                | 18 | Byers, Kwamae J | 617 | 229 | Fairlanes of Grandville |  
                | 19 | Nickelson, Gage T | 616 | 237 | Spectrum Lanes - Wyoming |  
                | 20 | Baculi, Andy C | 612 | 202 | Clique Lanes |  
                | 21 | Bonner, Zack D | 607 | 251 | Westgate Bowl |  
                | 22 | Bivins, Rashard | 605 | 256 | Fairlanes of Grandville |  
                | 23 | McClish, Austin L | 604 | 229 | Paragon Bowling Center |  
                | 24 | Northouse, Joe | 600 | 272 | Spectrum Lanes - Wyoming |  
                | 25 | Butler, Christian L, Jr | 593 | 205 | Park Center |  
                | 26 | Postma, Zachary E | 581 | 256 | Fairlanes of Grandville |  
                | 27 | Brown, Justin C | 578 | 280 | Fairlanes of Grandville |  
                | 28 | Bivins, Tywon W | 564 | 216 | Fairlanes of Grandville |  
                | 29 | Phillips, Jaylen D | 555 | 275 | Paragon Bowling Center |  
                | 30 | VanOrder, Cody M | 545 | 199 | Westgate Bowl |  
                | 31 | Josapaitis (Dill), Brian | 524 | 210 | Spectrum Lanes - Wyoming |  
                | 32 | Webber, Owen C | 466 | 202 | Fairlanes of Grandville |  
                |  |  
                | Singles, Class C Boys, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Postma, Matthew P | 720 | 348 | Fairlanes of Grandville |  
                | 2 | Reahm, Joshua K | 719 | 372 | Paragon Bowling Center |  
                | 3 | Murtland, Eric J | 712 | 391 | Westgate Bowl |  
                | 4 | Walton, Storm | 700 | 348 | Paragon Bowling Center |  
                | 5 | Lopez, Alexander | 696 | 315 | Fairlanes of Grandville |  
                | 6 | Weaver, George C | 691 | 353 | Fairlanes of Grandville |  
                | 7 | Howe, Scott | 688 | 475 | Fairlanes of Grandville |  
                | 8 | Clark, Collin M | 687 | 329 | Lowell Lanes |  
                | 9 | Anderson, Kennedy F, II | 685 | 378 | Paragon Bowling Center |  
                | 10 | Johnson, Keith, Jr | 682 | 351 | Fairlanes of Grandville |  
                | 11 | Martell, Juan A, Jr | 681 | 337 | Fairlanes of Grandville |  
                | 12 | Rodriguez, Roberto | 676 | 386 | Spectrum Lanes - Wyoming |  
                | 13 | Hall, Ian M | 667 | 340 | Paragon Bowling Center |  
                | 14 | Graves, Darius R | 666 | 326 | Fairlanes of Grandville |  
                | 15 | Patterson, C'Nerio | 664 | 286 | Fairlanes of Grandville |  
                | 16 | Hoffmann, Zachary D | 663 | 329 | Westgate Bowl |  
                | 17 | Kukla, Kyle B | 658 | 310 | Fairlanes of Grandville |  
                | 18 | Melton, Julius A | 653 | 286 | Paragon Bowling Center |  
                | 18 | Jones, Kamani O, Jr | 653 | 475 | Fairlanes of Grandville |  
                | 20 | Peacock, Marcus D | 652 | 394 | Paragon Bowling Center |  
                | 21 | Pugh, Zayvion F | 646 | 394 | Paragon Bowling Center |  
                | 22 | Smith, LeVontae D | 641 | 294 | Fairlanes of Grandville |  
                | 23 | Loveall, Jonathan T | 640 | 313 | Fairlanes of Grandville |  
                | 23 | Byers, Colin J | 640 | 426 | Fairlanes of Grandville |  
                | 25 | Brown, Shelby E, Jr | 637 | 378 | Paragon Bowling Center |  
                | 26 | Lake, Kamau A | 635 | 421 | Fairlanes of Grandville |  
                | 27 | Forbes, Kurshad A | 630 | 286 | Paragon Bowling Center |  
                | 28 | Eisen, Parker K | 628 | 364 | Fairlanes of Grandville |  
                | 29 | Guy, Charles L, III | 617 | 356 | Paragon Bowling Center |  
                | 30 | Banks, Tyreece | 611 | 367 | Fairlanes of Grandville |  
                | 31 | Pabon, Joshua C | 602 | 340 | Fairlanes of Grandville |  
                | 32 | Parks, William | 597 | 299 | Park Center |  
                | 33 | Floyd, Jonah | 596 | 399 | Paragon Bowling Center |  
                | 34 | Anderson, Kelton J | 595 | 310 | Paragon Bowling Center |  
                | 35 | Robinson, Makoi | 591 | 410 | Fairlanes of Grandville |  
                | 36 | LaBelle, P.J. | 589 | 405 | Fairlanes of Grandville |  
                | 37 | Murtland, Travis S | 581 | 345 | Westgate Bowl |  
                | 38 | Paiz, Tanner | 578 | 386 | Spectrum Lanes - Wyoming |  
                | 39 | VanTuinen, Austin J | 570 | 334 | Fairlanes of Grandville |  
                | 40 | Brown, Daniel | 506 | 321 | Spectrum Lanes - Wyoming |  
                |  |  
                | Singles, Class A Girls, Handicapped |  
                | Place | Team name | Score | Hcap | From |  
                | 1 | Tanis, Holly R | 708 | 137 | Spectrum Lanes - Wyoming |  
                | 2 | Purdum, Chelsey T | 697 | 45 | Wengers Recreation |  
                | 3 | Norris, Mariah R | 682 | 202 | Fairlanes of Grandville |  
                | 4 | Sawyer, Chinequa L | 679 | 153 | Paragon Bowling Center |  
                | 5 | Harms, Katherine | 670 | 83 | Spectrum Lanes - Wyoming |  
                | 6 | Steil, Olivia P | 657 | 143 | Clique Lanes |  
                | 7 | Crittendon, Kasadie | 654 | 170 | Spectrum Lanes - Wyoming |  
                | 8 | Staten, Jaslyn S | 639 | 229 | Fairlanes of Grandville |  
                | 9 | Harms, Lindsey | 632 | 234 | Spectrum Lanes - Wyoming |  
                | 9 | Beard, Jacquelyn C | 632 | 186 | Westgate Bowl |  
                | 11 | Jacobson, Shelby M | 631 | 237 | Clique Lanes |  
                | 12 | Webb, Precious | 625 | 216 | Fairlanes of Grandville |  
                | 13 | Shipaila, Ashley | 624 | 234 | Spectrum Lanes - Wyoming |  
                | 14 | Webster, Bethany | 618 | 86 | Spectrum Lanes - Wyoming |  
                | 15 | Phillips, Taisheena R | 609 | 143 | Paragon Bowling Center |  
                | 16 | Josapaitis, Brittany L | 603 | 162 | Spectrum Lanes - Wyoming |  
