|  | 
      League Officers Jamboree Results 
        
          | League Officers Jamboree October 24, 2009
 Fairlanes
  |  
          | 
              
                | Handicap Results  |  
                | Place | Team name | Score | Hcap | Prize |  
                | 1 | Cisco, Steven R / Conklin, Paul A | 1,471 | 253 | $190 |  
                | 2 | Rockwell, Dale R / Christopher, Paul A | 1,465 | 107 | $165 |  
                | 3 | Cole, Dawn A / King, Ronald J | 1,464 | 169 | $140 |  
                | 4 | Bristle, Christopher M / Snyder, Douglas A, Sr | 1,455 | 345 | $120 |  
                | 5 | Bloye, David C / Ward, Chris K | 1,451 | 180 | $111 |  
                | 6 | Hirt, Daniel R / Hirt, Monica L | 1,439 | 347 | $105 |  
                | 7 | Kohn, Robert A / Scherphorn, Mark S | 1,429 | 248 | $100 |  
                | 8 | Noffke, Paul E / Jones, Herbert R | 1,411 | 337 |  |  
                | 9 | Donnelly, Paulette / Pittman, Noelle G | 1,401 | 294 |  |  
                | 10 | Rocha, Randy S / VanLiere, Andrew R, Jr | 1,399 | 137 |  |  
                | 11 | Averill, Gregory L / VanDyke, William J | 1,397 | 145 |  |  
                | 12 | Kelly, April D / Bartosiewicz, Joseph M | 1,377 | 288 |  |  
                | 12 | Perkins, Bill A, Jr / Nelson, Jim H | 1,377 | 177 |  |  
                | 14 | Lidgey, Jason J / Nylaan, Mark A | 1,372 | 142 |  |  
                | 15 | Brott, Raymond C / Brott, Alyce F | 1,368 | 350 |  |  
                | 16 | Harmon, Pamela J / Bird, Pamela S | 1,360 | 390 |  |  
                | 16 | Eisen, Shawn T / Snider, Ollie | 1,360 | 293 |  |  
                | 16 | Morgan, Carole L / Secl-Cross, Cherylle L | 1,360 | 158 |  |  
                | 19 | VanDyke, Marge A / Petree, Barbara L | 1,359 | 407 |  |  
                | 20 | Bush, Michael L / Myers, Victor C | 1,358 | 199 |  |  
                | 21 | Earl, Mary L / Henman, Leslie A | 1,356 | 436 |  |  
                | 22 | Richardson, Ivan H / Kramer, Michael D | 1,354 | 232 |  |  
                | 23 | Middleton, Larry L / White, Eddie L | 1,352 | 142 |  |  
                | 24 | Roelofs, Tina M / Chrisman, Cindy S | 1,350 | 347 |  |  
                | 25 | Hugmeyer, Michelle L / Finch, Joyce L | 1,348 | 385 |  |  
                | 26 | Baker, DeLoise E / Fitzgerald, Velma M | 1,346 | 393 |  |  
                | 26 | Petree, Linda K / Jackson, Robin J | 1,346 | 431 |  |  
                | 28 | Rike, Brandon C / Hubler-Rike, Elizabeth | 1,336 | 264 |  |  
                | 29 | Rinvelt, Lilly I / Zakem, Jason J | 1,332 | 288 |  |  
                | 30 | Pettenger, Jeremy M / Slagter, Chris J | 1,327 | 15 |  |  
                | 31 | McIntosh, Leroy / Irvin, Dorothy M | 1,325 | 310 |  |  
                | 32 | Toelle, Vicki L / Toelle, John S | 1,321 | 388 |  |  
                | 33 | Trojanowski, Rosemarie A / Gabro, Dana | 1,316 | 468 |  |  
                | 34 | Nelson-Taylor, Stephanie G / Morgan, David L | 1,311 | 226 |  |  
                | 35 | Koza, Gayle E / Koza, Richard J | 1,308 | 226 |  |  
                | 36 | Clark, Laurye J / Brown, Marie A | 1,305 | 361 |  |  
                | 37 | Strazisar, Carmen R / Handy, Evelyn J | 1,304 | 369 |  |  
                | 38 | Conner, Judith Ann / Cole, Mary E | 1,302 | 434 |  |  
                | 39 | Dyer, Rebecca S / Dyer, Walter B | 1,298 | 177 |  |  
                | 40 | Schaner, Kim / Miles, Todd A | 1,293 | 296 |  |  
                | 40 | Snyder, Mel L / Snyder, Carol J | 1,293 | 372 |  |  
                | 42 | Vegter, Benjamin T / Singleton, Ivan C | 1,289 | 183 |  |  
                | 43 | Wells, Kevin R / Konwinski, Deborah R | 1,287 | 212 |  |  
                | 43 | Cross, Patrick F / Morgan, Thomas J, III | 1,287 | 124 |  |  
                | 45 | Smith, Richard N / King, Ricky L | 1,286 | 293 |  |  
                | 46 | Dausman, Emma H / Parker, Barbara J | 1,283 | 550 |  |  
                | 47 | Strikwerda, Ruth Ann / Dickson, Rebecca J | 1,281 | 256 |  |  
                | 48 | Lawrence, John E / Arnold, Clarence E | 1,280 | 231 |  |  
                | 49 | McCormick, Janet K / Shultz, Melody A | 1,279 | 477 |  |  
                | 50 | Goggins, Joann M / Goggins, Robert F | 1,274 | 352 |  |  
                | 51 | Jelsma, Matthew G / Borowka, Jeremy D | 1,267 | 61 |  |  
                | 51 | Borrello, Marti A / Swagerty, Julia E | 1,267 | 434 |  |  
                | 53 | Borrello, Thomas S, Jr / Brant, Andy S | 1,262 | 209 |  |  
                | 54 | See, Isaac H / Sytsma, Scott L | 1,249 | 234 |  |  
                | 55 | Fosdick, Daniel C / Stevens, Chuck T | 1,240 | 248 |  |  
                | 56 | Grabinski, Richard A / Kozak, Daniel J, Jr | 1,233 | 339 |  |  
                | 57 | Hudson, Randy S, Sr / Kavanaugh, Jack V | 1,227 | 155 |  |  
                | 57 | Monje, Jacquelyn D / Monje, Michael S | 1,227 | 339 |  |  
                | 59 | Lyons, Verma L / Henry, Clustelle M | 1,224 | 269 |  |  
                | 60 | Chambers, Uraiwan K / Cole, Linda J | 1,219 | 466 |  |  
                | 61 | Weekley, Dale A / Wells, Jeff J | 1,214 | 256 |  |  
                | 61 | Harms, William, III / Harms, William, IV | 1,214 | 361 |  |  
                | 63 | Sjoerdsma, Harmina / Bard, Kathleen M | 1,210 | 477 |  |  
                | 64 | McIntyre, John D / Wood, Stephen D | 1,202 | 107 |  |  
                | 65 | Toelle, Janice M / Dunkelberger, Heidi M | 1,192 | 466 |  |  
                | 66 | Renkema, Kimberly S / Gladding, JoAnne F | 1,186 | 491 |  |  
                | 67 | Chastain, Joseph H / Troszok, Tom M | 1,139 | 99 |  |  
                | 68 | Bottrall, Eric S / Rybiski, Frank A | 1,135 | 21 |  |  
                | 69 | Thompson, Marc T / Uffman, Raymond E | 1,108 | 156 |  |  
                | 70 | Ward, Terry D / Shores, Caleb A | 1,107 | 175 |  |  
                | 71 | Young, Dawn A / Chapman, Shelby R | 1,047 | 310 |  |  
                | 72 | Johnson, Denise L / Wysocki, Sandra J | 494 | 488 |  |    
              
                | Actual Results  |  
                | Place | Team name | Score |  
                | 1 | Rockwell, Dale R / Christopher, Paul A | 1,358 |  
                | 2 | Pettenger, Jeremy M / Slagter, Chris J | 1,312 |  
                | 3 | Cole, Dawn A / King, Ronald J | 1,295 |  
                | 4 | Bloye, David C / Ward, Chris K | 1,271 |  
                | 5 | Rocha, Randy S / VanLiere, Andrew R, Jr | 1,262 |  
                | 6 | Averill, Gregory L / VanDyke, William J | 1,252 |  
                | 7 | Lidgey, Jason J / Nylaan, Mark A | 1,230 |  
                | 8 | Cisco, Steven R / Conklin, Paul A | 1,218 |  
                | 9 | Middleton, Larry L / White, Eddie L | 1,210 |  
                | 10 | Jelsma, Matthew G / Borowka, Jeremy D | 1,206 |  
                | 11 | Morgan, Carole L / Secl-Cross, Cherylle L | 1,202 |  
                | 12 | Perkins, Bill A, Jr / Nelson, Jim H | 1,200 |  
                | 13 | Kohn, Robert A / Scherphorn, Mark S | 1,181 |  
                | 14 | Cross, Patrick F / Morgan, Thomas J, III | 1,163 |  
                | 15 | Bush, Michael L / Myers, Victor C | 1,159 |  
                | 16 | Richardson, Ivan H / Kramer, Michael D | 1,122 |  
                | 17 | Dyer, Rebecca S / Dyer, Walter B | 1,121 |  
                | 18 | Bottrall, Eric S / Rybiski, Frank A | 1,114 |  
                | 19 | Bristle, Christopher M / Snyder, Douglas A, Sr | 1,110 |  
                | 20 | Donnelly, Paulette / Pittman, Noelle G | 1,107 |  
                | 21 | Vegter, Benjamin T / Singleton, Ivan C | 1,106 |  
                | 22 | McIntyre, John D / Wood, Stephen D | 1,095 |  
                | 23 | Hirt, Daniel R / Hirt, Monica L | 1,092 |  
                | 24 | Kelly, April D / Bartosiewicz, Joseph M | 1,089 |  
                | 25 | Nelson-Taylor, Stephanie G / Morgan, David L | 1,085 |  
                | 26 | Koza, Gayle E / Koza, Richard J | 1,082 |  
                | 27 | Wells, Kevin R / Konwinski, Deborah R | 1,075 |  
                | 28 | Noffke, Paul E / Jones, Herbert R | 1,074 |  
                | 29 | Hudson, Randy S, Sr / Kavanaugh, Jack V | 1,072 |  
                | 29 | Rike, Brandon C / Hubler-Rike, Elizabeth | 1,072 |  
                | 31 | Eisen, Shawn T / Snider, Ollie | 1,067 |  
                | 32 | Borrello, Thomas S, Jr / Brant, Andy S | 1,053 |  
                | 33 | Lawrence, John E / Arnold, Clarence E | 1,049 |  
                | 34 | Rinvelt, Lilly I / Zakem, Jason J | 1,044 |  
                | 35 | Chastain, Joseph H / Troszok, Tom M | 1,040 |  
                | 36 | Strikwerda, Ruth Ann / Dickson, Rebecca J | 1,025 |  
                | 37 | Brott, Raymond C / Brott, Alyce F | 1,018 |  
                | 38 | See, Isaac H / Sytsma, Scott L | 1,015 |  
                | 38 | McIntosh, Leroy / Irvin, Dorothy M | 1,015 |  
                | 40 | Roelofs, Tina M / Chrisman, Cindy S | 1,003 |  
                | 41 | Schaner, Kim / Miles, Todd A | 997 |  
                | 42 | Smith, Richard N / King, Ricky L | 993 |  
                | 43 | Fosdick, Daniel C / Stevens, Chuck T | 992 |  
                | 44 | Harmon, Pamela J / Bird, Pamela S | 970 |  
                | 45 | Hugmeyer, Michelle L / Finch, Joyce L | 963 |  
                | 46 | Weekley, Dale A / Wells, Jeff J | 958 |  
                | 47 | Lyons, Verma L / Henry, Clustelle M | 955 |  
                | 48 | Baker, DeLoise E / Fitzgerald, Velma M | 953 |  
                | 49 | Thompson, Marc T / Uffman, Raymond E | 952 |  
                | 49 | VanDyke, Marge A / Petree, Barbara L | 952 |  
                | 51 | Clark, Laurye J / Brown, Marie A | 944 |  
                | 52 | Strazisar, Carmen R / Handy, Evelyn J | 935 |  
                | 53 | Toelle, Vicki L / Toelle, John S | 933 |  
                | 54 | Ward, Terry D / Shores, Caleb A | 932 |  
                | 55 | Goggins, Joann M / Goggins, Robert F | 922 |  
                | 56 | Snyder, Mel L / Snyder, Carol J | 921 |  
                | 57 | Earl, Mary L / Henman, Leslie A | 920 |  
                | 58 | Petree, Linda K / Jackson, Robin J | 915 |  
                | 59 | Grabinski, Richard A / Kozak, Daniel J, Jr | 894 |  
                | 60 | Monje, Jacquelyn D / Monje, Michael S | 888 |  
                | 61 | Conner, Judith Ann / Cole, Mary E | 868 |  
                | 62 | Harms, William, III / Harms, William, IV | 853 |  
                | 63 | Trojanowski, Rosemarie A / Gabro, Dana | 848 |  
                | 64 | Borrello, Marti A / Swagerty, Julia E | 833 |  
                | 65 | McCormick, Janet K / Shultz, Melody A | 802 |  
                | 66 | Chambers, Uraiwan K / Cole, Linda J | 753 |  
                | 67 | Young, Dawn A / Chapman, Shelby R | 737 |  
                | 68 | Sjoerdsma, Harmina / Bard, Kathleen M | 733 |  
                | 68 | Dausman, Emma H / Parker, Barbara J | 733 |  
                | 70 | Toelle, Janice M / Dunkelberger, Heidi M | 726 |  
                | 71 | Renkema, Kimberly S / Gladding, JoAnne F | 695 |  
                | 72 | Johnson, Denise L / Wysocki, Sandra J | 6 |       |  
          |   |  |