|  | 
      City Youth Tournament 2008 
        
          | 
             Sparta LanesTeam EventsNovember 2, 8, 9, 2008
Doubles/Singles Events December 6, 7, 13, 14, 2008
 |  
          | 
              
              
                | Team, Class A Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Tough Shot | 2,577 |  
                | 2 | Berzon's Kids | 2,493 |  
                | 3 | Clown Posse | 2,484 |  
                | 4 | Here We Go Again | 2,473 |  
                | 5 | Spectrum Lanes #3 | 2,421 |  
                | 6 | Gotcha Shook! | 2,414 |  
                | 7 | White Chocolate | 2,375 |  
                | 8 | Spectrum Lanes #2 | 2,291 |  
                | 9 | Spectrum Lanes #1 | 2,248 |  
                | 10 | Ghost Riders | 1,880 |  
                | 11 | Pin Chasers | 1,715 |  
                |  |  
                | Team, Class B Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | U.M.O.J.A. | 2,787 |  
                | 2 | Pre-Bowlers | 2,560 |  
                | 3 | Money Makers | 2,489 |  
                | 4 | Teenage Wasteland #42 | 2,467 |  
                | 5 | 4 Stooges | 2,464 |  
                | 6 | Ooteenies | 2,462 |  
                | 7 | Monkey Bro's | 2,442 |  
                |  |  
                | Team, Class C Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Hit -N-Miss | 2,590 |  
                | 2 | The Team | 2,588 |  
                | 3 | 3 Amigos & 1 | 2,585 |  
                | 4 | Team Trouble | 2,575 |  
                | 5 | Ram Rollers | 2,523 |  
                | 6 | Top Of The Class | 2,508 |  
                | 7 | Simpsons | 2,463 |  
                | 8 | Strikers | 2,447 |  
                | 9 | Future Of The Clique | 2,398 |  
                |  |  
                | Team, Class A Girls, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Pinjammers | 2,557 |  
                | 2 | Athletic Scholars | 2,519 |  
                | 3 | Clique Chicks | 2,345 |  
                | 4 | Striking Four | 2,213 |  
                |  |  
                | Team, Class B Girls, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Double 'A' Team | 2,631 |  
                | 2 | Girls | 2,429 |  
                |  |  
                | Team, Class A Mixed, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Class Of The Clique | 2,548 |  
                | 2 | Misfits | 2,526 |  
                | 3 | A.W.W.S. | 2,478 |  
                | 4 | Hot Shots! | 2,456 |  
                | 5 | Wenger's Crew | 2,444 |  
                | 6 | Stars & Strikes | 2,348 |  
                | 7 | Never Give Up! | 2,254 |  
                | 8 | No Fear! | 2,221 |  
                | 9 | Semi-Pro's | 2,168 |  
                | 10 | Four G's | 2,142 |  
                |  |  
                | Team, Class B Mixed, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Strike Force | 2,579 |  
                | 2 | Team #3 | 2,542 |  
                | 3 | Majestic 4 | 2,529 |  
                | 4 | 4 Little Pins | 2,520 |  
                | 5 | Last Train To Clarksville | 2,398 |  
                | 6 | Pinheads | 2,392 |  
                | 7 | Team #11 | 2,384 |  
                | 8 | Clique Stars | 2,313 |  
                |  |  
                | Team, Class C Mixed, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Pyramids | 2,596 |  
                | 2 | Strike Force | 2,559 |  
                | 3 | Lil Pro's | 2,545 |  
                | 4 | Kings & Queens | 2,524 |  
                | 5 | Pin Crushers | 2,483 |  
                | 6 | Smoken Bowlers | 2,476 |  
                | 7 | Unbeatable | 2,439 |  
                |  |  
                | Doubles, Class A Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Momber, Matthew R / Ladwig, Tyler E | 1,444 |  
                | 2 | Peters, Anthony J / Workman, David S | 1,365 |  
                | 3 | Zalenski, Brian A / Riley, Justin M | 1,348 |  
                | 4 | Berzon, Nicholas J / Kamps, Justin T | 1,289 |  
                | 5 | Benites, Chase M / Nyenhuis, Derek L | 1,283 |  
                | 6 | Bentley, Derrick J / Bentley, Joseph A | 1,267 |  
                | 7 | McKinney, Jeremia J / Nikodem, Thomas A | 1,258 |  
                | 8 | Mouat, Andrew J / Ray, Michael | 1,256 |  
                | 9 | Cooley, Shawn T / Wark, Cameron | 1,233 |  
                | 10 | Fredricks, Matthew R / VanDyke, Jalen J | 1,227 |  
                | 11 | McGee, Michael J / Stites, Jeffery W | 1,215 |  
                | 12 | Schneider, Zachary L / Pomorski, Jacob R | 1,206 |  
                | 12 | Steil, Caleb D / Byrne, Nicholas P | 1,206 |  
                | 14 | Douse, Scott P / Eicholtz, Travis | 1,200 |  
                | 15 | Huvaere, Henry A, II / Ross, Nick A | 1,191 |  
                | 16 | Douse, Zack / Cook, Gary, Jr | 1,169 |  
                | 17 | Snyder, Douglas, Jr / Bristle, Nathaniel | 1,146 |  
                | 18 | Brandt, Zachery / Dudley, Erik | 1,139 |  
                | 19 | Stites, Derek R / VanDrunen, Nick P | 1,138 |  
                | 20 | Botello, Julian M / Sobczak, Cody J | 1,113 |  
                | 21 | Naylor, Mark P / Langeland, Jared R | 1,085 |  
                | 22 | Groendyk, Aaron R / Eaton, Bryan | 1,083 |  
                |  |  
                | Doubles, Class B Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Smith, LeVontae D / Sumrell, Shaquille D | 1,441 |  
                | 2 | Lauto, Daniel F / Bonner, Zack D | 1,381 |  
                | 3 | Vachon, Jacob E / Caniff, Jason C | 1,372 |  
                | 4 | Wolf, Shaun M / Hewitt, Jacob G | 1,339 |  
                | 5 | Harper, Cody N / Sears, Billy J | 1,336 |  
                | 6 | Soper, Andy / Brewer, Westley C | 1,324 |  
                | 7 | Hutson, DJ / Gehrke, Gerrit | 1,319 |  
                | 8 | Wolf, Joshua T / Hewitt, Jeremy | 1,315 |  
                | 9 | Brandt, Samuel / Kuipers, Kevin | 1,313 |  
                | 10 | Farris, Joshua D / Wilber, Andrew T | 1,305 |  
                | 11 | Deeble, Jamir A / Spoors, Kyle | 1,304 |  
                | 12 | Botta, Jesse D / Wolven, Jesse | 1,298 |  
                | 13 | Phillips, Javon A / Wert, Chris A | 1,291 |  
                | 14 | Lopez, Alexander / Hall, Javontae M | 1,282 |  
                | 15 | Forbes, Kurshad A / France, Malik D | 1,277 |  
                | 16 | Loveall, Jonathan T / Postma, Zachary E | 1,263 |  
                | 17 | Reahm, Joshua K / Reicks, Chandler M | 1,260 |  
                | 18 | Weaver, George C / Bivins, Tywon W | 1,254 |  
                | 19 | Bivins, Marcus L / Colbert-Wansley, Reginald C | 1,251 |  
                | 20 | Williams, Windtrail / Levi-Alford, Jhaleel | 1,246 |  
                | 20 | Austin, Derek S / Austin, Joshua A | 1,246 |  
                | 22 | Frederick, Kyle S / Beuschel, Brandon | 1,240 |  
                | 23 | DeMott, Lucas C / Stombaugh, Aaron D | 1,236 |  
                | 24 | Deans, Anthony D / Taylor, Jalen S | 1,215 |  
                | 25 | Kamps, Eric J / Owens, Jaryd | 1,214 |  
                | 26 | Anzivino, Gabriel V / Evans, Jabrielle A | 1,205 |  
                | 27 | Ronda, Craig W / Meade, Cody M | 1,194 |  
                | 28 | Sokolowski, Cody A / Corp, Jalon, Jr | 1,176 |  
                | 29 | Anderson, Kennedy F, II / Phillips, Jaylen D | 1,149 |  
                | 29 | Bivins, Rashard / Banks, Tahj | 1,149 |  
                | 31 | VanderMeulen, Brendan A / Berridge, Sheldon J | 1,107 |  
                | 32 | Clifford, Dalton J / Bennett, Freddy, III | 847 |  
                |  |  
                | Doubles, Class C Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Brown, Shelby E, Jr / Anderson, Kelton J | 1,382 |  
                | 2 | Wildfong, Chris M / Wildfong, Gage L | 1,372 |  
                | 3 | Lake, Kamau A / Banks, Tyreece | 1,284 |  
                | 4 | Pabon, Joshua C / Postma, Matthew P | 1,242 |  
                | 5 | Hall, Ian M / Walton, Storm | 1,212 |  
                | 6 | Martell, Juan A, Jr / VanTuinen, Austin J | 1,205 |  
                |  |  
                | Doubles, Class A Girls, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Skanes, Brandi J / Watkins, Brianna L | 1,333 |  
                | 2 | Steil, Olivia P / Piotrowski, Heather M | 1,326 |  
                | 3 | Eaton, Kasey / Harms, Katherine | 1,267 |  
                | 4 | Purdum, Chelsey T / Rocha, Brittney R | 1,243 |  
                | 5 | Norris, Mariah R / Williams, Brianna K | 1,225 |  
                | 6 | Phillips, Taisheena R / Sawyer, Chinequa L | 1,216 |  
                | 7 | Josapaitis, Brittany L / Crittendon, Kasadie | 1,211 |  
                | 8 | Webber, Mallorie J / Clark, Liberty A | 1,182 |  
                | 9 | McKinney, Sara A / McKinney, Rebecca L | 1,158 |  
                | 10 | Jacobson, Shelby M / Bird, Brittni L | 1,144 |  
                | 11 | Brown, Ceara N / Holt, Brittany N | 1,109 |  
                |  |  
                | Doubles, Class B Girls, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Nyenhuis, Kelli / Harms, Lindsey | 1,358 |  
                | 2 | Martell, Vanessa M / Ellis, Alexis L | 1,269 |  
                | 3 | Bicard, Baylee L / TenElshof, Haley L | 1,258 |  
                | 4 | Taylor, Jocelyn B / Knowling, Belinda E | 1,185 |  
                | 5 | Wilber, Sarah A / Farris, Lindsey M | 1,154 |  
                | 6 | Berkley, Onika M / Davis, Tashanti A | 1,138 |  
                |  |  
                | Doubles, Class C Girls, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Wilson, Iyanna L / Brown, A'Lexus S | 1,157 |  
                |  |  
                | Doubles, Class A Mixed, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Geldersma, Samantha E / Gregory, Trent M | 1,401 |  
                | 2 | Naylor, Chelsea R / Eaton, McKenzie | 1,352 |  
                | 3 | Force, Amber R / Slauter, Dan | 1,327 |  
                | 4 | Wells, Kyler / Arnold, Meaghan | 1,229 |  
                | 4 | Kasperlik, Zachary M / Johnson, Samantha L | 1,229 |  
                | 6 | Webb, Precious / Colbert-Wansley, Ronald B | 1,215 |  
                | 7 | Caniff, Matthew A / Wilson, Megan | 1,206 |  
                | 8 | Geldersma, Amber M / Gregory, Trevor S | 1,170 |  
                | 9 | Webster, Bethany / Schneider, Austin | 1,160 |  
                | 10 | Washburn, Trevor J / McGee, Brittnay | 1,097 |  
                |  |  
                | Doubles, Class B Mixed, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Posey, Quentin G / Mullen, Katie | 1,293 |  
                | 2 | Baculi, Andy C / Veenstra, Taylor M | 1,252 |  
                | 3 | Bicard, Jamee / Naylor, Austin J | 1,131 |  
                |  |  
                | Doubles, Class C Mixed, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Josapaitis, Brian / Lake, Asha N | 1,280 |  
                | 2 | Berkley, Mariah C / Pugh, Zayvion F | 1,245 |  
                |  |  
                | Singles, Class A Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Eaton, McKenzie | 831 |  
                | 2 | Mouat, Andrew J | 763 |  
                | 3 | Ladwig, Tyler E | 748 |  
                | 4 | Vachon, Jacob E | 742 |  
                | 5 | Wilber, Andrew T | 734 |  
                | 6 | Washburn, Trevor J | 715 |  
                | 7 | VanDrunen, Nick P | 701 |  
                | 8 | Bentley, Derrick J | 696 |  
                | 9 | Huvaere, Henry A, II | 687 |  
                | 10 | VanDyke, Jalen J | 675 |  
                | 10 | Douse, Scott P | 675 |  
                | 12 | Sobczak, Cody J | 673 |  
                | 13 | Phillips, Javon A | 670 |  
                | 14 | Fredricks, Matthew R | 669 |  
                | 15 | Berzon, Nicholas J | 664 |  
                | 15 | Douse, Zack | 664 |  
                | 17 | Colbert-Wansley, Ronald B | 662 |  
                | 18 | Wert, Chris A | 661 |  
                | 19 | Wells, Kyler | 654 |  
                | 20 | Steil, Caleb D | 649 |  
                | 20 | Harper, Cody N | 649 |  
                | 22 | Byrne, Nicholas P | 648 |  
                | 23 | Taylor, Jalen S | 646 |  
                | 24 | Benites, Chase M | 645 |  
                | 25 | Peters, Anthony J | 637 |  
                | 26 | Caniff, Matthew A | 635 |  
                | 27 | Dudley, Erik | 632 |  
                | 27 | Slauter, Dan | 632 |  
                | 29 | Ross, Nick A | 631 |  
                | 30 | Pomorski, Jacob R | 625 |  
                | 31 | Botello, Julian M | 623 |  
                | 32 | Momber, Matthew R | 621 |  
                | 33 | Cooley, Shawn T | 614 |  
                | 34 | Brandt, Zachery | 610 |  
                | 34 | Nikodem, Thomas A | 610 |  
                | 36 | Gregory, Trevor S | 609 |  
                | 37 | Brandt, Samuel | 607 |  
                | 38 | Bristle, Nathaniel | 604 |  
                | 39 | Nyenhuis, Derek L | 602 |  
                | 40 | Owens, Jaryd | 597 |  
                | 40 | Wark, Cameron | 597 |  
                | 40 | Riley, Justin M | 597 |  
                | 43 | Gregory, Trent M | 590 |  
                | 44 | Kasperlik, Zachary M | 589 |  
                | 45 | Eicholtz, Travis | 588 |  
                | 46 | McKinney, Jeremia J | 584 |  
                | 47 | Cook, Gary, Jr | 575 |  
                | 48 | Zalenski, Brian A | 570 |  
                | 49 | Bentley, Joseph A | 567 |  
                | 50 | Naylor, Austin J | 564 |  
                | 51 | Eaton, Bryan | 563 |  
                | 52 | Williams, Windtrail | 562 |  
                | 52 | Kamps, Justin T | 562 |  
                | 54 | Stites, Derek R | 560 |  
                | 55 | Deeble, Jamir A | 546 |  
                | 56 | Groendyk, Aaron R | 545 |  
                | 57 | Workman, David S | 534 |  
                | 58 | Stites, Jeffery W | 499 |  
                | 59 | Langeland, Jared R | 497 |  
                | 59 | Snyder, Douglas, Jr | 497 |  
                | 61 | Naylor, Mark P | 483 |  
                | 62 | Schneider, Austin | 482 |  
                |  |  
                | Singles, Class B Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Sears, Billy J | 720 |  
                | 2 | Ray, Michael | 696 |  
                | 3 | Hewitt, Jacob G | 689 |  
                | 4 | Kuipers, Kevin | 676 |  
                | 5 | Frederick, Kyle S | 673 |  
                | 6 | Evans, Jabrielle A | 663 |  
                | 7 | Spoors, Kyle | 660 |  
                | 8 | Wolven, Jesse | 658 |  
                | 9 | Gehrke, Gerrit | 655 |  
                | 10 | Sokolowski, Cody A | 652 |  
                | 11 | Kamps, Eric J | 645 |  
                | 12 | Hutson, DJ | 643 |  
                | 13 | Meade, Cody M | 642 |  
                | 14 | Hewitt, Jeremy | 637 |  
                | 15 | Austin, Joshua A | 630 |  
                | 15 | Farris, Joshua D | 630 |  
                | 17 | Lauto, Daniel F | 627 |  
                | 17 | France, Malik D | 627 |  
                | 19 | Sumrell, Shaquille D | 620 |  
                | 20 | Anzivino, Gabriel V | 617 |  
                | 21 | Levi-Alford, Jhaleel | 614 |  
                | 22 | Banks, Tahj | 612 |  
                | 23 | McGee, Michael J | 607 |  
                | 24 | Deans, Anthony D | 604 |  
                | 25 | Austin, Derek S | 603 |  
                | 26 | Beuschel, Brandon | 599 |  
                | 26 | Phillips, Jaylen D | 599 |  
                | 28 | Botta, Jesse D | 595 |  
                | 29 | Postma, Zachary E | 592 |  
                | 30 | Caniff, Jason C | 587 |  
                | 31 | Schneider, Zachary L | 572 |  
                | 32 | Ronda, Craig W | 563 |  
                |  |  
                | Singles, Class C Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Wildfong, Chris M | 849 |  
                | 2 | Smith, LeVontae D | 753 |  
                | 3 | Pugh, Zayvion F | 723 |  
                | 4 | Anderson, Kelton J | 717 |  
                | 5 | Bonner, Zack D | 694 |  
                | 6 | Banks, Tyreece | 667 |  
                | 7 | Pabon, Joshua C | 665 |  
                | 8 | Wolf, Shaun M | 664 |  
                | 9 | Postma, Matthew P | 663 |  
                | 10 | Soper, Andy | 662 |  
                | 11 | Bivins, Marcus L | 661 |  
                | 12 | Berridge, Sheldon J | 657 |  
                | 13 | VanTuinen, Austin J | 654 |  
                | 14 | Bivins, Tywon W | 652 |  
                | 15 | Hall, Javontae M | 651 |  
                | 16 | Reicks, Chandler M | 647 |  
                | 17 | DeMott, Lucas C | 646 |  
                | 18 | Josapaitis, Brian | 642 |  
                | 18 | Martell, Juan A, Jr | 642 |  
                | 20 | Bivins, Rashard | 641 |  
                | 21 | Lake, Kamau A | 640 |  
                | 21 | Stombaugh, Aaron D | 640 |  
                | 23 | Colbert-Wansley, Reginald C | 632 |  
                | 24 | Wildfong, Gage L | 629 |  
                | 25 | Brown, Shelby E, Jr | 627 |  
                | 26 | Hall, Ian M | 626 |  
                | 27 | Posey, Quentin G | 624 |  
                | 28 | Wolf, Joshua T | 622 |  
                | 29 | VanderMeulen, Brendan A | 621 |  
                | 30 | Loveall, Jonathan T | 617 |  
                | 31 | Walton, Storm | 611 |  
                | 32 | Forbes, Kurshad A | 598 |  
                | 33 | Reahm, Joshua K | 596 |  
                | 34 | Baculi, Andy C | 591 |  
                | 35 | Lopez, Alexander | 580 |  
                | 36 | Weaver, George C | 579 |  
                | 37 | Clifford, Dalton J | 571 |  
                | 38 | Anderson, Kennedy F, II | 555 |  
                | 39 | Corp, Jalon, Jr | 492 |  
                |  |  
                | Singles, Class A Girls, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Harms, Katherine | 756 |  
                | 2 | Watkins, Brianna L | 661 |  
                | 2 | Webster, Bethany | 661 |  
                | 4 | Phillips, Taisheena R | 659 |  
                | 5 | Norris, Mariah R | 658 |  
                | 6 | Force, Amber R | 657 |  
                | 7 | Geldersma, Amber M | 654 |  
                | 8 | Bicard, Baylee L | 644 |  
                | 8 | Geldersma, Samantha E | 644 |  
                | 10 | Steil, Olivia P | 639 |  
                | 11 | Holt, Brittany N | 629 |  
                | 12 | Sawyer, Chinequa L | 624 |  
                | 13 | Clark, Liberty A | 620 |  
                | 14 | Bird, Brittni L | 619 |  
                | 15 | Wilson, Megan | 609 |  
                | 16 | Crittendon, Kasadie | 608 |  
                | 17 | Williams, Brianna K | 604 |  
                | 18 | Rocha, Brittney R | 603 |  
                | 19 | Naylor, Chelsea R | 600 |  
                | 20 | Brown, Ceara N | 599 |  
                | 21 | McKinney, Rebecca L | 594 |  
                | 22 | Eaton, Kasey | 587 |  
                | 23 | Arnold, Meaghan | 586 |  
                | 24 | Johnson, Samantha L | 579 |  
                | 25 | Purdum, Chelsey T | 577 |  
                | 26 | Webb, Precious | 575 |  
                | 27 | Piotrowski, Heather M | 574 |  
                | 28 | Josapaitis, Brittany L | 547 |  
                | 29 | Webber, Mallorie J | 233 |  
                |  |  
                | Singles, Class B Girls, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Knowling, Belinda E | 667 |  
                | 2 | Bicard, Jamee | 655 |  
                | 3 | Nyenhuis, Kelli | 648 |  
                | 4 | Mullen, Katie | 642 |  
                | 5 | Taylor, Jocelyn B | 631 |  
                | 5 | Skanes, Brandi J | 631 |  
                | 7 | Martell, Vanessa M | 629 |  
                | 8 | Ellis, Alexis L | 617 |  
                | 9 | Harms, Lindsey | 616 |  
                | 10 | McKinney, Sara A | 615 |  
                | 11 | TenElshof, Haley L | 611 |  
                | 12 | Wilber, Sarah A | 606 |  
                | 13 | Veenstra, Taylor M | 599 |  
                | 14 | Jacobson, Shelby M | 598 |  
                | 15 | Farris, Lindsey M | 595 |  
                | 16 | Brown, A'Lexus S | 588 |  
                | 17 | McGee, Brittnay | 564 |  
                | 18 | Davis, Tashanti A | 545 |  
                |  |  
                | Singles, Class C Girls, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Berkley, Mariah C | 623 |  
                | 2 | Berkley, Onika M | 602 |  
                | 3 | Lake, Asha N | 597 |  
                | 4 | Wilson, Iyanna L | 586 |  
                |  |  
                | All Events, Class A Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Eaton, McKenzie | 2,259 |  
                | 2 | Ladwig, Tyler E | 2,151 |  
                | 3 | Vachon, Jacob E | 2,087 |  
                | 4 | Mouat, Andrew J | 2,069 |  
                | 5 | Peters, Anthony J | 2,036 |  
                | 6 | Bentley, Derrick J | 2,033 |  
                | 7 | Wilber, Andrew T | 2,030 |  
                | 8 | Fredricks, Matthew R | 1,985 |  
                | 9 | Berzon, Nicholas J | 1,972 |  
                | 10 | Gregory, Trent M | 1,963 |  
                | 11 | Slauter, Dan | 1,960 |  
                | 12 | McKinney, Jeremia J | 1,953 |  
                | 13 | Huvaere, Henry A, II | 1,949 |  
                | 14 | Nyenhuis, Derek L | 1,938 |  
                | 15 | Wert, Chris A | 1,937 |  
                | 16 | Cook, Gary, Jr | 1,933 |  
                | 17 | Botello, Julian M | 1,929 |  
                | 18 | Brandt, Samuel | 1,920 |  
                | 19 | Douse, Scott P | 1,918 |  
                | 20 | Riley, Justin M | 1,911 |  
                | 21 | Steil, Caleb D | 1,910 |  
                | 22 | Byrne, Nicholas P | 1,893 |  
                | 23 | Taylor, Jalen S | 1,888 |  
                | 24 | Phillips, Javon A | 1,878 |  
                | 25 | VanDrunen, Nick P | 1,876 |  
                | 26 | Wark, Cameron | 1,859 |  
                | 27 | Pomorski, Jacob R | 1,856 |  
                | 28 | Benites, Chase M | 1,832 |  
                | 29 | Wells, Kyler | 1,830 |  
                | 30 | Naylor, Austin J | 1,828 |  
                | 31 | Brandt, Zachery | 1,825 |  
                | 32 | Zalenski, Brian A | 1,819 |  
                | 33 | Sobczak, Cody J | 1,817 |  
                | 34 | Kamps, Justin T | 1,815 |  
                | 35 | Gregory, Trevor S | 1,812 |  
                | 36 | Owens, Jaryd | 1,796 |  
                | 37 | Kasperlik, Zachary M | 1,792 |  
                | 38 | Nikodem, Thomas A | 1,790 |  
                | 39 | Williams, Windtrail | 1,788 |  
                | 40 | VanDyke, Jalen J | 1,783 |  
                | 41 | Dudley, Erik | 1,769 |  
                | 42 | Deeble, Jamir A | 1,767 |  
                | 43 | Eicholtz, Travis | 1,763 |  
                | 44 | Workman, David S | 1,758 |  
                | 45 | Douse, Zack | 1,741 |  
                | 46 | Bentley, Joseph A | 1,740 |  
                | 47 | Bristle, Nathaniel | 1,726 |  
                | 48 | Stites, Derek R | 1,718 |  
                | 49 | Naylor, Mark P | 1,717 |  
                | 50 | Stites, Jeffery W | 1,712 |  
                | 51 | Eaton, Bryan | 1,685 |  
                | 52 | Cooley, Shawn T | 1,682 |  
                | 53 | Ross, Nick A | 1,641 |  
                | 54 | Groendyk, Aaron R | 1,628 |  
                | 55 | Snyder, Douglas, Jr | 1,571 |  
                | 56 | Schneider, Austin | 1,557 |  
                | 57 | Langeland, Jared R | 1,551 |  
                | 58 | Momber, Matthew R | 1,319 |  
                | 59 | Washburn, Trevor J | 1,260 |  
                | 60 | Colbert-Wansley, Ronald B | 1,255 |  
                | 61 | Caniff, Matthew A | 1,207 |  
                |  |  
                | All Events, Class B Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Hewitt, Jacob G | 2,092 |  
                | 2 | Sumrell, Shaquille D | 2,079 |  
                | 3 | Lauto, Daniel F | 2,016 |  
                | 4 | Hewitt, Jeremy | 1,968 |  
                | 5 | Gehrke, Gerrit | 1,951 |  
                | 6 | Hutson, DJ | 1,949 |  
                | 7 | Frederick, Kyle S | 1,939 |  
                | 8 | Kuipers, Kevin | 1,928 |  
                | 9 | France, Malik D | 1,925 |  
                | 10 | Spoors, Kyle | 1,912 |  
                | 11 | Ray, Michael | 1,908 |  
                | 12 | Kamps, Eric J | 1,881 |  
                | 13 | Caniff, Jason C | 1,874 |  
                | 14 | Levi-Alford, Jhaleel | 1,865 |  
                | 15 | Anzivino, Gabriel V | 1,845 |  
                | 16 | Banks, Tahj | 1,834 |  
                | 17 | Beuschel, Brandon | 1,819 |  
                | 18 | Postma, Zachary E | 1,807 |  
                | 19 | McGee, Michael J | 1,789 |  
                | 20 | Schneider, Zachary L | 1,753 |  
                | 21 | Ronda, Craig W | 1,729 |  
                | 22 | Brewer, Westley C | 1,419 |  
                | 23 | Meade, Cody M | 1,259 |  
                | 24 | Sokolowski, Cody A | 1,236 |  
                | 25 | Evans, Jabrielle A | 1,230 |  
                | 26 | Deans, Anthony D | 1,184 |  
                | 27 | Phillips, Jaylen D | 1,173 |  
                | 28 | Robinson, Stonie | 702 |  
                | 29 | McClish, Austin L | 665 |  
                | 30 | Bennett, Freddy, III | 639 |  
                | 31 | Herweyer, Christopher | 572 |  
                |  |  
                | All Events, Class C Boys, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Smith, LeVontae D | 2,291 |  
                | 2 | Bonner, Zack D | 2,065 |  
                | 3 | Anderson, Kelton J | 2,046 |  
                | 4 | Banks, Tyreece | 2,005 |  
                | 5 | Brown, Shelby E, Jr | 1,998 |  
                | 6 | Pabon, Joshua C | 1,990 |  
                | 7 | Bivins, Marcus L | 1,971 |  
                | 8 | Wolf, Shaun M | 1,962 |  
                | 9 | Bivins, Tywon W | 1,932 |  
                | 10 | DeMott, Lucas C | 1,926 |  
                | 11 | Loveall, Jonathan T | 1,924 |  
                | 12 | VanTuinen, Austin J | 1,911 |  
                | 13 | Soper, Andy | 1,910 |  
                | 13 | Hall, Javontae M | 1,910 |  
                | 15 | Baculi, Andy C | 1,899 |  
                | 15 | Stombaugh, Aaron D | 1,899 |  
                | 17 | Postma, Matthew P | 1,896 |  
                | 18 | Lopez, Alexander | 1,888 |  
                | 19 | Reahm, Joshua K | 1,871 |  
                | 19 | Bivins, Rashard | 1,871 |  
                | 21 | Hall, Ian M | 1,869 |  
                | 22 | Martell, Juan A, Jr | 1,868 |  
                | 23 | Lake, Kamau A | 1,865 |  
                | 24 | Weaver, George C | 1,858 |  
                | 25 | Reicks, Chandler M | 1,851 |  
                | 26 | Forbes, Kurshad A | 1,831 |  
                | 27 | Posey, Quentin G | 1,827 |  
                | 28 | Walton, Storm | 1,808 |  
                | 29 | Colbert-Wansley, Reginald C | 1,802 |  
                | 29 | VanderMeulen, Brendan A | 1,802 |  
                | 31 | Berridge, Sheldon J | 1,763 |  
                | 32 | Anderson, Kennedy F, II | 1,738 |  
                | 33 | Clifford, Dalton J | 1,736 |  
                | 34 | Gagin, Michael | 586 |  
                |  |  
                | All Events, Class A Girls, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Harms, Katherine | 2,037 |  
                | 2 | Force, Amber R | 1,985 |  
                | 3 | Bicard, Baylee L | 1,957 |  
                | 4 | Arnold, Meaghan | 1,951 |  
                | 5 | Steil, Olivia P | 1,924 |  
                | 6 | Wilson, Megan | 1,915 |  
                | 6 | Watkins, Brianna L | 1,915 |  
                | 8 | Webster, Bethany | 1,912 |  
                | 9 | Phillips, Taisheena R | 1,890 |  
                | 10 | Norris, Mariah R | 1,880 |  
                | 11 | Sawyer, Chinequa L | 1,860 |  
                | 12 | Eaton, Kasey | 1,858 |  
                | 13 | Johnson, Samantha L | 1,853 |  
                | 14 | Rocha, Brittney R | 1,849 |  
                | 15 | Webb, Precious | 1,845 |  
                | 16 | Crittendon, Kasadie | 1,830 |  
                | 17 | Geldersma, Samantha E | 1,829 |  
                | 18 | Purdum, Chelsey T | 1,814 |  
                | 19 | Williams, Brianna K | 1,801 |  
                | 20 | Clark, Liberty A | 1,800 |  
                | 21 | McKinney, Rebecca L | 1,794 |  
                | 22 | Holt, Brittany N | 1,793 |  
                | 23 | Piotrowski, Heather M | 1,770 |  
                | 24 | Bird, Brittni L | 1,753 |  
                | 25 | Naylor, Chelsea R | 1,710 |  
                | 26 | Josapaitis, Brittany L | 1,691 |  
                | 27 | Geldersma, Amber M | 1,606 |  
                | 28 | Brown, Ceara N | 1,596 |  
                | 29 | Webber, Mallorie J | 1,259 |  
                |  |  
                | All Events, Class B Girls, Handicapped |  
                | Place | Team name | Score |  
                | 1 | Skanes, Brandi J | 2,035 |  
                | 2 | Mullen, Katie | 1,969 |  
                | 3 | Harms, Lindsey | 1,968 |  
                | 4 | Nyenhuis, Kelli | 1,926 |  
                | 5 | Martell, Vanessa M | 1,889 |  
                | 6 | McKinney, Sara A | 1,822 |  
