|  
                    
                      
                        | All Events, Handicap  |  
                        | Place | Team name | Score | Hcap | Prize |  
                        | 1 | Lomonaco, Ryan A | 2,322 | 420 | $150.00  |  
                        | 2 | Petree, Donald D | 2,316 | 267 | $125.00  |  
                        | 3 | Young, Gerald A | 2,282 | 501 | $115.00  |  
                        | 4 | Metzner, Terry L | 2,273 | 72 | $110.00  |  
                        | 5 | Hallock, David L | 2,272 | 30 | $105.00  |  
                        | 6 | Dandrow, Joshua E | 2,271 | 525 | $100.00  |  
                        | 7 | Walendzik, Rick A | 2,263 | 291 | $95.00  |  
                        | 8 | Hatter, Steve | 2,255 | 573 | $95.00  |  
                        | 8 | Konecny, Ryan J | 2,255 | 372 | $95.00  |  
                        | 10 | Hess, Glen E | 2,252 | 216 | $90.00  |  
                        | 11 | Laur, James L | 2,249 | 435 | $90.00  |  
                        | 12 | Williams, Welton G | 2,247 | 324 | $90.00  |  
                        | 13 | Brown, Robert W | 2,244 | 129 | $85.00  |  
                        | 14 | VanHouten, Aaron M | 2,225 | 411 | $75.00  |  
                        | 15 | Lidgard, Randy D | 2,216 | 453 | $75.00  |  
                        | 16 | Wierda, James O | 2,215 | 597 | $70.00  |  
                        | 17 | Howell, Joe L | 2,212 | 411 | $70.00  |  
                        | 18 | Bunker, John A | 2,211 | 516 | $65.00  |  
                        | 18 | Schollaart, Sandren J | 2,211 | 306 | $65.00  |  
                        | 20 | Murtland, Ty A | 2,210 | 339 | $60.00  |  
                        | 21 | Nylaan, Travis A | 2,204 | 492 | $60.00  |  
                        | 22 | Storey, Trisha M | 2,203 | 615 | $55.00  |  
                        | 23 | Henman, Steve D | 2,199 | 501 | $55.00  |  
                        | 24 | Lee, David A | 2,197 | 459 | $50.00  |  
                        | 25 | Bankston, Gerald M | 2,196 | 291 | $50.00  |  
                        | 25 | VerStrate, Tom J | 2,196 | 282 | $50.00  |  
                        | 27 | Slagter, Chris J | 2,195 | 72 | $45.00  |  
                        | 28 | Offenbaker, Robert D | 2,194 | 186 | $45.00  |  
                        | 29 | Dunlap, Robert J | 2,192 | 258 | $45.00  |  
                        | 30 | Southland, Roger J | 2,191 | 411 | $40.00  |  
                        | 31 | Pinckney, Douglas C | 2,188 | 420 | $40.00  |  
                        | 31 | Lee, Michael A, II | 2,188 | 354 | $40.00  |  
                        | 33 | Bourque, Ronald L, Sr | 2,187 | 258 | $35.00  |  
                        | 34 | VanHeck, Steve A | 2,186 | 639 | $35.00  |  
                        | 35 | Domagalski, Michael G | 2,182 | 567 | $35.00  |  
                        | 36 | France, Ronald J | 2,181 | 216 | $30.00  |  
                        | 37 | Washburn, Jeffrey J | 2,180 | 459 | $30.00  |  
                        | 37 | Smith, Mike R, Jr | 2,180 | 15 | $30.00  |  
                        | 39 | Deemter, Jerry L | 2,175 | 525 | $30.00  |  
                        | 39 | Kelly, Greg D | 2,175 | 582 | $30.00  |  
                        | 41 | Rozema, Raymond N | 2,174 | 210 | $27.00  |  
                        | 41 | Washburn, Trevor J | 2,174 | 339 | $27.00  |  
                        | 41 | Jackson, Michael J | 2,174 | 348 | $27.00  |  
                        | 44 | Dykstra, Michael S | 2,173 | 420 | $27.00  |  
                        | 45 | Jahnke, Brandon R | 2,169 | 162 | $27.00  |  
                        | 45 | Hogendyk, Tom M | 2,169 | 525 | $27.00  |  
                        | 45 | Reed, Dale L | 2,169 | 639 | $27.00  |  
                        | 48 | Sloma, Robert T | 2,164 | 39 | $27.00  |  
                        | 48 | Johnson, Charles W | 2,164 | 678 | $27.00  |  
                        | 50 | Nyenhuis, Don L, Jr | 2,163 |  | $27.00  |  
                        | 51 | Block, Mathew K | 2,160 | 225 | $27.00  |  
                        | 52 | Daniels, Drew A | 2,159 | 510 | $27.00  |  
                        | 53 | Chastain, Joseph H | 2,156 | 225 | $25.00  |  
                        | 53 | VerBurg, Josh G | 2,156 | 234 | $25.00  |  
                        | 55 | Parker, James E | 2,155 | 429 | $25.00  |  
                        | 56 | Johnson, Dennis J | 2,154 | 135 | $25.00  |  
                        | 57 | Martinez, Timothy B | 2,151 | 234 | $25.00  |  
                        | 57 | Poulias, Joseph F | 2,151 | 435 | $25.00  |  
                        | 59 | Moody, Gary E | 2,150 | 597 | $25.00  |  
                        | 59 | Nunnery, Hosea B | 2,150 | 420 | $25.00  |  
                        | 61 | Coselmon, Gary R | 2,149 | 339 | $25.00  |  
                        | 61 | Keeling, Donald T, Jr | 2,149 | 420 | $25.00  |  
                        | 61 | Shuart, Eric R | 2,149 | 363 | $25.00  |  
                        | 64 | Hoover, Michael A | 2,148 | 525 | $22.00  |  
                        | 64 | Wilkins, Robb B | 2,148 | 405 | $22.00  |  
                        | 66 | Powell, Allen J | 2,147 | 129 | $22.00  |  
                        | 67 | Patton, Dean A | 2,145 | 411 | $22.00  |  
                        | 67 | Noffke, Paul E | 2,145 | 486 | $22.00  |  
                        | 69 | Harley, Lonnie H | 2,143 | 420 | $22.00  |  
                        | 70 | Hutson, Donald E | 2,142 | 297 | $22.00  |  
                        | 70 | Fischer, Erik J | 2,142 | 558 | $22.00  |  
                        | 70 | Potgeter, Merle L | 2,142 | 234 | $22.00  |  
                        | 73 | Coller, Ronald E | 2,141 | 459 | $22.00  |  
                        | 74 | Brechting, Ronald J | 2,140 | 663 | $22.00  |  
                        | 75 | Keyes, Del T | 2,138 | 372 | $20.00  |  
                        | 76 | Large, John | 2,137 | 306 | $20.00  |  
                        | 76 | Stevens, Chuck T | 2,137 | 330 | $20.00  |  
                        | 78 | Holt, Paul A | 2,135 | 168 | $20.00  |  
                        | 79 | Emery, Thomas C | 2,134 | 558 | $20.00  |  
                        | 79 | Crittendon, Travis J | 2,134 | 96 | $20.00  |  
                        | 81 | Verbos, Daniel P | 2,133 | 630 | $20.00  |  
                        | 82 | Spicuzza, Wesley J | 2,132 | 825 | $20.00  |  
                        | 83 | Austin, Steve C | 2,130 | 120 | $20.00  |  
                        | 84 | Baird, Donny | 2,129 | 291 | $20.00  |  
                        | 85 | Large, Earnest | 2,128 | 153 | $20.00  |  
                        | 85 | Konecny, Randy L | 2,128 | 372 | $20.00  |  
                        | 87 | Leslie, Christopher B | 2,126 | 282 | $17.00  |  
                        | 88 | Konecny, Regan J | 2,125 | 291 | $17.00  |  
                        | 89 | Konecny, Richard J | 2,122 | 567 | $17.00  |  
                        | 90 | Kaupa, Mark W | 2,121 | 486 | $17.00  |  
                        | 91 | VerBurg, Brian J, Jr | 2,120 | 315 | $17.00  |  
                        | 92 | Wells, Douglas, Jr | 2,119 | 96 | $17.00  |  
                        | 93 | Pratt, Anthony J | 2,118 | 177 | $17.00  |  
                        | 94 | Bosch, John R | 2,117 | 177 | $17.00  |  
                        | 94 | Aspinall, Terry R | 2,117 | 273 | $17.00  |  
                        | 96 | Wilkins, Jim B | 2,116 | 453 | $17.00  |  
                        | 97 | Larsen, Matt W | 2,115 | 606 | $17.00  |  
                        | 97 | Wigent, Eric N | 2,115 | 153 | $17.00  |  
                        | 99 | Chapple, Cullen M | 2,113 | 273 | $15.00  |  
                        | 100 | Kukulies, Brian H | 2,112 | 573 | $15.00  |  
                        | 100 | Parish, Daniel R | 2,112 | 267 | $15.00  |  
                        | 102 | Jackson, Robert L, Jr | 2,110 | 411 | $15.00  |  
                        | 102 | Cain, Boyd R | 2,110 | 411 | $15.00  |  
                        | 104 | Schreur, Robert J | 2,109 | 87 | $15.00  |  
                        | 104 | Clark, David C | 2,109 | 348 | $15.00  |  
                        | 106 | Toelle, John S | 2,108 | 567 | $15.00  |  
                        | 106 | Wright, John M | 2,108 | 411 | $15.00  |  
                        | 108 | Murtland, Scot A | 2,107 | 135 | $15.00  |  
                        | 109 | Clifford, Robert J | 2,106 | 492 | $15.00  |  
                        | 109 | Ferguson, William E | 2,106 | 729 | $15.00  |  
                        | 111 | Sumoski, Matthew J | 2,105 | 348 | $12.00  |  
                        | 111 | Jerkatis, John J, Jr | 2,105 | 702 | $12.00  |  
                        | 113 | Beardsley, Ryan S | 2,103 | 459 | $12.00  |  
                        | 114 | Lutzke, Robert W | 2,101 | 348 | $12.00  |  
                        | 114 | Frodl, Frank G | 2,101 | 186 | $12.00  |  
                        | 116 | Schoenborn, Alice M | 2,100 | 567 | $12.00  |  
                        | 117 | Hendzell, Matthew J | 2,099 | 39 | $12.00  |  
                        | 117 | Baker, Brian J | 2,099 | 120 | $12.00  |  
                        | 117 | Rangel, Jaime J | 2,099 | 420 | $12.00  |  
                        | 117 | Kaliniak, Daniel J | 2,099 | 81 | $12.00  |  
                        | 117 | VanOeveren, Fred M | 2,099 | 282 | $12.00  |  
                        | 117 | Finn, Daniel P | 2,099 | 639 | $12.00  |  
                        | 123 | Keeler, Brien H | 2,098 | 225 | $10.00  |  
                        | 123 | Stewart, Christopher J | 2,098 | 186 | $10.00  |  
                        | 123 | DeBoer, Cory J | 2,098 | 549 | $10.00  |  
                        | 126 | Etienne, Mark R | 2,097 | 516 | $10.00  |  
                        | 127 | Schildroth, Roger A | 2,096 | 339 | $10.00  |  
                        | 127 | Quist, Todd A | 2,096 | 129 | $10.00  |  
                        | 127 | Pogodzinski, Russell J | 2,096 | 558 | $10.00  |  
                        | 130 | Chilton, Larry C | 2,094 | 216 | $10.00  |  
                        | 131 | Anzaldua, Joe R | 2,093 | 411 | $10.00  |  
                        | 132 | Mills, Shannon L | 2,092 | 435 | $10.00  |  
                        | 132 | Christopher, Mark J | 2,092 | 372 | $10.00  |  
                        | 132 | Pinckney, Kevin J | 2,092 | 486 | $10.00  |  
                        | 135 | Sparks, Walter J | 2,090 | 249 | $7.00  |  
                        | 135 | Bennett, Michael K | 2,090 | 501 | $7.00  |  
                        | 137 | Blackmer, Steve L | 2,088 | 273 | $7.00  |  
                        | 137 | Kanouse, Bill M | 2,088 | 291 | $7.00  |  
                        | 139 | Horton, Edward C | 2,087 | 678 | $7.00  |  
                        | 139 | VerBurg, Brian J, Sr | 2,087 | 501 | $7.00  |  
                        | 139 | Sevigny, Michael S | 2,087 | 486 | $7.00  |  
                        | 142 | Palmer, Joseph | 2,086 | 354 | $7.00  |  
                        | 143 | Lambert, Robert A, Jr | 2,085 | 639 | $7.00  |  
                        | 144 | Keyzer, Kurt A | 2,084 | 411 | $5.00  |  
                        | 145 | Klepser, Jack R | 2,083 | 267 | $5.00  |  
                        | 145 | Varnell, William J, Jr | 2,083 | 297 | $5.00  |  
                        | 145 | Creek, Robert M | 2,083 | 672 | $5.00  |  
                        | 148 | Chavez, Lawrence T, III | 2,082 | 291 | $5.00  |  
                        | 149 | Stevens, Timothy S | 2,080 | 378 | $5.00  |  
                        | 149 | Urbanski, Michael | 2,080 | 420 | $5.00  |  
                        | 149 | Christopher, Joseph A | 2,080 | 96 | $5.00  |  
                        | 152 | Hitchcock, Jan L | 2,078 | 354 | $5.00  |  
                        | 152 | Leslie, Richard J | 2,078 | 144 | $5.00  |  
                        | 152 | Bronsink, Brian D | 2,078 | 453 | $5.00  |  
                        | 152 | VanOverloop, Jack B | 2,078 | 486 | $5.00  |  
                        | 152 | McGoffin, James E | 2,078 | 315 | $5.00  |  
                        | 157 | Pierce, Kenneth N | 2,077 | 711 |  |  
                        | 158 | Hilaski, Leo L | 2,076 | 510 |  |  
                        | 159 | Marks, Mike | 2,075 | 48 |  |  
                        | 160 | Oppenhuizen, Larry L | 2,074 | 468 |  |  
                        | 160 | VanOs, William J | 2,074 | 258 |  |  
                        | 160 | Konecny, Richard M | 2,074 | 477 |  |  
                        | 163 | Randle, Emmit T | 2,073 | 549 |  |  
                        | 163 | Hamp, Lavon | 2,073 | 348 |  |  
                        | 165 | Koslek, Chris M | 2,072 | 567 |  |  
                        | 165 | Swanson, James S | 2,072 | 582 |  |  
                        | 167 | Lindemulder, Roger L | 2,071 | 234 |  |  
                        | 167 | Slott, John M | 2,071 | 30 |  |  
                        | 169 | Baker, Damon L | 2,070 | 225 |  |  
                        | 170 | Powell, Todd A | 2,069 | 186 |  |  
                        | 170 | Balulis, Casey | 2,069 | 291 |  |  
                        | 170 | Eckelbarger, Chris J | 2,069 | 621 |  |  
                        | 170 | Payne, Shannon J | 2,069 | 234 |  |  
                        | 174 | Nitzel, Mark A | 2,068 | 459 |  |  
                        | 174 | Shick, Thomas J | 2,068 | 429 |  |  
                        | 174 | Cisco, Steven R | 2,068 | 405 |  |  
                        | 174 | Crump, Mark R | 2,068 | 378 |  |  
                        | 178 | Walton, Terry J | 2,067 | 510 |  |  
                        | 179 | Reed, Lee M | 2,066 | 459 |  |  
                        | 180 | Bourque, Ronald L, Jr | 2,065 | 153 |  |  
                        | 180 | Orlikowski, Charles R | 2,065 | 606 |  |  
                        | 180 | Werre, Jack G | 2,065 | 486 |  |  
                        | 180 | Smith, Richard L | 2,065 | 567 |  |  
                        | 184 | Dilliner, Charles C | 2,064 | 129 |  |  
                        | 185 | Machin, Keith R | 2,062 | 348 |  |  
                        | 185 | Renkes, Peter M | 2,062 | 297 |  |  
                        | 187 | Thompson, Donald | 2,061 | 225 |  |  
                        | 187 | Tiemeyer, Mark A | 2,061 | 120 |  |  
                        | 187 | Sprague, James | 2,061 | 429 |  |  
                        | 187 | Buck, Anthony V | 2,061 |  |  |  
                        | 187 | Spoelman, Kurt D | 2,061 | 378 |  |  
                        | 192 | Nickelson, Craig D | 2,060 | 273 |  |  
                        | 192 | Smith, Richard N | 2,060 | 453 |  |  
                        | 192 | Wasierski, Philip J | 2,060 | 621 |  |  
                        | 195 | Keena, Scott M | 2,059 | 648 |  |  
                        | 196 | Cummiford, David J | 2,058 | 858 |  |  
                        | 197 | Fogg, Wick A | 2,057 | 477 |  |  
                        | 197 | LeValley, Bret A | 2,057 | 654 |  |  
                        | 199 | Parker, Russell T | 2,055 | 306 |  |  
                        | 199 | Lefler, David C | 2,055 | 120 |  |  
                        | 199 | Horrigan, Kevin M | 2,055 | 258 |  |  
                        | 199 | Hudson, Daniel L | 2,055 | 282 |  |  
                        | 203 | Leslie, Joshua R | 2,054 | 216 |  |  
                        | 204 | Geske, Daniel W | 2,053 | 243 |  |  
                        | 205 | Morton, Lamar F | 2,050 | 372 |  |  
                        | 206 | Snyder, Mel L | 2,049 | 510 |  |  
                        | 207 | Baer, Terry W | 2,048 | 348 |  |  
                        | 207 | Nead, Ronald L | 2,048 | 525 |  |  
                        | 207 | Rhodes, Sidney J, Sr | 2,048 | 168 |  |  
                        | 210 | VanHill, Richard H | 2,046 | 306 |  |  
                        | 211 | Horrigan, Patrick J | 2,044 | 387 |  |  
                        | 211 | Groeneweg, Lee C | 2,044 | 720 |  |  
                        | 211 | Motman, Michael | 2,044 | 249 |  |  
                        | 211 | VanFleet, David E | 2,044 | 354 |  |  
                        | 211 | Schripsema, Scott A | 2,044 | 477 |  |  
                        | 216 | Kosmatka, Kenneth R | 2,043 | 468 |  |  
                        | 217 | Franks, Carl E | 2,042 | 729 |  |  
                        | 218 | Tucker, Richard K | 2,041 | 120 |  |  
                        | 218 | Decker, William A, Jr | 2,041 | 486 |  |  
                        | 218 | Williams, Zachary S | 2,041 | 267 |  |  
                        | 221 | Cross, Timothy A | 2,040 | 201 |  |  
                        | 221 | Andrzejewski, David L | 2,040 | 477 |  |  
                        | 221 | Slauter, Gordy H, Jr | 2,040 | 258 |  |  
                        | 224 | Buczynski, Jerry M | 2,039 | 540 |  |  
                        | 224 | Nyeste, George | 2,039 | 753 |  |  
                        | 224 | Kersjes, Thomas J | 2,039 | 420 |  |  
                        | 224 | Reicks, Jason M | 2,039 | 162 |  |  
                        | 228 | Grzesiak, Mark J | 2,038 | 120 |  |  
                        | 228 | Fosdick, Daniel C | 2,038 | 558 |  |  
                        | 228 | Bruinekoal, Shane D | 2,038 | 582 |  |  
                        | 231 | Dean, Jason J | 2,036 | 192 |  |  
                        | 232 | Wilks, Terrence K | 2,034 | 216 |  |  
                        | 232 | Cerajewski, Mark J | 2,034 | 249 |  |  
                        | 232 | McIntosh, Leroy | 2,034 | 468 |  |  
                        | 235 | Salzman, Robert L | 2,033 | 339 |  |  
                        | 235 | Roelofs, Cori | 2,033 | 201 |  |  
                        | 237 | Covell, Gerald A | 2,031 | 162 |  |  
                        | 238 | Franks, Scott A | 2,030 | 654 |  |  
                        | 239 | Wittland, Robert A | 2,029 | 348 |  |  
                        | 239 | Stovall, Dennis C | 2,029 | 48 |  |  
                        | 241 | Bourque, Gary R | 2,028 | 129 |  |  
                        | 241 | Keeling, Michael H | 2,028 | 282 |  |  
                        | 243 | Dufon, Jason A | 2,027 | 696 |  |  
                        | 244 | Kinyon, Jerry L | 2,026 | 534 |  |  
                        | 244 | Wood, Todd J | 2,026 | 243 |  |  
                        | 246 | Myers, Rob M | 2,025 | 549 |  |  
                        | 246 | Zeigler, Donald J, Jr | 2,025 | 468 |  |  
                        | 246 | Carlson, Lars C | 2,025 | 273 |  |  
                        | 246 | Thaler, William L | 2,025 | 486 |  |  
                        | 250 | Kramer, Michael D | 2,024 | 453 |  |  
                        | 251 | Steenland, Thomas P | 2,023 | 258 |  |  
                        | 251 | Reminga, Bruce E | 2,023 | 216 |  |  
                        | 251 | Hazlett, William | 2,023 | 339 |  |  
                        | 254 | Crandall, Jon P | 2,021 | 378 |  |  
                        | 254 | Ortowski, Janeen L | 2,021 | 849 |  |  
                        | 256 | Knott, Kevin K | 2,020 | 153 |  |  
                        | 256 | Longfield, Thomas E | 2,020 | 459 |  |  
                        | 256 | Carmody, Daniel J | 2,020 | 648 |  |  
                        | 256 | Cool, Stephanie A | 2,020 | 420 |  |  
                        | 260 | Glass, Matthew J | 2,019 | 411 |  |  
                        | 260 | Golson, Nicci | 2,019 | 945 |  |  
                        | 260 | Christopher, Paul A | 2,019 | 168 |  |  
                        | 263 | Skislak, Robert J | 2,018 | 468 |  |  
                        | 263 | Kivekas, Dwayne G | 2,018 | 216 |  |  
                        | 263 | Kukulies, Horst H | 2,018 | 567 |  |  
                        | 263 | Aman, John | 2,018 | 387 |  |  
                        | 263 | Bentley, Ryan K | 2,018 | 111 |  |  
                        | 263 | Klap, Gary A | 2,018 | 339 |  |  
                        | 269 | Nickelson, Dale D | 2,017 | 549 |  |  
                        | 269 | Schliewe, Gary M | 2,017 | 453 |  |  
                        | 269 | Clark, Kevin R | 2,017 | 378 |  |  
                        | 272 | Hudson, Randy S, Sr | 2,016 | 135 |  |  
                        | 272 | Harrison, Dean A | 2,016 | 153 |  |  
                        | 274 | Helmholdt, David A | 2,015 | 516 |  |  
                        | 275 | Shields, Kenneth D | 2,014 | 429 |  |  
                        | 275 | Morgan, Thomas J, III | 2,014 | 24 |  |  
                        | 275 | Wiersum, Steve C | 2,014 | 249 |  |  
                        | 278 | Horrigan, Michael E | 2,013 | 168 |  |  
                        | 278 | Scoville, David L | 2,013 | 453 |  |  
                        | 278 | Fairman, Mark S | 2,013 | 825 |  |  
                        | 281 | Eaton, Ronald D | 2,012 | 72 |  |  
                        | 282 | Ortowski, Michael E | 2,011 | 567 |  |  
                        | 282 | Vance, Larry A | 2,011 | 48 |  |  
                        | 282 | Wisner, James B | 2,011 | 177 |  |  
                        | 285 | Harmon, Paul J | 2,010 | 153 |  |  
                        | 286 | Maxim, Derek M | 2,009 | 363 |  |  
                        | 286 | Robrahn, Michelle K | 2,009 | 486 |  |  
                        | 286 | Gochenour, Jerry A, Sr | 2,009 | 297 |  |  
                        | 286 | Bailey, Joseph R | 2,009 | 477 |  |  
                        | 290 | Brown, Joseph J | 2,008 | 501 |  |  
                        | 290 | Lingg, Michael P | 2,008 | 282 |  |  
                        | 290 | Brown, Dion D | 2,008 | 273 |  |  
                        | 293 | Rocha, Randy S | 2,006 | 177 |  |  
                        | 294 | VanZytveld, Jeff L | 2,005 | 72 |  |  
                        | 294 | VanArtsen, Kyle J | 2,005 | 582 |  |  
                        | 296 | Montgomery, Eric T | 2,004 | 153 |  |  
                        | 297 | Sherman, Gregory M | 2,003 | 387 |  |  
                        | 297 | Hudson, Randy S, Jr | 2,003 | 282 |  |  
                        | 297 | Bodo, Jacob | 2,003 | 225 |  |  
                        | 300 | Inghram, John M | 2,000 | 297 |  |  
                        | 301 | Gabrys, Randall P | 1,999 | 243 |  |  
                        | 301 | Tumbling, James M, Jr | 1,999 | 258 |  |  
                        | 301 | Hude, Nathan E | 1,999 | 372 |  |  
                        | 304 | Sprague, Carol M | 1,998 | 453 |  |  
                        | 304 | White, John E | 1,998 | 453 |  |  
                        | 304 | Horian, Mike R | 1,998 | 153 |  |  
                        | 307 | Lombard, Timothy A | 1,997 | 372 |  |  
                        | 307 | May, Anthony J | 1,997 | 678 |  |  
                        | 307 | Stevens, Gary R | 1,997 | 378 |  |  
                        | 307 | Herold, Skip | 1,997 | 411 |  |  
                        | 311 | Breuker, Don R | 1,996 | 129 |  |  
                        | 312 | Bentley, Amber N | 1,995 | 420 |  |  
                        | 312 | Castle, Kevin | 1,995 | 549 |  |  
                        | 312 | Cole, Patrick L | 1,995 | 216 |  |  
                        | 312 | Smith, Dennis J | 1,995 | 63 |  |  
                        | 316 | Kamradt, Charles E | 1,994 | 363 |  |  
                        | 316 | Pittenger, Russell L | 1,994 | 324 |  |  
                        | 318 | Higgins, Guy A | 1,993 | 429 |  |  
                        | 319 | Reed, Anthony J | 1,992 | 363 |  |  
                        | 319 | Hale, Dirk T | 1,992 | 201 |  |  
                        | 319 | Headley, Peter D | 1,992 | 273 |  |  
                        | 319 | Tarabek, Brandon M | 1,992 | 48 |  |  
                        | 319 | Leslie, Anthony J | 1,992 | 405 |  |  
                        | 324 | Hoogerhyde, Jason S | 1,991 | 177 |  |  
                        | 324 | Brouwer, Jake M | 1,991 | 492 |  |  
                        | 326 | Nelson, James E | 1,990 | 453 |  |  
                        | 326 | Urbanski, Richard T | 1,990 | 177 |  |  
                        | 326 | TerBeek, Kevin S | 1,990 | 525 |  |  
                        | 326 | Filush, Rick A | 1,990 | 435 |  |  
                        | 326 | Gauw, John J | 1,990 | 396 |  |  
                        | 331 | Washburn, Jennifer M | 1,989 | 891 |  |  
                        | 331 | Conklin, Paul A | 1,989 | 501 |  |  
                        | 331 | Bourque, Steve J | 1,989 | 267 |  |  
                        | 331 | Postma, Patrick W | 1,989 | 363 |  |  
                        | 331 | Johnston, Daniel A | 1,989 | 534 |  |  
                        | 336 | Brocato, Benedict C | 1,988 | 297 |  |  
                        | 336 | Meyers, Doug P | 1,988 | 273 |  |  
                        | 336 | VanOs, Ted | 1,988 | 429 |  |  
                        | 336 | Crampton, Martin T | 1,988 | 306 |  |  
                        | 340 | Emelander, Michael E | 1,987 | 405 |  |  
                        | 340 | DeBoer, Tom J, Sr | 1,987 | 186 |  |  
                        | 340 | Fischer, Scott | 1,987 | 273 |  |  
                        | 343 | Katelnieks, Brett V | 1,986 | 267 |  |  
                        | 343 | Alighire, Brad V | 1,986 | 120 |  |  
                        | 345 | Belote, David E | 1,985 | 291 |  |  
                        | 345 | Hazlett, Jeff S | 1,985 | 378 |  |  
                        | 345 | Stribley, Thomas H | 1,985 | 606 |  |  
                        | 345 | Bentley, Paul L | 1,985 |  |  |  
                        | 349 | Maldonado, Luis A | 1,984 | 297 |  |  
                        | 349 | Phelps, David L | 1,984 | 549 |  |  
                        | 349 | McIntyre, John D | 1,984 | 258 |  |  
                        | 349 | Swain, John R | 1,984 | 129 |  |  
                        | 349 | Armock, Timothy C | 1,984 | 339 |  |  
                        | 354 | VanderStel, Robert L | 1,983 | 411 |  |  
                        | 354 | Gummere, Jeffery A | 1,983 | 549 |  |  
                        | 356 | Pyne, Jim R | 1,982 | 420 |  |  
                        | 356 | Slauter, Gordon H, Sr | 1,982 | 249 |  |  
                        | 356 | Drake, Robert D, Jr | 1,982 | 105 |  |  
                        | 359 | Papendick, Fred J | 1,981 | 216 |  |  
                        | 359 | Holcomb, Thomas J | 1,981 | 411 |  |  
                        | 359 | Garner, Donald J | 1,981 | 435 |  |  
                        | 362 | Avery, Michael W | 1,980 | 54 |  |  
                        | 363 | Schmitt, Michael J | 1,979 | 162 |  |  
                        | 364 | Baer, Gerry W | 1,978 | 297 |  |  
                        | 364 | Lee, Michael A | 1,978 | 429 |  |  
                        | 366 | Hall, Michael R | 1,977 | 54 |  |  
                        | 366 | VanArtsen, Cory J | 1,977 | 330 |  |  
                        | 366 | Bentley, Barbara J | 1,977 | 435 |  |  
                        | 366 | Reese, Ronald L | 1,977 | 306 |  |  
                        | 366 | Harrison, Christopher J, Sr | 1,977 | 330 |  |  
                        | 371 | Pitsch, James G | 1,976 | 420 |  |  
                        | 371 | Crooks, Barry A | 1,976 | 477 |  |  
                        | 371 | Mangus, Kevin L | 1,976 | 63 |  |  
                        | 374 | Berzon, David W | 1,975 | 210 |  |  
                        | 374 | Virkstis, Dennis M | 1,975 | 210 |  |  
                        | 374 | Bodo, Rick E | 1,975 | 372 |  |  
                        | 374 | King, Ronald J | 1,975 | 249 |  |  
                        | 374 | Golson, Blair A | 1,975 | 267 |  |  
                        | 379 | Derks, Max H, Jr | 1,974 | 372 |  |  
                        | 380 | Harvey, Michael D | 1,972 | 258 |  |  
                        | 380 | Holder, Orin S | 1,972 | 225 |  |  
                        | 382 | Cawley, Michael A | 1,971 | 282 |  |  
                        | 382 | Fassett, Dale R | 1,971 | 540 |  |  
                        | 384 | Monschein, Arlo M | 1,970 | 186 |  |  
                        | 384 | Cunningham, Rick L | 1,970 | 396 |  |  
                        | 384 | Schoenborn, Robert G | 1,970 | 501 |  |  
                        | 384 | Rodgers, Timothy E | 1,970 | 81 |  |  
                        | 388 | Hudson, Gerald L, Jr | 1,969 | 225 |  |  
                        | 389 | Boggiano, Mark L | 1,968 | 429 |  |  
                        | 389 | Billiet, Michael J | 1,968 | 129 |  |  
                        | 389 | Baker, Carl W | 1,968 | 282 |  |  
                        | 389 | Walendzik, Robert D | 1,968 | 372 |  |  
                        | 389 | Sprik, Dale A | 1,968 | 405 |  |  
                        | 394 | Ervin, James W | 1,967 | 258 |  |  
                        | 394 | Nawrocki, Brad E | 1,967 | 54 |  |  
                        | 394 | Crandle, Angie M | 1,967 | 387 |  |  
                        | 397 | Dara, Michael J | 1,966 | 348 |  |  
                        | 398 | Karamol, Daniel E | 1,964 | 567 |  |  
                        | 398 | Emery, Corvin L | 1,964 | 216 |  |  
                        | 400 | Beak, R Wayne | 1,962 | 297 |  |  
                        | 400 | Simmons, David D | 1,962 | 192 |  |  
                        | 400 | Payne, David A | 1,962 | 540 |  |  
                        | 400 | Fryear, Nathan C | 1,962 | 501 |  |  
                        | 404 | Brooks, Terance L | 1,961 | 396 |  |  
                        | 404 | Dawson, Darrel A | 1,961 | 153 |  |  
                        | 406 | Farlee, Scott A | 1,959 | 501 |  |  
                        | 407 | Blanker, Roger L | 1,958 | 411 |  |  
                        | 407 | Haynes, William R | 1,958 | 582 |  |  
                        | 407 | Sloan, Nathan P | 1,958 | 192 |  |  
                        | 410 | Bottrall, Dale R | 1,957 | 249 |  |  
                        | 411 | McCann, Christopher J | 1,956 | 348 |  |  
                        | 411 | Cramer, Brenton T | 1,956 | 168 |  |  
                        | 413 | Roberts, Thomas J | 1,955 | 378 |  |  
                        | 413 | James, Michael L | 1,955 | 225 |  |  
                        | 413 | Chastain, James H | 1,955 | 258 |  |  
                        | 413 | Layton, Keith B | 1,955 | 120 |  |  
                        | 413 | Biesbrock, Robert L | 1,955 | 516 |  |  
                        | 418 | Hoops, Thomas B | 1,954 | 330 |  |  
                        | 418 | Beugelink, Ronald J | 1,954 | 573 |  |  
                        | 418 | VanDyke, James M | 1,954 | 492 |  |  
                        | 418 | Whitman, James M | 1,954 | 30 |  |  
                        | 418 | Sharrock, Robert J | 1,954 | 453 |  |  
                        | 418 | Blackmer, Michael W | 1,954 | 315 |  |  
                        | 424 | Virkstis, Michael A | 1,953 | 162 |  |  
