| 
                  
                    
                      | Doubles, Handicap  |  
                      | Place | Team name | Score |  
                      | 1 | Montgomery, Eric T / Myers, Andy L | 1610 |  
                      | 2 | Blanchard, Vince A / Adams, Sydney H | 1596 |  
                      | 3 | Beyer, Jeffrey J / Morris, Steve B | 1595 |  
                      | 4 | Brocato, Benedict C / Brocato, Terry F | 1589 |  
                      | 5 | Christie, Andrea R / Wylupski, Ken | 1588 |  
                      | 6 | Boggs, Andrew R / Skinner, James E | 1582 |  
                      | 7 | DesRosiers, Rick / Viszler, Robert G, Jr | 1562 |  
                      | 8 | Narlock, Ron R / Mills, Howard L | 1556 |  
                      | 8 | Stevens, Timothy S / Stevens, Gary R | 1556 |  
                      | 10 | Ellis, Jason M / Ellis, Bruce D | 1551 |  
                      | 11 | Marvin, Bert G / Sumoski, Matthew J | 1544 |  
                      | 11 | Finn, Daniel P / Scott, Jason L | 1544 |  
                      | 13 | Taylor, Tim L / Schild, Lary D | 1536 |  
                      | 14 | Buskirk, Brian S / Rawson, Cliff | 1532 |  
                      | 14 | Reiffer, William A, II / Reiffer, William A | 1532 |  
                      | 16 | Hall, Gregory T / Powers, Richard, Jr | 1524 |  
                      | 17 | VanderStelt, Thomas N / Bosker, Ryan S | 1521 |  
                      | 18 | Geske, Daniel W / Pettenger, Jeremy M | 1514 |  
                      | 19 | Hansen, Mark J / Hansen, Luke R | 1511 |  
                      | 20 | Hilaski, Leo L / Dandrow, Tom L | 1506 |  
                      | 21 | Sharrock, Robert J / Smith, Richard L | 1505 |  
                      | 22 | Leslie, Christopher / Leslie, Anthony J | 1502 |  
                      | 23 | Seymour, Chris G / Bosch, John R | 1498 |  
                      | 24 | Teunis, Herbert R / Breuker, Don R | 1497 |  
                      | 25 | Minore, Jeff / Witt, David L | 1492 |  
                      | 25 | Baker, Craig E / Werkmeister, Tom G | 1492 |  
                      | 27 | Smith, Michael C / Smith, Kym L | 1491 |  
                      | 28 | Gruppen, Erwin G / Driesenga, Leonard M | 1488 |  
                      | 29 | Swain, John R / Wisner, Michael L | 1487 |  
                      | 30 | Buggs, Thor J / Irvin, Paul J | 1486 |  
                      | 31 | Nickelson, Craig D / Engstrom, Ted, Jr | 1485 |  
                      | 31 | Hale, Shane / Laur, James L | 1485 |  
                      | 33 | Konecny, Richard J / Konecny, Ryan J | 1483 |  
                      | 34 | Grzesiak, Mark J / Huizinga, Timothy S | 1481 |  
                      | 35 | Southworth, Dale R / Zalewski, Timothy C | 1479 |  
                      | 36 | Peterson, Mark J / Joba, Robert C | 1478 |  
                      | 36 | Hudson, Bey J / Smith, Richard N | 1478 |  
                      | 38 | Schollaart, Sandren J / Marks, Mike | 1477 |  
                      | 38 | Biesbrock, Robert L / Daniels, David G | 1477 |  
                      | 38 | Inghram, John M / Atwood, Ted R, Sr | 1477 |  
                      | 41 | Glupker, Jerry / Rybiski, Frank A | 1475 |  
                      | 42 | Loyd, Robert D / Belote, Daniel L | 1473 |  
                      | 43 | Payne, David A / Stevens, Chuck T | 1469 |  
                      | 44 | Cumberworth, Bruce A / Borowicz, Joe K | 1468 |  
                      | 45 | Beauchamp, Joel S / Velzen, Henry J | 1467 |  
                      | 46 | Boland, Christopher D / Davidson, William E | 1466 |  
                      | 47 | Vasquez, Bob L / Bartlett, Eric V | 1464 |  
                      | 48 | Baumgart, Sig / DeBoer, Martin J | 1462 |  
                      | 49 | Covell, Gerald A / Claus, Werner W | 1458 |  
                      | 50 | Hartney, James H / Derks, Max H, Jr | 1457 |  
                      | 51 | Jeltema, Kenneth L / Noorman, Ken D | 1456 |  
                      | 51 | Jarchow, Daniel W / Peters, Raymond A | 1456 |  
                      | 53 | Heidenga, Richard C / Wangerin, David A | 1455 |  
                      | 54 | Wheaton, Bradley J / Tucker, Norman R | 1454 |  
                      | 55 | Bruinekoal, Shane D / Fairman, Mark S | 1453 |  
                      | 56 | Shanahan, Tim E / LaPree, Timmy W, Jr | 1451 |  
                      | 57 | Kelly, Greg D / Kukulies, Michael | 1450 |  
                      | 57 | Gochenour, Timothy J / Exline, Dan E | 1450 |  
                      | 59 | Schlickman, Thomas R / Schlickman, John T | 1449 |  
                      | 59 | Martin, Logan T / Roelofs, Timm C | 1449 |  
                      | 61 | Worsfold, Charles / Rohn, Fred A | 1448 |  
                      | 62 | Cerajewski, Mark J / Veenstra, Gabrielle M | 1444 |  
                      | 62 | DesRosiers, Brian K / Desrosiers, Rick A, II | 1444 |  
                      | 64 | Desrosiers, Daniel O, III / Desrosiers, Daniel O, | 1443 |  
                      | 65 | Triezenberg, Michael / Buchan, David | 1442 |  
                      | 65 | Bosch, Peter D / Sloan, Richard W | 1442 |  
                      | 65 | Edmondson, Joseph E / Froman, Michael P | 1442 |  
                      | 68 | VanDyke, James M / Pierce, Kenneth N | 1441 |  
                      | 69 | Sloan, Nate P / Horian, Mike R | 1439 |  
                      | 70 | Hoffman, Michael A / Desrosiers, Kari | 1438 |  
                      | 70 | Crampton, James P / Crampton, Martin T | 1438 |  
                      | 72 | Ordvway, David E / Klomp, Rodney L | 1437 |  
                      | 72 | Konecny, Regan J / Konecny, Randy L | 1437 |  
                      | 74 | Betras, Douglas J / Sloma, Robert T | 1436 |  
                      | 74 | Nyenhuis, Don L, Jr / Smith, Mike R, Jr | 1436 |  
                      | 74 | Syrett, David F / Winright, Shane A | 1436 |  
                      | 74 | Eickhoff, Markus D / Austin, James R | 1436 |  
                      | 78 | Fischer, Erik J / Haugen, Chris J | 1435 |  
                      | 78 | Reed, Anthony J / Zylema, Rocky | 1435 |  
                      | 80 | Veltman, Donald G / Brown, David A | 1434 |  
                      | 80 | Swanson, James S / Truskowski, Daniel | 1434 |  
                      | 82 | Herrick, Nick J, Sr / Miles, Scott E | 1433 |  
                      | 83 | Roberson, Ben P / Horton, Gary L | 1432 |  
                      | 84 | Reyes, Duncan R / Straus, Jacob G | 1431 |  
                      | 84 | Fewins, Adam W / Fewins, Brad J | 1431 |  
                      | 84 | Trotter, Leon / LaGrone, Roy | 1431 |  
                      | 84 | Cole, Bobbie L / Cole, Rodney L | 1431 |  
                      | 88 | Gritter, Brooke L / Geske, Lisa D | 1430 |  
                      | 88 | Dutkiewicz, Thomas J / Dutkiewicz, Stacey M | 1430 |  
                      | 90 | Drake, Robert D, Jr / Gritter, Michael R | 1429 |  
                      | 91 | Hylarides, Randy L / Mateer, Larry D | 1428 |  
                      | 91 | Koster, Kenneth D, Jr / MacDonald, Brett A | 1428 |  
                      | 93 | Schreur, James C / Martin, David L | 1427 |  
                      | 94 | Steward, Gabe J / Cruttenden, Steven M | 1426 |  
                      | 94 | VanderStel, Jack / VanderStel, Robert L | 1426 |  
                      | 94 | Jahn, Brian M / Freeman, Jeff A | 1426 |  
                      | 97 | Longfield, Thomas E / Beak, R Wayne | 1425 |  
                      | 97 | Purdum, Patricia A / Tarachanowicz, Corey J | 1425 |  
                      | 99 | Evans, Jason J / Evans, Joseph C, Jr | 1424 |  
                      | 99 | Nelson, James E / Berry, Richard A | 1424 |  
                      | 99 | Large, John / Large, Earnest | 1424 |  
                      | 102 | Nead, Ronald L / Luna, Luis A | 1423 |  
                      | 103 | McGoffin, James E / Fishback, Nicholas J | 1422 |  
                      | 103 | Singleton, Ivan C / Parmeter, Timothy N | 1422 |  
                      | 103 | Schripsema, Scott A / Wright, John M | 1422 |  
                      | 106 | Schmitt, Sean C / McLanis, Charles D | 1421 |  
                      | 107 | VanOs, William J / Connor, Matthew T | 1419 |  
                      | 107 | Bodo, Jacob / Cain, Boyd R | 1419 |  
                      | 109 | Holt, Paul A / Mannes, Bradley C | 1418 |  
                      | 109 | Basore, Amanda L / Boelema, Jayme J | 1418 |  
                      | 111 | Boehm, Dan W / Burrell, L C, Jr | 1416 |  
                      | 111 | Farrance, Lynn D / VanDrunen, Daniel P | 1416 |  
                      | 111 | Powney, John J / Helder, Curtis W | 1416 |  
                      | 111 | Wilks, Terrence K / Stine, Tom C | 1416 |  
                      | 115 | Graham, Reginald L / Brinza, David M | 1414 |  
                      | 115 | Kamradt, Charles E / Kamradt, Kevin G | 1414 |  
                      | 115 | Geluso, Clifford J / Palmer, Jerry N | 1414 |  
                      | 115 | Aspinall, Terry R / Aspinall, Stuart M | 1414 |  
                      | 119 | Boos, Steven M / Hallock, David L | 1413 |  
                      | 119 | Bentley, Paul L / Bentley, Pat L, Jr | 1413 |  
                      | 119 | Fisher, Claude L, Jr / Domin, Mark | 1413 |  
                      | 122 | Emelander, Michael E / McGowen, Michael A | 1412 |  
                      | 123 | Sims, Leon / Morgan, David L | 1411 |  
                      | 123 | Horrigan, Kevin M / Horrigan, Daniel C | 1411 |  
                      | 123 | Shields, Kenneth D / Low, Arthur J, Jr | 1411 |  
                      | 126 | Vazquez, Tony C / Borowka, Jeremy D | 1410 |  
                      | 126 | Tol, Lola F / Tol, Thomas M | 1410 |  
                      | 128 | Cross, Timothy A / Brown, Robert W | 1409 |  
                      | 128 | Filush, Rick A / Zandbergen, Scott D | 1409 |  
                      | 128 | Lefler, Theresa L / Lefler, David C | 1409 |  
                      | 128 | DeFouw, Paul R / Freeman, Jon E | 1409 |  
                      | 128 | Chapman, Thomas A / Chapman, Lee A | 1409 |  
                      | 133 | Ward, Rick L / Zamarripa, Al | 1407 |  
                      | 133 | Sans, David M / Brace, William R | 1407 |  
                      | 135 | Allen, Dennis R / Barber, Adam R | 1406 |  
                      | 135 | Walker, Angelique R / Walker, Joe | 1406 |  
                      | 137 | Jara, Robert J / Moore, Michael A | 1405 |  
                      | 137 | Pitsch, Charles J / Groeneweg, Lee C | 1405 |  
                      | 137 | Whitmore, Antonio D / Crosby, Marlon D | 1405 |  
                      | 140 | Clark, David C / Clark, Nathaniel D | 1404 |  
                      | 141 | Board, Suzanne M / Yeakey, Doug L, Jr | 1403 |  
                      | 142 | Parkinson, Chad A / Wisneski, Jerome | 1402 |  
                      | 142 | Higley, Kevin E / Cowley, Fred W | 1402 |  
                      | 142 | Narlock, Ron R / Panicci, Victor A | 1402 |  
                      | 142 | Jaquith, Bob T / Eckman, Joel A | 1402 |  
                      | 146 | Nawrocki, Robert R / Dibling, Ron L | 1401 |  
                      | 146 | Hutson, Donald E / Rus, Mitchell J | 1401 |  
                      | 148 | Fogg, Wick A / Comstock, Mark A | 1400 |  
                      | 148 | Filut, Roger A / Henning, Robert L | 1400 |  
                      | 150 | Poulias, Gerard / Mauric, George J | 1399 |  
                      | 150 | Emelander, Garret L / Tichelaar, Louis E | 1399 |  
                      | 150 | Adamczyk, Steven G / Dandrow, Tom L | 1399 |  
                      | 150 | Petree, Donald D / Henman, Brad S | 1399 |  
                      | 154 | Jones, Harrison D, Jr / Gullick, Felix | 1398 |  
                      | 155 | Lundquist, Marc A / VanDyke, Jason | 1397 |  
                      | 155 | Piper, Joshua M / Monje, Michael S | 1397 |  
                      | 157 | Metzner, Terry L / Atkins, Melvin B, II | 1396 |  
                      | 158 | Fonnesbeck, Karl N / Smith, Tim L | 1395 |  
                      | 158 | Lutzke, Robert W / Thome, Daniel G | 1395 |  
                      | 160 | Gorman, Edward C / Sweet, Roy J | 1394 |  
                      | 161 | Domagalski, Michael G / Koster, Thomas L | 1393 |  
                      | 161 | Morgan, Kenneth L / Clinton, Andrew P | 1393 |  
                      | 161 | Rickabough, Cliff A / Perkins, Bill A, Jr | 1393 |  
                      | 161 | Ward, Jason A / Wilson, Robert E | 1393 |  
                      | 165 | Biesbrock, Dale J / Biesbrock, Tim | 1392 |  
                      | 166 | Dean, Jason J / Dean, George W, Jr | 1391 |  
                      | 166 | Kukulies, Brian H / Kukulies, Horst H | 1391 |  
                      | 166 | Hunt, David H / Burke, Philip A | 1391 |  
                      | 166 | Meyer, Jacob W / Meyer, Dorothy M | 1391 |  
                      | 166 | Luna, Shirley A / Starkweather, Bruce A | 1391 |  
                      | 171 | VerBeek, Michael W / Koslek, Terry M | 1390 |  
                      | 171 | Baker, Michael K / Baker, Brian J | 1390 |  
                      | 173 | Lapree, Tim W, Sr / Lapree, Tammy J | 1389 |  
                      | 173 | Barto, Bob J / Jelsma, Matthew G | 1389 |  
                      | 175 | Hansen, Matt J / Chaterdon, Paul J | 1388 |  
                      | 175 | Lillis, Maury J / Haase, Roger L | 1388 |  
                      | 177 | Wheeler, Jack A, Jr / Powell, Allen J | 1387 |  
                      | 177 | Wheeler, Justin R / Willard, Jason P | 1387 |  
                      | 177 | Hill, Stanley J / Hatter, Todd M | 1387 |  
                      | 180 | Blake, Robert J / Robinson, David S | 1386 |  
                      | 180 | Sumrell, Ralph / Sumrell, Charles E | 1386 |  
                      | 180 | Obreiter, Roy C / Waggoner, George E | 1386 |  
                      | 183 | Hogendyk, Tom M / France, Ronald V | 1385 |  
                      | 183 | Clark, Kevin R / Clark, Michael R | 1385 |  
                      | 185 | Davis, Chad M / Cisco, Steven R | 1384 |  
                      | 185 | Welch, Joshua R, Jr / Welch, Jeremey L | 1384 |  
                      | 185 | Seger, Bryan J / Bruntjen, Jay E | 1384 |  
                      | 185 | Conklin, Paul A / Salzman, Robert L | 1384 |  
                      | 189 | Abshire, Barry L / Abshire, Lee A | 1383 |  
                      | 190 | Johnson, Dennis J / Meinema, Mark H | 1382 |  
                      | 190 | Sprik, Dale A / DeHaven, Max | 1382 |  
                      | 192 | Hart, Jerry L / Stroven, Robert L | 1381 |  
                      | 192 | Curtis, William E / Bates, Steve C | 1381 |  
                      | 194 | Schildroth, Roger A / Shea, Tarrell P | 1380 |  
                      | 194 | Vance, Larry A / Hudson, Randy S, Sr | 1380 |  
                      | 194 | Hamilton, David G / Kivekas, Dwayne G | 1380 |  
                      | 194 | Cobb, Adam J / Konecny, Richard M | 1380 |  
                      | 198 | Billiet, Michael J / Stuart, Andy P | 1379 |  
                      | 198 | Christopher, Mark J / Christopher, Paul A | 1379 |  
                      | 200 | Wigent, Barry A / Beugelink, Ronald J | 1378 |  
                      | 200 | Jackson, Cecil R, Jr / Brown, Dion D | 1378 |  
                      | 202 | Bolton, Gene C / Pyne, Chadwick J | 1377 |  
                      | 202 | Collins, Mark L / Day, Daniel L | 1377 |  
                      | 204 | DenHof, George O / Place, Todd J | 1376 |  
                      | 204 | Taylor, Timothy S / Taylor, Robert J | 1376 |  
                      | 206 | Norton, James M / Pitsch, David R, Jr | 1375 |  
                      | 206 | Magness, John D / Magness, Kevin J | 1375 |  
                      | 208 | Manning, Ron R / Simmons, David D | 1374 |  
                      | 209 | Carlson, Lars C / Board, Terry E | 1373 |  
                      | 209 | Albrecht, Adam M / Albrecht, Michael J | 1373 |  
                      | 209 | Reed, Leroy L / Reed, Shawn M | 1373 |  
                      | 212 | Slauter, Gordy H, Jr / Slauter, Paul E | 1371 |  
                      | 212 | Gauw, John J / Metternick, Ron M | 1371 |  
                      | 212 | Sheldon, Todd B / Sheldon, Robert A | 1371 |  
                      | 212 | Sheldrake, Kurt E / Jacobs, Bill W | 1371 |  
                      | 216 | Eager, Douglas D / Siebart, Frank J | 1370 |  
                      | 216 | Mossel, Kory S / Mossel, Troy A | 1370 |  
                      | 216 | Sheldon, Gerald F / Hekman, Ike J | 1370 |  
                      | 216 | Gunnink, Roger / Deemter, Jerry L | 1370 |  
                      | 220 | Reicks, Jason M / Harvey, Michael D | 1369 |  
                      | 220 | Papendick, Fred J / Lampani, Robert L | 1369 |  
                      | 220 | Emery, Corvin L / Chavez, Lawrence T | 1369 |  
                      | 220 | Walker, Brian P / Cudney, Greg, II | 1369 |  
                      | 220 | Wilkins, Donald O / Wilkins, Gary K | 1369 |  
                      | 225 | Cumings, Marshall A / Veldman, Henry R | 1368 |  
                      | 226 | Baldwin, Charles E / Schmidt, Steve J | 1367 |  
                      | 226 | Young, Jesse P / Rentschler, Thomas W | 1367 |  
                      | 228 | VanderWerff, Ronald J / Szelag, Daniel | 1366 |  
                      | 228 | Bentley, Patrick L, Sr / Westcott, Ron A | 1366 |  
                      | 228 | Gabrys, Randall P / Tedhams, Steve A | 1366 |  
                      | 228 | Thompson, Michael J / Balahoski, Ronald A | 1366 |  
                      | 228 | Wiles, Marlin J / Wiles, Eric R | 1366 |  
                      | 228 | Clouse, Ronald J / Eickhoff, Rochal A | 1366 |  
                      | 234 | Sutton, Thomas W / Carney, Ronald L | 1365 |  
                      | 234 | Bloye, David C / Tiemeyer, Mark A | 1365 |  
                      | 234 | Foster, Stanley R / Foster, Bryan S | 1365 |  
                      | 237 | Arbanas, Ronald J / Varney, Ron | 1364 |  
                      | 237 | Montgomery, David J / Kulka, Michael B | 1364 |  
                      | 237 | Buck, Anthony V / Slagter, Chris J | 1364 |  
                      | 240 | Avery, Michael W / Levendosky, James J | 1362 |  
                      | 241 | Baer, Gerry W / Berzon, David W | 1361 |  
                      | 241 | Vugteveen, Randal L / Grzesiak, Richard W, II | 1361 |  
                      | 241 | Smitter, Troy D / Methner, Mark T | 1361 |  
                      | 241 | Quam, Sara J / Quam, Tommie L | 1361 |  
                      | 241 | Hale, Dirk T / DeSmit, Steven J | 1361 |  
                      | 241 | Baker, Damon L / Wisner, James B | 1361 |  
                      | 247 | Brennan, Daniel J / VanOs, Ted | 1360 |  
                      | 247 | Dougherty, Jeffery A / Dougherty, Christopher E | 1360 |  
                      | 249 | Cole, Patrick L / Cole, Ityron L | 1359 |  
                      | 250 | VerBurg, Josh G / Bottrall, Eric S | 1358 |  
                      | 250 | Morris, Michael A / Payne, Shannon J | 1358 |  
                      | 252 | Thiebout, Katherine A / Kruithof, Kathi M | 1357 |  
                      | 253 | Bowman, Benjamin J / Purdum, Chuck, II | 1356 |  
                      | 254 | Kruithof, Kenneth J / Brechting, Ronald J | 1355 |  
                      | 254 | Brouwer, Jake M / Castano, Michael W | 1355 |  
                      | 256 | Williams, Patrick S / McCallister, Stuart R | 1354 |  
                      | 256 | Porter, Michael W / Brengel, Mark R | 1354 |  
                      | 256 | Bennett, Michael K / Larsen, Matt W | 1354 |  
                      | 256 | Sprik, Jason M / Pitsch, James G | 1354 |  
                      | 256 | Raska, Jason A / Dennis, Anthony D | 1354 |  
                      | 261 | Poulias, Joseph F / Garner, Donald J | 1353 |  
                      | 261 | Greco, Lydia L / Snyder, Sara R | 1353 |  
                      | 261 | Hite, Michelle / Cober, Scott A | 1353 |  
                      | 261 | Mickel, Benjamin A / Shepard, Dale A, II | 1353 |  
                      | 265 | Mason, Wayne L / Wesche, Randy L | 1352 |  
                      | 265 | Salik, Michael S / Troszok, Tom M | 1352 |  
                      | 265 | Randall, Joel A / Lidgey, Jason J | 1352 |  
                      | 265 | Snyder, Dennis T / Gardner, Neil A | 1352 |  
                      | 269 | Luke, Ronald J / Fay, James R | 1351 |  
                      | 269 | Walendzik, Robert D / VanOeveren, Fred M | 1351 |  
                      | 269 | Castelein, Ryan P / Castelein, Jarrod S | 1351 |  
                      | 269 | Dara, Michael J / Walendzik, Rick A | 1351 |  
                      | 273 | Armock, Timothy C / Slott, John M | 1350 |  
                      | 274 | Brown, Cory A / Brown, Dale A | 1349 |  
                      | 274 | LeValley, Bret A / Ryan, Thomas C | 1349 |  
                      | 274 | Glynn, Patrick T / Merigian, Dennis G | 1349 |  
                      | 274 | Wheeler, Richard J / Cooper, Ronald B | 1349 |  
                      | 278 | Noorman, Travis J / Kiessel, Todd W | 1348 |  
                      | 278 | Mills, Wayne B / Loughner, Ronald K | 1348 |  
                      | 278 | Hude, Marilyn / Hude, Nathan E | 1348 |  
                      | 281 | DeBruyn, David / Stade, Keith F | 1347 |  
                      | 281 | Tarabek, Brandon M / Reiffer, Chad R | 1347 |  
                      | 281 | Reames, Rodney E / Swanson, Thomas Q | 1347 |  
                      | 284 | Maldonado, Luis A / Brocato, Beau J | 1346 |  
                      | 284 | Palmer, Donald L / Roberts, Jean S | 1346 |  
                      | 284 | Henning, Jack D / Conrad, Art R, II | 1346 |  
                      | 287 | Beeman, Bernard L / Scott, James A | 1345 |  
                      | 288 | Motman, Michael / Knott, Kevin K | 1344 |  
                      | 289 | Alighire, Brad V / Leslie, Joshua R | 1343 |  
                      | 289 | Tift, Gaven J / Smith, Melissa L | 1343 |  
                      | 291 | Eaton, Michael R, Sr / Eaton, Ronald D | 1342 |  
                      | 291 | DeCheney, Robert J / Durham, Christopher C | 1342 |  
                      | 293 | Seadorf, Albert H / Seadorf, Sharon E | 1341 |  
                      | 293 | Hollar, Steven L, Jr / Hollar, Steven L | 1341 |  
                      | 293 | Connor, Ryan P / Cichon, Donald C | 1341 |  
                      | 293 | Ingersoll, Doran E / Longcore, Dean A | 1341 |  
                      | 297 | Norris, Isaiah / Randolph, Willie J | 1340 |  
                      | 298 | Kehl, Michael R / Middleton, Larry L | 1338 |  
                      | 299 | LaGrone, Willie J / Harrison, Christopher J, Sr | 1336 |  
                      | 300 | Crittendon, Travis J / Harmsen, Jason T | 1335 |  
                      | 301 | Huttenga, Douglas K / Haynes, Dennis R | 1333 |  
                      | 301 | Tucker, Richard K / Moore, Joseph M | 1333 |  
                      | 303 | Fohlbrook, Walter G, Jr / Gillhespy, Kerry L | 1332 |  
                      | 303 | VerBurg, Brian J / VerBurg, Brian J, Jr | 1332 |  
                      | 305 | Blackall, Jim / May, Steve C | 1331 |  
                      | 305 | Cool, Stephanie A / Korhorn, Ernest C | 1331 |  
                      | 307 | Keller, James M, Jr / Keller, David M | 1330 |  
                      | 308 | Lindemulder, Roger L / Martinez, Timothy B | 1329 |  
                      | 308 | Wilson, David O / Hop, Douglas A | 1329 |  
                      | 308 | Covell, Ronald L / Wright, Dennis L | 1329 |  
                      | 308 | Morlock, Jack A / Slater, Mikel L | 1329 |  
                      | 312 | Dyer, Gary A / Maguire, Terry D | 1328 |  
                      | 313 | Jensen, Roger L / Zandstra, Gary L | 1327 |  
                      | 313 | Doss, Ryan / Kowalewski, Kevin | 1327 |  
                      | 315 | Reach, Richard T / Engstrom, Brandon R | 1326 |  
                      | 315 | Lombard, Timothy A / Jacobs, Chris C | 1326 |  
                      | 315 | Dubois, Tracy M / Monschein, Arlo M | 1326 |  
                      | 315 | Berens, Jeremy D / Steinberg, Gary L | 1326 |  
                      | 319 | McLean, James C / Raska, Gary L | 1325 |  
                      | 320 | Ogg, Jerry L / Ogg, Jeffrey A | 1324 |  
                      | 321 | Chastain, James H / Chastain, Joseph H | 1323 |  
                      | 321 | Kerber, Steve L / Sevigny, Michael S | 1323 |  
                      | 321 | Wells, Kevin R / Schneider, William B | 1323 |  
                      | 321 | Stevenson, Robbin R / Huizinga, Harold J, Jr | 1323 |  
                      | 325 | Adamczyk, Aron M / Holtz, Roger M | 1321 |  
                      | 325 | Crosby, Michael D / Crosby, Gary L | 1321 |  
                      | 325 | Toelle, John S / Brown, Joseph J | 1321 |  
                      | 325 | VanLente, Michael E / Broadwater, John R | 1321 |  
                      | 329 | Davies, Will A / Holder, Orin S | 1320 |  
                      | 329 | Wilks, David L / Williams, Thomas E | 1320 |  
                      | 329 | Zwyghuizen, Larry R / Walker, Thomas A | 1320 |  
                      | 332 | Moran, William, III / Martinez, Richard | 1319 |  
                      | 332 | Welsh, James I / Lee, David A | 1319 |  
                      | 332 | Wheeler, Andy R / Orlikowski, Bill T | 1319 |  
                      | 332 | Austin, Steve C / Austin, Jerry C | 1319 |  
                      | 336 | Baer, Terry W / Sanders, Douglas M | 1318 |  
                      | 336 | Travis, Lewis F / Potgeter, Merle L | 1318 |  
                      | 338 | Eckelbarger, Chris J / Swift, Robert A | 1317 |  
                      | 338 | Steenland, Thomas P / Kaliniak, David L | 1317 |  
                      | 340 | Nawrocki, Earle E / Nawrocki, Brad E | 1316 |  
                      | 341 | Roggenbuck, Eric J / Clark, Chris M | 1315 |  
                      | 341 | Gochenour, Dennis L / Gochenour, Jerry A, Sr | 1315 |  
                      | 343 | Shalhoup, Robert J / Dunlap, Robert J | 1314 |  
                      | 343 | MacGeorge, Jerry W / McCaleb, Lonnie E | 1314 |  
                      | 345 | Kersjes, Chuck A / Kersjes, Thomas J | 1313 |  
                      | 346 | Cummiford, David J / Nicolai, Robert A | 1312 |  
                      | 346 | Bunker, John A / Horton, Edward C | 1312 |  
                      | 348 | Huizenga, Jim W / Veneklase, Jim E | 1311 |  
                      | 349 | Eaton, Michael R, Jr / DeKubber, Jeff A | 1310 |  
                      | 350 | Sevigny, Corey A / Peets, Louie E, Jr | 1309 |  
                      | 351 | Bourque, Gary R / Bourque, Steve J | 1307 |  
                      | 351 | VanHaitsma, Fred / VandenBoss, Steve D | 1307 |  
                      | 353 | Shick, Thomas J / Noffke, Paul E | 1305 |  
                      | 354 | Williamson, Joe M / DeLeeuw, Lee R | 1304 |  
                      | 355 | Pittenger, Russell L / Hyde, James C | 1303 |  
                      | 355 | Arbanas, David A, Jr / Babinski, Bill J | 1303 |  
                      | 355 | Collins, Ronald D, Sr / Dells, Randy | 1303 |  
                      | 355 | Karamol, Robert R / Karamol, Daniel E | 1303 |  
                      | 359 | Norder, Gary L / Crawford, Randy J | 1302 |  
                      | 359 | Applewhite, Michael A / Deeble, Carl G | 1302 |  
                      | 359 | Urbanski, Michael / Urbanski, Richard T | 1302 |  
                      | 359 | Chilton, Larry C / Newton, Cleother, Jr | 1302 |  
                      | 363 | Spielberger, William J / Peterson, Ken W | 1301 |  
                      | 363 | Alberda, Steve H / Alberda, Brad K | 1301 |  
                      | 363 | Gauw, James A, Jr / Goggins, Jerry J | 1301 |  
                      | 363 | Rozema, Raymond N / Rus, Joel C | 1301 |  
                      | 363 | Daniels, Drew / Farlee, Scott A | 1301 |  
                      | 363 | Vidro, John J / Cook, George W, Jr | 1301 |  
                      | 369 | Brundidge, James D / Pearce, Jay H | 1300 |  
                      | 370 | Keeler, Brien H / Pirok, Gary | 1299 |  
                      | 370 | Fischer, Scott / Keeling, Michael H | 1299 |  
                      | 372 | Timmers, Rhonda / Timmers, Michael K | 1298 |  
                      | 372 | Brant, Chad R / Carranco, Rodney J | 1298 |  
                      | 372 | Hildebrant, Bill L / Hildebrant, Leroy E | 1298 |  
                      | 372 | Hudson, Gerald L, Jr / Pomorski, John D | 1298 |  
                      | 376 | Castle, Kevin / Petersen, Gary L | 1297 |  
                      | 377 | Vargo, Bill / Dailey, Rodney S | 1296 |  
                      | 377 | Sykes, Wardell / Jones, Kamani O | 1296 |  
                      | 377 | Dells, Charles P / Esbaugh, William J | 1296 |  
                      | 377 | Ford, David S / Sawyer, Shannon J | 1296 |  
                      | 381 | LeButt, Mark S / Curran, Todd J | 1295 |  
                      | 382 | Brandow, Ken J / Gunneson, Ken L | 1294 |  
                      | 382 | Wiersum, Steve C / Thurman, Scott E | 1294 |  
                      | 382 | Carpentier, Brien A / Reese, Ronald L | 1294 |  
                      | 385 | Willman, Todd A / Rockwell, Dale R | 1293 |  
                      | 385 | Pratt, Keith B / Pratt, Anthony J | 1293 |  
                      | 387 | Klap, Gary A / Kanouse, Bill M | 1292 |  
                      | 387 | Walker, Ernest R / Piccione, Mario | 1292 |  
                      | 387 | Zamarripa, Juan / Meyers, Doug P | 1292 |  
                      | 387 | Fischer, Brett W / VanOverloop, Jack B | 1292 |  
                      | 391 | Oliver, Joe L / Williams, Eddie | 1291 |  
                      | 391 | Golson, Blair A / Bradley, Cleveland A | 1291 |  
                      | 393 | Grayvold, Lou D / Marcus, Vernon D, Jr | 1290 |  
                      | 394 | Fransen, Gordy E / Ladwig, Ed T | 1287 |  
                      | 394 | Hendriksma, James A / Hendriksma, Kevin J | 1287 |  
                      | 396 | Baker, Neil D / Berkompas, Ross O | 1286 |  
                      | 396 | Madura, Tony C / Frodl, Frank G | 1286 |  
                      | 396 | Andrus, Denny L / Jackson, Tim L | 1286 |  
                      | 396 | Eickhoff, Jonathan D / Clark, Jennifer E | 1286 |  
